FAA |
OWNER |
CERT. |
AIRCRAFT |
YEAR |
AIR-WORTHY |
N59480 | Orville Accola | -- | CESSNA T-50 | 1943 | -- |
N50966 | John Adams | 6/25/2007 | ADAMS JOHN T EDGE X-503 | 2003 | 8/11/2007 |
N980PC | Paul Adams | 11/15/1999 | ADAMS P G JR/APICELLA C J ES | -- | -- |
N7339T | Jill Adelstein | 3/8/1991 | CESSNA 172A | 1959 | 10/27/1959 |
N5517Y | Jeremy Ainsworth | 11/7/2008 | MAULE M-7-235C | -- | -- |
N3589B | Air Arctic Inc | 4/24/2007 | PIPER PA-31-350 | 1980 | 4/17/1980 |
N59826 | Air Arctic Inc | 12/2/2004 | PIPER PA-31-350 | 1976 | 3/24/1976 |
N7164D | Air Arctic Inc | 6/9/2006 | PIPER PA-31-350 | 1980 | 7/10/1990 |
N820FS | Air Arctic Inc | 6/9/2006 | PIPER PA-31-350 | 1979 | 8/27/1999 |
N67DG | Aircraft Marketing & Leasing LLC | 4/9/2009 | CESSNA U206F | 1974 | 6/12/1992 |
N92781 | Aircraft Marketing & Leasing LLC | 4/9/2009 | PIPER PA-12 | 1946 | 8/26/1994 |
N93DG | Aircraft Marketing & Leasing LLC | 4/9/2009 | DEHAVILLAND DHC-2 MK. I(L20A) | 1953 | 6/4/1992 |
N95DG | Aircraft Marketing & Leasing LLC | 4/9/2009 | DEHAVILLAND DHC-2 MK. I(L20A) | 1954 | 6/28/1991 |
N96DG | Aircraft Marketing & Leasing LLC | 4/9/2009 | DEHAVILLAND DHC-2 MK. I(L20A) | 1954 | 8/9/1990 |
N9294Z | Aircraft Marketing Dba | 10/23/1986 | DEHAVILLAND BEAVER U-6A | 1959 | 5/12/1976 |
N167AL | Airlift Helicopters Of Alaska | 3/5/2009 | HUGHES 369D | 1977 | 10/23/2009 |
N124AL | Airlift Helicopters Of Alaska Inc | 5/22/2009 | HUGHES 369D | 1979 | 4/11/2001 |
N5517N | Airlift Helicopters Of Alaska Inc | 7/9/2009 | BELL UH-1H | 1967 | 6/25/1996 |
N8343F | Airlift Helicopters Of Alaska Inc | 4/22/2009 | HUGHES 369D | 1976 | 11/18/1976 |
N120AP | Airport Equipment Rentals Inc | 8/14/2006 | BRITISH AEROSPACE BAE 125 SERIES 800A | 1988 | 7/13/2000 |
N524GT | Airport Equipment Rentals Inc | 4/29/2004 | PILATUS PC-12/45 | 2003 | 11/13/2003 |
N114MN | Airport Management Services Inc | 3/31/2000 | AERO COMMANDER 680FL | 1965 | 9/28/1965 |
N124GP | Airport Management Services Inc | 10/11/2002 | BEECH 1900C | 1984 | 10/31/1984 |
N130UE | Airport Management Services Inc | 6/15/2006 | BEECH 1900C | 1990 | 8/18/2006 |
N309VS | Airport Management Services Inc | 3/31/2000 | AERO COMMANDER 680FL | 1967 | 2/21/1967 |
N5035E | Airport Management Services Inc | 3/31/2000 | AERO COMMANDER 680FL | 1968 | 6/21/1968 |
N719GL | Airport Management Services Inc | 9/13/2002 | BEECH 1900C | 1984 | 9/27/1984 |
N9011N | Airport Management Services Inc | 3/31/2000 | AERO COMMANDER 680FL | 1969 | 1/10/1969 |
N5574H | Amal Ajmi | 3/15/2010 | PIPER PA-11 | 1949 | 6/7/1982 |
N72518 | Amal Ajmi | 6/29/2007 | CESSNA 140 | 1946 | 8/24/1955 |
N369KG | Alaska Aviation Toxicology Inc | 8/28/1995 | MAULE M-7-235B | 1995 | 8/30/1995 |
N7023 | Alaska Department Of Fish And Game | 10/2/1969 | DEHAVILLAND BEAVER DHC-2 | 1951 | 8/27/1969 |
N88417 | Alaska Department Of Fish And Game | 12/18/1975 | BELLANCA 8GCBC | 1974 | 10/22/1974 |
N40639 | Alaska Home Solutions Inc | 11/8/2007 | MAULE M-4-220C | 1972 | 12/12/1972 |
N1439M | Alaska Soaring Association Inc | 8/30/1971 | SCHWEIZER TG3A | 1943 | 2/19/1965 |
N321PB | Alaska Turbine Stol | 3/24/2004 | DORNIER DO 27-Q6 | 1961 | 9/1/2004 |
N114KC | Alaskan Peacemakers | 4/11/1989 | CESSNA U206F | 1974 | 3/21/1974 |
N3064X | James Aldridge | 9/25/2003 | CESSNA 150F | 1966 | 7/6/1966 |
N9278K | William Aldridge | -- | STINSON 108-2 | 1947 | -- |
N70462 | Russell Alis | 5/14/1987 | CESSNA A185F | 1973 | 6/18/1993 |
N9373A | Russell Alis | 12/16/1996 | CESSNA 195 | 1949 | 12/2/1955 |
N8117A | Bill Allen | 11/15/2006 | CESSNA 170B | 1952 | 9/12/1955 |
N2588P | Michael Allen | 9/28/2005 | PIPER PA-18-150 | 1955 | 5/19/1999 |
N2599C | Michael Allen | 11/5/2001 | CESSNA 170B | 1954 | 3/30/1956 |
N37718 | Robert Allen | 9/4/2009 | CESSNA 172 | -- | 5/22/1959 |
N7637D | Robert Allen | 8/22/2007 | PIPER PA-22-150 | 1957 | 6/3/1994 |
N7650K | James Altherr | 11/27/1995 | PIPER PA-20 | 1950 | 3/25/1956 |
N77011 | James Altherr | 4/12/1988 | CESSNA 140 | 1946 | 6/7/1956 |
N3414A | Jeremy Amstrup | 3/15/2006 | PIPER PA-22-135 | 1953 | 8/16/1955 |
N1326Y | Norm Amstrup | 11/13/2007 | CESSNA 172C | 1961 | 11/6/1961 |
N4743B | Norm Amstrup | 7/14/2007 | CESSNA 180 | 1955 | 5/15/1956 |
N5999Z | Norm Amstrup | 8/3/2000 | PIPER PA-18-150 | 1965 | 4/27/1965 |
N25004 | Alan Amundson | 10/25/1996 | PIPER J4A | 1939 | 3/16/1961 |
N1775A | James Anderson | 3/19/1987 | PIPER PA-20 | 1952 | 7/2/1958 |
N33350 | James Anderson | 6/17/2009 | CALLAIR A-2 | 1946 | -- |
N2117Z | Loel Anderson | 7/9/2003 | CESSNA 180F | 1963 | 1/23/1963 |
N5064G | Loel Anderson | 7/30/2007 | BELLANCA 8GCBC | 1979 | 10/31/1979 |
N5110B | Ryan Anderson | 7/7/2006 | ANDERSON RYAN F EDGE XT 912 | 2005 | 7/26/2006 |
N971MA | Thomas Anderson | 4/9/1997 | ANDERSON THOMAS M BX1 | 1997 | 5/9/1997 |
N330T | Tury Anderson | 9/22/2008 | PIPER PA-18 | 1953 | 11/1/1963 |
N397C | Tury Anderson | 10/25/1974 | STINSON 108-2 | 1947 | 11/1/1955 |
N5398Y | Tury Anderson | 10/1/1999 | PIPER PA-18-150 | 1964 | -- |
N2900A | Whitten Anderson | 7/21/1982 | CESSNA 180 | 1953 | -- |
N9048A | C Andree | 6/21/2000 | CESSNA 170A | 1949 | 2/11/1956 |
N7721A | Steven Angel | 12/4/1998 | CESSNA 180 | 1956 | 10/4/1956 |
N4421Z | William Anker | 12/6/1995 | PIPER PA-18-150 | 1968 | 8/13/1997 |
N1074F | Arctic Air Alaska Inc | 7/7/1994 | CESSNA A185F | 1975 | 4/9/1975 |
N275F | Arctic Air Alaska Inc | 4/17/2001 | CESSNA U206G | 1979 | 5/25/2001 |
N3967Z | Arctic Air Alaska Inc | 5/13/2009 | PIPER PA-18 | -- | -- |
N5375R | Arctic Flying Club | 9/29/1998 | CESSNA 172M | 1974 | 7/15/1974 |
N1105G | Arctic One LLC | 5/19/2004 | EMBRAER EMB-120FC | 1988 | 7/13/2004 |
N1110J | Arctic One LLC | 7/29/2004 | EMBRAER EMB-120FC | 1988 | 2/10/2005 |
N2559H | Michael Armstrong | 4/18/2007 | STINSON SR-9F | -- | -- |
N6022B | James Arpino | 7/27/2000 | CESSNA 182A | 1957 | 1/17/1957 |
N81425 | James Arpino | 7/8/2002 | AERONCA 7GCBC | 1945 | 5/7/1973 |
N575JD | Artic One LLC | 4/2/2003 | CESSNA 208B | 1997 | 2/11/1997 |
N8240R | Jerome Ash | 7/29/1989 | BELLANCA 17-30A | 1972 | 3/3/1972 |
N9015J | Jerome Ash | 4/23/1979 | PIPER PA-18-150 | -- | 6/12/1963 |
N184EN | Eiron Attwood | 4/7/2000 | CESSNA T-50 | 1943 | 5/12/2000 |
N7156K | Nona Attwood | 8/20/2004 | PIPER PA-18-105 SPECIAL | -- | 1/6/1986 |
N86644 | Spencer Audie | 10/24/2003 | BELLANCA 7GCBC | 1974 | 2/26/1974 |
N9826Z | Aurora Air Service Inc | 7/26/1980 | BEECH C-45H | 1951 | 8/18/1961 |
N97795 | Aviation Activities Corp | -- | STINSON 108 | 1946 | -- |
N5227R | Aviation Expeditions LLC | 8/17/2005 | CESSNA A185F | 1976 | 6/9/1994 |
N5321Q | Aviator Training Center LLC | 9/11/2006 | CESSNA 150L | 1972 | 2/17/1972 |
N60725 | Mickey Awbrey | 7/21/2001 | CESSNA 150J | -- | -- |
N81045 | Nickey Awbrey | 12/18/1995 | CESSNA 140 | 1946 | 4/25/1956 |
N42792 | Howard Axtell | 8/15/2008 | CESSNA 182L | 1968 | 12/18/1968 |
N9139P | Howard Axtell | 1/24/1996 | PIPER PA-24-260 | 1966 | 11/1/1966 |
Fairbanks AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/21/2023