FAA |
OWNER |
CERT. |
AIRCRAFT |
YEAR |
AIR-WORTHY |
N1376B | Robert Gamble | 3/25/1980 | LUSCOMBE 8F | 1948 | 8/17/1955 |
N4946M | Henry Garbowski | 11/9/1988 | PIPER PA-20 | 1951 | -- |
N323DG | David Garcia | 6/17/1993 | GARCIA DAVID C KITFOX IV | 1994 | 3/3/1994 |
N7678D | Craig Gardner | 5/23/1995 | PIPER PA-18A 150 | 1957 | 3/22/1973 |
N588C | David Gardner | 11/24/1998 | STINSON 108-3 | 1947 | 7/16/1956 |
N996DG | David Gardner | 10/24/1991 | GARDNER DAVID W KITFOX | 1992 | 1/7/1993 |
N9292Z | Gregory Garlick | 6/24/2002 | PIPER PA-18-150 | 1960 | 7/13/1977 |
N51572 | Jerry Garner | 10/27/2003 | MAULE M-5-235C | 1974 | 3/23/1998 |
N5582Y | Jerry Garner | 9/12/2003 | FISHER CARL R JR STEEN SKYBOLT | 1980 | 3/26/1980 |
N12707 | Garratt LLC | 8/5/2008 | CESSNA 172M | 1973 | 9/17/1973 |
N4162Y | Gregory Garrels | 5/27/1983 | BELLANCA 8GCBC | 1977 | 2/17/1977 |
N5562E | Anders Gaustad | 10/27/2008 | CESSNA 150 | 1958 | 11/28/1958 |
N75445 | Michael Gavin | 9/11/1996 | GAVIN MICHAEL DANIEL GA-18 | -- | -- |
N543DG | Daniel Gavora | 7/11/1985 | CESSNA A185F | 1976 | 11/6/1976 |
N57408 | Rudolf Gavora | 11/18/2008 | BELLANCA 7GCBC | 1973 | 4/25/1973 |
N27696 | Ralph Geese | 1/6/1986 | TAYLORCRAFT BC-65 | 1940 | 4/15/1956 |
N2531Q | Thomas George | 2/25/1986 | CESSNA A185E | 1968 | 4/15/1968 |
N53728 | Steven Geraghty | 9/22/1983 | BELLANCA 7GCBC | 1975 | 8/4/1975 |
N9053L | Nathan Gerson | 6/14/1975 | CHAMPION 7GCBC | 1970 | 4/30/1970 |
N2432Y | David Gianni | 6/26/2009 | CESSNA 172D | 1962 | 10/12/1962 |
N7541 | Keith Gianni | 8/2/1989 | PIPER PA-18-125 | 1951 | 6/17/1965 |
N72094 | James Gibertoni | 9/7/2004 | CESSNA U206D | 1969 | 2/18/1969 |
N4202E | Harold Gillam | 3/8/1974 | AERONCA 11CC | 1947 | 6/7/1956 |
N96GH | Ralph Glasgow | 3/26/1986 | GLASGOW/HAKALA AVID FLYER | 1986 | 4/25/1986 |
N9311C | Glasgow Enterprises | -- | CESSNA 180 | 1955 | -- |
N185GW | Godly Wings Inc | 7/21/2000 | CESSNA A185F | -- | 5/31/1983 |
N11GA | Louis Gold | 9/12/2006 | DEHAVILLAND BEAVER DHC-2 | 1959 | 6/13/1975 |
N8440Q | Louis Gold | 10/3/1988 | CESSNA U206F | 1976 | 2/2/2000 |
N3946E | Sohrab Gollogly | 11/19/1998 | AERONCA 11BC | 1947 | 6/13/1952 |
N8099C | Jerry Goodman | -- | PIPER PA-22-135 | 1954 | -- |
N3092Y | Robert Gordon | 4/1/2009 | CESSNA 182E | 1962 | 4/21/1962 |
N3539E | Robert Gordon | 8/20/2003 | CESSNA 180B | 1958 | 12/19/1958 |
N5912E | Robert Gordon | 10/12/1999 | CESSNA 150 | 1959 | 5/25/1959 |
N8489T | Robert Gordon | 5/5/1993 | CESSNA 182C | 1959 | 12/11/1959 |
N239PT | Chris Gossen | 1/6/2005 | CRISENBERY RICHARD T NORTHMAN 2+2 | -- | -- |
N41147 | Tedd Goth | 4/3/2009 | PIPER J3C-65 | 1946 | 10/21/1994 |
N3874M | Michael Gott | 8/29/1996 | PIPER PA-12 | 1947 | 10/17/1955 |
N32788 | Jim Gower | 5/17/1975 | PIPER J5A | 1940 | 3/12/1957 |
N18564 | Roland Grabowsky | 9/4/1990 | CESSNA 150L | 1972 | 10/9/1972 |
N6962K | Daniel Graham | 6/29/1999 | PIPER PA-20 | 1950 | 7/14/1956 |
N1605N | Douglas Graham | 8/21/2009 | FUNK B85C | 1946 | 5/15/1959 |
N9217E | Philip Granberry | 7/11/1998 | MAULE M-5-235C | 1977 | 9/12/1977 |
N922EJ | Philip Granberry | 8/8/1989 | CESSNA T337C | 1968 | 8/1/1968 |
N6484F | Clinton Grant | 5/19/2008 | CESSNA 150F | 1966 | 2/4/1966 |
N4466B | Allen Gray | 2/13/2009 | CESSNA 170B | 1955 | 8/28/1956 |
N1888A | Charles Gray | 5/23/1958 | PIPER PA-18-125 | 1952 | 3/5/1998 |
N2832C | Charles Gray | 8/1/1989 | CESSNA 170B | 1954 | 10/8/1956 |
N7227D | Dale Greeley | 12/31/2009 | PIPER PA-22-150 | 1957 | 3/22/1957 |
N76X | Steven Green | 10/22/2009 | PIPER PA-12 | 1948 | 9/21/1956 |
N2284E | William Green | 5/15/2000 | CESSNA 170 | 1948 | 8/22/1994 |
N2435D | William Green | 1/13/2010 | CESSNA 170B | 1952 | 1/21/1956 |
N7425B | William Green | 9/16/2003 | CHAMPION 7EC | 1956 | -- |
N7509K | David Greer | 1/13/2010 | PIPER PA-18 | -- | 6/26/1972 |
N88297 | David Greer | 4/7/2004 | BELLANCA 8GCBC | 1974 | 8/27/2008 |
N6276P | John Gregor | 4/20/1992 | CESSNA 152 | 1981 | 3/12/1981 |
N86633 | John Gregor | 4/10/1991 | BELLANCA 7GCBC | 1974 | 3/6/1974 |
N4657X | Harold Griffin | 5/11/1971 | CESSNA 150G | 1966 | 8/1/1966 |
N9037C | Harold Griffin | 5/11/1978 | CESSNA 180 | 1954 | 2/1/1956 |
N92197 | Harold Griffin | 2/23/1987 | CESSNA 182N | 1969 | 12/3/1969 |
N887N | Herbert Griffin | 2/25/1995 | NORTH AMERICAN T-28B | 1955 | 8/2/1999 |
N8896 | Margaret Griffin | 7/22/1980 | BELLANCA 7GCBC | 1973 | 5/14/1973 |
N5088R | William Griffin | 1/11/1977 | CESSNA 172M | 1974 | 5/28/1974 |
N66649 | William Griffin | 1/24/1991 | CESSNA 150M | 1974 | 10/15/1974 |
N2631R | Daniel Grotke | 11/20/2003 | CESSNA 182K | 1967 | 8/8/1967 |
N5081R | Judith Grunau | 2/24/2010 | INDIGO ETIENNE G MA-33 | 1998 | 6/28/2007 |
N8067Z | Guardian Flight | 12/3/2008 | BELL 407 | 2003 | 3/6/2006 |
N147BH | Guardian Flight Inc | 5/27/2008 | AEROSPATIALE AS350B | 1980 | 9/29/1998 |
N204JS | Guardian Flight Inc | 3/25/2009 | BEECH 200 | 1981 | 4/13/1981 |
N25KA | Guardian Flight Inc | 3/24/2009 | BEECH 200 | 1980 | 12/8/1980 |
N351SA | Guardian Flight Inc | 3/30/2009 | BEECH B200 | 1992 | 1/29/1999 |
N362FW | Guardian Flight Inc | 4/3/2009 | GATES LEARJET CORP. 35A | 1980 | 10/30/1980 |
N393JW | Guardian Flight Inc | 3/27/2009 | BEECH 200 | 1977 | 9/15/1977 |
N60WL | Guardian Flight Inc | 3/7/2009 | GATES LEARJET CORP. 35A | 1981 | 9/15/1994 |
N6728H | Guardian Flight Inc | 3/27/2009 | BEECH B200 | 1984 | 4/13/1984 |
N81MR | Guardian Flight Inc | 2/26/2010 | GATES LEARJET CORP. 35A | 1986 | 12/10/1986 |
N983C | Guardian Flight Inc | 3/24/2009 | BEECH 200 | 1980 | 10/20/1980 |
N904D | Henry Gurley | 11/26/2003 | STINSON 108-2 | 1947 | 9/26/1956 |
N5688A | Joshua Gussak | 3/4/2008 | CESSNA 172 | 1956 | 1/20/1956 |
N2663D | Gary Guy | 5/7/1996 | CESSNA 170B | 1952 | 4/3/1958 |
Fairbanks AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/21/2023