FAA |
OWNER |
CERT. |
AIRCRAFT |
YEAR |
AIR-WORTHY |
N9192R | Curtis Haase | 8/6/1985 | CESSNA 172B | 1960 | 3/12/1965 |
N2612Q | Michael Hachez | 7/28/2007 | CESSNA 182K | 1966 | 12/10/1966 |
N3399Z | Michael Hachez | 3/6/1976 | PIPER PA-18-150 | 1960 | 6/23/1994 |
N43553 | Arthur Hagenston | 7/24/2000 | TAYLORCRAFT BC12-D | 1946 | 9/30/1956 |
N27PH | James Haggland | 9/29/1994 | GRUMMAN AIRCRAFT ENG CORP C-1A | 1957 | 4/21/1997 |
N29PH | James Haggland | 4/1/1996 | NORTH AMERICAN/HAGGLAND J P T-28B | -- | -- |
N69067 | James Haggland | 7/11/1986 | GRUMMAN G-44 | 1943 | 4/27/1956 |
N7332Z | James Haggland | 11/17/2006 | PIPER PA-18-150 | 1966 | 4/26/1966 |
N83689 | James Haggland | 7/11/1986 | PIPER PA-18-150 | 1979 | 1/4/1979 |
N2656M | Daryl Haggstrom | 7/11/2002 | PIPER PA-12 | 1946 | 9/17/1955 |
N3129M | Daryl Haggstrom | 2/28/1980 | PIPER PA-12 | 1947 | 8/9/1956 |
N5037C | Bruce Hakel | 2/25/2008 | BELLANCA 7GCBC | 1979 | 5/29/2003 |
N3176A | Robert Halbeisen | 5/22/1990 | CESSNA 170B | 1953 | 8/24/1955 |
N4985L | Floyd Hall | 6/8/1974 | PIPER PA-28-180 | 1967 | 10/3/1967 |
N7680S | John Hallsten | 11/9/2000 | BELLANCA 8GCBC | 1976 | 7/28/2009 |
N5364T | Janet Halvarson | 8/7/1975 | CESSNA 172E | 1964 | 2/21/1964 |
N3741Z | James Hamilton | 10/21/1993 | PIPER PA-18-150 | 1963 | 7/25/1996 |
N78AJ | Curtis Hamlin | 1/3/1991 | PIPER PA-18-150 | 1978 | 12/5/1979 |
N1213A | Curtis Hamlin | 8/25/1982 | PIPER PA-18-125 | 1951 | 8/20/1962 |
N1594E | Curtis Hamlin | 11/13/1978 | AERONCA 7DC | 1946 | 7/10/1956 |
N4913F | Curtis Hamlin | 9/30/1999 | CESSNA U206A | 1966 | 6/16/1966 |
N3579Z | Ronald Hankins | 3/26/1978 | PIPER PA-18-150 | 1960 | 5/20/1960 |
N3966Z | Arnold Hansen | 7/18/1990 | PIPER PA-18-150 | 1962 | 9/25/1963 |
N4720F | Daryl Hansen | 8/18/1977 | PIPER PA-18-150 | 1963 | 6/14/1963 |
N5087Y | Dewayne Hansen | 11/29/1997 | PIPER PA-18-150 | 1962 | 12/11/1962 |
N9319H | Wayne Hanson | 1/23/1978 | CESSNA 172M | 1975 | 10/17/1975 |
N1441H | Radiator Haps | -- | AERONCA 15AC | 1950 | 5/20/1956 |
N2223T | Howard Hardee | 1/23/1988 | CESSNA A185E | 1968 | 4/15/1968 |
N4296H | Russell Hardy | 10/24/2006 | PIPER PA-14 | 1948 | 10/20/1971 |
N7112M | Russell Hardy | 8/29/2005 | PIPER PA-12 | -- | -- |
N8923K | Willis Hardy | 9/22/1977 | STINSON 108-1 | 1947 | 2/26/1956 |
N6050N | Brian Harlan | 9/29/2006 | HARLAN BRIAN C EDGE X | 2001 | 10/10/2006 |
N2939D | Robert Harold | 3/18/1998 | CESSNA 170B | 1955 | 6/4/1956 |
N9850K | Douglas Harvey | 11/17/1999 | UNIVERSAL STINSON 108-2 | 1947 | 4/7/1956 |
N180SH | James Haselberger | 9/3/2002 | CESSNA 180H | 1968 | 9/13/2002 |
N3914M | Jim Haselberger | 6/12/1997 | PIPER PA-12 | 1947 | 9/2/1998 |
N2235D | Mark Hasner | 8/24/2000 | CESSNA 170B | -- | 4/21/1956 |
N2821Q | Richard Hattan | 2/3/1988 | CESSNA A185F | 1977 | 2/22/1978 |
N1393C | Daniel Hayden | 2/24/1999 | PIPER PA-20 | 1953 | 5/5/1956 |
N515N | Daniel Hayden | 10/4/2005 | CESSNA 170A | 1951 | 7/14/1956 |
N7475A | Daniel Hayden | 10/31/2008 | CESSNA 172 | 1956 | 11/8/1956 |
N8176A | Daniel Hayden | 10/2/2008 | CESSNA 170B | 1952 | 10/27/1955 |
N7048K | Scott Hayden | 8/2/2005 | PIPER PA-20 | 1950 | -- |
N39781 | Susan Hayden | 7/25/2005 | CESSNA 170B | -- | 10/16/1985 |
N9373K | Mike Hebbert | 7/21/1990 | STINSON 108-2 | 1947 | 4/17/1956 |
N4677C | Rodney Hege | 7/31/2008 | CESSNA 170B | 1953 | 11/19/1955 |
N7520B | Rodney Hege | 7/21/2003 | AERONCA 7EC | 1957 | 5/28/1957 |
N56745 | Merritt Helfferich | 8/24/1979 | RAVEN INDUSTRIES INC. RX6 | 1978 | 12/14/1978 |
N7189T | Heli Express | 6/22/2001 | ROBINSON HELICOPTER R44 | 2000 | 10/10/2000 |
N1199E | Michael Helmbrecht | 3/17/1997 | BELLANCA 8GCBC | 1978 | 7/13/2001 |
N334DH | Dale Hemman | 10/23/2003 | BEECH F33A | 1975 | 12/18/1975 |
N9096D | Richard Henderson | 5/11/1970 | PIPER PA-18 | 1958 | 7/2/1993 |
N5019H | Kevin Heneveld | 5/15/2007 | HENEVELD KEVIN L EDGE X-503 | 2002 | 8/11/2007 |
N3125D | David Henry | 7/20/1979 | CESSNA 180 | 1955 | 11/4/1955 |
N7539F | Caleb Herkstroeter | 12/13/2007 | CHAMPION 7GCBC | 1969 | 10/24/1969 |
N2593U | C Higgins | 9/16/2009 | CESSNA 172D | 1963 | 3/19/1963 |
N54025 | Carlton Higgins | 8/7/1982 | PIPER PA-18-150 | 1976 | 2/17/1976 |
N8479M | John Hilgenbrink | 2/14/1995 | CESSNA 182P | 1976 | 3/4/1976 |
N2615A | Gary Hilliard | 1/30/2004 | PIPER PA-22-135 | 1952 | 5/31/1956 |
N84310 | Gary Hilliard | 6/12/2002 | AERONCA 7AC | 1946 | 7/16/1956 |
N9944V | Michael Hinkes | 11/26/2003 | CESSNA 180H | 1966 | 12/12/1966 |
N5326H | Loren Hite | 11/5/2008 | PIPER PA-16 | 1949 | 4/18/1956 |
N2000V | George Hobson | 2/22/1990 | TAYLORCRAFT AVIATION CORP F19 | 1978 | 7/14/1978 |
N39990 | George Hobson | 11/5/2001 | TAYLORCRAFT BC12-D | 1945 | 2/1/1956 |
N7446M | George Hobson | 8/5/2008 | CESSNA 175 | 1958 | 7/6/1983 |
N46298 | Jay Hodges | 4/6/1976 | CESSNA 180J | 1973 | 1/15/1974 |
N72737 | Robert Hogan | 6/17/1982 | CESSNA 140 | 1946 | 1/7/1956 |
N733QZ | Robert Hogan | 4/9/2009 | CESSNA 172N | 1976 | 2/4/1977 |
N9516A | Robert Hogan | 10/25/2003 | CESSNA 170A | 1950 | 6/29/1956 |
N92211 | Paul Hoisington | 4/12/1975 | PIPER J3C-65 | 1946 | -- |
N53135 | Howard Holland | 4/30/1985 | CESSNA A188B | 1974 | 5/3/1974 |
N731BT | Howard Holland | 9/24/1984 | CESSNA A188B | 1976 | 3/1/1977 |
N8512Q | Carol Holley | 4/11/2007 | HOLLEY CAROL L ANTARES | -- | 9/22/2007 |
N14621 | Jennifer Holmes | 8/9/2005 | CESSNA L-19A | 1951 | 7/17/1969 |
N4140Z | Wade Holmes | 6/5/2009 | PIPER PA-18-150 | 1965 | 1/5/1965 |
N7666B | Drew Holt | 6/21/2002 | DOWNER BELLANCA 14-19-2 | 1957 | 7/12/1957 |
N2654Y | Joseph Holty | 8/6/1980 | CESSNA 180E | 1962 | 6/14/1962 |
N2654Y | Joseph Holty | 8/6/1980 | CESSNA 180E | 1962 | 6/14/1962 |
N6612E | Kristopher Hoopes | 4/26/2005 | CESSNA 175 | 1959 | 2/24/1988 |
N3307S | Gina Hoppner | 3/21/2006 | DEHAVILLAND DHC-2 MK. I(L20A) | 1957 | 4/9/1999 |
N8084C | Gina Hoppner | 1/8/2007 | PIPER PA-18A 150 | 1955 | 8/13/1971 |
N24453 | Theodore Hoppner | 7/27/1987 | TAYLORCRAFT BC-65 | 1940 | 10/5/1959 |
N2997Z | Theodore Hoppner | 4/17/1992 | PIPER PA-18-150 | 1959 | 5/7/1995 |
N38471 | Theodore Hoppner | 1/24/2007 | PIPER J3C-65 | -- | -- |
N44404 | Theodore Hoppner | 6/6/2002 | TAYLORCRAFT BC12D-85 | 1946 | 2/27/1956 |
N76607 | Theodore Hoppner | 12/12/2006 | CESSNA 140 | 1946 | 4/30/1956 |
N93189 | Theodore Hoppner | 8/14/2003 | CESSNA A185F | 1976 | 11/30/1976 |
N5120X | Howard Horn | 11/19/1996 | CESSNA U206G | 1980 | 2/18/1980 |
N3162B | Timbre Houlton | 9/20/1985 | CESSNA 170B | 1952 | 8/9/1955 |
N9189A | Timbre Houlton | 9/25/1998 | CESSNA 170A | 1949 | 7/2/1955 |
N6361K | Hugh House | -- | REPUBLIC RC-3 | 1947 | -- |
N1704F | James Houtchens | 4/26/1993 | HOUTCHENS JAMES E III KIT FOX IV | 1993 | 4/8/1994 |
N5130H | Jack Howard | 9/28/1990 | PIPER PA-14 | 1949 | 3/24/1972 |
N66984 | Jack Howard | 1/8/1987 | CESSNA 152 | 1978 | 3/23/1978 |
N2064U | Nathan Howard | 3/6/2009 | MAULE M-4-180C | 1970 | 12/18/1970 |
N2444A | Nathan Howard | 5/15/1998 | PIPER PA-18-135 | 1952 | 5/15/1957 |
N4052Z | Nathan Howard | 9/2/1997 | PIPER PA-18-150 | 1963 | -- |
N8911D | Warren Howard | 6/8/1996 | PIPER PA-22-160 | 1958 | 3/20/1958 |
N3602A | Brent Howell | 9/4/1993 | PIPER PA-22-135 | 1953 | 6/4/1956 |
N4205C | John Hoylman | 2/9/1976 | UNIVERSAL STINSON 108-3 | 1948 | -- |
N89511 | Patrick Hrubes | 11/5/1992 | CESSNA 140 | 1946 | 10/27/1955 |
N2702T | Jeff Humphries | 8/29/2007 | HUMPHRIES JEFF CHALLENGER II | 1992 | 9/22/2007 |
N1395D | Dan Hunt | 11/8/1993 | CESSNA 170A | 1951 | 3/23/1995 |
N6064V | Gary Hunt | 4/23/2004 | CONSOLIDATED AERONAUTICS INC. LAKE LA-4-200 | 1976 | 10/19/1976 |
N8513J | Billy Hurd | 8/25/1993 | CESSNA 150G | 1967 | 3/14/1967 |
N2658R | Robert Husar | 3/22/2006 | CESSNA 182K | 1967 | 6/30/1976 |
N40573 | Robert Husar | 12/11/1978 | PIPER PA-18-150 | 1976 | -- |
N55SN | Arthur Hussey | 8/17/2000 | CESSNA 182G | 1964 | 8/25/2000 |
N28121 | D Hutchinson | 1/27/1983 | PIPER J3C-65 | 1940 | 6/13/1958 |
N8811Y | D Hutchinson | 9/10/1984 | PIPER PA-30 | 1969 | 8/26/1969 |
N2318J | Douglas Hutchinson | 4/14/1989 | PIPER PA-18-150 | 1979 | 3/28/1979 |
Fairbanks AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/21/2023