FAA |
OWNER |
CERT. |
AIRCRAFT |
YEAR |
AIR-WORTHY |
N9680T | K And K Recycling Inc | 11/14/2006 | PIPER PA-31 | 1970 | 10/1/1997 |
N555DL | Gary Kangas | 10/4/2004 | PIPER PA-32-300 | 1979 | 3/31/1979 |
N7295Q | Gary Kangas | 6/6/2002 | CESSNA 172L | 1972 | 4/20/1972 |
N54968 | Kevin Kangas | 10/31/2006 | PIPER PA-18-150 | 1976 | 11/15/1976 |
N735CE | Randy Kangas | 1/4/2005 | CESSNA U206G | 1979 | 3/2/1979 |
N6008B | Howard Karella | 8/16/2002 | CESSNA 182A | 1956 | 12/28/1956 |
N1053Y | Matt Kato | 2/21/1992 | MILLER W T MILLER TM-5 | 1979 | 7/14/1980 |
N9489K | Richard Kaupelis | 1/9/1978 | STINSON 108-2 | 1947 | 4/26/1956 |
N170N | Roger Kaye | 4/23/1984 | CESSNA 170B | 1955 | 7/14/1956 |
N40283 | Mark Keech | 9/12/2005 | PIPER PA-18-150 | 1975 | -- |
N7604H | Mark Keech | 7/17/2001 | PIPER PA-12 | 1946 | 7/27/1994 |
N419A | Paul Keech | 9/9/2004 | CESSNA 170B | 1953 | -- |
N45335 | Daphne Keeney | 8/7/1996 | CESSNA 150M | 1975 | 1/13/1977 |
N3168M | Casey Kellems | 7/29/2009 | PIPER PA-12 | 1947 | 2/17/1998 |
N96498 | Kalin Kellie | 11/14/2008 | TAYLORCRAFT BC12-D | 1946 | -- |
N88452 | James Kelly | 1/25/2007 | BELLANCA 7GCBC | 1974 | 10/17/1974 |
N91290 | Michael Kelly | 11/28/1995 | CESSNA 180H | 1969 | 9/5/2006 |
N1851Y | Steven Kelly | 11/16/1991 | CESSNA 172C | 1962 | 6/19/1962 |
N967DG | Randall Kelsch | 9/29/2005 | CESSNA 182 | 1956 | 12/12/2002 |
N6505A | Craig Kenmonth | 5/11/2005 | CESSNA 180 | 1956 | 3/2/2000 |
N48531 | Terry Kennard | 9/3/1996 | INTERSTATE S-1B1 | 1943 | 1/14/1955 |
N4496U | Ben Kennedy | 6/5/1992 | CESSNA 150D | 1964 | 5/1/1964 |
N1978U | Aldean Kilbourn | 12/16/1992 | CESSNA A185E | 1970 | 6/12/1975 |
N48734 | Chester Kilfoyle | 10/16/1981 | CESSNA 152 | 1978 | 5/18/1978 |
N5185L | Leonard Killing | 5/22/2007 | KILLING LEONARD B COSMOS PHASE II | 2000 | 6/28/2007 |
N49032 | Gerald King | 6/21/1989 | TAYLORCRAFT DCO-65 | 1943 | 10/1/1956 |
N5674 | Gerald King | 10/3/1977 | BEAM BD-5A MICRO | 1973 | -- |
N2939C | Victor King | 10/25/1980 | CESSNA 180 | 1954 | 11/2/1955 |
N262AP | Donald Kirk | 7/2/2002 | CESSNA A185F | 1975 | 7/27/2005 |
N47417 | Forest Kirst | 1/14/2005 | CESSNA 152 | 1979 | 7/3/1979 |
N4827K | Forest Kirst | 7/21/2009 | RYAN NAVION A | 1949 | 1/18/1956 |
N94365 | Forest Kirst | 10/17/2007 | ERCOUPE 415-C | 1946 | 8/6/1955 |
N94793 | Forest Kirst | 10/15/2007 | ERCOUPE E | 1948 | 2/11/1956 |
N99427 | Forest Kirst | 10/15/2007 | ENGINEERING & RESEARCH 415-C | 1946 | 2/10/1960 |
N7059Q | Thomas Kirstein | 6/11/2007 | KIRSTEIN THOMAS J EDGE X-582 | 2001 | 8/12/2007 |
N5647P | Bill Kisken | 8/25/1992 | MAULE M-6-235 | 1982 | 7/1/1982 |
N163T | Michael Kloes | 10/15/2008 | PIPER PA-18 | 1953 | -- |
N1035H | Louis Knapp | 8/19/1988 | AERONCA 15AC | 1948 | 6/6/1957 |
N1058F | Samuel Knaub | 6/24/2002 | DEHAVILLAND CARIBOU DHC-4 | -- | -- |
N714CL | Samuel Knaub | 7/22/2008 | CESSNA 150M | 1976 | 3/3/1977 |
N75072 | Peter Knoke | 9/28/1976 | PIPER PA-28-140 | 1976 | 4/23/1976 |
N1907A | James Knopke | 9/6/2007 | PIPER PA-18AS-125 | 1952 | 8/6/1956 |
N82699 | Henry Koering | 7/7/2009 | CHAMPION 7DC | 1946 | 9/22/1960 |
N5205 | Patrick Kohls | 10/31/2003 | KOHLS PATRICK GLASTAR | 2004 | 6/9/2004 |
N2124R | Kenneth Kokjer | 6/23/1999 | CESSNA 182G | 1964 | 2/11/1964 |
N7808A | Joe Koller | 8/19/1999 | CESSNA 180A | 1956 | -- |
N9958T | Arthur Konefal | 12/9/1986 | CESSNA 182D | 1960 | 12/12/1960 |
N3892Z | Duane Koski | 12/12/1991 | PIPER PA-18-150 | 1961 | 5/11/1962 |
N94LK | Lawrence Kozycki | 6/8/1994 | KOZYCKI LAWRENCE V DOMINATOR I | 1994 | 8/30/1994 |
N180RJ | Richard Kreofsky | 10/8/2009 | CESSNA 180 | 1956 | 3/16/1956 |
N8463Y | Jim Kubanyi | 4/30/1981 | PIPER PA-18-150 | 1970 | 4/7/1970 |
N2387M | Heidi Kubichek | 11/19/1996 | PIPER PA-12 | 1946 | -- |
Fairbanks AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/21/2023