FAA |
OWNER |
CERT. |
AIRCRAFT |
YEAR |
AIR-WORTHY |
N1049P | Thomas Lamal | 4/9/2008 | PIPER PA-18-150 | 1957 | 8/24/2001 |
N3826S | Thomas Lamal | 1/19/2006 | CESSNA 172E | 1963 | 12/17/1963 |
N48308 | Gene Lamb | 5/26/1976 | CESSNA A188B | 1975 | -- |
N4586K | Earl Land | 10/18/1975 | NAVION NAVION A | 1948 | -- |
N6601U | Michael Landa | 7/6/1990 | MOONEY M20C | 1963 | 1/3/1963 |
N70565 | Gustof Langworthy | 1/11/1989 | CESSNA 182M | 1968 | 9/25/1968 |
N2819C | Scott Lanis | 12/3/2009 | CESSNA 170B | 1954 | 8/9/1956 |
N8271L | David Lanni | 8/20/2002 | CESSNA 172H | 1967 | 5/6/1995 |
N7796D | Douglas Lanni | 6/27/2001 | PIPER PA-18A 150 | 1957 | 6/14/1968 |
N5805J | Joseph Lanni | 5/22/2003 | CESSNA A185E | 1970 | 6/26/1970 |
N5805J | Joseph Lanni | 5/22/2003 | CESSNA A185E | 1970 | 6/26/1970 |
N925TU | Ronald Larner | 10/29/2009 | SULLIVAN ROBERT N AIRBORNE EDGE X | 2000 | 6/28/2007 |
N8998Y | William Larry | 7/24/2002 | PIPER PA-18-150 | 1975 | 8/29/1975 |
N9243K | Larrys Flying Service Inc | 10/23/1990 | PIPER PA-32R-300 | 1976 | 3/26/1976 |
N89233 | Christopher Larsen | 11/13/2003 | CESSNA 140 | 1946 | 5/20/1956 |
N2360C | David Larsen | 6/27/1986 | CESSNA 180 | 1953 | 2/16/1962 |
N90569 | David Larsen | 12/9/2003 | PIPER PA-18S | 1949 | 6/6/1956 |
N111AU | John Larson | 8/27/1999 | SCHAFFER GERHARD GLASTAR | 2003 | 4/4/2003 |
N4448B | John Larson | 10/18/2002 | CESSNA 170B | 1955 | 4/10/1956 |
N2053U | Kirk Larson | 6/6/2000 | MAULE M-4-220C | 1970 | 4/20/2007 |
N4754M | C Laughlin | 5/17/1972 | PIPER PA-11 | 1947 | -- |
N544Z | Ken Leary | 10/13/2000 | CESSNA 180H | 1971 | 3/5/1971 |
N82714 | Michael Lee | 11/15/2005 | PIPER PA-18-150 | 1977 | 7/20/2007 |
N2485A | Jerry Lees | 4/22/1992 | PIPER PA-18-150 | 1952 | 4/15/2008 |
N78601 | Brandon Leggett | 8/2/2006 | PIPER PA-11 | 1947 | 11/9/1955 |
N54938 | Bill Lentsch | 1/9/1978 | PIPER PA-18-150 | 1977 | 4/1/1993 |
N22901 | William Lentsch | 8/5/1980 | CESSNA A185F | 1976 | 6/23/1976 |
N85LC | William Lentsch | 9/22/1989 | CESSNA A185F | 1975 | 2/26/1975 |
N6558S | Androcles Lester | 7/22/2008 | CESSNA 150H | 1967 | 10/1/1967 |
N3179B | Lawrence Levin | 8/11/2007 | CESSNA 170B | 1952 | 8/17/1955 |
N1168L | Richard Lightner | 7/22/2009 | LAKE LA-4 | 1966 | 1/31/1966 |
N942RL | Richard Lindgren | 7/29/1988 | CESSNA A185F | 1977 | 3/10/1977 |
N6475V | Irvin Lipscomb | 5/20/1983 | HELIO H-295 | 1970 | 7/27/1979 |
N5519M | Ora Little | 12/18/2002 | AERO COMMANDER 100 | 1966 | 9/23/1966 |
N990LB | Kenneth Loeser | 5/13/2002 | PIPER PA-34-200T | 1979 | 4/23/1979 |
N4483M | David Lorring | 1/23/1981 | PIPER PA-12 | 1947 | 4/27/1956 |
N83443 | David Lorring | 11/1/2002 | PIPER PA-18-150 | 1978 | 12/20/1978 |
N200DM | Phillip Loudon | 8/4/2000 | MC MANUS JACK WAGAERO SPTSMAN 2+2 | 1986 | 4/15/1986 |
N2953R | John Lounsbury | 10/16/2002 | CESSNA 310G | 1962 | 10/2/1962 |
N82566 | James Low | 12/8/2000 | PIPER PA-18-150 | 1978 | 10/13/1978 |
N9330D | Donald Lowcock | -- | PIPER PA-22-160 | 1958 | -- |
N2487D | Robin Luchini | 6/24/1991 | CESSNA 170B | 1952 | 2/9/1956 |
N7484X | Robin Luchini | 6/8/1998 | CESSNA 172B | 1960 | 7/11/1997 |
N13DY | Dirk Lummerzheim | 6/5/2002 | AVIAT AIRCRAFT INC A-1 | 1998 | 1/16/1998 |
N9624S | Mara Lutomski | 11/22/2005 | CHAMPION 7ECA | 1966 | 1/13/1966 |
N23BL | Burnon Lydic | 11/29/1988 | LYDIC BURNON W S 7 COURIER | -- | -- |
N4500C | Dana Lynch | 5/29/2002 | CESSNA 170B | 1953 | 12/15/1955 |
N40304 | Max Lyon | 5/15/1991 | MAULE M-4-220C | 1971 | -- |
N40344 | Max Lyon | 1/16/1992 | MAULE M-4-220C | 1972 | -- |
N175SM | Melissa Lyon | 3/26/2010 | CESSNA 175 | 1958 | 3/26/1958 |
N7481B | Larry Lysne | 9/14/2006 | CHAMPION 7EC | 1957 | 1/18/1957 |
N7763G | Larry Lysne | 4/28/2000 | CESSNA 172L | 1970 | 10/6/1970 |
Fairbanks AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/21/2023