FAA |
OWNER |
CERT. |
AIRCRAFT |
YEAR |
AIR-WORTHY |
N4871E | Curtis Madison | 6/8/2009 | CHAMPION 7GC | 1959 | 10/22/2008 |
N504JM | James Madonna | 9/10/1997 | AVIAT INC A-1 | -- | -- |
N5233U | James Madonna | 10/3/1989 | CESSNA 206 | 1964 | 8/7/1964 |
N4643B | David Magoffin | 1/12/1999 | CESSNA 180 | 1955 | 3/17/1956 |
N2772J | James Magoffin | 5/19/1992 | CESSNA A185E | 1969 | 5/21/1969 |
N3282A | Michael Maher | 3/14/2006 | CESSNA 170B | 1953 | 9/21/1955 |
N8310Q | Michael Maher | 6/22/1998 | CESSNA A185F | 1978 | 7/11/1995 |
N1434F | James Malingowski | 12/6/2007 | CESSNA 172H | 1966 | 9/30/1966 |
N3692W | James Malingowski | 11/25/2009 | PIPER PA-32-260 | 1966 | 6/3/1966 |
N4878A | Edward Mallek | 11/26/2001 | PIPER PA-18-150 | 1956 | 4/23/1956 |
N5071L | Timothy Malone | 8/25/2009 | PIPER PA-28-180 | 1967 | 11/14/1967 |
N7786K | William Maness | 8/24/1989 | PIPER PA-20 | 1950 | 8/6/1970 |
N3672M | Rod March | 9/30/1976 | PIPER PA-12 | 1947 | 7/16/1956 |
N7207N | James Mariotte | 9/2/1999 | CESSNA 182P | 1974 | 4/3/1974 |
N2521H | Steven Marquiss | 8/22/2006 | AIR CREATION CLIPPER | 1998 | 10/10/2006 |
N122JH | Terry Marsh | 9/6/2000 | CESSNA R172E | 1966 | 2/28/1977 |
N2488U | Terry Marsh | 5/14/2003 | CESSNA 172D | 1963 | 1/29/1963 |
N75AR | Peter Marshall | 5/18/1983 | ARCTIC AIRCRAFT CO INC S-1B2 | 1982 | 12/17/1982 |
N6357N | Robert Masson | 10/29/2001 | CHAMPION 7GCBC | 1967 | 5/18/1967 |
N8380V | Frank Maxwell | 8/13/2002 | CHAMPION 7GCBC | 1966 | 8/16/1978 |
N8309Y | Edward Maynard | 11/21/1994 | PIPER PA-30 | 1967 | 2/13/1967 |
N96149 | Edward Maynard | 12/6/1994 | TAYLORCRAFT BC12-D | 1946 | 11/10/1966 |
N3140M | Nancy Mccarter | 3/8/1984 | PIPER PA-12 | 1947 | 7/5/1968 |
N7459X | Gary Mccormick | 5/2/1978 | CESSNA 172B | 1960 | 10/31/1960 |
N42492 | Brian Mcdermott | 9/17/2003 | CESSNA 182L | 1968 | 5/11/1968 |
N2873E | Dusty Mcdonald | 10/9/2008 | AERONCA 7AC | 1946 | 1/26/1956 |
N50296 | James Mcfadden | 8/3/1979 | CESSNA 150H | 1968 | 7/2/1968 |
N4464B | Leon Mcinelly | 11/1/1994 | CESSNA 170 | 1955 | 7/14/1956 |
N7884A | Jon Mcintyre | 10/3/1995 | CESSNA 180A | 1957 | 8/18/1995 |
N7884A | Jon Mcintyre | 10/3/1995 | CESSNA 180A | 1957 | 8/18/1995 |
N7911F | Jon Mcintyre | 7/2/2002 | CESSNA 150F | 1966 | 5/23/1966 |
N7911F | Jon Mcintyre | 7/2/2002 | CESSNA 150F | 1966 | 5/23/1966 |
N8575V | Jon Mcintyre | 10/30/1986 | BELLANCA 8GCBC | 1975 | 6/23/1975 |
N8575V | Jon Mcintyre | 10/30/1986 | BELLANCA 8GCBC | 1975 | 6/23/1975 |
N8337C | Mckenney Inc | 7/24/2000 | PIPER PA-32R-300 | 1976 | 1/13/1976 |
N8540F | Mckenney Inc | 5/12/2004 | PIPER PA-32R-300 | 1976 | 12/10/1976 |
N2980Z | Kurt Mckinney | 3/1/2005 | PIPER PA-18-150 | 1959 | 10/20/2006 |
N7489L | Richard Mclean | 10/9/2001 | PIPER PA-18-150 | 1975 | 4/8/1975 |
N8JM | Jack Mcmanus | 5/11/2004 | CESSNA 206H | 1999 | 6/2/2004 |
N4423D | Robert Mcmolin | 3/13/1996 | BEECH G35 | 1957 | 4/9/1957 |
N45962 | Charles Meggitt | 7/16/1999 | CONVAIR C131G | -- | -- |
N1148A | Jeff Meicrotto | 12/5/2007 | PIPER PA-18A | 1951 | 11/14/1966 |
N9524B | Jeff Meierotto | 1/11/2006 | CESSNA 180A | 1957 | 5/22/1957 |
N9840Q | Jeff Meierotto | 1/21/2010 | PIPER PA-18-135 | -- | 10/14/1976 |
N7883D | Marty Meierotto | 8/20/2003 | PIPER PA-18A 150 | 1957 | -- |
N72315 | Harley Meloy | -- | CESSNA 120 | 1946 | -- |
N9453A | Harley Meloy | -- | CESSNA 140A | 1949 | -- |
N8342K | William Mendenhall | 10/9/1959 | STINSON 108 | 1946 | 4/21/1956 |
N6156L | Kenneth Mendes | 8/17/2007 | MENDES KEN 582 CLIPPER | 2003 | 10/20/2007 |
N9314D | Gregory Merdes | 3/26/2010 | PIPER PA-22-160 | 1958 | 8/12/1958 |
N338RM | Robert Merdes | 10/4/1989 | MERDES ROBERT A KITFOX 2 | -- | -- |
N1089A | Joel Merriman | 4/1/2009 | PIPER PA-18 | 1951 | 7/15/1956 |
N6191R | Joel Merriman | 2/25/2010 | RUFLI THEODORE J RUFLI | 1992 | 10/13/1994 |
N4507F | Peter Merry | 2/2/1970 | CESSNA A185E | 1966 | 1/15/1966 |
N2916A | Metro Service Air Inc | 2/3/2003 | CESSNA 180 | 1953 | 5/3/1957 |
N434FH | Metro Service Air Inc | 8/21/2007 | FAIRCHILD HILLER FH-1100 | 1968 | 6/11/1974 |
N4854C | Paul Metz | 6/18/1992 | CESSNA A185F | 1974 | 1/24/1983 |
N6994H | Mark Meyer | 10/22/2009 | CESSNA A185F | 1977 | 4/28/1977 |
N734QM | Mark Meyer | 8/7/2008 | CESSNA 172N | 1977 | 4/20/1977 |
N28626 | George Mihalich | 7/24/1999 | LUSCOMBE 8A | 1940 | 4/27/1956 |
N7016B | David Miller | 4/29/1970 | PIPER PA-22-150 | -- | 8/1/2000 |
N83404 | Dennis Miller | 3/16/1978 | PIPER PA-18-150 | -- | 12/27/1976 |
N3PN | James Miller | 5/30/2008 | NEUFFER PAUL C AVID FLYER | 1987 | 10/21/1987 |
N4146E | John Miller | 4/5/1989 | PIPER PA-18-150 | 1978 | 5/6/1995 |
N528AK | John Miller | 2/11/2005 | MILLER JOHN A VANS RV-8A | 2005 | 7/1/2005 |
N7684S | John Miller | 5/3/1977 | BELLANCA 7GCBC | 1976 | 5/21/1976 |
N9794K | Shawn Miller | 4/18/2007 | STINSON 108-2 | 1947 | 2/6/1957 |
N30800 | Robert Minogue | 8/19/1983 | CESSNA 177B | 1970 | 4/3/1970 |
N1933B | David Misiuk | 12/5/2000 | LUSCOMBE 8A | 1948 | 7/16/1956 |
N316AK | Mission Air Care LLC | 4/12/2007 | PIPER PA-31-325 | 1979 | 3/18/1979 |
N6891M | Mission Air Care LLC | 7/22/2009 | PIPER AEROSTAR 602P | 1981 | 3/20/1981 |
N97544 | Mission Air Care LLC | 12/8/2008 | STINSON 108-1 | 1946 | 4/23/1954 |
N8942N | Mission House Inc | 2/6/1985 | PIPER PA-32-300 | 1969 | 7/1/1969 |
N2786X | Robert Moloney | 12/5/2007 | CESSNA 180H | 1965 | 7/7/1965 |
N8195D | Robert Moloney | 5/13/1998 | PIPER PA-18A 150 | 1957 | 5/7/1995 |
N8638V | Robert Monberg | 6/12/2009 | BELLANCA 8GCBC | 1975 | -- |
N2163B | Douglas Montgomery | 1/15/1975 | LUSCOMBE 8F | 1949 | 9/18/1957 |
N2874M | Gary Montgomery | 3/28/1973 | PIPER PA-12 | 1946 | -- |
N33335 | Wilber Monturiol | 4/12/2000 | SILVAIRE LUSCOMBE 8E | 1945 | 9/7/1956 |
N10SJ | Emilio Monuriol | 8/1/1979 | JONES AMPHIBIAN ANDERSON K | 1973 | 10/4/1979 |
N4668C | James Moody | 1/16/1961 | CESSNA 170B | 1953 | 2/27/1956 |
N67575 | Daniel Moore | 7/19/1984 | CESSNA 152 | 1978 | 5/10/1978 |
N9308K | James Moore | 3/24/1998 | UNIVERSAL STINSON 108-2 | 1947 | 7/14/1956 |
N1011H | John Morack | 8/9/2000 | AERONCA 15AC | 1948 | 4/3/1956 |
N9150D | John Morack | 5/5/2009 | PIPER PA-18A 150 | 1958 | 6/10/1958 |
N7170A | Edward Morgan | 6/26/2007 | MORGAN EDWARD L EDGE X 582 | 2000 | 8/11/2007 |
N8554P | William Morgan | 4/4/2007 | MORGAN WILLIAM E MAINAIR | 1998 | 6/28/2007 |
N9272U | William Morgan | 7/13/2007 | MORGAN WILLIAM E NORTH WING | 2002 | 8/11/2007 |
N575P | Moro Aircraft Leasing Inc | 10/24/2002 | BEECH 1900C | 1989 | 5/30/1993 |
N575Z | Moro Aircraft Leasing Inc | 10/28/2002 | BEECH 1900C | 1990 | 6/6/2000 |
N60381 | Moro Aircraft Leasing Inc | 9/19/2006 | CESSNA 182T | 2006 | 8/16/2006 |
N690AS | Moro Aircraft Leasing Inc | 5/14/2007 | ROCKWELL INTERNATIONAL 690A | 1974 | 5/29/1998 |
N700DQ | Moro Aircraft Leasing Inc | 3/10/2009 | SOCATA TBM 700 | 2003 | 9/30/2003 |
N84348 | Daryl Morris | -- | AERONCA 7AC | 1946 | -- |
N3377Z | David Morris | 9/16/2003 | PIPER PA-18-150 | 1960 | 3/10/1960 |
N714RE | Charles Mowery | 8/20/1998 | CESSNA 150M | 1977 | 3/16/1977 |
N3644P | Matthew Mrzena | 1/15/2010 | PIPER PA-22-150 | 1955 | 11/15/1955 |
N6048X | Matthew Mrzena | 8/25/2006 | MRZENA MATTHEW D COSMOS BISON | 2005 | 8/10/2007 |
N2987G | Jeff Muehlbauer | 7/1/1999 | CHAMPION 7ECA | 1967 | 9/1/2000 |
N85489 | Philip Mulvihill | 12/21/1976 | AERONCA 7AC | 1946 | -- |
N9028M | Charles Mumford | 10/12/1988 | CESSNA 180H | 1970 | 6/26/1978 |
N443K | Kenneth Murray | 6/14/1984 | NAVION NAVION A | 1948 | 4/18/1956 |
Fairbanks AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/21/2023