Fairbanks North Star Borough
& SE Fairbanks Census Area

Transportation

Aircraft - Fairbanks North Star Borough - T

FAA
#
OWNER
CERT.
DATE
AIRCRAFT
TYPE
YEAR
BUILT
AIR-WORTHY
CERT.
N2192Z Erin Talbott 3/20/1985 CESSNA 180F 1963 6/4/1968
N5242S Tanakon Inc 9/20/1997 PIPER PA-32-300 1970 5/15/1970
N1512Y Jon Tanner 2/1/1994 CESSNA 172C 1962 2/28/1962
N1512Y Jon Tanner 2/1/1994 CESSNA 172C 1962 2/28/1962
N5846A Sandor Tarnai 12/31/2003 CESSNA 172 1956 3/9/1956
N3426L Richard Tate 7/24/1978 CESSNA U206B 1966 11/30/1966
N1063H Tatonduk Outfitters Limited 5/29/1998 PIPER PA-32R-300 -- 12/23/1976
N108NS Tatonduk Outfitters Limited 8/26/1995 PIPER PA-32R-300 1976 5/13/1976
N5180 Tatonduk Outfitters Limited 10/16/2003 CESSNA 180E 1961 11/29/1961
N615SE Tatonduk Outfitters Limited 4/6/1998 DOUGLAS DC-6A -- 9/11/1973
N6586C Tatonduk Outfitters Limited 5/15/1998 DOUGLAS DC-6B 1957 5/14/1991
N904AX Tatonduk Outfitters Limited 3/4/2010 DOUGLAS DC-9-32F 1967 10/6/1967
N351CE Tatonduk Outfitters Limited Dba 10/12/1995 DOUGLAS C-118A 1954 6/5/1989
N148RF Tatonduk Outfitters Ltd 2/11/1998 PIPER PA-32R-300 1976 1/30/1976
N151 Tatonduk Outfitters Ltd 10/4/1997 DOUGLAS DC-6B 1958 9/24/1997
N23AC Tatonduk Outfitters Ltd 9/12/2002 CURTISS WRIGHT C-46F 1961 5/17/1963
N251CE Tatonduk Outfitters Ltd 12/9/1996 DOUGLAS C-118A 1953 6/23/1989
N3047V Tatonduk Outfitters Ltd 5/20/2002 DOUGLAS DC-6A -- --
N3050P Tatonduk Outfitters Ltd 5/20/2002 DOUGLAS DC-6A -- --
N51599 Tatonduk Outfitters Ltd 3/5/2010 DOUGLAS C-118A 1953 4/21/1988
N54514 Tatonduk Outfitters Ltd 12/9/1996 CURTISS WRIGHT C-46D 1944 7/13/1998
N555SQ Tatonduk Outfitters Ltd 4/13/1996 DOUGLAS DC-6B 1957 1/22/1996
N60759 Tatonduk Outfitters Ltd 9/13/2000 DOUGLAS DC-6B -- --
N6969J Tatonduk Outfitters Ltd 6/14/1994 PIPER PA-32R-300 1976 7/22/1976
N7848B Tatonduk Outfitters Ltd 11/30/2000 CURTISS WRIGHT C-46R 1942 1/31/1985
N888DG Tatonduk Outfitters Ltd 6/28/1996 DOUGLAS C-118A 1956 3/31/1992
N9056R Tatonduk Outfitters Ltd 8/23/2000 DOUGLAS DC-6A 2001 4/20/2001
N930AX Tatonduk Outfitters Ltd 12/14/2009 MCDONNELL DOUGLAS DC-9-33F 1969 8/13/1984
N932AX Tatonduk Outfitters Ltd 3/4/2010 DOUGLAS DC-9-33F 1970 1/7/1977
N462CA Tatonduk Outfitters Ltd Dba Everts Air Alaska 6/26/2006 EMBRAER EMB-120QC 1992 7/3/1992
N269CA Tatonduk Outfitters Ltd Dba Everts Air Alaska Dba 6/26/2006 EMBRAER EMB-120RT 1992 4/2/1992
N463CA Tatonduk Outfitters Ltd Dba Everts Air Alaska Dba 6/26/2006 EMBRAER EMB-120RT 1992 10/23/2009
N6292N Tatonouk Outfitters Ltd Dba 9/26/2006 CESSNA 340A 1978 2/20/1980
N12703 Tatonkuk Outfitters Ltd 8/12/2005 EMBRAER EMB-120FC 1988 12/8/2000
N182SH Robert Taylor 6/23/2004 CESSNA TR182 1980 6/27/2002
N4721U Robert Taylor 7/20/2004 CESSNA 180G 1964 5/7/1995
N6113K Robert Taylor 7/20/2004 REPUBLIC RC-3 1947 3/2/1961
N7060R Robert Taylor 5/28/1993 TAYLOR ROBERT W AIR LOOPE-TUNDRA -- --
N80944 Robert Taylor 7/20/2004 CESSNA 172M 1976 3/12/1976
N8894 Robert Taylor 7/20/2004 BELLANCA 7GCBC 1973 5/7/1995
N84134 William Taylor -- AERONCA 7AC 1946 --
N5244X David Teets 5/17/2005 CHAMPION 7GCBC 1969 7/18/1969
N6948K Lawrence Terch 9/15/1998 PIPER PA-20 1950 --
N8386V Lawrence Terch 5/3/1983 CHAMPION 7GCAA 1966 9/7/1966
N999BA Timothy Teslow 9/10/2008 PIPER PA-18-150 1977 5/25/1977
N7214M Benjamin Thickstun 6/28/2005 CESSNA 175 1958 7/14/1995
N94BT Robert Thoma 8/16/1994 CESSNA 180G 1964 7/21/1994
N14312 Charles Thomas 3/7/1986 PIPER PA-18-150 1974 8/30/1999
N8281C Ken Thomas 12/13/1989 PIPER PA-18A 1954 6/15/1956
N147LT Lyndon Thomas 10/23/2001 THOMAS LYNDON J AVIAT CHRISTIAN EAGL -- --
N2420D Pat Thomas 9/19/1990 CESSNA 170B 1952 2/26/1957
N269WF Wilmer Thomas 11/20/2009 MAULE M-7-260C 1999 3/5/1999
N68789 Thomas Aerospace Corporation 2/4/2008 CESSNA 152 1978 8/29/1978
N2604T Kevin Thommes 8/29/2007 THOMMES KEVIN J EDGEX 2001 9/22/2007
N8646U George Thompson 8/24/2005 CESSNA 172F 1965 2/1/1965
N8975T Steve Thompson 9/3/1986 CESSNA 182C 1960 6/27/1960
N7606 Chester Thomson 4/28/1978 BEAL BENSEN B-8M 1974 3/22/1978
N9096K Peter Thomson 1/11/2006 THOMSON PETER R CHALLENGER II -- --
N2423 Deanna Thornell 9/29/2009 CHAMPION 7GCB 1960 4/6/1966
N3458C Rober Thurmond 11/12/1996 CESSNA 170B 1954 4/17/1957
N7156C Henry Tiffany 5/3/1966 SPACH JOHN GYROCOPTER S1 -- 8/23/1965
N8000X Everett Tilton 5/24/1984 CESSNA 172B 1961 4/17/1961
N3085A Gene Toll 11/16/2006 CESSNA 170B 1953 6/14/1956
N8922 Aaron Tompkins 6/6/2008 BELLANCA 7GCBC 1973 4/27/1973
N7176A John Tousignant 9/11/2003 CESSNA 172 1956 5/26/2000
N9781A Amanda Traver 4/24/2006 CESSNA 170A 1950 2/1/1956
N8593D Charles Travis 3/5/1974 PIPER PA-18 1958 2/26/1965
N6419A Dennis Trepanier 7/7/1976 CESSNA 182 1956 --
N2610J Samuel Trotzke 12/16/2008 CESSNA 150G 1966 12/3/1966
N3836Z Charles Troutman 4/20/1990 PIPER PA-18-150 1960 12/16/1960
N78618 Donald Troutman 8/28/1975 PIPER PA-11 1947 --
N2213C Martin Truffer 12/31/2009 CESSNA 180 1953 1/18/1956
N96344 Wentsel Tschoepl -- TAYLORCRAFT BCS12-D 1946 --
N3692Z Kenneth Turnquist 7/9/1986 PIPER PA-18-150 1960 10/31/1960
N86992 Luke Tyrrell 8/24/2009 BELLANCA 8GCBC 1974 7/31/1986

Design by Templates in Time
This page was last updated 07/21/2023