FAA |
OWNER |
CERT. |
AIRCRAFT |
YEAR |
AIR-WORTHY |
N4363E | Dan Adams | 12/29/1977 | AERONCA 7DC | 1948 | -- |
N22970 | William Albaugh | 3/26/1996 | CESSNA 150H | 1968 | 3/29/1968 |
N338WT | William Albaugh | 12/21/2001 | ALBAUGH W L/ALBAUGH T S ZENITH STOL CH701 | -- | -- |
N2075J | All West Freight Inc | 7/9/2001 | CESSNA T188C | 1978 | 1/9/1979 |
N123K | All West Freight Inc | 5/5/2003 | FAIRCHILD C-123K | -- | 3/17/1993 |
N50DA | All West Freight Inc | 5/13/2002 | SHORT BROS. & HARLAND SC7 SERIES 3 | 1968 | 5/18/1973 |
N709RR | All West Freight Inc | 12/12/2003 | FAIRCHILD C-123K | 1954 | 5/20/2009 |
N797SW | All West Freight Inc | 6/25/2008 | WEIDLER STEVE RV6 | 2004 | 12/4/2004 |
N752A | All West Freight Inc | 9/10/2009 | SIKORSKY S-55 | 1957 | 4/3/1989 |
N74381 | All West Freight Inc | 2/14/2006 | ROBINSON HELICOPTER COMPANY R44 II | 2005 | 2/10/2005 |
N500DX | Allwest Freight | 5/4/2001 | HUGHES HELICOPTERS INC 369E | -- | -- |
N3976Z | Lloyd Anderson | 12/5/1972 | PIPER PA-18-150 | 1963 | -- |
N10987 | Ray Andreassen | 5/5/1994 | BELLANCA 7GCBC | 1972 | 1/25/1972 |
N26TC | Aurora Aviation Services Inc | 10/3/2006 | MCDONNELL DOUGLAS HELICOPTER 369E | 1991 | 11/17/2002 |
N125KW | Aurora Aviation Services Inc | 3/24/2009 | MCDONNELL DOUGLAS HELICOPTER 369E | 1989 | 3/30/2009 |
N8510C | Stanley Baranoski | 11/20/1986 | PIPER PA-22-135 | 1953 | 6/28/1956 |
N96970 | David Barnett | 12/18/2006 | UNIVERSAL TAYLORCRAFT BCS12D85 | 1946 | 4/11/1957 |
N69004 | Scott Barton | 8/2/2006 | CESSNA 152 | 1978 | 8/28/1978 |
N7983H | Dean Bialik | 8/6/2009 | PIPER PA-12 | 1946 | 2/1/1956 |
N7748J | Dean Bialik | 9/8/2004 | PIPER PA-32-260 | 1969 | 4/23/1969 |
N2750C | Dennis Bishop | 5/24/2007 | CESSNA 170B | 1954 | 4/20/1956 |
N131RM | Bone Steel Inc | 2/26/2004 | MOONEY M20M | 1996 | 7/24/1996 |
N1291D | Tony Booth | 7/6/1982 | CESSNA 170A | 1951 | 6/15/1956 |
N378 | Gerald Bowman | 11/8/1978 | BOWMAN-GERALD VARIEZE | 1979 | 12/10/1980 |
N7282V | Owen Brant | 8/15/2007 | AERO COMMANDER CALLAIR A-9 | 1966 | 6/9/1967 |
N9618Y | Owen Brant | 1/6/1993 | BEECH 95-A55 | 1962 | 10/8/1962 |
N11361 | Donald Bunselmeier | 1/18/1983 | CESSNA 150L | 1973 | 11/10/1973 |
N404L | Paul Byrd | 10/4/1995 | PIPER PA-16 | 1949 | -- |
N681PC | Paul Crighton | 12/20/2007 | CRIGHTON PAUL F TERRATORN-II | 2007 | 1/15/2008 |
N4455N | Robert Crighton | 12/19/2007 | NEWLAND/NEWLAND TERATORN TIERRA II | 1983 | 9/29/1983 |
N75630 | Robert Crighton | 1/21/2010 | RANS AIRCRAFT CO S-12XL AIRAILE | 2006 | 12/26/2007 |
N981WT | Robert Crighton | 11/19/2007 | CRIGHTON ROBERT F GT-500 | -- | -- |
N11668 | Jim Cummings | 11/14/1974 | BELLANCA 7GCBC | 1972 | 4/14/1972 |
N8619X | Jim Cummings | 2/20/1986 | CESSNA 180D | 1961 | 10/11/1963 |
N9343T | Douglas Curtis | 10/24/1995 | CESSNA 180C | 1960 | -- |
N83002 | Richard Davis | 5/21/2001 | AERONCA 7AC | 1946 | 4/23/1959 |
N1936A | Deltana Outfitters Inc | 1/3/2008 | PIPER PA-18A RESTRICTED | 1952 | 6/22/1995 |
N83641 | Deltana Outfitters Inc | 9/12/2006 | PIPER PA-18-150 | 1977 | 3/28/1977 |
N2491D | Kurt Egger | 7/23/1985 | CESSNA 170B | 1952 | 5/2/1956 |
N71913 | Douglas Fales | 9/26/1996 | TAYLORCRAFT BL-65 | 1941 | 1/16/1941 |
N1831P | Bernard Fay | 6/27/2003 | PIPER PA-22-150 | 1955 | 1/18/1956 |
N3849M | Bernard Fay | 3/22/1985 | PIPER PA-12 | 1947 | 11/5/1955 |
N89941 | Bernard Fay | 12/27/1979 | CESSNA 140 | 1946 | 3/27/1958 |
N9418G | Doug Fett | 11/2/1988 | CESSNA TU206E | 1971 | 2/3/1971 |
N8600B | Francis Furrow | 9/10/1990 | CESSNA 172 | 1957 | 11/14/1957 |
N4589M | Richard Gardner | 10/19/1990 | PIPER PA-11 | 1947 | 10/29/1955 |
N7570D | Geg Industries | 11/29/1996 | PIPER PA-18-150 | 1957 | 5/23/1957 |
N7494R | Daniel Gold | 7/8/2003 | PIPER PA-28-140 | 1966 | 8/8/1966 |
N3838G | Golden Eagle Outfitters Inc | 9/14/2000 | CESSNA U206B | 1967 | 4/24/1967 |
N5442Y | Golden Eagle Outfitters Inc | 10/29/2009 | PIPER PA-18-150 | 1965 | 9/18/1973 |
N8490Y | Golden Eagle Outfitters Inc | 3/31/2006 | PIPER PA-18-150 | 1970 | 2/18/1970 |
N3095Z | Robert Goss | 3/27/1984 | PIPER PA-18-150 | 1959 | 9/21/1959 |
N2002Y | Jeffrey Gross | 8/9/2007 | TAYLORCRAFT AVIATION CORP F19 | 1979 | 4/25/1979 |
N3613M | Gary Hall | 9/5/1989 | PIPER PA-12 | 1947 | 3/6/1957 |
N2500G | Bill Hanley | 7/23/1984 | CESSNA 182B | 1959 | 1/27/1959 |
N289X | Shanen Hanson | 8/21/2008 | MAULE M-5-210C | 1975 | 6/20/1975 |
N3KL | Seward Harbison | 11/29/1995 | TAYLORCRAFT BCS12-D | -- | 8/11/1955 |
N7940T | David Haywood | 6/4/1980 | CESSNA 175A | 1960 | 7/25/1974 |
N3335D | Troxell Hebert | 8/22/1994 | CESSNA 180 | 1955 | 4/8/1964 |
N3944M | Troxell Hebert | 4/13/1992 | PIPER PA-12 | 1947 | 12/7/1955 |
N3335P | Silas Hill | 5/1/1990 | PIPER PA-18-150 | 1958 | 12/22/1958 |
N8858U | Joel Holbrook | 11/19/1991 | CESSNA 172F | 1965 | 8/17/1965 |
N3832Z | Gary Howard | 5/19/1980 | PIPER PA-18-150 | 1961 | 3/16/1961 |
N635H | Charlie Inc | 6/28/1999 | ENSTROM F-28C | 1977 | -- |
N80567 | Charles Ireys | 11/6/1998 | CESSNA A185F | 1976 | 9/24/1976 |
N724P | Kevin Jeppesen | 3/7/2005 | AVIAT AIRCRAFT INC A-1B | 2003 | 4/2/2003 |
N4354C | Dave Johnson | 6/13/2002 | CHAMPION 7EC | 1956 | 3/26/1957 |
N3483D | Spike Jorgensen | 12/29/1999 | CESSNA 170B | 1955 | 3/23/1956 |
N8075A | Spike Jorgensen | 7/25/1991 | CESSNA 170B | 1952 | 5/17/1956 |
N83395 | Spike Jorgensen | 10/13/2005 | PIPER PA-18-150 | 1976 | 7/6/1976 |
N2187K | Christopher Kinter | 11/29/2005 | SILVAIRE LUSCOMBE 8C | 1947 | 3/31/1975 |
N60821 | Christopher Kinter | 11/28/2000 | BOEING D75N1 | -- | 11/19/1985 |
N2404P | Ronald Kirby | 5/26/1993 | PIPER PA-18-150 | 1955 | 7/19/1956 |
N4209H | Ronald Kirby | 5/28/1993 | PIPER PA-14 | 1948 | 5/4/1955 |
N76JV | Ronald Kirby | 2/16/2000 | VILLENEUVE JOHN J RV-6 | 1992 | 5/19/1992 |
N9884P | Ronald Kirby | 6/28/1990 | PIPER PA-18-150 | 1976 | -- |
N6593A | Zachary Knaebel | 4/1/2008 | PIPER PA-18-150 | 1981 | 1/27/1981 |
N82022 | Zachary Knaebel | 1/14/2002 | PIPER PA-18-150 | 1978 | 5/8/1978 |
N2574D | Thomas Knoke | 4/27/1989 | CESSNA 170B | 1952 | 7/13/1956 |
N471GK | Garyr Kranenburg | 6/14/1988 | KRANENBURG GARY R RANS S 7 COURIER | 1988 | 8/17/1990 |
N4564E | Thomas Langevin | 7/22/1986 | CHAMPION AERONCA 7CCM | 1949 | 5/23/1956 |
N7812D | Edward Large | 11/2/1974 | PIPER PA-22-150 | 1957 | -- |
N27600 | James Layman | 4/19/2002 | TAYLORCRAFT BC-65 | 1940 | 12/26/1957 |
N5580B | James Layman | 4/19/2002 | CESSNA 182 | 1956 | 7/24/1956 |
N6450X | James Layman | 4/13/1981 | CESSNA 180D | 1961 | 2/1/1961 |
N8638K | Maakco | 7/21/1995 | UNIVERSAL STINSON 108-1 | 1947 | 12/1/1954 |
N8798X | Bruce Mclaughlin | 9/7/1983 | CESSNA 182D | 1961 | 3/21/1961 |
N4697C | Seth Mcmillan | 9/23/2008 | CESSNA 170B | 1953 | 2/14/1956 |
N3318R | James Mellott | 11/27/1996 | CESSNA A185F | 1975 | 7/15/1983 |
N2429M | William Michel | 11/1/2007 | PIPER PA-12 | 1947 | 9/16/1955 |
N1154C | Michael Miller | 12/5/1980 | PIPER PA-18A-135 | 1953 | 4/18/1956 |
N2986A | Blain Morris | 10/16/1997 | CESSNA 180 | 1953 | 5/9/1958 |
N7777D | Jack Morris | 12/14/1990 | PIPER PA-18-150 | 1954 | 7/31/1998 |
N336JW | J Musgrove | 12/10/2002 | CESSNA 336 | 1964 | 7/7/1964 |
N4121M | J Musgrove | 11/29/1999 | PIPER PA-12 | 1947 | 7/7/1956 |
N3963Z | J Musgrove | 9/3/1998 | PIPER PA-18-150 | 1962 | 5/2/1962 |
N3492Z | Jw Musgrove | 7/9/1998 | PIPER PA-18A 150 | 1960 | 3/18/1960 |
N5116H | Jw Musgrove | 12/18/1997 | PIPER PA-14 | 1948 | 7/4/1955 |
N1583E | Howard Olsen | 1/22/1979 | AERONCA 7AC | 1946 | 12/15/1958 |
N83536 | Deb Overly | 1/19/1988 | PIPER PA-18-150 | -- | 1/31/1977 |
N3649P | Terrence Overly | 4/9/2009 | PIPER PA-22-150 | 1955 | 11/15/1955 |
N1493M | Terry Overly | 4/13/1989 | CESSNA U206E | 1970 | 4/22/1970 |
N771XT | Terry Overly | 11/9/1991 | OVERLY TERRY HIGH WING MONO CUBBY | -- | -- |
N7674H | Terry Overly | 5/13/1993 | PIPER PA-12 | 1946 | 10/9/1984 |
N9642G | Terry Overly | 8/5/1998 | CESSNA U206F | 1972 | 8/7/1972 |
N83394 | David Parker | 7/27/1989 | PIPER PA-18-150 | 1976 | 7/6/1976 |
N4593C | Joseph Philbin | 8/28/1981 | CESSNA 170B | 1953 | 10/30/1955 |
N6325A | Michael Prestegard | 11/7/2007 | CESSNA 182 | 1956 | 4/6/1956 |
N9947Q | Donald Quarberg | 6/19/1985 | PIPER PA-18-135 | 1954 | 7/8/1981 |
N4123T | Dean Race | 4/9/2008 | CESSNA 320D | 1966 | 3/2/1966 |
N7087D | Martin Recknagel | 7/5/2005 | PIPER PA-18-150 | 1957 | 5/13/1957 |
N180JT | Steven Reeves | 11/30/2009 | CESSNA 180 | 1955 | 4/27/1956 |
N40661 | Steven Reeves | 5/9/2002 | MAULE M-4-220C | 1973 | -- |
N1991B | Registration Pending | -- | LUSCOMBE 8A | 1948 | 1/19/1956 |
N2889S | Registration Pending | -- | CESSNA 150G | 1967 | 6/3/1967 |
N422AC | Registration Pending | -- | AERONCA 7AC | 1946 | 8/25/1995 |
N5321 | Registration Pending | -- | GRUMMAN G-164A | -- | -- |
N5793D | Registration Pending | -- | PIPER PA-22-150 | -- | -- |
N58384 | Registration Pending | -- | HUGHES 269C | 1979 | 10/6/1979 |
N87TS | Rwr Air Inc | 4/10/2002 | PIPER PA-31-310 | 1973 | 10/6/1983 |
N207DG | Rwr Air Inc | 6/28/1999 | CESSNA T207 | 1969 | 8/20/1993 |
N30VH | Rwr Air Inc | 12/14/2009 | ROBINSON HELICOPTER R22 BETA | 2005 | 4/20/2005 |
N1541F | Rwr Air Inc | 9/11/2000 | CESSNA 185D | 1966 | 11/24/2004 |
N4978C | Rwr Air Inc | 1/13/2003 | CESSNA U206G | 1977 | 6/8/1977 |
N679RK | Rwr Air Inc | 8/16/2004 | PIPER PA-18A 150 | 1956 | 11/24/2004 |
N734GW | Rwr Air Inc | 6/28/1999 | CESSNA U206G | 1978 | 11/24/2004 |
N8597D | Rwr Air Inc | 8/24/1999 | PIPER PA-18-150 | 1957 | 12/30/2002 |
N82918 | Ronald Sakalaskas | 10/30/1997 | PIPER PA-18-150 | 1977 | 5/30/1978 |
N39197 | Sale Reported | -- | TAYLORCRAFT BC12D-4-85 | 1945 | 6/26/1972 |
N1265A | Sale Reported | -- | PIPER PA-18 | -- | 9/25/1957 |
N5616M | Sale Reported | -- | UNIVERSAL TAYLORCRAFT BC12D-85 | 1948 | 7/16/1956 |
N5329H | Sale Reported | -- | PIPER PA-16 | 1949 | 6/30/1955 |
N63046 | Sale Reported | -- | CESSNA 150M | 1975 | -- |
N8535K | Sale Reported | -- | STINSON 108-1 | 1947 | 12/31/1958 |
N5037Y | Sawmill Creek Air Ltd | 9/30/1992 | PIPER PA-23 | 1962 | 3/23/1962 |
N7062M | Sawmill Creek Enterprises Ltd | 8/12/2005 | CESSNA 175 | 1958 | 5/9/1958 |
N6113Y | James Schaff | 6/4/2004 | SADLER TERRY A MERLIN | 2000 | 10/26/2000 |
N8249Y | John Schandelmeier | 6/14/1995 | SLEPCEU AIRCRAFT INDUSTRIES STORCH | 1995 | 8/4/1995 |
N5665X | Kerney Simpson | 9/10/1986 | MAULE MX-7-235 | -- | 5/22/1986 |
N1169M | Matthew Snyder | 9/20/2002 | PIPER/SNYDER MATTHEW A PA-18-150 | -- | -- |
N9230E | Darrel Sonnenberg | 7/31/1991 | AERONCA 11AC | 1946 | 11/13/1978 |
N4553H | John Stone | 7/18/1972 | PIPER PA-15 | 1948 | -- |
N6381N | David Sutherland | 5/2/2005 | CHAMPION 7ECA | 1967 | 10/17/1967 |
N4111Y | Rick Swanson | 1/6/2004 | BELLANCA 7GCBC | 1976 | 7/22/1976 |
N41356 | Rev Swearingen | 2/14/1969 | PIPER J5A | 1941 | -- |
N3549C | Paul Tappen | 7/11/2006 | CESSNA 170B | 1954 | 12/29/1955 |
N957AK | Joe Thebes | 11/9/2007 | AIRBORNE 582 EDGEX CLASSIC | 2002 | 12/10/2007 |
N215KT | Kenneth Thorall | 9/14/2006 | THORALL KENNETH L 15 KT | -- | -- |
N7539B | Kenneth Thorall | 7/29/1987 | CHAMPION 7EC | 1957 | 6/25/1957 |
N83528 | Kenneth Thorall | 4/25/2000 | AERONCA 7CCM | 1946 | -- |
N7270D | Tage Toll | 10/10/2007 | PIPER PA-18A 150 | 1957 | -- |
N9676B | Greg Turner | 4/11/1990 | CESSNA 180A | 1957 | 3/12/1975 |
N9465Z | Delbert Urban | 10/11/1985 | CESSNA U206G | 1981 | 11/10/1981 |
N84345 | Henrietta Vaden | 2/3/1976 | CESSNA 172K | 1969 | 6/26/1969 |
N2402D | Matthew Walker | 5/9/1996 | CESSNA 170B | 1952 | 5/28/1956 |
N3001R | Ron Warbelow | 1/7/1975 | HELIO H-295 | 1970 | -- |
N9239F | Ronald Warbelow | 11/16/1981 | HUGHES 369HS | 1975 | 5/20/1975 |
N9VT | Keith Warren | 12/13/1996 | BELLANCA 7ECA | 1978 | 8/29/1978 |
N4827D | David Webber | 5/2/2006 | CESSNA 182A | 1958 | 1/22/1958 |
N6098A | Christopher White | 2/22/2010 | CESSNA 180A | 1957 | 7/16/2001 |
N3403D | Harry White | 4/13/2009 | CESSNA 170B | 1955 | 6/20/1956 |
N5745U | Harry White | 9/15/1994 | PIPER PA-28-140 | 1969 | 10/31/1969 |
N83383 | Larry White | 4/10/1973 | CHAMPION AERONCA 7DC | 1946 | 8/4/1955 |
N5425Y | Leif Wilson | 8/9/2001 | PIPER PA-18-150 | 1964 | 9/11/1998 |
N2707X | Gregory Wiren | 3/20/1992 | CESSNA 180 | 1965 | 6/4/1976 |
N43007 | Gregory Wiren | 12/12/1994 | TAYLORCRAFT BC12-D | 1945 | 5/24/1956 |
N2527J | James Wood | 4/7/2008 | CESSNA 150E | 1964 | 12/9/1964 |
N83636 | Randy Wood | 2/10/2009 | PIPER PA-18-150 | 1977 | 3/28/1977 |
N9122C | Randy Wood | 7/11/2005 | CESSNA 180 | 1954 | 1/10/1956 |
N6607A | Duwayne Young | 6/19/2002 | CESSNA 172 | 1956 | 4/27/1956 |
N6724L | Duwayne Young | 9/17/2004 | PIPER PA-18-150 | 1974 | 8/22/1974 |
N4389Z | Paul Zaczkowski | 11/8/1994 | PIPER PA-18-150 | 1968 | 7/29/1968 |
N74LJ | Paul Zaczkowski | 5/2/2005 | CESSNA 180H | 1966 | 7/5/1966 |
N9925D | Paul Zaczkowski | 6/20/1988 | PIPER PA-18-150 | 1959 | 5/25/1959 |
N170BN | Michael Zobel | 7/28/2009 | CESSNA 170B | 1952 | 8/9/1955 |
N1123 | Michael Zobel | 12/8/2009 | PIPER PA-18-135 | 1954 | 9/26/1977 |
Fairbanks AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/21/2023