VESSEL NAME |
VESSEL OWNER |
SHIP BUILDER |
YEAR BUILT & |
GROSS TONS |
LENGTH |
ABOUT TIME | LARRY A CROUDER | KIRIE S A CONSTRUTIONS | 1983 Recreational | 15 | 37.1 |
AEOLUS | DAVID BERREY | IRWIN YACHT & MARINE CORP | 1973 Recreational | 16 | 37 |
AFFINITY | ERIC P BUETOW | JENSEN MARINE, LUHRS DIVISION | 1975 Recreational | 18 | 34 |
ALASKAN SPIRIT | JON D MCINTYRE | n/a | 1979 Recreational | 15 | 39 |
ALDONZA | BRADLEY SNOW | SHIN FA INDUSTRY CO LTD | 1978 Recreational | 13 | 37.9 |
ALVIN | ALVIN H SCHNEIDER | BRUNSWICK FAMILY BOAT CO INC | 2003 Recreational | 6 | 24.8 |
AMOROUS | JAMES D JOEL | COLUMBIA YACHT CORP. | 1963 Recreational | 7 | 28.5 |
AMY NICOLE | MACARLO CHRISTENSEN | AMER COM MAR & NELSON BT | 1980 Commercial Fishing Vessel | 16 | 30 |
ANDY B | BRICE MARINE LLC | THE RIVER LINES INC | 1952 Towing Vessel | 56 | 60.2 |
ANNA M | CHARLES S YERKES | n/a | n/a Recreational | 10 | 28.7 |
ANTOINETTE LEE | TIMOTHY M MCCARTY | n/a | n/a Recreational | 7 | 25.6 |
ARCTIC BAY | ANTHONY H MILLER | WELDIT TANK & STEEL CO | 1946 Recreational | 20 | 37.3 |
ARCTIC LADY | JAMES A STONE | n/a | 1978 Recreational | 26 | 47.6 |
ARCTIC MIST | JOHN G COATS | AMF HATTERAS YACHTS | 1974 Recreational | 27 | 43 |
ARCTIC SUN | AXEL K. BACHMANN | n/a | n/a Recreational | 7 | 27 |
ARIEL LYNN | LANE JOSEPH NICHOLS | BAYLINER MARINE CORP | 1997 Recreational | 19 | 34.7 |
AUKLET | JEBIDIAH R TIMM | THORNQUIST MARINE WORKS | 1959 Recreational | 14 | 30.4 |
AVALON | ALEX SION TWOGOOD | n/a | n/a Recreational | 31 | 50.3 |
AZAYA | AXEL K BACHMANN | PAUL E LUKE INC | 1983 Recreational | 19 | 47.9 |
AZURE DREAM | CURTIS HAMLIN | n/a | 1970 Recreational | 9 | 27.3 |
BAD DAWG | RONALD J MUIR | BAYLINER MARINE CORP | 1994 Recreational | 13 | 32.1 |
BAIDARKA | WILLIAM REYNOLDS | TA SHING YACHT BLDG. CO. | 1986 Recreational | 17 | 39.1 |
BIG MONEY | MARVIN R WILLIAMS | UNKNOWN | n/a Recreational | 14 | 30.7 |
BILIKIN | RONALD R BERGH | CTF MARINE CO LTD | 1983 Recreational | 38 | 43.1 |
BILLIE SUE | WILLIAM W STEWART | FIBERCRAFT INC | 2000 Recreational | 23 | 54 |
BOWINKLE I | ARDEN R BOWNE | GLAS-PLY MARINE IND. | 1985 Recreational | 9 | 27.5 |
BRIEF AT EASE | MIKE KELLY | CHUNG HWA BOAT BLDG. CO | 1986 Recreational | 28 | 39.8 |
BUTTERCUP | JAMES H DOORE | YACHT CONST INC &JH DOORE | 1976 Recreational | 5 | 29 |
CAPTAIN AND HIS LADY | JAMES C LONG | BAYLINER MARINE CORP | 1990 Unclassified | 13 | 32.1 |
CARMEN | ROBERT T ALLEN | n/a | n/a Recreational | 13 | 33 |
CAT III | RODNEY C CHRISTENSEN | n/a | n/a Recreational | 9 | 32.9 |
CHARGER | ROBERT F SWENSON | JAMES N. ENOCHS | 1980 Recreational | 18 | 44 |
CHINA DOLL | RICHARD L WILLIAMS | AMERICAN MARINE LTD | 1968 Recreational | 16 | 36.3 |
CONNIE LYN | JACK CHRESTENSEN | MARSHALL BOAT CO | 1979 Commercial Fishing Vessel | 22 | 35.6 |
DEE DEE KAE | CHARLES LARRY GONZALES | BAYLINER MARINE CORP | 1999 Recreational | 14 | 32.9 |
DIFFERENT DRUMMER | DENNIS W STULLER | CHANTIERS AMEL | 1985 Recreational | 20 | 46 |
DIRE STRAITS | VERNON M CRANE | PHILIP R MERSHON | 1988 Commercial Fishing Vessel | 13 | 32 |
DISCOVERY | ALASKA RIVERWAYS INC | CHARLES M BINKLEY | 1955 Passenger (Inspected) | 34 | 64.7 |
DISCOVERY II | ALASKA RIVERWAYS INC | ARTHUR L PETERSON | 1953 Passenger (Inspected) | 92 | 107.3 |
DISCOVERY III | ALASKA RIVERWAYS INC | NICHOLS BROS BOAT BLDRS | 1987 Passenger (Inspected) | 93 | 132 |
DISTANT DRUMMER | CHARLES M SKIP BINKLEY | PROUT CATAMARANS LTD | 1996 Recreational | 23 | 49 |
DIVA | DARRELL K EVERSMAN | n/a | n/a Recreational | 14 | 36 |
DOLPHIN | EDWARD L MORGAN | n/a | 1978 Recreational | 17 | 36.7 |
DOROTHEA | LARRY L FOOR | CARVER BOAT CORPORATION | 1974 Commercial Fishing Vessel | 14 | 32.2 |
DUSTIN | KEN VORISEK | AMF HATTERAS YACHTS | 1981 Recreational | 42 | 48.7 |
EASY WATER | CHARLES M BINKLEY | SEA RAY BOATS INC | 2004 Recreational | 30 | 44.8 |
EASY WATER | CHARLES M BINKLEY | TOMCO MARINE GROUP INC | 2008 Recreational | 32 | 41 |
EL GATO | DALE W PRICE | n/a | n/a Recreational | 12 | 28.8 |
EL TIBURON | DARLENE ELIZABETH BIFELT-PARRISH | TRIUMPH STORECRAFTERS | 1964 Recreational | 18 | 36 |
ELSA | W HENRY MACPHERSON | n/a | n/a Recreational | 8 | 31.6 |
ELYSIUM | JOSEPH R COTTINGHAM | TA YANG UACHT BLDG CO LTD | 1982 Recreational | 12 | 36.8 |
ESPERANZA | RON L BEAUMARIAGE | BAYLINER MARINE CORP | 1998 Recreational | 14 | 32.9 |
FANTAISE | COMMODORE W SCHOLLE | MARINE TRADING INTERNAT'L | 1977 Recreational | 33 | 44 |
FIREWEED | C PETER MCROY | BAYLINER MARINE CORP | 1988 Recreational | 11 | 33.7 |
FIRST LADY | FRANK H AND NANCY G MURKOWSKI FAM TST | n/a | n/a Recreational | 33 | 53.5 |
FIRST NOEL | DANIEL LEE EDERSHEIM | n/a | n/a Recreational | 11 | 31.7 |
FOXY LADY | VERNON M CRANE | RON RAWSON INC | 1978 Commercial Fishing Vessel | 10 | 29.3 |
FREE SPIRIT | JAMES R SKOTNICKI | CAPITAL YACHTS INC | 1984 Recreational | 10 | 32.9 |
FREE SPIRIT | CLIFFORD T SMYTH | n/a | n/a Recreational | 39 | 50 |
FREEDOM | TIMOTHY J COAHRAN | MERCATER INDUSTRIES | 1977 Recreational | 9 | 30 |
G JEWEL | GAVORA INC | TOLLYCRAFT CORPORATION | 1985 Recreational | 31 | 44.2 |
GEMINI | BILLIE G RAY | n/a | 1968 Recreational | 11 | 40 |
GILLEAN | FORREST RICHARD WRIGHT | YAMANAKA BOAT WORKS INC | 1965 Recreational | 34 | 42.9 |
GOIN AROUND | RODNEY C CHRISTENSEN | BAYLINER MARINE CORP | 2000 Recreational | 22 | 39 |
GOLDEN DAYS | MARVIN O HASSEBROEK | n/a | n/a Recreational | 25 | 52 |
GOLDEN NUGGET | JAMES MARSALIS EVANS | SEA SPORT BOATS INC | 2005 Recreational | 7 | 26.5 |
HALF CUP | LARRY P BAILLON | WHITE WING YACHTS/SUNDWNR | 1983 Commercial Fishing Vessel | 11 | 30 |
HMB NETTE | FRED R HAYDEN | BAYLINER MARINE CORP | 1987 Recreational | 31 | 45.5 |
HONEY DEW | JACK BRIAN GERKE | UNIFLITE INC | 1973 Recreational | 11 | 30.2 |
ISLAND GIRL | RONALD HOWARD WELCH | TOLLYCRAFT CORPORATION | 1981 UNSPECIFIED | 20 | 35 |
JAMES B | BRICE MARINE LLC | BEOUFWAY CONTRACTORS LLC | 2007 Freight Barge | 389 | 153.6 |
JAMIE | LEROY H THAYER | SHANNON BOAT COMPANY INC | 1981 Recreational | 9 | 28 |
JOLEE | BRIAN L MARSH | n/a | n/a Recreational | 17 | 32 |
JOY OF LIFE | JAN LINDH | SAN JUAN MFG/W.S. STEVENS | 1985 Recreational | 13 | 37 |
JOY SPRING | BRIAN W EDMONDS | n/a | n/a Recreational | 11 | 38 |
KABUKI | ROSS NOVAK | n/a | 1975 Recreational | 15 | 32 |
KERENSA | DEREK Y NAHINU | OCEAN MARINE CO LTD | 1984 Recreational | 15 | 39.7 |
KITTIWAKE | LARRY MAYO | UNKNOWN | n/a Recreational | 17 | 36.3 |
KNIGHT HAWK | JOHN C GOODHAND | UNIFLITE, INC. | 1979 Passenger (Inspected) | 43 | 44.7 |
KNOT AGAIN | JOHN R MICHEL | BAYLINER MARINE CORP | 1986 Recreational | 21 | 38.2 |
KNOT WORKIN | JAMES P MCGLINCHY | BAYLINER MARINE CORP | 1999 Recreational | 6 | 39 |
KONA AGGRESSOR II | ALASKA DIVE BOAT INC | NICHOLS BROTHERS BOAT | 1992 Passenger (Inspected) | 79 | 70.5 |
KRYSTAL M | JAMES D EASTERLING | BRYANTS MARINA INC | 1952 Commercial Fishing Vessel | 8 | 28.6 |
LA B | BRICE MARINE LLC | HALIMAR SHIPYARD LLC | 2007 Freight Barge | 1083 | 234.2 |
LA LING | PATRICK DRISCOLL | NORDIC TUGS INC | 1990 Commercial Fishing Vessel | 15 | 32.2 |
LIAHO | JAMES EDWARD JENNINGS | UNIFLITE, INC. | 1974 Commercial Fishing Vessel | 9 | 26.4 |
LIFE DANCING | BRUCE M OSBORNE | GARY TENNENT | 1988 Recreational | 20 | 37.8 |
LODOCHKA | HUGH F SINCOCK | n/a | n/a Recreational | 7 | 36 |
LOON-A-C | ROUGH CUT INC | UNKNOWN | n/a Recreational | 10 | 32 |
LUCY ALICE | KEVIN MAXWELL | PEARSON YACHTS CORP | 1965 Recreational | 7 | 32 |
MAGIC DRAGON | COASTAL INC | HALTER MARINE SERVICES | 1978 Recreational | 67 | 60 |
MAGIC DRAGON | THOMAS W SWAFFORD | OSPREY BOAT CO INC | 2001 Recreational | 10 | 30 |
MAIMED | PETER W BALCH | MARINE CONSTRUCTION & DESIGN CO. | 1982 Commercial Fishing Vessel | 14 | 28.9 |
MARGARITKA | GEORGE F MIHALICH | KACHEMAK MARINE INC | 1978 Commercial Fishing Vessel | 12 | 31.2 |
MARNIE B | LEE BOEHL | BRUNSWICK FAMILY BOAT CO INC | 2004 Recreational | 16 | 33 |
MARY E | CHARLES J CHAMPAINE | GULFSTAR INC | 1975 Recreational | 23 | 43.8 |
MARY K. | ROBERT C KALLENBERG JR | THE BOAT COMPANY | 1979 Commercial Fishing Vessel | 18 | 29.6 |
MARY'S PROMISE III | DENNIS WISE | HORIZON YACHT CO LTD | 2005 Recreational | 109 | 69.4 |
MIDNIGHT SUN | CHARLES W LEMKE | UNKNOWN | n/a Recreational | 27 | 40 |
MIDNIGHT SUN | WALTER G PORTER | BAYLINER MARINE CORP | 1988 Recreational | 8 | 25 |
MISSY | KENNETH A STORLIE | n/a | n/a Recreational | 13 | 32 |
MISTRESS | HAMISH RUSSELLSSON LLC | SHING SHENG DOCKYARD CO | 1977 Recreational | 11 | 29.7 |
MISTY ISLE | PATRICK M BOOKEY | AMERICAN EAGLE MFG INC | 1994 Passenger (Inspected) | 16 | 35 |
MORNING MIST | COOK/HERZOG PARTNERSHIP | NORDIC TUGS INC | 1993 Recreational | 15 | 32 |
MS BECKY | DAVID J ATKINS | OCEAN MARINE CO | 1977 Recreational | 27 | 39.8 |
N SANITY | SANITY CHARTERS | FIBERCRAFT INC | 1999 Passenger (Inspected) | 13 | 34 |
NATASHA | CHARLES A KELLY | HERITAGE YACHT CORP | 1976 Recreational | 12 | 34 |
NIZHONI | MICHAEL B HYATT | n/a | n/a Recreational | 22 | 40 |
NORTH COUNTRY | DENNIS PETRE | MARIAN BOAT WORKS | 1993 Recreational | 8 | 30 |
NORTHERN EXPLORER | CHARLES BETTISWORTH | WILLARD BOAT WORKS | 1967 Recreational | 38 | 43.6 |
NORTHERN ISLANDER | JOHN W SARGENT | ISLANDER YACHTS | 1970 Recreational | 11 | 37 |
NULIAQ | RICHARD M TATE | SUNNFJORD BOATS INC | 1996 Passenger (Inspected) | 30 | 52 |
OCEAN WAVE | ELTON E RIDDLE | JOHN M. MARTINSON | 1973 Recreational | 9 | 28.6 |
ODDIE | LEIF ERIC JOHANSEN | OTTO G JOHANSEN | 1973 Commercial Fishing Vessel | 14 | 33.6 |
OHANA | KEVIN KARELLA | n/a | n/a Recreational | 8 | 36 |
OTTER DODGER | DENNIS D PETRE | COLD WATER BOATS INC | 2007 Passenger (Uninspected) | 11 | 33 |
PATRICIA MAE | WILLIAM C LYLE | GLASPLY | 1978 Recreational | 12 | 29.5 |
PEARL | KAREN O'BLOCK | n/a | 1981 Recreational | 9 | 29.8 |
PEGGY ANN | JAMES V STEPP | UNIFLITE INC | 1977 Recreational | 21 | 35 |
PENNY II | WILLIAM J AMBERG | RAIDER MARINE CORP | 1979 Commercial Fishing Vessel | 14 | 31.9 |
PIONEER | JAMES M JOY | SHOW BOATS INC | 1996 Unknown | 26 | 41 |
POLLY K | ROBERT C KALLENBERG JR | SAGSTAD SHIPYARDS | 1952 Commercial Fishing Vessel | 7 | 27.8 |
PUTTER | PHIL BROWNING | SAUNART BOAT WORKS | 1983 Recreational | 38 | 42 |
R/V ANNIKA MARIE | OCEANIC RESEARCH SERVICES INC | DELTA MARINE & LAKE UNION | 1977 Passenger (Inspected) | 27 | 41.9 |
RANTUM SCOOT | JAMES ALLEN POAGE | BENETEAU USA INC. | 1996 Recreational | 11 | 32.6 |
RED RYDER | STANLEY P KARTES | DAIGLE WELDING & MARINE LTD | 2003 Recreational | 9 | 29.3 |
REGINA B | JOHN J CHAKUCHIN | MODUTECH MARINE INC | 1985 Commercial Fishing Vessel | 15 | 32 |
RIVENDELL II | DANIEL PORTWINE | THERMODYNE MGF CORP | 1967 UNSPECIFIED | 21 | 38 |
ROGUE WAVE | TRENT TEAGUE | F L CALLSEN | 1979 Passenger (Uninspected) | 21 | 45 |
ROSEMARY | JOHN S MURRAY | n/a | n/a Recreational | 25 | 38.2 |
RUBICON | VERNON M CRANE | DELTA MARINE & LE CLERCQ | 1976 Commercial Fishing Vessel | 26 | 38.7 |
RUFFINIT | GREGORY A JENNEN | VETERANS PLASTICS WORKS | 1985 Passenger (Uninspected) | 43 | 48.3 |
SAM B | BRICE MARINE LLC | CHIASSON WELDING SERVICE | 2007 Towing Vessel | 85 | 78.9 |
SANDIRAE | STEVEN A BONHAM | BAYLINER MARINE CORP | 1988 Recreational | 10 | 27.4 |
SANITY | KEN L LARSON | ARLINGTON WA | 1983 Recreational | 9 | 27.5 |
SCOTER | JAY M VER HOEF | SKOOKUM MARINE CONST | 1977 Recreational | 16 | 40.3 |
SEA FIRE | WISH A FISH LLC | RANDY SCHRIEB | 1984 Commercial Fishing Vessel | 15 | 32 |
SEA HAWK | DENNIS D PETRE | WELDCRAFT STEEL & MARINE | 1977 Passenger (Inspected) | 14 | 33.1 |
SEA NOTES | WARREN A DANIELS | C S Y YACHT CORPORATION | 1980 Recreational | 30 | 44.4 |
SEA SPRAY | CHARLEY L WALTON | BAYLINER MARINE CORP | 1989 Recreational | 13 | 32.1 |
SEA WIND | MICHAEL FULLFORD | KACHEMAK WELDING & FAB | 1996 Recreational | 9 | 30 |
SEADUCTION | ROBERT M MASSON | FIBERCRAFT INC | 1994 Recreational | 14 | 38 |
SEANOTE | JOHN D SCHRAM | n/a | n/a Recreational | 9 | 28 |
SEAQUESTER | EDWARD DAML | FIBERCRAFT, INC. | 1989 Recreational | 14 | 36 |
SENOR MOMENT | JAY SADLER | SEA RAY DIVISION OF BRUNSWICK CORP | 2006 Recreational | 18 | 37.3 |
SERENDIPITY | DWIGHT M WELLS | HUNTER MARINE CORP | 1992 Recreational | 19 | 42.1 |
SEVENTH HEAVEN | ROBERT L MASSON | BAYLINER MARINE CORP | 1990 Unknown | 11 | 28.7 |
SHARON ROSE | JON C CHAMBERS | TOLLYCRAFT YACHTS CORP | 1990 Recreational | 18 | 34 |
SHERRY LYNN II | MARK D YOUNG | BAYLINER MARINE CORP | 1992 Passenger (Uninspected) | 17 | 36 |
SIBONEY | CHARLES WILLIAM CARPENTER | TRADITIONAL WATERCRAFTINC | 1986 Recreational | 7 | 26.5 |
SILLY BILLY II | DUANE I. BELAND | BAYLINER MARINE CORP | 1982 Passenger (Uninspected) | 19 | 38.2 |
SIMPLE INTEREST | ROBERT A DAVISON | BAYLINER MARINE CORP | 1981 Recreational | 13 | 32.1 |
SIN CERA | JOHN D LYONS | n/a | n/a Recreational | 11 | 29.3 |
SIX GUN SANDY | KENNETH T BOSCHERT | WINTERHALTER INC | 1990 Recreational | 14 | 36 |
SLEEP BANDIT | LEROY J HUGHES | W R CHANCE & ASSOCIATES | 1961 Commercial Fishing Vessel | 17 | 38.5 |
SLOW BELLE | DENNIS L HOLTRY | C.T.F. MARINE CO., LTD. | 1978 Recreational | 20 | 32.5 |
SLOW REFLECTION | RONALD G MCKNIGHT | WALTER W ERICKSON | 2000 Recreational | 7 | 30.6 |
SNOOPY | FIRST BIGHT FISHING AND CHARTER LLC | UNIFLITE INC | 1973 Recreational | 17 | 36.5 |
SNOW DRAGON II | FRANCES BRANN | FRANCES BRANN | 1997 Recreational | 30 | 48 |
SNOWBIRD | JERRY L BURNS | C & L MARINE CORP | 1978 Recreational | 14 | 36 |
SPARKY II | JAMES V STEPP | MARINE TRADING INT'L | 1981 Recreational | 45 | 48.6 |
SPRING SONG | DONALD L IVES | NORDIC TUGS INC | 1992 Recreational | 14 | 32.1 |
STARDUST III | RICHARD F PODOBNIK | HERITAGE BOAT CO | 1988 Recreational | 25 | 45 |
SUMMER BREEZE | RICHARD L WILLIAMS | n/a | n/a Recreational | 11 | 27 |
SUN DOG | THOMAS M FERRI | n/a | n/a Recreational | 11 | 37 |
SUNSEEKER | JACK M CHRESTENSEN | n/a | n/a Recreational | 27 | 43.2 |
TANANA CHIEF | GREATLAND RIVER TOURS INC | LACROSSE RIVERBOAT CO LTD | 1984 Passenger (Inspected) | 33 | 64.8 |
TEMPTATION | GARY POWELL | LIEN HWA INDUSTRIAL CORP | 1986 Recreational | 79 | 67.7 |
THE ONE & ONLY | RONALD H WELCH | UNKNOWN | n/a Recreational | 11 | 32 |
TROIKA | RYAN C TALVI | MARINE CONSTRUCTION | 1980 Commercial Fishing Vessel | 14 | 28.9 |
TUMBLEWEED | DAVID A KOESTER | NOR'SEA MARINE | 1984 Recreational | 6 | 27 |
TURNING POINT | THOMAS ZACZKOWSKI | BENETEAU USA INC | 1994 Recreational | 13 | 35 |
VALHALLA | ROBERT L KRIZE | SUNNFJORD BOATS INC | 1985 Passenger (Uninspected) | 26 | 42 |
VISION | LELAND RICH | ERICSON YACHTS INC | 1983 Recreational | 15 | 35.5 |
WANDERING STAR | NOEL NAPOLILLI | BAYLINER MARINE CORPORATN | 1982 Recreational | 19 | 38.2 |
WANDERLUST | SCOTT SCHUTTNER | CAPE DORY YACHTS, INC. | 1987 Recreational | 9 | 30.5 |
WIND DANCER | ROBERT E MCAFEE | UNIFLITE INC | 1972 Unknown | 12 | 31 |
XANADU | RICHARD D HODGES | BAYLINER MARINE CORP | 1988 Recreational | 20 | 38.1 |
YACHT SEA | JOHN D SCHRAM | SILVERTON MARINE CORP | 1978 Recreational | 16 | 34 |
YOOKENE SPIRIT | DINYEE CORPORATION | MUNSON MANUFACTURING INC | 1992 Passenger (Uninspected) | 23 | 42.5 |
Fairbanks AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/21/2023