KETCHIKAN GATEWAY BOROUGH & Prince of Wales - Hyder Census Area |
BOAT OWNERS A-B
|
VESSEL NAME | VESSEL OWNER | SHIP BUILDER | BUILT | VESSEL TYPE | GROSS TONS | LENGTH (IN FT) |
153 | JEROME LAND INVESTMENT CORP | TODD SHIPYARD CORPORATION | 1967 | Freight Barge | 642 | 150 |
A CAPPELLA | BARBARA L BIGELOW | n/a | n/a | Recreational | 11 | 34 |
A. HERODIAS | ROBERT S PHAIR | n/a | 1983 | Unclassified | 21 | 45.2 |
A-1 | THOMAS W UPDIKE | EVERETT MARINE WAYS, INC | 1930 | Recreational | 14 | 37.6 |
ABUNDANCE | GLEN A DOUGLAS | STAR MARINE INDUSTRIES | 1978 | Passenger (Inspected) | 43 | 44.1 |
ADVENTURE | GREGORY S HARRISON | LACONNER BOAT WORKS | 1987 | Commercial Fishing Vessel | 15 | 32 |
AEOLUS | DAVID E JOHNSON | n/a | 1973 | Recreational | 10 | 33 |
AFOGNAK | BOYER TOWING INC | TAMPA SHIPBUILDING CO | 1945 | Freight Barge | 1296 | 260.4 |
AHI | WILLIAM HOWARD AKINS JR LIVING TRUST DTD 3/14/2001 | FARALLON PLASTICS LTD | 1989 | Commercial Fishing Vessel | 6 | 26.2 |
AIM DEFENDER | ERRON HUDSON | TACOMA BOATBUILDING CO | 1949 | Commercial Fishing Vessel | 45 | 49.9 |
AIR-SNIPE | BOYER TOWING INC | JOHN TRUMPY & SONS | 1943 | Towing Vessel | 122 | 107.1 |
AJ | KEVIN M HACK | SVENDSEN MARINE WORKS | 1986 | Towing Vessel | 10 | 32 |
AKSALA | DAN L PEAVEY | D H DAHL | 1934 | Commercial Fishing Vessel | 13 | 29.5 |
AKVAVIT | FRANK C MURRAY | HARRISON J. SMITH | 1985 | Commercial Fishing Vessel | 36 | 47.3 |
ALASKA GEM | ESTATE OF FRANK R HAYWARD SR | HAROLD HANSEN BOATBUILD | 1963 | Commercial Fishing Vessel | 54 | 49.8 |
ALASKA GIRL | LAURIN C BOYER | SILTALA YACHTS | 1985 | Recreational | 21 | 43.3 |
ALASKA HUNTER | RUSSELL H TAVARES | HUNTER BOAT CORPORATION | 1957 | Recreational | 21 | 39.7 |
ALASKAN | LARRY D JACKSON | DELTA MARINE INDUSTRIES | 1976 | Passenger (Uninspected) | 21 | 35.6 |
ALASKAN DREAM | GEORGE STEVE PETERSON | HERITAGE BOATWORKS INC | 1989 | Commercial Fishing Vessel | 12 | 40 |
ALASKAN GYPSY | ALASKAN GYPSY INC | DAVE'S WELDING & MARINE | 1992 | Commercial Fishing Vessel | 55 | 65.6 |
ALASKAN SALVOR | ALASKA COMMERCIAL DIVERS INC | n/a | 1953 | Recreational | 43 | 59.6 |
ALEX J | ALASKA AMPHIBIOUS TOURS LLC | COOL AMPHIBIOUS MANUFACTURERS INTERNATIONAL | 2003 | Passenger (Uninspected) | 13 | 39 |
ALIBI | MONTE J HAYWARD | S&H WELDING | 1987 | Commercial Fishing Vessel | 8 | 30 |
ALIDA | LEO J LANDRY | PETER KONING | 1949 | Commercial Fishing Vessel | 18 | 38.6 |
ALISON H | BOYER TOWING INC | n/a | 1967 | Towing Vessel | 90 | 65.1 |
ALISSA JENAE | HITOMI MARSH | JONES CUSTOM BOATS | 1977 | Commercial Fishing Vessel | 16 | 30.5 |
ALL C'S | CLARENCE H CHALMERS | H S ROBERTS CO | 1970 | Commercial Fishing Vessel | 14 | 38 |
ALLSTAR | ANTHONY M KNUTESON | SILVERTON MARINE CORP | 1981 | Recreational | 16 | 31.3 |
ALSEK | JOHN PECKHAM | n/a | 1946 | Commercial Fishing Vessel | 40 | 49.8 |
ALYESKA | DAVID M GOOD | JET-TERN MARINE CO | 2001 | Recreational | 38 | 47.2 |
AMANDA GEM | BLAINE HAYWARD | TREUTLE MARINE WAYS | 1944 | Commercial Fishing Vessel | 36 | 48.5 |
AMANDA RAE | RICHARD A DALE | DELTA BOAT WORKS | 1980 | Passenger (Uninspected) | 21 | 34 |
AMELIE | MICHAEL E DENTLER | J.C. JOHNSON | 1925 | Commercial Fishing Vessel | 99 | 81 |
ANDREA J | BLAINE HAYWARD | MODUTECH MARINE INC | 1974 | Commercial Fishing Vessel | 9 | 26.1 |
ANDROMEDA | GEORGE R PORTER | SEIYEN ENTERPRISE CO. LTD | 1981 | Recreational | 16 | 41 |
ANGIE LEE | GREG JOHNS JR | n/a | 1949 | Commercial Fishing Vessel | 28 | 43.1 |
ANN MARIE | RICHARD A DALE | CALIFORNIAN YACHTS | 1983 | Passenger (Uninspected) | 18 | 34.3 |
ANNE DA | STEVEN L BOOTH | n/a | 1979 | Commercial Fishing Vessel | 9 | 27 |
ANNE LOUISE | MATTHEW S PEAVEY | SUNNFJORD BOATS INC | 1978 | Commercial Fishing Vessel | 34 | 41.6 |
ANNE MARIE | RICHARD F ORTIZ | n/a | 1978 | Unknown | 27 | 38.3 |
ANNETTE | PHILLIP D NEHL | MOJEAN & ERICSON | 1934 | Commercial Fishing Vessel | 68 | 67.7 |
ANTARES | SHANE ULERY | n/a | 1971 | Commercial Fishing Vessel | 10 | 32.5 |
AQUA LOBO | BRUCE F BARTENFELDER | ASTROLABE MARINE INCORPORATED | 1996 | Recreational | 77 | 60 |
AQUANAUT | WILLIAM J MILLER | SEA VENTURE LTD | 1978 | Commercial Fishing Vessel | 16 | 33.3 |
ARCTIC DAWN * | PHILLIP D NEHL | BILLS BOAT SHOP | 1977 | Commercial Fishing Vessel | 15 | 37.7 |
ARCTIC FJORD | ALASKA CRUISES INC | CARRI-CRAFT INC | 1972 | Passenger (Inspected) | 56 | 57 |
ARCTIC TERN | LYNNIE BRUCE ROBINSON | ALAJUELA YACHT CORPORATN | 1978 | Recreational | 10 | 30.2 |
ARCTURUS | STEPHEN J ALDRICH SR | REEDS SHIPYARD | 1961 | Passenger (Inspected) | 23 | 41.3 |
ARDIE | AMAK TOWING COMPANY INC | n/a | 1980 | Towing Vessel | 56 | 50.9 |
ARDIS C | ROBERT L SMART | n/a | 1942 | Commercial Fishing Vessel | 14 | 39.7 |
ARIEL | DENNIS E NORTHRUP | C M MARINE | 1979 | Commercial Fishing Vessel | 31 | 39.9 |
ARIES | WILLIAM C HARTLEY | n/a | 1944 | Commercial Fishing Vessel | 11 | 34.2 |
ARVILLA ANN | SHELTON W MAVES | NILS MOE & MORRIS CARLSON | 1948 | Commercial Fishing Vessel | 21 | 38 |
ASHIKA | DAN ALLEN | WILLIAM BREESE | 1984 | Recreational | 18 | 38 |
ASTRID | JAMES F BARNES JR | CARL ENVALL | 1939 | Commercial Fishing Vessel | 22 | 42.9 |
AURORA | CLARK D SIMPSON | n/a | n/a | Recreational | 11 | 32 |
AURORA | ALASKA STATE OF | PETERSON BUILDERS, INC. | 1977 | Passenger (Inspected) | 1280 | 217.5 |
AVEIA | JULIUS E DOUGLAS SR | IRWIN YACHT & MARINE | 1979 | Passenger (Inspected) | 14 | 33.3 |
AVERILLA | JOHN L STEWART | JENSEN MOTOR BOAT CORP. | 1930 | Commercial Fishing Vessel | 29 | 48.7 |
AVERY O | OLSON MARINE INC | MARTINOLICH SHIPBUILDING | 1966 | Towing Vessel | 87 | 65.4 |
AVID ANGLER | LARRY D WISEMAN | CARVER BOAT CORPORATION | 1991 | Passenger (Uninspected) | 14 | 32 |
B & R 130-1 | SOUTHEAST STEVEDORING CORPORATION | SAUSILITO SHIPBUILDING | 1945 | Freight Barge | 350 | 129.4 |
B & R 60-5 | SOUTHERN SOUTHEAST REGIONAL | WELDIT TANK & STEEL CO | 1951 | Tank Barge | 62 | 60 |
B & R 60-6 | SOUTHERN SOUTHEAST REGIONAL | WELDIT TANK & STEEL CO | 1951 | Tank Barge | 62 | 60 |
BABE | EDGAR F DUNCAN | MAINSHIP CORPORATION | 1979 | Recreational | 17 | 34 |
BABY GRAND | JOHN M CLIFTON | n/a | n/a | Recreational | 17 | 32 |
BAILIWICK | ROBERT E CHRISTOPHER | WHITCRAFT/N.AMER.ROCKWELL | 1970 | Passenger (Inspected) | 21 | 39 |
BAINBRIDGE | BOYER TOWING INC | OFFSHORE SHIPBUILDING INC | 1995 | Freight Barge | 2855 | 286.1 |
BANNER | AMAK TOWING COMPANY INC | NELSON LOG BRONC, CO. | 1977 | Towing Vessel | 56 | 50.9 |
BARBARA ANN | CLINTON W MARSDEN | ALF HANSEN'S BOAT SHOP | 1950 | Commercial Fishing Vessel | 40 | 49.3 |
BEACON | CHARLES E WONDER | MODUTECH MARINE INC | 1982 | Recreational | 14 | 32 |
BEE | JOHN L STEWART | N C PETERSON | 1901 | Recreational | 27 | 57.8 |
BELLA MISTY | CLAYTON MOORE | S2 YACHTS INC | 1982 | Passenger (Uninspected) | 13 | 31.1 |
BENGAL TIGER | SELEY FAMILY LIMITED PARTNERSHIP | RELIABLE WELDING WORKS | 1952 | Towing Vessel | 96 | 67.5 |
BETH LOUISE | JAMES W TAYLOR | CAPITAL YACHTS, INC. | 1980 | Commercial Fishing Vessel | 13 | 29.3 |
BETTY H | GARRETT T HAGEN | GEORGE JACOBSEN | 1940 | Commercial Fishing Vessel | 13 | 36 |
BIGENUFF II | KENNETH D KLEIN | MURRAY CHRIS CRAFT CRUISERS WEST, INC. | 1984 | Recreational | 28 | 45 |
BILL J SMART | SMART CONSTRUCTION I, LLC | BETHLEHEM STEEL CORP. | 1966 | Freight Barge | 1205 | 170.1 |
BILLIE H | BOYER TOWING INC | DAKOTA CREEK INDUSTRIES | 1998 | Towing Vessel | 172 | 90.6 |
BILLY & I | ARTHUR J DEMMERT JR | GEORGE DEMMERT | 1946 | Commercial Fishing Vessel | 33 | 47 |
BLUE DOLPHIN | RICK A HUFSTADER | THE LUHRS COMPANY | 1973 | Commercial Fishing Vessel | 11 | 31.2 |
BLUE FIN | DON MUNHOVEN | LITTLE HOQUIAM BOAT SHOP | 1977 | Commercial Fishing Vessel | 36 | 41.8 |
BLUE HERON | DAVID W. ABBOTT | HOWARD ROBERTS | 1948 | Commercial Fishing Vessel | 15 | 37.1 |
BLUE JAY | JAMES E BEAL | DIVERSIFIED OLYMPIC&WELLS | 1980 | Commercial Fishing Vessel | 20 | 33.8 |
BOB ELLIS | KETCHIKAN GATEWAY BOROUGH | BLOUNT MARINE CORPORATION | 1972 | Passenger (Inspected) | 78 | 91.9 |
BONNIE | WALTER WAGNER | WHEELER SHIPBUILDING | 1948 | Commercial Fishing Vessel | 33 | 46.7 |
BONNY M | PAUL N PETERSON | NORMAN R FULLER | 1953 | Commercial Fishing Vessel | 23 | 37 |
BOSTWICK | AMAK TOWING COMPANY INC | U.S. COAST GUARD YARD | 1975 | Passenger (Uninspected) | 15 | 41 |
BOTANY BAY | KRIS D JENSEN | n/a | n/a | Recreational | 12 | 35.1 |
BREAKWATER | EDWARD BOLING | SILVERTON MARINE CORP | 1974 | Commercial Fishing Vessel | 16 | 33.7 |
BRENDA H | BOYER TOWING INC | TACOMA BOAT BLDG CO INC | 1965 | Towing Vessel | 99 | 76.9 |
BRENDA-KIM | EDWARD C LEASK | UNIFLITE, INC. | 1979 | Recreational | 18 | 34.2 |
BRIGHT RAY | KIM A PETERSON | LOUIS E BARNES | 1970 | Commercial Fishing Vessel | 52 | 49.7 |
BRITTSEA | ARNE R. PIHL | n/a | 1995 | Recreational | 22 | 39 |
BRONZE MAIDEN | WILLIAM F AUGER | ROBERTS CO INC | 1990 | Commercial Fishing Vessel | 15 | 37 |
BULLDOG | SEABORNE MARINE SERVICES | PACIFIC DD & REPAIR CO. | 1941 | Freight Ship | 137 | 78 |
Copyright 2009 to present for the benefit of the AKGenWeb Project |