KETCHIKAN GATEWAY BOROUGH & Prince of Wales - Hyder Census Area |
BOAT OWNERS C-H
|
VESSEL NAME | VESSEL OWNER | SHIP BUILDER | BUILT | VESSEL TYPE | GROSS TONS | LENGTH (IN FT) |
C BIS KIT | SYNE SYBESMA | CATHLAMET BOAT & ALDRICH | 1973 | Commercial Fishing Vessel | 8 | 27.1 |
C HAWK | FOREST V COLLINS | WILLIAM H VENNARD | 1979 | Commercial Fishing Vessel | 35 | 43.4 |
C J'S DREAM | CHRISTIAN E NELSON | PACEMAKER CORPORATION | 1974 | Recreational | 34 | 46 |
C STONE | BENJAMIN EATON | TOLLYCRAFT CORPORATION | 1973 | Recreational | 11 | 26.8 |
CALLAPOOYA | BOYER TOWING INC | JANSEN MARINE CORP | 1969 | Freight Barge | 1192 | 200 |
CAMP BEAR | GELLINGS & LEWIS EQUIPMENT CO | JANSEN MACHINE SHOP | 1967 | Freight Barge | 767 | 160.2 |
CANOPY EXPRESS | ALASKA RAINFOREST SANCTUARY LLC | BENTZ BOATS LLC | 2001 | Passenger (Inspected) | 7 | 28 |
CANOPY EXPRESS II | ALASKA RAINFOREST SANCTUARY LLC | BENTZ BOATS LLC | 2007 | Passenger (Inspected) | 7 | 28 |
CAPE ARAGO | AMAK TOWING COMPANY INC | EVERETT PACIFIC SHIPBUILDING AND DRY DOCK COMPANY | 1972 | Towing Vessel | 53 | 61.3 |
CAPE BLANCO | FREDERICK G HAMILTON | HOWARD MAKI | 1971 | Commercial Fishing Vessel | 35 | 46.4 |
CAPE CHACON | PHILLIP D NEHL | DAVID LEASK | 1949 | Commercial Fishing Vessel | 16 | 32.7 |
CAPE DENBIGH | JIMMIE SCUDERO | BEL-MAR FABRICATION | 1988 | Commercial Fishing Vessel | 13 | 30 |
CAPE FAIRWEATHER | CAPE FAIRWEATHER INC | SOUTH BEND BOAT SHOP | 1971 | Commercial Fishing Vessel | 53 | 49.9 |
CAPE FALCON | NORMAN W MILLER | PACIFIC FISHERMAN INC | 1965 | Commercial Fishing Vessel | 42 | 48.6 |
CAPE FOX BARGE 2 | CAPE FOX CORPORATION | MARE ISLAND NAVEL SHIPYD | 1945 | Freight Barge | 219 | 110 |
CAPE LOOKOUT | AMAK TOWING COMPANY INC | NEUVILLE BOAT WORKS INC | 1993 | Passenger (Inspected) | 27 | 48.8 |
CAPELLA | CARSON E LINDLEY | FRED ASHBRIDGE | 1928 | Passenger (Inspected) | 42 | 55.4 |
CAPELLA | DAVID E PENDARVIS | COLUMBIA BOAT BUILDING CO | 1928 | Commercial Fishing Vessel | 16 | 39.2 |
CARLA J | ERIC G PETERSEN | JOSEPH R. CARL | 1991 | Unknown | 25 | 47 |
CAROL W | THOMAS A FISHER | COLUMBIA BOAT CO | 1939 | Commercial Fishing Vessel | 14 | 38.2 |
CAROLYN S | HELEN B SANDERSON | ALBERT J. BROWN | 1949 | Commercial Fishing Vessel | 52 | 49.5 |
CARON | DONALD B KLEPSER | JIM LINDELL COMPANY, INC. | 1991 | Commercial Fishing Vessel | 20 | 40 |
CATHERINE JEAN | JOHN B KISER | WILLIAM W FITZSIMMONS | 1974 | Recreational | 48 | 52.2 |
CATHIA ROSE | VETA BAY LLC | GRANDY BOAT COMPANY | 1945 | Commercial Fishing Vessel | 41 | 49.3 |
C'EST LA VIE | STEVE MERRITT | C. M. MARINE, INC. | 1980 | Commercial Fishing Vessel | 31 | 39.9 |
CHACON EAGLE | DAVID ALLAN AUSMAN | n/a | n/a | Recreational | 9 | 28 |
CHAHUNTA | AMAK TOWING COMPANY INC | ORANGE SHIPBUILDING CO | 1977 | Towing Vessel | 84 | 100.4 |
CHALOUPE | MISTY FJORDS SEAFOOD, INC | KVICHAK MARINE INDUSTRIES | 1993 | Commercial Fishing Vessel | 19 | 32 |
CHAMPION | STEVEN W AXELSON | WESTERN BOATBLDG CO | 1935 | Fish Processing Vessel | 113 | 75.7 |
CHELSEA SUNSET | CHRISTOPHER R PAULSON | WILLARD BOAT WORKS INC | 1974 | Recreational | 10 | 27.8 |
CHERI MARIE | PETER NEVILLE JOHNSON | CLYDE W GRAY | 1942 | Commercial Fishing Vessel | 8 | 32 |
CHERRI L | VINCE A LANGLEY | OLIVER R. PHILLIPS | 1976 | Recreational | 40 | 42.7 |
CHERYL | NEVIN S MAY | SUNNFJORD BOATS INC | 1977 | Commercial Fishing Vessel | 33 | 41.6 |
CHERYLL A | FREDERICK C ATHORP | SUNNFJORD BOATS INC | 1978 | Commercial Fishing Vessel | 33 | 41.6 |
CHIANE II | DENNIS W COLLINS | HUCKINS YACHT CORPORATION | 1950 | Passenger (Inspected) | 20 | 40.4 |
CHILKAT LADY | BOX-IT LLC | G M NICHOLS | 1950 | Towing Vessel | 12 | 37.4 |
CHILKAT MAID | GELLINGS & LEWIS EQUIPMENT CO | DEPEND-A-CRAFT | 1982 | Passenger (Inspected) | 26 | 38 |
CHINQUAPIN | RUSSELL A STATON | WESTPORT SHIPYARD INC | 1979 | Recreational | 17 | 38 |
CHOMLEY | RONALD J OLSON | OLSON'S BOAT WORKS | 1988 | Commercial Fishing Vessel | 47 | 57.2 |
CHRISTOPHER DAVID | KARL W DEMMERT | HAROLD HANSEN BOAT CO | 1961 | Commercial Fishing Vessel | 54 | 49.9 |
CHRYSALIS | ALAN VAN HOOK | H.S. ROBERTS COMPANY | 1972 | Recreational | 13 | 35.5 |
-C-I | SAMUEL CARLSEN | CHRIS CRAFT INDUSTRIES | 1959 | Commercial Fishing Vessel | 13 | 36 |
CI 1 | L B LOGGING COMPANY GP | PORTLAND TUG & BARGE | 1952 | Freight Barge | 87 | 110 |
CINDY MAE | SOUTHEAST TOWING INC | AMERICAN EAGLE MFG | 1992 | Passenger (Inspected) | 7 | 30.1 |
CINDY SUE | GERALD GAMBLE | HAROLD HANSEN BOAT CO | 1959 | Commercial Fishing Vessel | 48 | 46.9 |
CL I | JERE CREW | C K NELSON | 1997 | Freight Barge | 37 | 40 |
CLEARLIGHT | JAMES T SCANLON | SKOOKUM MARINE CONSTRUCT | 1972 | Commercial Fishing Vessel | 13 | 29.8 |
CLEARWATER | RAYONIER INC | FLOATING MARINE WAYS | 1967 | Freight Barge | 752 | 160.1 |
COASTAL PRIDE | LOUIE WAGNER III | CHARLES W. BROWN | 1948 | Commercial Fishing Vessel | 30 | 46.6 |
COLETTE | RICHARD T HAGEN | HAROLD T. THORNTON | 1959 | Commercial Fishing Vessel | 19 | 34.9 |
COLUMBIA | ALASKA STATE OF | LOCKHEED SHIPBUILDING | 1974 | Passenger (Inspected) | 3946 | 376.8 |
COMPADRE | FORREST M FLEENOR | BAYLINER MARINE CORPORATN | 1991 | Commercial Fishing Vessel | 13 | 32.1 |
CORAL | DENNIS M PARSONS | WEGLEY BOAT WORKS & COLPI | 1981 | Commercial Fishing Vessel | 16 | 29.5 |
CORONA BOREALIS | ROBERT W SMITH | n/a | n/a | Passenger (Inspected) | 19 | 37 |
CORSAIR | CHRISTOPHER M JOHNSON | H S ROBERTS CO | 1973 | Commercial Fishing Vessel | 15 | 40 |
CORSAIR | BRIAN WARMUTH | A HAMREN | 1947 | Commercial Fishing Vessel | 16 | 36.2 |
COVE | STEVE SCHALLBERGER | PORT TOWNSEND BOAT YARD | 1983 | Commercial Fishing Vessel | 21 | 42 |
CRAB BAY | GELLINGS & LEWIS EQUIPMENT CO | WORKBOATS NORTHWEST INC | 1979 | Passenger (Inspected) | 23 | 33.5 |
CROW'S NEST | I LEE BROCK | UNIFLITE INC | 1979 | Recreational | 11 | 29.8 |
CRUSADER | BROWN BEAR FISHERIES, INC | PETERSON BOATBUILDING CO | 1974 | Commercial Fishing Vessel | 66 | 49.7 |
DAGON | DANIEL E WILLIAMS | MODUTECH MARINE INC | 1982 | Recreational | 14 | 32 |
DART OF ABARIS | DALE F ROBBINS | INIFLITE INC | 1977 | Recreational | 31 | 42 |
DAS BOOT | ERIC R WYATT | SUNNFJORD BOATS, INC. | 1990 | Commercial Fishing Vessel | 14 | 43 |
DAY BREAK | JOHN CESSNUN | ROBERT K BUSH | 1968 | Commercial Fishing Vessel | 15 | 35.3 |
DEBBRI | ELMER DUNCAN | BALLARD BOAT WORKS | 1914 | Commercial Fishing Vessel | 25 | 44.5 |
DEBORAH ANNE | BOB L HULSE | P C ROSBERG & A A ZUANICH | 1989 | Unclassified | 13 | 32 |
DEBRA ANN | LAWRENCE WEST | n/a | n/a | Recreational | 15 | 36 |
DEBRA LYNN II | AARON T COOK | H. S. ROBERERTS CO | 1974 | Commercial Fishing Vessel | 15 | 30.9 |
DEDUCTIBLE | VIKING LUMBER COMPANY INC | n/a | n/a | Recreational | 22 | 33 |
DEFIANCE | RICHARD D ANDREW | JIM LINDELL COMPANY, INC. | 1988 | Commercial Fishing Vessel | 10 | 34 |
DEJA VU | ELDON ATKINSON | FIBERCRAFT, INC. | 1988 | Commercial Fishing Vessel | 12 | 31.6 |
DELIVERANCE | MICHAEL C MCINTIRE | FORMOSA BOAT BLDG CO LTD | 1974 | Recreational | 15 | 41 |
DELLA L | FRED ENSIGN | STANLEY A WEATHERBY | 1971 | Commercial Fishing Vessel | 18 | 34.4 |
DESERT SAILOR | DAVID WARNER | CRUISE A HOME INC | 1973 | Recreational | 19 | 40 |
DEUTZ | JOSEPH LEE COX | COLUMBIA BOAT BUILDING CO | 1937 | Commercial Fishing Vessel | 9 | 32.3 |
DEVA | MICHAEL C SPENCE | GANNON YACHTS | 1978 | Recreational | 15 | 39.2 |
DEVYN NICOLE | JOHN ROBERT ENGLE | JOHN M INCERTI | 1968 | Commercial Fishing Vessel | 35 | 42.5 |
DIANE H | BOYER TOWING INC | HORTON BOATS, INC. | 1981 | Towing Vessel | 135 | 73.9 |
DIEHLESS | NORTHWEST LOGGING INC | ASTORIA BOAT BLDG CO | 1916 | Freight Ship | 33 | 59.2 |
DIVE MASTER | RONALD C THOMAS | JIM LINDELL CO., INC. | 1987 | Commercial Fishing Vessel | 17 | 40.3 |
DIVER III | JOHN W ANDERSON | MARITIME SHIPYARDS INC | 1939 | Commercial Fishing Vessel | 51 | 52 |
DOEBAY | DAVID M MOESER | CUMMINGS BOAT CO | 1948 | Commercial Fishing Vessel | 15 | 34.4 |
DOLPHIN | RUSSELL H TAVARES | RON RAWSON INC | 1962 | Commercial Fishing Vessel | 7 | 26.6 |
DONNA MAE | CHARLES H ZIESKE | THEODORE W ROWE | 1935 | Commercial Fishing Vessel | 10 | 33.3 |
DOUBLE EAGLE | ANDREW E TAGLIAFERRI | n/a | n/a | Recreational | 36 | 45 |
DOUBLE JEOPARDY | SNOW'S COVE INC | UNKNOWN | n/a | Recreational | 24 | 38 |
DREAM | RAYMOND C CLAVEL | SEATTLE SHIP BUILDING | 1956 | Commercial Fishing Vessel | 13 | 30.9 |
DRIFTWOOD | GREGORY G BOLSHAKOFF | n/a | n/a | Recreational | 7 | 25.7 |
DRUSILLA | EDGAR F DUNCAN | A & M CUSTOM BOAT BLDRS | 1977 | Commercial Fishing Vessel | 12 | 27.8 |
DUBHE | JACK LEE | THE LUHRS BOAT COMPANY | 1968 | Recreational | 14 | 31.1 |
DUCHESS | DONALD PATTERSON | NORTHERN MACHINE WORKS | 1952 | Recreational | 40 | 51.2 |
DULCINEA | JAMES R GUENTHER | CATALINA YACHTS, INC. | 1984 | Recreational | 13 | 30 |
DUSTY DAWN | RONALD N GUTHRIE | TOLLYCRAFT & WEST COAST | 1975 | Commercial Fishing Vessel | 15 | 29.1 |
EAGLE ONE | JOHN D KARLSON | CARVER BOAT CORPORATION LLC | 2004 | Recreational | 42 | 58.9 |
EARENDIL | DAVID HOEFT | PACIFIC SEACRAFT CORPORTN | 1986 | Recreational | 8 | 27 |
EAST WIND | PATRICIA BREESE | SKOOKUM MARINE CONSTRUCTN | 1974 | Passenger Barge (Uninspected) | 26 | 39.3 |
ECHOHAWK | ALEXANDER T GREGORIOFF JR | CROWN CUSTOM FIBERGLASS | 1979 | Commercial Fishing Vessel | 8 | 26.5 |
ECLIPSE | KEVIN L KLEPSER | KVICHAK MARINE INDUSTRIES | 1995 | Commercial Fishing Vessel | 22 | 34.9 |
EDITH OLSON | BOYER TOWING INC | EMRAY FABRICATIONS | 1970 | Towing Vessel | 25 | 41.2 |
EDWARD R | CHARLES M TEAL JR | M M BOAT CO | 1974 | Commercial Fishing Vessel | 15 | 31.2 |
EEL | MAYNARD E WILLBURN | LEAMAN S ELLIS | 1947 | Commercial Fishing Vessel | 11 | 31 |
E-GB NO.1 | SOUTHERN SOUTHEAST REGIONAL | WELDIT TANK & STEEL CO | 1957 | Tank Barge | 90 | 71.9 |
EL SOL | RONALD LEIGHTON | RON RAWSON INC & J V COLE | 1972 | Commercial Fishing Vessel | 33 | 40.2 |
ELLI-YACHT | ROBERT B ELLIOT | VIKING YACHT CO | 1993 | Recreational | 22 | 47.2 |
ELROND | MILTON LEROY KINNEY | MARINE TECH SERVICES INC | 1977 | RECREATIONAL | 26 | 48.5 |
ELUSIVE | ALLEN ALLOWAY | n/a | n/a | Recreational | 12 | 30 |
EMILY NICOLE | F/V EMILY NICOLE INC | FRED WAHL MARINE CONST | 1992 | Commercial Fishing Vessel | 91 | 57.9 |
EMMANUEL | TIMOTHY DEMMERT | ROBERT A GHEYSEN | 1977 | Commercial Fishing Vessel | 39 | 47.5 |
EMPIRICUS | ARTHUR JESSE H OSBORN | n/a | n/a | Recreational | 14 | 43.5 |
EMPRESS | BRADLEY S HAYNES | ELLIOTT METAL FAB COMPANY | 1988 | Commercial Fishing Vessel | 73 | 57.9 |
ENCORE | DWIGHT A MCBRIDE | MASTER MARINE & D. ROACH | 1984 | Recreational | 62 | 55.4 |
ESKIMO | RICHARD N MASON | DONALD LEWIS MCCARTY | 1978 | Recreational | 13 | 32 |
ETHAN B. | SOUTHEAST TUG CO JOINT VENTURE | MID COAST MARINE, INC. | 1981 | Towing Vessel | 104 | 62.8 |
ETHEL M | DONNELLY J WILLIAMS SR | JOHN HOLMAAS | 1958 | Commercial Fishing Vessel | 10 | 29.9 |
ETIKA | JIM E SCUDERO | DELTA MARINE INDUSTRIES INC | 1978 | Commercial Fishing Vessel | 20 | 33.1 |
EUROCLYDON | JOSEPH C BUEL III | PATRICK C M LIEU | 1979 | Recreational | 10 | 34 |
EVELYN MARY LOUISE | EDWARD L LITTLEFIELD SR | SEA HORSE BOATS&ARMSTRONG | 1978 | Commercial Fishing Vessel | 10 | 27.5 |
EVERGREEN | DAVID LAWLER | M&M BOAT CO | 1975 | Commercial Fishing Vessel | 21 | 46.4 |
EXPERIENCE ONE | ALASKAN AQUAMARINE EXPERIENCE INC | MID-JET INC | 1994 | Passenger (Inspected) | 16 | 32 |
F/V LEPRECHAUN | THOMAS C BLAKE | A E EDWARDS | 1942 | Commercial Fishing Vessel | 16 | 33.2 |
F/V STORMY | JOE GIL | SKOOKUM MARINE CONSTRUCTION INC | 1970 | Commercial Fishing Vessel | 18 | 38.2 |
FAIR WINDS | JAMES A VAN ALTVORST | PACIFIC SEACRAFT CORP | 1994 | Recreational | 9 | 36.9 |
FAIRWEATHER | ALASKA STATE OF | DERECKTOR SHIPYARD | 2003 | Passenger (Inspected) | 1280 | 219.6 |
FAITH | FAITH FISHERIES INC | LITTLE HOQUIAM & JV COLE | 1976 | Commercial Fishing Vessel | 43 | 48.1 |
FAR POINT | ERIC S HANSEN | NORDIC TUGS INC | 1999 | Recreational | 33 | 42 |
FARAWAY | ERIC M YOUNGBLOOD | MAINSHIP CORPORATION | 2007 | Recreational | 21 | 34.8 |
FELONY REHAB | CHARLES WOOLSEY | SEAWAY BOAT CO | 1981 | Commercial Fishing Vessel | 26 | 36 |
FIREFLY | PETER NEVILLE JOHNSON | E GAIL URQUHART | 1976 | Commercial Fishing Vessel | 22 | 34.2 |
FIRST LIGHT | RALPH L CIANFLONE | C HAWK BOATS INC | 1997 | Recreational | 10 | 29 |
FISH | BURGESS LEE BABAROVICH | COMMERCIAL MARINE CONST | 1969 | Commercial Fishing Vessel | 11 | 29.3 |
FISHKILLER II | WILLIAM H BAINES | WAYNE E. CORNETT | 1978 | Commercial Fishing Vessel | 15 | 33.8 |
FJORD | KATHRYN ROUSSO | MORANS BOAT WORKS | 1959 | Recreational | 27 | 40.1 |
FLOWER GIRL | KARL F SHLAUDEMAN | MARBEN MARINE | 1980 | Commercial Fishing Vessel | 10 | 29 |
FLYER | QUENTINE C JONES | MOJEAN & ERICSON SHIPYD | 1928 | Commercial Fishing Vessel | 9 | 30.9 |
FLYING FISH | DAN B JUSTICE | DANNY R MCMILLAN | 1977 | Recreational | 17 | 35.9 |
FOGGY BAY | ROBERT A LYNCH | CHIEN HWA BOAT MANUFACTRG | 1983 | RECREATIONAL | 35 | 42.3 |
FOGGY FIVE | FOGGY FIVE LLC | ELLIOTT YACHTS INC | 1973 | Recreational | 41 | 46.3 |
FORENE | MARTY J MARTINEZ | RICHARD D BISHOP | 1974 | Commercial Fishing Vessel | 8 | 26.8 |
FOREVER | CARSON AND TAYLOR A GENERAL PARTNERSHIP | BAYLINER MARINE CORP | 1994 | Recreational | 13 | 32.1 |
FORGET-ME-NOT | WILLIAM C GOODALE | ASIA HARBOR YACHT CO | 2000 | Recreational | 9 | 48.4 |
FORMULA WON | ETHYLE LEONE CONNOR | SYMBOL YACHTS CO LTD | 1988 | Recreational | 44 | 49 |
FOUR CEASONS | F/V FOUR CEASONS LTD | ROBERTS COMPANY INC | 1985 | Commercial Fishing Vessel | 17 | 37 |
FOUR SISTERS | JOHN B KISER | OLAF HANSEN | 1949 | Commercial Fishing Vessel | 7 | 29 |
FOXY LADY | LARRY G MCQUARRIE | FIBERCRAFT, INC. | 1990 | Passenger (Uninspected) | 13 | 36 |
FRAM | ROBERT M MEYER | OLAF BRASTAD | 1949 | Commercial Fishing Vessel | 16 | 34.2 |
FRIENDLY LADY | LARRY G MCQUARRIE | FIBERCRAFT INCORPORATED | 1990 | Passenger (Uninspected) | 14 | 36 |
FROG | DONALD A JOHNSON | DEEP SIX MARINE CO | 1977 | Commercial Fishing Vessel | 8 | 27.7 |
GAMBIT | THOMAS E CROUCH | LUNN LAMINATES, INC. | 1960 | Commercial Fishing Vessel | 18 | 38.9 |
GANYMEDE | ALEXANDER KOTLAROV | n/a | n/a | Recreational | 14 | 32 |
GEMINI | JEFFREY N JENKINSON | RON RAWSON INC | 1978 | Recreational | 11 | 30.5 |
GENERAL | OLSON MARINE INC | LUDERS MARINE CONSTRUCTION CO | 1941 | Towing Vessel | 47 | 61.3 |
GENEVIEVE | POINT BAKER TRADING POST INC | CRUISE-A-HOME INC | 1972 | Commercial Fishing Vessel | 19 | 39.9 |
GENISIS | JOSHUA D HENRICK | OSPREY BOAT CO | 1999 | Recreational | 6 | 26 |
GEORGIA LEE | JOHN R DAWSON REV LIVING TRUST U/A 12-2-2005 | WESTMAN MARINE INC | 2004 | Recreational | 94 | 61.4 |
GERTRUDE | BRENDA RENA KATO | ALFRED N RYLL | 1992 | Commercial Fishing Vessel | 10 | 29 |
GETAWAY | JAY A WEBBER | TRIPPLE & EVERETT MARINE | 1958 | Recreational | 10 | 32.4 |
GIL-ROY | JAMES A MARKER | TRIPPLE & EVERETT MARINE | 1947 | Commercial Fishing Vessel | 14 | 35.6 |
GLACIER | KURT WHITEHEAD | BUFFALO BOATS INC | 2005 | Passenger (Uninspected) | 12 | 36 |
GLENORA | THOMAS F PHILLIPS | JAMES REPETTO | 1975 | Recreational | 22 | 39.2 |
GLORIA | NORMAN A OLSON | JAMES E YOUNG | 1930 | Commercial Fishing Vessel | 14 | 37.6 |
GLORIA A | ANGELINA N MCDONALD | DOUGLAS F CARL | 1991 | Recreational | 21 | 52.4 |
GO FISH | ANTHONY M KNUTESON | PENN YAN BOATS INC | 1981 | Recreational | 12 | 33 |
GOLD SEEKER | BOYER TOWING INC | DAKOTA CREEK INDUSTRIES | 1994 | Industrial Vessel | 396 | 139.1 |
GOLDEN HIND | GERALD A WENTWORTH | TRIPPLE & EVERETT MARINE | 1947 | Commercial Fishing Vessel | 15 | 37.1 |
GOLDEN VANITY | RICHARD A FOLEY | MAINSHIP CORP | 1996 | Recreational | 29 | 37.2 |
GOOD KETCH | DAVID KETCHELL | T.L. LING | 1978 | Recreational | 16 | 41 |
GOOD LUCK | STEPHEN R GILLMAN | TACOMA VOC TECH SCHOOL | 1954 | Commercial Fishing Vessel | 17 | 34.6 |
GRACE IRENE | DANIEL A ZINK | BAYLINER MARINE CORP | 1993 | Recreational | 13 | 32.1 |
GRACE L | THOMAS J FISHER | NOR'WESTER BOAT CO | 1965 | Commercial Fishing Vessel | 16 | 33 |
GRACIOUS LADY | JAMES C EAKES | WILLARD BOAT WORKS | 1961 | Recreational | 13 | 32.5 |
GREG'S DREAM | GREGORY FROST | BLUEWATER YACHTS/JEK IND | 1979 | Recreational | 31 | 36.6 |
GRETCHEN H | BOYER TOWING INC | RODRIGUEZ BOAT BUILDERS | 1997 | Towing Vessel | 96 | 80.6 |
H 2 | BOX-IT LLC | n/a | n/a | Industrial Vessel | 113 | 83.3 |
HAIDA CHIEF | KURTIS KLOSE | MARINE VIEW BOAT BLDG CO | 1942 | Commercial Fishing Vessel | 110 | 75.5 |
HAIDA GIRL | HYDABURG COOPERATIVE ASSOCIATION | MARINE VIEW BOAT BLDG CO | 1963 | Commercial Fishing Vessel | 40 | 46.4 |
HAIDA MAID | HYDABURG COOPERATIVE ASSOCIATION | WESTERN BOAT BUILDING | 1963 | Commercial Fishing Vessel | 37 | 47.6 |
HALEEN | QUENTINE C JONES | HAROLD C HOWARD | 1975 | Commercial Fishing Vessel | 18 | 35 |
HALL POINT | DONALD T MUNHOVEN | HYDRAULIC FISHING SUPPLY | 1987 | Commercial Fishing Vessel | 19 | 32 |
HANNAH POINT | DAVID KLEPSER | ROSEMA BOAT WORKS INC | 1999 | Commercial Fishing Vessel | 34 | 46 |
HAPPY PAPPY | SAMS ELECTRONIC TECHNOLOGIES INC | CHRIS-CRAFT CORPORATION | 1973 | Recreational | 41 | 45.5 |
HARBINGER | DAVID YEABOWER | BLUE WATER & WHITSON | 1974 | Recreational | 17 | 37.6 |
HARBOR HUGGER | GORDON W MEACHAM | FLOHR & CO. | 1951 | Commercial Fishing Vessel | 35 | 54 |
HARMONY | STEPHEN B KINNEY | MODUTECH MARINE INC | 1977 | Commercial Fishing Vessel | 22 | 38.4 |
HARMONY | JOHN R MAGNUSON | A.B. JONASSEN | 1935 | Commercial Fishing Vessel | 10 | 33.3 |
HARRY NEWELL | FIRE PROTECTION SERVICE | WORKBOATS NORTHWEST, INC | 1986 | UNSPECIFIED | 21 | 45 |
HARVEY G * | HARVEY G LTD | COLUMBIA BOAT BUILDERS | 1982 | Passenger (Inspected) | 98 | 79.5 |
HAUL OUT | SURVEY POINT HOLDINGS INC | SUN SHIPBUILDING AND DRY DOCK CO | 1944 | UNCLASSIFIED | 312 | 132.9 |
HEATHER D | MICHAEL A DOUVILLE | LITTLE HOQUIAM BOAT SHOP INC | 1978 | Commercial Fishing Vessel | 38 | 41.4 |
HELEN G | PERRY A LEACH | n/a | 1967 | Commercial Fishing Vessel | 8 | 29.5 |
HELEN R II | DAVID L WEIS | n/a | 1971 | Commercial Fishing Vessel | 13 | 29.8 |
HELM POINT | JAMES B DENNIS | CHARLES M THACHER | 1971 | Commercial Fishing Vessel | 25 | 41 |
HEMLOCK | OLSON MARINE INC | BETHLEHEM SHIPBUILDING | 1940 | Towing Vessel | 727 | 175 |
HERBERT B | EDWARD JOHN ENTWIT | n/a | 1917 | Commercial Fishing Vessel | 19 | 40.8 |
HERMES II | JOHN CESSNUN | COLUMBIA BOAT BUILDING CO | 1944 | Commercial Fishing Vessel | 26 | 44.1 |
HIGH RIDER | MICHAEL L SIMPSON | M & M BOAT CO | 1974 | Commercial Fishing Vessel | 16 | 31.6 |
HOLLY RAE | JOHN W LEASK | JIM H. ROBERTS | 1989 | Commercial Fishing Vessel | 8 | 37 |
HOOTERS | FRANK W STACY | BAYLINER MARINE CORP | 2000 | Recreational | 13 | 30.5 |
HOPE | DUGAN DANIELS | ANDREW P HOPE | 1944 | Commercial Fishing Vessel | 26 | 41.5 |
HORNET | ALLAN K FISHER | UNKNOWN | 1942 | Commercial Fishing Vessel | 18 | 38.7 |
HOT ROD | DONALD B KLEPSER | EDLING ENTERPRISES INC | 1995 | Commercial Fishing Vessel | 12 | 32 |
HULDA | JOHNY V GILSON | UNKNOWN | 1909 | Commercial Fishing Vessel | 10 | 34.3 |
HUNTER BAY | BOYER TOWING INC | FMC CORPORATION MARINE | 1983 | Freight Barge | 2192 | 250 |
HYAK | GARY MC WILLIAMS | BUREAU OF SHIPS | 1942 | Commercial Fishing Vessel | 22 | 49.8 |
Copyright 2009 to present for the benefit of the AKGenWeb Project |