KETCHIKAN GATEWAY BOROUGH & Prince of Wales - Hyder Census Area |
BOAT OWNERS I-L
|
VESSEL NAME | VESSEL OWNER | SHIP BUILDER | BUILT | VESSEL TYPE | GROSS TONS | LENGTH (IN FT) |
IDA MARIE | CHRIS STEVEN PETERSON | n/a | 1946 | Commercial Fishing Vessel | 15 | 40.4 |
II | LARRY A JACOBSON | HUBBARD BOAT HOUSE | 1966 | Commercial Fishing Vessel | 15 | 33 |
ILONA - B | KEITH W BRADY | PAUL W. LACKEY | 1972 | Commercial Fishing Vessel | 45 | 48.6 |
IMPALA | FRANK RODGERS | MELVIN M WHIPPLE | 1958 | Commercial Fishing Vessel | 13 | 38.1 |
INDIAN SUMMER | NORMAN G JACKSON | RON RAWSON INC | 1984 | Commercial Fishing Vessel | 14 | 34 |
INSIDE STRAIT | DENNIS D O'BRIEN | STOREBRO BRUKS AB | 1986 | Recreational | 12 | 30.5 |
INTEGRITY | RAYMOND V KOLEAN | SKIP'S MARINE | 2003 | Passenger (Uninspected) | 10 | 31.3 |
INTERLUDE II | DAVID B WARNER | UNIVERSAL MARINE CO LTD | 1980 | Recreational | 17 | 35.7 |
INVADER 1 | GREG UPDIKE | SEWART SEACRAFT INC | 1960 | Unclassified | 19 | 36.8 |
IRONY | KURT D BRODERSEN | HOWARD MAKI | 1970 | Commercial Fishing Vessel | 33 | 42.6 |
ISABEL | RICHARD T HAGEN | A E JACOBSEN | 1931 | Commercial Fishing Vessel | 8 | 30.8 |
ISBORN | JOHN ALBERT OTNESS | RICHARD T. HINDE | 1970 | Commercial Fishing Vessel | 7 | 27.4 |
ISIS | RORY BIFOSS | C M MARINE INC | 1980 | Commercial Fishing Vessel | 31 | 39.9 |
ISLAND CAT | ROYCE F RANNIGER | TOLLYCRAFT CORP | 1977 | Recreational | 25 | 38 |
ISLAND LADY | LARRY G MCQUARRIE | FIBERCRAFT INC | 1996 | Passenger (Uninspected) | 14 | 37 |
ISLAND SKIPPER | MARTIN FABRY | NORTH ATLANTIC IND | 1998 | Recreational | 9 | 34 |
JACK CONTANT | KETCHIKAN GATEWAY BOROUGH | LITTLE HOQUIAM BOAT SHOP | 1982 | School Ship | 35 | 44.7 |
JACKIE | METLAKATLA INDIAN COMMUNITY | WHEELER SHIPBUILDING | 1948 | Commercial Fishing Vessel | 33 | 46.6 |
JACKPOT | BRYAN CARLSON | NONE | 1960 | Recreational | 19 | 44.2 |
JANIE BELLE | RICHARD KLEIN | L S BAIER & ASSOCIATES | 1956 | Recreational | 21 | 36.4 |
JAY LOUISE | DENNIS MOODY | n/a | 1979 | Commercial Fishing Vessel | 34 | 41.8 |
JEAN | RAYMOND C CLAVEL | D P VICK | 1941 | Commercial Fishing Vessel | 13 | 33.4 |
JEANINE KATHLEEN | ROGER L INGMAN | VAN PEER BOATWORKS | 1990 | Commercial Fishing Vessel | 85 | 57.9 |
JENNIE B. | SOUTHEAST TUG CO JOINT VENTURE | MIDCOAST MARINE | 1983 | Towing Vessel | 107 | 64.5 |
JENNIFER H | BOYER TOWING, INC. | FISHERMEN'S BOAT SHOP INC | 1994 | Towing Vessel | 87 | 64 |
JENNY MAC | RONALD MACKINNON | n/a | n/a | Recreational | 33 | 41.5 |
JENNY MARIE | WILBERT L SCOTT | SUNNFJORD BOATS, INC. | 1979 | Commercial Fishing Vessel | 33 | 41.6 |
JEREMIAH | TERRAL F WANZER | MAXUM MARINE | 2001 | Recreational | 27 | 42 |
JERILYN | SIDNEY C EDENSHAW | PACIFIC FISHERMEN, INC. | 1963 | Commercial Fishing Vessel | 41 | 48.6 |
JERSEY GIRL | NORMAN J ALSUP | VAN PEER-WELTER ENTERPR | 1978 | Commercial Fishing Vessel | 39 | 46.1 |
JESSIE B | CHARLES T BECK | C & L MARINE CORP | 1981 | Recreational | 28 | 46.1 |
JHALNEMA | GERALD PEELE | GRAYS HARBOR & JET STER | 1978 | Commercial Fishing Vessel | 10 | 28.2 |
JODIE LYNN | DONALD JAY HASELTINE | JIM LINDELL CO. INC. | 1989 | Commercial Fishing Vessel | 20 | 40 |
JOHN H | RICHARD G ROOD | C E TAYLOR | 1958 | Commercial Fishing Vessel | 11 | 30.2 |
JOHN R | SOUTHEAST TOWING INC | HIGGINS INDUSTRIES INC | 1943 | Towing Vessel | 26 | 47.1 |
JOHNBOY | DONALD V NATKONG | TURBOJET INC & RAIDER | 1977 | Commercial Fishing Vessel | 18 | 33.3 |
JOHNNIE B | COLD STREAM LLC | UNKNOWN | 1929 | Commercial Fishing Vessel | 46 | 49.9 |
JOHNNY L | JAMES W CASTLE | FISHERMAN'S BOAT SHOP | 1948 | Commercial Fishing Vessel | 31 | 43.7 |
JOLENE ANN | EDWARD R SANDERSON | UNIFLITE, INC. | 1978 | Commercial Fishing Vessel | 19 | 34.1 |
JOMA | MARTIN P SVENSON | JORULF R. WARNESS | 1972 | Commercial Fishing Vessel | 16 | 30.4 |
JONNAE | JERRY NEWMAN | A. E. JACOBSEN | 1947 | Commercial Fishing Vessel | 17 | 35.3 |
JOSE MARIA | BRYAN S PEREZ | TONGASS BOAT WORKS | 1948 | Commercial Fishing Vessel | 25 | 43.9 |
JOSIAH | RANDAL W ROBERTS | VINDO MARIN | 1984 | Recreational | 8 | 33.8 |
JOSIE J | F/V JOSIE J INC | ALFAB CO | 1961 | Commercial Fishing Vessel | 54 | 48.9 |
JOY LYN III | TIMOTHY YOUNG | JET STER BOATS & E WALTER | 1979 | Commercial Fishing Vessel | 12 | 28.8 |
JUANTY | DEANNE ANDERSON | L L MEADOWS | 1945 | Recreational | 13 | 29.3 |
JUBILEE | CHARLIE R CARLE | CARL N. BEETLE CO. | 1942 | Commercial Fishing Vessel | 17 | 37.6 |
JUDITH MARIE | ROBERT LOUIS HUMPAGE | n/a | n/a | Recreational | 20 | 36.6 |
JULIE ANN | WENDELL W PITCHER | SUNNFJORD BOATS, INC. | 1977 | Commercial Fishing Vessel | 33 | 41.6 |
JULIE ANN | BRIAN K SCHUM | HEGEBERG BOAT SHOP | 1972 | Commercial Fishing Vessel | 26 | 41.6 |
JULIE KRISTINE | GEORGE H YATES | LITTLE HOQUIAM BOAT SHOP | 1975 | Commercial Fishing Vessel | 27 | 41.3 |
JULIE LYNN | STEPHAN A HASELTINE | SNOWBALL INDUSTRIES | 1975 | Commercial Fishing Vessel | 18 | 32.8 |
JUSTNA DEANNA | RICHARD L SUMMERS | GEORGE DEMMERT | 1939 | Commercial Fishing Vessel | 14 | 38 |
KAREN JEAN | BMG INC | HAROLD HANSEN BOAT COMPANY | 1962 | Commercial Fishing Vessel | 54 | 49.9 |
KAREN RAE | DAN A MAJORS | STARLET CORPORATION | 1963 | Commercial Fishing Vessel | 50 | 49.9 |
KATEEL | HEIDI E EKSTRAND | n/a | n/a | Recreational | 21 | 34 |
KATRINA | GREG G CLARK | FRANK WAJDA | 1962 | Commercial Fishing Vessel | 12 | 32.9 |
KAY LYNN | GARY A ADKISON | DELTA MARINE INDUSTRIES | 1976 | Commercial Fishing Vessel | 31 | 47.8 |
KEALA DAWN | DONALD M DURGAN | DELTA MARINE & LE CLERCQ | 1974 | Commercial Fishing Vessel | 18 | 34.8 |
KELSEY NICOLE | SALMON FALLS INC | DELTA MARINE INDUSTRIES INC | 1982 | Commercial Fishing Vessel | 75 | 58 |
KENAI JANE | JAMES HOLIEN | ROBERTS COMPANY INC | 1977 | Commercial Fishing Vessel | 14 | 30.8 |
KENNICOTT | ALASKA STATE OF | HALTER MARINE INC | 1998 | Passenger (Inspected) | 9978 | 344.3 |
KESTREL | NORDIC SHIPWRIGHTS & JOINERY CO LLC | MCKAY & MCCORMICK | 1958 | Recreational | 41 | 61.2 |
KEY LARGO | FORREST W COLE | n/a | n/a | Recreational | 21 | 36 |
KIMBERLY JEAN | PATRICIA BREESE | WILLIAM H BREESE | 1988 | Commercial Fishing Vessel | 59 | 52 |
KIMBERLY-DAWN | JACOB IRVING LAUTH | HENRY JONES | 1953 | Recreational | 29 | 44.5 |
KINGFISH | LANCE K PATOTZKA | HILDING KOETZ | 1935 | Commercial Fishing Vessel | 9 | 34.4 |
KINGFISHER | PAUL A BENGAARD | PELICAN BAY BOAT CO | 1990 | Commercial Fishing Vessel | 7 | 28.7 |
KINGUNEQ | AMY RUSSELL | HO HSING FRP CO LTD | 1984 | Recreational | 21 | 37.6 |
KIRSTEN H | BOYER TOWING INC | TACOMA BOATBUILDING CO | 1969 | Towing Vessel | 99 | 73.4 |
KISKA | RAY D MILLER | SETH GREEN MACHINE WORKS | 1945 | Commercial Fishing Vessel | 19 | 38.6 |
KISKA | DARRYL R BROWN | GEORGE A JACKMAN | 1974 | Commercial Fishing Vessel | 32 | 50 |
KISKA | DONALD SORRIC | CASPER IVERSON | 1944 | Commercial Fishing Vessel | 7 | 27.2 |
KITSAP | JAMES G DAVIS | S E SAGSTAD | 1940 | Commercial Fishing Vessel | 6 | 26.8 |
KITSEA | LAWRENCE CARSON III | M.M. BOAT CO. | 1975 | Commercial Fishing Vessel | 16 | 31.4 |
KITTY FUR II | JOHN A SCUDERO JR | MODUTECH MARINE INC | 1974 | Commercial Fishing Vessel | 9 | 26.1 |
KLINKWAN | BOYER TOWING INC | GUNDERSON INC | 1973 | Freight Barge | 2768 | 270 |
KNIGHTRIDER | ALICE BRUSICH | DELTA MARINE INDUSTRIES, INC | 1983 | Commercial Fishing Vessel | 18 | 32 |
KODIAK KING | AMAK TOWING COMPANY INC | NORTH AMERICAN SHIPBLDG | 1975 | Towing Vessel | 106 | 72.8 |
KODY J | ALASKA AMPHIBIOUS TOURS LLC | COOL AMPHIBIOUS MAN INT | 2001 | Passenger (Inspected) | 13 | 39 |
KOOTZNAHOO | BOYER TOWING INC | MARTINOLICH SHIPBLDG CORP | 1971 | Freight Barge | 312 | 132.2 |
KP 3 | BOYER TOWING, INC. | ZIDELL EXPLORATIONS INC | 1980 | Freight Barge | 905 | 180 |
KP-1 | BOYER TOWING, INC. | ZIDELL EXPLORATIONS INC | 1979 | Freight Barge | 905 | 180 |
KP-2 | BOYER TOWING, INC. | ZIDELL DISMANTLING INC | 1978 | Freight Barge | 907 | 180 |
KRISTI LYNN | RALEIGH J MORRISON | WESTPORT SHIPYARD, INC. | 1975 | Commercial Fishing Vessel | 14 | 32.8 |
KRISTINA | MICHAEL KAMPNICH | WINTERHALTER INC | 1989 | Commercial Fishing Vessel | 14 | 37 |
KUMTUX | BOYER TOWING INC | MALTBY TANK & BARGE INC | 1981 | Freight Barge | 1628 | 219.7 |
KVICHAK | DARYEL L DONALDSON | MARSHALL BOAT COMPANY | 1977 | Recreational | 17 | 33 |
KYRION | OCEAN HARVEST INC | M & M BOAT & MARK HOLUM | 1973 | Commercial Fishing Vessel | 15 | 31.4 |
LA VERNE | CARL H TALLMAN | VANCOUVER SHIPYARDS LTD | 1944 | Recreational | 186 | 114 |
LADONNA ROSE | OLE GUNDERSON | BAYCRAFT MARINE INC | 1994 | Commercial Fishing Vessel | 16 | 32 |
LADY ALIYAH | WILLIAM D BOUSLEY | WINTERHALTER INC | 1987 | Commercial Fishing Vessel | 12 | 32 |
LADY ANN | JAMES C WHITE | SUNNFJORD BOATS & STUART | 1979 | Commercial Fishing Vessel | 34 | 41.6 |
LADY B | A G BURNO | A G BURNO | 1982 | UNSPECIFIED | 40 | 46.6 |
LADY CRYSTAL | HARLEY E LEWIS | SYMBOL YACHT CO LTD | 2001 | Recreational | 79 | 66 |
LADY DI | ANDREW C COWAN | SUNNFJORD BOATS INC | 1980 | Recreational | 18 | 34.5 |
LADY LISA | RICHARD P HUDSON SR | H S ROBERTS CO | 1975 | Commercial Fishing Vessel | 15 | 30.9 |
LADY MAE | MELVIN L FAIRBANKS | ED LEASK | 1934 | Commercial Fishing Vessel | 20 | 40.8 |
LADY O | ROBERT L MILLER III | n/a | 1979 | Commercial Fishing Vessel | 8 | 24.9 |
LADY ROSE | DAVID A NESJE | A H MOODY & SON LTD | 1972 | Recreational | 22 | 40.5 |
LADY S | ARTHUR L MORTON | C H WARREN | 1971 | Commercial Fishing Vessel | 26 | 43.7 |
LAGUNA | JERI LANG STANDRIDGE | STEPHEN BROTHERS | 1943 | Recreational | 55 | 63 |
LALLA-LYNN | JAMES E SIMPSON | n/a | 1979 | Commercial Fishing Vessel | 10 | 29.3 |
LAR VERN | ERNEST ARNOLD CASE | GEROGE L. KEYS | 1948 | Recreational | 19 | 39.2 |
LATITUDE 55-20 | RALPH BEARDSWORTH | BAYLINER MARINE CORP. | 1983 | Recreational | 21 | 38.2 |
LAURA LEANN | JORDAN S LARSON | JOHN E THORGERSON | 1935 | Commercial Fishing Vessel | 9 | 31 |
LAVERNE II | MICHAEL S QUEEN | RICHARD PETERS | 1946 | Recreational | 18 | 39 |
LAZARO | JAMES G BENSON | H S ROBERTS | 1965 | Commercial Fishing Vessel | 10 | 27.1 |
LAZY J | CLINTON J O'CONNOR | NICHOLS & DOWNING BOAT WK | 1969 | Commercial Fishing Vessel | 26 | 39.8 |
LE CHEVAL ROUGE | AMAK TOWING COMPANY INC | MARICO MARINE INDUSTRIES | 1975 | Towing Vessel | 140 | 85 |
LEA | SHAYNE S KING | LITTLE HOQUIAM BOAT SHOP INC | 1977 | Commercial Fishing Vessel | 42 | 47.8 |
LECONTE | ALASKA STATE OF | PETERSON BUILDERS INC | 1973 | Passenger (Inspected) | 1328 | 217.5 |
LED SLED | RAY E HILL | CAPITAL YACHTS INC | 1982 | Recreational | 6 | 27 |
LIBBY NO. 12 | DANA B OSTROM | BIRCHFIELD BOILER INC | 1951 | Commercial Fishing Vessel | 27 | 43.4 |
LIBERTY | MATTHEW J CARLE SR | JAMES F WALD | 1977 | Commercial Fishing Vessel | 41 | 45.3 |
LIGHT KEEPER | WAYNE LICH | NORDIC TUGS INC | 2000 | Research Vessel | 25 | 39.1 |
LIGHTHOUSE ENDEAVOR | ROBERT B HOLSTON | WESTPORT SHIPYD & MARINE | 1986 | Passenger (Inspected) | 57 | 56 |
LIL' JO | PUFFIN MARINE AND EQUIPMENT INC | INLAND BOAT WORKS | 1998 | Towing Vessel | 15 | 25.7 |
LINDA B | MICHAEL J HORWATH | ANDREW B BERG | 1948 | Commercial Fishing Vessel | 33 | 41.9 |
LINDA LOU | MARSHALL M PRATT | n/a | n/a | Recreational | 22 | 37.3 |
LINDA LOU | ISTVAN FUZAK | MIAMI BEACH YACHT CORP | 1967 | Commercial Fishing Vessel | 20 | 35.5 |
LIONESS | DAN A WALTON | MAXWELD BOATS INC | 2004 | Recreational | 11 | 32.8 |
LITTLE BEAR | JOE MCKENZIE | PUGET SOUND BOAT WORKS | 1974 | Commercial Fishing Vessel | 9 | 28.7 |
LITTLE BOYER | BOYER TOWING INC | MARINE INDUSTRIES NORTH | 1977 | Freight Barge | 1946 | 232.1 |
LITTLE HOBO | MICHAEL G PATERSON | UNIFLITE, INC | 1978 | Commercial Fishing Vessel | 32 | 42 |
LITTLE LADY | CASTLE FISHERIES INC | UNION BAY SHIPBUILDING | 1978 | Commercial Fishing Vessel | 67 | 49.4 |
LITUYA | ALASKA STATE OF | CONRAD SHIPYARD LLC | 2004 | Passenger (Inspected) | 97 | 164.7 |
LOANGEN | RICHard HUDSON | UNKNOWN | 1914 | Freight Ship | 33 | 49.8 |
LOIS H | BOYER TOWING INC | J M MARTINAC SHIPBLDG COR | 1986 | Towing Vessel | 99 | 80.4 |
LONE WOLF | THE EICHNER LIVING TRUST | O W ENTERPRISES | 2007 | Commercial Fishing Vessel | 9 | 31.5 |
LONGSHOT | MICHAEL JAMES NICHOLS | C M MARINE INC | 1980 | Commercial Fishing Vessel | 32 | 39.3 |
LOON | JOHN W BEAN | REYNOLD J POHL | 1980 | Commercial Fishing Vessel | 24 | 42.1 |
LOOTAAS | RICHARD F HARDCASTLE | JIM LINDELL CO INC | 2004 | Recreational | 10 | 30.3 |
LORELEI L | JOSEPH A BURLINGAME | TRIPPLE & EVERETT MARINE WAYS INC | 1947 | Commercial Fishing Vessel | 18 | 37.5 |
LOVEY JOANN | JOSEPH DEMMERT JR | SAGSTAD MARINA INC | 1963 | Commercial Fishing Vessel | 46 | 49 |
LU-C | JAMES P CUNNALLY | TOLLYCRAFT CORPORATION | 1975 | Commercial Fishing Vessel | 12 | 26.7 |
LUCKY STRIKE | SOLOMON HARRIS GUTHRIE | n/a | 1963 | Commercial Fishing Vessel | 13 | 27.8 |
LYNDA | ROYCE TODD RANNIGER | TACOMA BOATBLDG CO INC | 1947 | Commercial Fishing Vessel | 138 | 79.5 |
Copyright 2009 to present for the benefit of the AKGenWeb Project |