KETCHIKAN GATEWAY BOROUGH & Prince of Wales - Hyder Census Area |
BOAT OWNERS M-P
|
VESSEL NAME | VESSEL OWNER | SHIP BUILDER | BUILT | VESSEL TYPE | GROSS TONS | LENGTH (IN FT) |
M/V CHENEGA | ALASKA STATE OF | DERECKTOR SHIPYARD | 2005 | Passenger (Inspected) | 1333 | 219.6 |
MADISON BAY | BOYER TOWING INC | CRESENT CITY MARINE CO | 1981 | Tank Barge | 2941 | 271.7 |
MADRE | GREG BLACK | n/a | n/a | Recreational | 61 | 57 |
MAGGIE DEARE | JOHN P STEFANSKI | STARLET BOAT CORPORATION | 1964 | Commercial Fishing Vessel | 17 | 35.2 |
MAI TAI | ROBERT E FORD | n/a | n/a | Recreational | 17 | 40.5 |
MAIA H | BOYER TOWING INC | TACOMA BOATBUILDING CO | 1972 | Towing Vessel | 141 | 83.2 |
MALASPINA | ALASKA STATE OF | PUGET SOUND BRIDGE | 1963 | Passenger (Inspected) | 2928 | 372.2 |
MALOVI | DOUGLAS J BURGESS | GEORGE JACOBSEN | 1959 | Commercial Fishing Vessel | 35 | 43.6 |
MANZANITA | ACTION JACKSON CHARTERS LLC | STAMAS BOATS INC | 1975 | Passenger (Inspected) | 14 | 32.2 |
MARGARET T | JEREMY L BRENDIBLE | n/a | 1919 | Commercial Fishing Vessel | 12 | 35.1 |
MARIAH | GERALD M TALLMAN | DELTA MAR & M W BEAN | 1977 | Passenger (Uninspected) | 11 | 38 |
MARIANA | GREGORY B GRASSER | SKOOKUM MARINE CONSTRUCTN | 1973 | Commercial Fishing Vessel | 22 | 36.3 |
MARILYN | ERIC ANDERSON | JOHN VANDER WEL | 1950 | Commercial Fishing Vessel | 25 | 41.3 |
MARJORIE ELLEN | JAMES G WAGEMANN | UNKNOWN | n/a | Recreational | 19 | 42 |
MARK | JERRY A SCUDERO | GRAYS HARBOR SHIPBLDG CO | 1943 | Commercial Fishing Vessel | 14 | 43.7 |
MARSHA ANN | RICHARD P HUDSON | M & M BOAT COMPANY INC | 1974 | Commercial Fishing Vessel | 15 | 31.3 |
MARTIN, JR | PUFFIN MARINE AND EQUIPMENT INC | AMERICAN MARINE CORPORATN | 1969 | Freight Barge | 433 | 140.1 |
MARY CARL | JOHN WEYHMILLER | LARRY D GRAHAM | 1972 | Commercial Fishing Vessel | 24 | 40.7 |
MARY E | MARIE M BUNN | RON RAWSON INC | 1971 | Commercial Fishing Vessel | 26 | 40 |
MARY LEE | JAMES O BURKE | CHUNG HWA BOAT BUILDING CO, LTD | 1985 | Recreational | 62 | 48 |
MARY LOU | ANDREW LINDER | M&M BOAT/KALHORDE BOATWRK | 1979 | Commercial Fishing Vessel | 15 | 31.4 |
MATANUSKA | ALASKA STATE OF | PUGET SOUND & DRY DOCK CO | 1963 | Passenger (Inspected) | 3029 | 372.2 |
MAXIMUM FISHER | ALASKA AMPHIBIOUS TOURS LLC | COOL AMPHIBIOUS MANUFACTURERS INTERNATIONAL | 2003 | Passenger (Inspected) | 13 | 39 |
MEG E | JAN R PAULSON | PRESCOTT TIMBER SALVAGE | 1974 | Towing Vessel | 9 | 33.7 |
MEGAN | CLYDE D COWAN | LITTLE HOQUIAM BOAT SHOP | 1987 | Commercial Fishing Vessel | 43 | 50.1 |
MEGAN AMY | DAVID C CLOUDY | RON RAWSON, INC. | 1966 | Recreational | 27 | 40 |
MELANIE ANN | NIKOLAUS GEORG ADOLF NEBL | MARINE VIEW BOATBLDG CO | 1965 | Commercial Fishing Vessel | 50 | 49.2 |
MELISSA C | COWAN TOWING & SALVAGE INC | GULLWING CORP & ENSIGN | 1986 | Towing Vessel | 31 | 37.5 |
MELODEE DAWN | LOUIE A WAGNER | DELTA MARINE INDUSTRIES | 1980 | Commercial Fishing Vessel | 92 | 63.8 |
MELODY JEAN | MIKE WILLIAMS | BAYLINER MARINE CORP | 1983 | Commercial Fishing Vessel | 13 | 32.1 |
MERMAID II | ELMER DUNCAN | BABARE BROS | 1913 | Commercial Fishing Vessel | 22 | 42.4 |
MI CORDURA | LYLE R SIMPSON | J C BOAT SALES LTD | 1990 | Recreational | 14 | 31.3 |
MICAH LYNN | SIDNEY J BROWNE | VIKING YACHT COMPANY | 1978 | Passenger (Uninspected) | 17 | 35 |
MICHAEL C | COWAN TOWING & SALVAGE INC | GULF CRAFT INC | 1973 | Passenger (Inspected) | 64 | 48.6 |
MICHAEL K | WILLIAM J GREVSTAD | M & M BOAT CO INC | 1978 | Commercial Fishing Vessel | 15 | 31 |
MIDNIGHT LADY | LARRY G MCQUARRIE | FIBERCRAFT, INC | 1994 | Passenger (Uninspected) | 14 | 37 |
MIGRATOR | FRED B MAY | LITTLE HOQUIAM BOAT SHOP | 1978 | Commercial Fishing Vessel | 34 | 41.8 |
MILLIE B | PETER D BURR | EARL B HUGHES | 1945 | Commercial Fishing Vessel | 40 | 49.9 |
MIRANDA ROSE | RAINBIRD DRILLING INC | MIKE DURBIN DBA MD ENTERP | 1989 | Passenger (Uninspected) | 7 | 28 |
MISS ALENE | JERALD R MACKIE | C R P A INC SHIPYARD | 1946 | Commercial Fishing Vessel | 25 | 44.5 |
MISS B | SHERMAN ROGER ALEXANDER | ROBERTS CO INC | 1977 | Recreational | 14 | 31 |
MISS CINDY | SALMON FALLS RESORT LLC | BOULTON POWERBOATS INC | 2006 | Passenger (Inspected) | 20 | 43.5 |
MISS CLAIRE | STANLEY W STROMME | ALL AMERICAN MARINE INC | 1995 | Recreational | 11 | 34 |
MISS JESSICA | SALMON FALLS RESORT LLC | NORTHWEST PACIFIC MARINE | 1993 | Passenger (Inspected) | 15 | 44 |
MISS JILLIAN | ALASKA AMPHIBIOUS TOURS, LLC | COOL AMPHIBIOUS MANUFACTURERS INTERNATIONAL | 2003 | Passenger (Inspected) | 13 | 39 |
MISS KRIS | FRANK H KLEPSER | HAWTHORNE MAR & M TAMMAN | 1978 | Commercial Fishing Vessel | 13 | 31.7 |
MISS LISA | SALMON FALLS RESORT LLC | NORTHWEST PACIFIC MARINE | 1994 | Passenger (Inspected) | 14 | 43 |
MISS MUFFET | LESTER R STRUNK | n/a | n/a | Recreational | 30 | 43.2 |
MISS SARA | SALMON FALLS RESORT LLC | NORTHWEST PACIFIC MARINEN | 1993 | Passenger (Inspected) | 15 | 44 |
MISS STEVIEOUS | MIKE BELLANICH | GULF FIBERGLASS BOATS DIV | 1979 | Commercial Fishing Vessel | 19 | 37.7 |
MISS VICKIE ANN | SHAANSEET, INC. | BREAUXS BAY CRAFT | 1973 | Passenger (Inspected) | 29 | 45.1 |
MISTER ED | BOYER TOWING INC | BASALT ROCK COMPANY INC | 1944 | Freight Barge | 537 | 136.3 |
MISTY FJORD | DALE PIHLMAN | LECLERCQ MARINE CONSTRUCTION INC | 2006 | Passenger (Inspected) | 48 | 60.5 |
MONICA ANN | RICHARD HUDSON SR | RAIDER MARINE CORPORATION | 1974 | Commercial Fishing Vessel | 7 | 26 |
MORGANA | CRAIG HENTHORNE | SHIP SERVICE AND CHARTERS | 1973 | Recreational | 14 | 33.3 |
MORNING STAR | MORNING STAR LLC | A W COVACEVICH SHIPYARD | 1981 | Commercial Fishing Vessel | 92 | 75 |
MOTHERLODE | CURTIS D BROWN | WINTERHALTER INC | 1989 | Commercial Fishing Vessel | 14 | 36 |
MS BARRETT | THOMAS J BAY LIVING TRUST | GEORGE F BARRETT | 1976 | Commercial Fishing Vessel | 53 | 54.8 |
MS SADIE | DANIEL R MARSDEN | PACIFIC FISHERMEN INC | 1963 | Commercial Fishing Vessel | 41 | 49.2 |
MT TAMGAS | METLAKATLA INDIAN COMMUNITY | M & F SEACRAFT INC | 1966 | Commercial Fishing Vessel | 54 | 53.8 |
MUZON | AMAK TOWING COMPANY INC | BOLLINGER MACHINE SHOP | 1973 | Towing Vessel | 142 | 85.6 |
MY DONA | C ALAN ROSS | WESTPORT SHIPYARD INC | 1974 | Commercial Fishing Vessel | 14 | 30.7 |
MYLAST | JACK W VAN VLECK | SUNNFJORD BOATS & BISHOP | 1986 | Unknown | 16 | 38.5 |
MYRNA | DENNIS D WATSON | HANSEN BOAT COMPANY | 1947 | Commercial Fishing Vessel | 25 | 40.6 |
MYSTERY | DONALD V THOMPSON | n/a | n/a | Recreational | 39 | 54.7 |
MYSTIC LADY | LARRY G MCQUARRIE | FIBERCRAFT, INCORPORATED | 1991 | Unknown | 14 | 36 |
MYTIME | GEORGE L GUCKER | TOLLYCRAFT CORPORATION | 1972 | Passenger (Inspected) | 21 | 37.6 |
N. P. CORP. NO. 58 | TOM RIEDINGER | HYDRAULIC SUPPLY MFG. CO. | 1948 | Freight Barge | 81 | 72 |
NA PALI | MICHAEL A MCKIMENS | MAXWELD BOATS INC | 2005 | Passenger (Uninspected) | 12 | 32.8 |
NAKWASINA | WILLIAM DOUGLAS RHODES | SUNNFJORD BOATS INC | 1989 | Commercial Fishing Vessel | 36 | 45 |
NANCY | CHARLES H ZIESKE | TURBOJET INC & PETRZELKA | 1981 | Commercial Fishing Vessel | 14 | 29.2 |
NAUTILUS | RONALD A OLSON | A E ANDERSON | 1915 | Commercial Fishing Vessel | 10 | 32.4 |
NAUTILUS V | ALASKA UNDERSEA TOURS LLC | SUB SEA SYSTEMS INC | 1992 | Passenger (Inspected) | 38 | 57.7 |
NAVARRA | RONALD ARNTZEN | RIVIERA MARINE (INT) PTY LTD | 2003 | Recreational | 29 | 42.9 |
NEALA | WILLIAM C FERRELL | BENETEAU USA, INC | 1996 | Recreational | 19 | 45.9 |
NEKA BAY | SE ALASKA PETROLEUM RESOURCE ORGANIZATION INC | ROZEMA BOAT WORKS INC | 2003 | Oil Recovery | 13 | 42.6 |
NESKOWIN | WARREN R COLLINS | GRANDY BOAT COMPANY | 1952 | Commercial Fishing Vessel | 22 | 39.7 |
NESTOR | JESSE J WIDMYER | S E SAGSTAD | 1927 | Commercial Fishing Vessel | 31 | 49.2 |
NEVADA | GEORGE G BEALS | HANSEN BOAT CO | 1948 | Commercial Fishing Vessel | 23 | 35.3 |
NEVER ENOUGH | ANTHONY M KNUTESON | NEW HAMPSHIRE BOAT BLDRS | 1984 | Passenger (Uninspected) | 17 | 34.9 |
NICKELODEON | JAMES P QUIGLEY | J M HANSON | 1985 | Commercial Fishing Vessel | 60 | 59.5 |
NIGHTINGALE | JOHN W BEAN | JOHN MARTINOLICH | 1907 | Commercial Fishing Vessel | 18 | 37.4 |
NIKKI MARIE | EDWARD S STAHL | HERITAGE BOAT WORKS, INC. | 1989 | Commercial Fishing Vessel | 11 | 28 |
NIMBUS | JOHN P PEARSON | MARSHALL BOAT CO | 1978 | Commercial Fishing Vessel | 23 | 37.2 |
NISHGA GANG | WILLIAM D WALLACE | KNIGHT ENTERPRISES | 1987 | Unclassified | 13 | 32 |
NO PROBLEM | DAVID KLEPSER | CURRY'S METAL FABRICATING | 1983 | Commercial Fishing Vessel | 16 | 38 |
NO REGRET | KENNETH L WELLS | n/a | n/a | Recreational | 11 | 39.5 |
NORA | TOM RIEDINGER | ROCKPORT YACHT & SUPPLY | 1967 | Towing Vessel | 82 | 59.6 |
NORDIC SPIRIT | MIKE MORTELL | DELTA MARINE INDUSTRIES | 1973 | Commercial Fishing Vessel | 18 | 32.9 |
NORMA | ROBERT ALAN FULTON | FRANKLIN BOAT WORKS | 1946 | Commercial Fishing Vessel | 12 | 33.4 |
NORMA H | BOYER TOWING INC | NICHOLS BROS BOAT BLDRS | 1977 | Towing Vessel | 98 | 77.7 |
NORMAN O | OLSON MARINE INC | ALBINA ENGINE & MACHINE | 1970 | Towing Vessel | 96 | 66.7 |
NORTH CAPE | GARY L HAYNES | BERG SHIPYARD INC | 1971 | Commercial Fishing Vessel | 58 | 49.2 |
NORTH FORTY | LYLE A HORNE | MODUTECH MARINE INC | 1979 | Commercial Fishing Vessel | 15 | 30.2 |
NORTH RUNNER | NIKOLAUS GEORG ADOLF NEBL | MUDUTECH MARINE INC | 1985 | Commercial Fishing Vessel | 19 | 36 |
NORTH STAR | ROBERT J MCCREERY | SHENZHEN JIANGHUA MARINE & ENGINEERING CO LTD | 2006 | Recreational | 43 | 52.5 |
NORTH WIND | WILLIAM H BREESE | WILLIAM H BREESE | 2000 | Passenger (Inspected) | 59 | 61.7 |
NORTHERN FLYER | BARRY R MANNING | GLEGOR CONSTRUCTION | 1998 | Commercial Fishing Vessel | 15 | 32 |
NORTHERN LIGHT | LENORD F BRADY | RON RAWSON INC | 1964 | Commercial Fishing Vessel | 10 | 32 |
NORTHWARD | DONALD E HUNTER | BAYLINER MARINE CORPORATN | 1984 | Recreational | 21 | 38.2 |
NOR'VIK | THOMAS W COPELAND | MARSHALL BOAT COMPANY | 1980 | Recreational | 18 | 34.3 |
NUTKWA | BRAD JOHNSON | WESTPORT SHIPYD & R.TABOR | 1975 | Passenger (Inspected) | 14 | 28.7 |
O & H 145 | AIR MARINE CO INC | POINTER WILLIAMETTE CO | 1943 | Tank Barge | 348 | 120.4 |
OB * | GARRETT FITZGERALD | OLAF BRASTAD | 1943 | Commercial Fishing Vessel | 10 | 29.6 |
OCEAN GALE | JAMES E NEWLAND | BAYLINER MARINE CORPORATN | 1989 | Recreational | 21 | 38.2 |
OCEAN PEARL | WAYNE ALAN JACKSON | JIM LINDELL COMPANY INC | 1989 | Commercial Fishing Vessel | 20 | 40 |
OCEAN POINT | SCOTT J HEITMAN | ROBERTS COMPANY INC | 1985 | Commercial Fishing Vessel | 17 | 32.7 |
OCEAN PRIDE | MICHAEL J WEYHMILLER | CROWN CUSTOM FIBERGLASS | 1977 | Commercial Fishing Vessel | 30 | 40.7 |
OCEAN STAR | DAVID W SWEET | n/a | n/a | Recreational | 22 | 37.8 |
ONE CAPTAIN | DAVID LAWLER | NELSON BOAT CO | 1980 | Commercial Fishing Vessel | 15 | 28.9 |
ORAL FREEMAN | KETCHIKAN GATEWAY BOROUGH | ALASKA SHIP AND DRYDOCK | 2001 | Passenger (Inspected) | 95 | 111.7 |
ORB 1 | AMAK TOWING COMPANY INC | KVICHAK MAR. IND INC | 2000 | Industrial Vessel | 13 | 38.4 |
ORB 2 | AMAK TOWING COMPANY INC | KVICHAK MAR. IND. INC | 2000 | Industrial Vessel | 13 | 38.4 |
ORB 3 | AMAK TOWING COMPANY INC | KVICHAK MARINE INDUSTRIES | 2000 | Industrial Vessel | 13 | 38.4 |
ORB 4 | AMAK TOWING COMPANY INC | KVICHAK MARINE INDUSTRIES | 2000 | Industrial Vessel | 14 | 38.4 |
ORB 7 | AMAK TOWING COMPANY INC | KVICHAK MARINE INDUSTRIES | 2000 | Industrial Vessel | 13 | 38.4 |
ORB 8 | AMAK TOWING COMPANY INC | KVICHAK MARINE INDUSTRIES | 2000 | Industrial Vessel | 14 | 38.4 |
ORB 9 | SE ALASKA PETROLEUM RESOURCE ORGANIZATION INC | ROZEMA BOATWORKS INC | 2002 | Oil Recovery | 7 | 51.7 |
ORB-1 | AMAK TOWING COMPANY INC | KVICHAK MARINE INDUSTRIES INC | 2005 | Freight Barge | 7 | 52.7 |
ORB-2 | AMAK TOWING COMPANY INC | KVICHAK MARINE INDUSTRIES INC | 2005 | Freight Barge | 7 | 52.8 |
ORILLA MAE | DAVID CROPP | J. A. PARK | 1980 | Recreational | 29 | 45.2 |
ORIOLE | MICHAEL J SALLEE | BRYANTS MARINA INC | 1946 | Commercial Fishing Vessel | 16 | 37.5 |
ORION | STARR FISHERIES LLC | WEBBERS COVE BOAT & POINT | 1972 | Commercial Fishing Vessel | 12 | 29 |
OSLO | QUENTINE C JONES | MARINE VIEW BOAT BLDG.CO. | 1942 | Commercial Fishing Vessel | 25 | 42.1 |
OUTLAW | MICHAEL QUINN LONTZ | EDWING BOAT INC | 2004 | Unclassified | 17 | 36 |
OVER BUDGET | CHESTER KRUM | n/a | n/a | Recreational | 25 | 39.1 |
OY GEVALT | RALPH N MIRSKY | PORTSMOUTH BOAT CO., INC | 1989 | Recreational | 11 | 29.8 |
PACIFIC INVADER | MARILYN L TUTTLE | MCGLASSON MARINE INC | 1969 | Recreational | 14 | 27.9 |
PACIFIC JADE | JOHN W CARLE | HAROLD HANSEN BOAT COMPANY | 1949 | Commercial Fishing Vessel | 42 | 49.7 |
PACIFIC MIST | LOUIE A WAGNER | BURTON SHIPYARD INC | 1963 | Commercial Fishing Vessel | 165 | 74.4 |
PACIFIC PROVIDER | SEALASKA CORPORATION | AMERICAN MARINE CORP | 1979 | Freight Barge | 2494 | 250.6 |
PACIFIC STAR | VICTOR J KUCERA | CHIEN HWA BOAT MFG & IND | 1983 | Recreational | 35 | 42.3 |
PALMA | JESS A DILTS | A. E. JACOBSEN | 1947 | Commercial Fishing Vessel | 18 | 35.5 |
PAMELA DENISE | VICTOR WELLINGTON SR | TREUTLE MARINE WAYS | 1944 | Commercial Fishing Vessel | 37 | 48.6 |
PAMELA K | CHARLES R LEASK | CARR ERA CONSTRUCTS | 1978 | Commercial Fishing Vessel | 17 | 34.2 |
PANDALUS | GARY ROBERT ZAUGG | COLUMBIA RIVER PACKERS | 1947 | Commercial Fishing Vessel | 26 | 43.9 |
PAPOOSE | ROBERT J SHILTS | MODUTECH PLASTICS INC | 1971 | Passenger (Inspected) | 11 | 27.3 |
PASSAGE | THOMAS B NORDTVEDT | BRUNO & STILLMAN INC | 1979 | Commercial Fishing Vessel | 23 | 38.1 |
PASSING WIND | DAN N LANG | NORSEA/MONTGOMERY BOATS | 1977 | Passenger (Uninspected) | 5 | 27 |
PATRIOT | WAYNE E PAULSEN | WINTERHALTER INC | 1994 | Commercial Fishing Vessel | 13 | 34.8 |
PATSY | STEVEN R PEAVEY | WN DOBERS | 1947 | Commercial Fishing Vessel | 19 | 36.7 |
PATSY ANN | PERCY FRISBY | GEORGE JACOBSEN | 1958 | Commercial Fishing Vessel | 33 | 43.6 |
PATTY LYNN | JAMES R VAUGHAN | RUSH & BRYAN | 1966 | Commercial Fishing Vessel | 61 | 49.8 |
PATTY S | J TOM HUNT | UNIFLITE INC | 1981 | Recreational | 31 | 42 |
PEACE MAKER | CHRITOPHER R WILLETT | n/a | n/a | Recreational | 10 | 29 |
PEACHES | JAMES R DAHL | PEARSON YACHTS | 1980 | Recreational | 17 | 36.4 |
PEGASUS VIII | RAYMOND M LADANYE | GLEN G LATHAM | 1952 | Commercial Fishing Vessel | 18 | 49.6 |
PEGGY J | JOSEPH LEE COX | C & C TANK CO., INC | 1976 | Commercial Fishing Vessel | 40 | 45.3 |
PERFECT DAY | WALKER A PRYOR | n/a | n/a | Recreational | 17 | 33.2 |
PETREL | AMAK TOWING COMPANY INC | ROBERT JACOB INCORPORATED | 1945 | TOWING VESSEL | 47 | 61.8 |
PILLAR POINT | STEPHEN B MATHEWS | M & M BOAT CO., INC | 1985 | Commercial Fishing Vessel | 19 | 31.2 |
PIRATE II | KIM A PETERSON | O R BATTERSON | 1936 | Commercial Fishing Vessel | 20 | 46 |
PIRATE III | KRISTINA LAWTON JACKSON | CUSTOM CRUISER SALES ... | 1964 | Commercial Fishing Vessel | 17 | 37.5 |
PITCH | CARY F PITCHER | TACOMA BOAT BUILDING CO | 1938 | Commercial Fishing Vessel | 41 | 49.8 |
POLAR BREEZE | GUY A KALKINS | ALBERT JENSEN & SONS | 1947 | Commercial Fishing Vessel | 23 | 40.4 |
POLARIS | CRAIG L TRETTEVIK | SKOOKUM MAR & T L HEID | 1979 | Recreational | 30 | 53 |
POLLY ANN III | DEREK BEZEMER | RADON CRAFT INC | 1973 | Commercial Fishing Vessel | 8 | 31.9 |
PORPOISE | BOYER TOWING INC | n/a | n/a | Freight Barge | 339 | 137 |
POSEIDON | AMAK TOWING COMPANY INC | NATL STEEL & SHIPBLDG CO | 1955 | Recreational | 59 | 64 |
POSSUM FARGO | DWIGHT P LINDEMANN | TRUE NORTH MARINE INDUST | 1978 | Recreational | 8 | 29.8 |
PRICELESS | FRANK E PRICE III | TA CHIAO BROS YACHT BLDG | 1977 | Recreational | 8 | 33.3 |
PRINCE OF WALES | INTER ISLAND FERRY AUTHORITY | DAKOTA CREEK INDUSTRIES | 2001 | Passenger (Inspected) | 95 | 172.5 |
PRINCESS BAY | FORREST M FLEENOR | BAYLINER MARINE CORP | 1988 | Recreational | 21 | 38.2 |
PRISM | COREY RIPPLINGER | n/a | n/a | Recreational | 18 | 33.8 |
PRIVATE DANCER | EARL E PICKERING JR | C P LEEK & SONS INC | 1964 | Commercial Fishing Vessel | 9 | 29 |
PRIVATEER | R A MORIN INC | JIM LINDELL COMPANY INC | 1990 | Commercial Fishing Vessel | 27 | 40 |
PROSPECTOR | J & N FISHERIES, INC | PETERSON BOAT BUILDING | 1974 | Commercial Fishing Vessel | 71 | 48.2 |
PUFFIN | CHARLES M WILLS | n/a | 1917 | Commercial Fishing Vessel | 31 | 51.6 |
PUFFIN | MICHAEL STEELE | MANSON CONSTRUCTION & ENG | 1950 | Towing Vessel | 53 | 61.3 |
PURSUIT | KYLE WORMAN | MASTER MARINE PRODUCTS | 1989 | Passenger (Uninspected) | 14 | 30 |
Copyright 2009 to present for the benefit of the AKGenWeb Project |