KETCHIKAN GATEWAY BOROUGH & Prince of Wales - Hyder Census Area |
NEW RIVER CEMETERY
|
PLOT | LAST NAME | FIRST NAME | BORN | DIED | COMMENTS |
1A | MANOUSIS | ZACHAREUS | 1867 | 6 AUG 1926 | ANYOX |
1B | CHRISTIAN | JOSEPH W | 1866 | 24 OCT 1926 | . |
1C | MCBRIDE | PATRICK | 1874 | FEB 1927 | . |
1D | KLEMOLA | LEONARD | 1899 | 13 JULY 1927 | . |
1E | McDONNELL | PATRICK WILLIAM (PADDY) | 1853 | 23 NOV 1927 | . |
1F | IVES | MARY ALICE | 1861 | 5 MAY 1929 | . |
1G | SANDFORD | LOUIS | 1883 | 22 AUG 1929 | . |
1H | CASCADDEN | AGNES | 1875 | 29 SEP 1929 | . |
1I | WOODMORE | DANIEL | 1876 | 18 OCT 1929 | . |
1J | DODD | JEANNE HORTENSE | 1878 | 28 NOV 1929 | . |
1K | FERNALD | EDWARD H. | 1871 | 19 JAN 1930 | . |
1L | WILSON | PERLEY RUPERT (PETE) | 1872 | 21 MAR 1931 | . |
2A | LOBLEY | MARGARET | --- | 5 JAN 1926 | . |
2B | MURPHY | WILLIAM | --- | MAY 1924 | . |
2C | DOREY | FRED | --- | MAY 1924 | . |
2D | FRY | SAMUAL L | --- | MAY 1924 | . |
2E | CARPENTER | THOMAS | --- | 3 SEP 1924 | . |
2F | LINDGAARD | CHRISTIAN EMIL | --- | 21 MAR 1926 | MOOSE |
2G | DUGAS | JEROME | 1858 | 7 JUN 1926 | BN QUEBEC |
2H | LONGLEY | WILLIAM H | 1876 | 10 JUL 1926 | . |
2I | WALL | SAM | 1878 | 22 SEP 1926 | MOOSE |
2J | FERGUSON | JOHN (JACK) | 1869 | 9 OCT 1926 | . |
2K | CARTER | JAMES | 1858 | 18 OCT 1928 | . |
PERPICH | TOM | 1878 | 25 MAY 1928 | MOOSE | |
3A | EMPTY? | . | . | . | . |
3B | SUNDMACHER | CHARLES HENRY | 1857 | 31 OCT 1931 | . |
3C | NELSON | OSCAR | 1877 | 6 APR 1932 | . |
3D | KLICKER | JACOB ADAM | 1852 | 21 APRIL 1932 | . |
3E | TURNER | CLARENCE LESTER "RED" | 1891 | 25 JUN 1932 | VETERAN |
3F | SEPPIE | BABY | 6 FEB 1933 | 6 FEB 1933 | . |
3G | WOOD | PERCY L | 1878 | 14 MAR 1933 | . |
3H | McVAY | DAVID | 1870 | 26 SEP 1933 | . |
3I | POWERS | THOMAS WARD | 1886 | 12 JAN 1934 | . |
3J | CARRIER | "DAN" STANISLAUS | 1861 | 23 MAY 1934 | . |
3K | UNKNOWN | . | . | . | . |
3L | UNKNOWN OR EMPTY | . | . | . | . |
3M | UNKNOWN OR EMPTY | . | . | . | . |
3N | UNKNOWN OR EMPTY | . | . | . | . |
4A-4J | UNKNOWN OR EMPTY | . | . | . | . |
4K | LEGGE | LOUIS LIVINGSTON | 1884 | 1940 | . |
4L | UNKNOWN OR EMPTY | . | . | . | . |
4M | WRIGHT | EDWIN R | 1894 | 1941 | . |
4N | UNKNOWN OR EMPTY | . | . | . | . |
5A | UNKNOWN OR EMPTY | . | . | . | . |
5B | UNKNOWN OR EMPTY | . | . | . | . |
5C | SMITH | A. MALCOLM "SANDY" | 1877 | 1942? | . |
5D | UNKNOWN OR EMPTY | . | . | . | . |
5E | UNKNOWN OR EMPTY | . | . | . | . |
5F | UNKNOWN OR EMPTY | . | . | . | . |
5G | MARKER ILLEGIBLE | . | . | . | . |
5H | UNKNOWN OR EMPTY | . | . | . | . |
5I | UNKNOWN OR EMPTY | . | . | . | . |
5J | UNKNOWN | . | . | . | STONE CIRCLE |
5K | UNKNOWN | . | . | . | STONE CIRCLE |
5L | UNKNOWN | . | . | . | STONE CIRCLE |
5M | UNKNOWN OR EMPTY | . | . | . | . |
6A | UNKNOWN OR EMPTY | . | . | . | . |
6B | UNKNOWN OR EMPTY | . | . | . | . |
6C | UNKNOWN OR EMPTY | . | . | . | . |
6D | UNKNOWN | . | 1884 | 1956 | BROKEN MARKER |
6E | LINKE | GUSTAV ALBIN | 1886 | 31 AUG 1957 | . |
6F | McLEOD | ROY K. | 1885 | 1963 | . |
6G | UNKNOWN OR EMPTY | . | . | . | . |
6H | UNKNOWN OR EMPTY | . | . | . | . |
6I-6L | RESERVED FOR FUTURE USE? | . | . | . | . |
7A | MACK | TIMOTHY JAMES | 22 APR 1980 | 1 OCT 1994 | . |
7B | CATRON | MELISSA MICHELLE | 17 AUG 1986 | 22 AUG 1986 | . |
7C | SIMPSON | LARUEN ASHLEY | 8 JAN 1982 | 1 DEC 1982 | . |
7D-7G | UNKNOWN OR EMPTY | . | . | . | . |
7H | BRITTON | DOROTHY LEE SLIMNER GUTIERREZ | 15 DEC 1930 | 23 MAR 2000 | . |
7I-7K | UNKNOWN OR EMPTY | . | . | . | . |
7L | MEDEIROS | SARAH ELIZABETH | 1995 | 1999 | . |
OFFSITE | GARDNER | ROBERT "BOBBIE-BEE" | 25 AUG 1950 | 26 MAY 1999 | IN WOODS NORTH OF CEMETERY |
OFFSITE | MURGICH | PAUL | 1898 | 1924 | IN WOODS NORTH OF CEMETERY |
Transcribed 19 Jun 2008 by Peter Caffall-Davis Transcriber's Note: The first 10 Hyder Cemetery graves dating from 5 JUN 1920 through 6 MAY 1922 have not been located. |
Copyright 2009 to present for the benefit of the AKGenWeb Project |