KETCHIKAN GATEWAY BOROUGH & Prince of Wales - Hyder Census Area |
DEATHS E-G
|
NAME | BIRTH | DEATH | SS ISSUED IN: |
LORETTA EARL | 12/10/1910 | 4/1/1970 | Alaska |
MARK L EASTERLY | 10/8/1951 | 22 Jan 2005 (V) | Washington |
WILLIAM EASTHAM | 1/4/1900 | 3/1/1979 | Alaska |
ALFRED T EATON | 4/30/1910 | 04 May 1998 (V) | Alaska |
HENRY EATON | 2/18/1930 | 11/1/1985 | Alaska |
MARTHA EATON | 1/1/1903 | 10/1/1976 | Alaska |
WALDEMAR ECKARDT | 12/21/1915 | 12/1/1978 | North Dakota |
STANLEY ECKER | 1/1/1914 | 9/1/1976 | Washington |
MARY C ECKLUND | 8/22/1935 | 10 Apr 2000 (V) | Alaska |
VICTOR ECKLUND | 28 Sep 1896 | 6/1/1972 | Alaska |
JASON EDENFIELD | 9/29/1980 | 31 Aug 2008 (P) | Washington |
ARNOLD J EDENSHAW | 12/5/1926 | 26 Dec 2001 (V) | Alaska |
BRADY EDENSHAW | 6/17/1907 | 5/1/1990 | Alaska |
DAISY EDENSHAW | 1/8/1912 | 12/1/1977 | Alaska |
HENRIETTA V EDENSHAW | 8/9/1922 | 7/15/1994 | Alaska |
LARRY V EDENSHAW | 5/10/1933 | 17 Jun 2002 (P) | Alaska |
ROSIE P EDENSHAW | 7/28/1913 | 08 Apr 1997 (V) | Alaska |
BRADY EDENSHAWJR | 8/10/1931 | 4/15/1996 | Alaska |
EVELYN R EDENSO | 9/26/1909 | 06 Oct 2000 (V) | Alaska |
JACK B EDENSO | 3/5/1918 | 3/25/1992 | Alaska |
JAMES EDENSO | 28 Mar 1889 | 1/1/1980 | Washington |
LINDA EDENSO | 28 May 1892 | 6/1/1969 | Alaska |
NAT F EDENSO | 11/24/1913 | 9/17/1989 | Alaska |
VICTOR EDENSO | 6/16/1908 | 10/1/1978 | Alaska |
VICTOR EDENSO | 1/13/1931 | 07 Aug 2005 (V) | Alaska |
PAUL EDMONDSON | 10/5/1937 | 3/1/1986 | Alaska |
JANETTE H EDWARDS | 8/17/1915 | 01 Sep 2004 (V) | Alaska |
JESS C EDWARDS | 7/12/1911 | 9/15/1991 | Washington |
ROBERT G EDWARDS | 4/17/1927 | 21 Mar 2003 (V) | Oregon |
ERNEST J EGGERS | 1/20/1900 | 8/7/1988 | Iowa |
KENNETH C EICHNER | 6/8/1918 | 27 Jan 2007 (V) | Alaska |
LUELLA EIKEMO | 10/4/1919 | 21 Feb 2009 (V) | Washington |
ELFRIDA EILERTSEN | 6/26/1903 | 3/4/1994 | Alaska |
ERLING EILERTSEN | 05 Feb 1899 | 5/1/1985 | Washington |
HELEN L ELDREDGE | 12/14/1908 | 02 Jun 1997 (V) | Washington |
LEONA ELEY | 23 Sep 1890 | 2/1/1976 | Alaska |
JEAN M ELIOT | 8/29/1906 | 25 Jun 1991 (V) | Oregon |
JAMES B ELKINS | 4/19/1937 | 02 Apr 2007 (V) | Oregon |
WINIFRED INEZ ELLERD | 1/9/1931 | 22 Apr 2008 (P) | Georgia |
CHARLES E ELLIOTT | 6/25/1927 | 1/6/1991 | Alaska |
DOROTHY J ELLIOTT | 11/22/1925 | 16 Jun 2008 (V) | Arizona |
FLORENCE P ELLIOTT | 7/30/1920 | 28 Oct 2005 (P) | Alaska |
ISABEL ELLIOTT | 14 Apr 1897 | 6/1/1990 | Alaska |
MARGARET L ELLIOTT | 2/6/1938 | 28 Jun 2007 (V) | Nevada |
BEATRICE ELLIS | 02 Mar 1894 | 4/1/1981 | Oregon |
MARGARET R ELLIS | 8/10/1907 | 22 Jan 1998 (V) | Alaska |
MAXINE ELLIS | 8/15/1931 | 2/8/1994 | Oklahoma |
ROBERT E ELLIS | 1/2/1903 | 5/8/1994 | Alaska |
CLARENCE ELMORE | 2/27/1925 | 5/1/1988 | Oregon |
FRANK ELMORE | 6/30/1907 | 2/1/1977 | Georgia |
ROSANNA ELMORE | 18 Jan 1895 | 8/1/1980 | Alaska |
BEATRICE F EMBREE | 8/31/1954 | 07 Jun 2002 (P) | Alaska |
GLENN D EMMONS | 12/5/1938 | 15 Dec 2003 (V) | Oklahoma |
VIRGINIA L EMMONS | 2/24/1935 | 14 Jan 2006 (P) | Kansas |
VICTOR ENAW | 07 Jun 1896 | 12/1/1979 | Alaska |
EUGENE E ENGEL | 10/6/1926 | 10 Aug 2004 (P) | Washington |
VELVADEAN E ENGEL | 5/2/1929 | 11 Jul 2002 (V) | Washington |
MILO ENRIGHT | 10/25/1909 | 10/1/1981 | Minnesota |
RICHARD K ENSIGN | 6/21/1926 | 08 May 2004 (P) | Michigan |
CARL ENTWIT | 10/4/1904 | 6/1/1980 | Alaska |
KNUTE ENTWIT | 2/11/1909 | 16 Jun 2000 (V) | Alaska |
CARL ERICKSON | 04 Jan 1885 | 1/1/1969 | Alaska |
CARL V ERICKSON | 2/5/1912 | 5/14/1995 | Alaska |
CLAYTON ERICKSON | 12/18/1919 | 10/1/1984 | Washington |
EILEEN M ERICKSON | 11/7/1918 | 03 Nov 2009 (V) | Washington |
FRITZ ERICKSON | 04 May 1894 | 12/1/1984 | Alaska |
GEORGE ERICKSON | 12/1/1916 | 11/1/1987 | Minnesota |
HERBERT L ERICKSON | 2/12/1923 | 3/17/1996 | Oregon |
LAWRENCE E ERICKSON | 8/22/1926 | 07 Jan 2000 (V) | Alaska |
MIRIAM ERICKSON | 6/21/1919 | 12/1/1986 | Alaska |
OSCAR ERICKSON | 25 Mar 1898 | 12/1/1982 | Washington |
PALMER I ERICKSON | 10/3/1917 | 12/27/1989 | Washington |
PANSY ERICKSON | 14 Nov 1887 | 1/1/1976 | Alaska |
WILLIAM ERSKINE | 1/25/1902 | 5/1/1977 | Alaska |
JOHANNA ERWICK | 27 Feb 1898 | 6/1/1981 | Alaska |
ANTIPAS D ESTIPONA | 12/15/1921 | 13 Oct 2000 (V) | Alaska |
BETTY I ETHERINGTON | 3/17/1927 | 12 Aug 2009 (V) | California |
HENRY EVANS | 08 Sep 1898 | 11/1/1966 | Alaska |
JAMES EVANS | 04 Mar 1894 | 5/1/1980 | Alaska |
NANCY K EVANS | 5/17/1930 | 1/22/1996 | Colorado |
R T EVANS | 9/6/1915 | 09 Jul 1996 (V) | Washington |
DOROTHY EVENER | 2/28/1919 | 6/1/1984 | Washington |
PETER FABER | 3/16/1963 | 8/1/1980 | Alaska |
STEVEN FABER | 6/7/1907 | 11/1/1987 | Alaska |
GEORGE FADER | 4/5/1900 | 1/1/1980 | California |
VINCENT FALCO | 6/8/1931 | 6/1/1982 | New York |
ASTRID T FALCONER | 11/6/1916 | 5/24/1991 | Alaska |
CLARK F FALKNER | 1/9/1945 | 20 Apr 2008 (V) | Washington |
ROY FARLEY | 7/4/1913 | 3/1/1974 | California |
AUSTIN T FARNAM | 08 Nov 1899 | 30 Dec 1987 (V) | Iowa |
CHESTINA FARNAM | 1/28/1903 | 6/1/1982 | Iowa |
ELIZABETH E FARRELL | 12 Feb 1896 | 12/15/1994 | Washington |
LARS FARSTAD | 9/18/1922 | 15 Jul 1999 (V) | Alaska |
LORRAINE T FARSTAD | 9/30/1929 | 20 Aug 2008 (V) | Illinois |
A J FAWCETT | 7/3/1907 | 4/14/1989 | Alaska |
ALLAN W FAWCETT | 11/22/1923 | 13 Jun 2002 (V) | Alaska |
DONALD FAWCETT | 11/23/1919 | 04 May 2007 (V) | Alaska |
EDWARD P FAWCETT | 8/20/1916 | 12/1/1991 | Alaska |
LAWRENCE P FAWCETT | 2/2/1925 | 14 Dec 1999 (V) | Alaska |
LOUIS H FAWCETT | 10/11/1901 | 12 Nov 1994 (V) | Alaska |
MARGARET FAWCETT | 16 Oct 1881 | 1/1/1968 | Alaska |
MATILDA FAWCETT | 14 Sep 1884 | 1/1/1983 | Alaska |
OSCAR P FAWCETT | 3/20/1917 | 06 Jun 1995 (V) | Alaska |
PEGGY M FAWCETT | 5/24/1936 | 1/26/1996 | Alaska |
PERRY FAWCETT | 8/6/1933 | 07 Jan 2005 (V) | Alaska |
TILLIE FAWCETT | 8/3/1907 | 5/1/1984 | Alaska |
EDWARD FEAK | 9/23/1903 | 12/1/1981 | Alaska |
DEAN H FEATHERSTON | 6/20/1930 | 18 Aug 1998 (V) | Oregon |
ETHEL FEKETY | 5/12/1905 | 9/1/1985 | Alaska |
JOHN FELDE | 1/23/1918 | 12 Apr 1999 (V) | Wisconsin |
WILLIAM J FENNIMORE | 3/9/1953 | 19 Sep 1997 (V) | Oregon |
ANDREW FENSTAD | 24 Aug 1885 | 2/1/1970 | Washington |
PAUL FERENCE | 6/22/1914 | 11/1/1968 | New York |
LARRI J FERGUSON | 7/10/1938 | 19 Feb 2009 (V) | Washington |
ERACLIO FERNANDEZ | 10/22/1902 | 8/1/1969 | Washington |
HEDWIG H FERRIANS | 8/25/1919 | 18 Jun 2005 (V) | Maryland |
LOU FERRIANS | 7/23/1916 | 1/1/1986 | Idaho |
TED FERRY | 30 Dec 1884 | 7/1/1970 | Washington |
THEODORE E FERRY | 10/11/1922 | 3/23/1994 | Alaska |
OLE FIELDSTAD | 7/20/1907 | 6/3/1989 | Alaska |
NICHOLAS M FIGUEROA | 9/16/1972 | 17 Aug 2001 (P) | Alaska |
PETE FIGUEROA | 4/27/1908 | 10/1/1983 | Alaska |
LLOYD FILLON | 7/5/1914 | 12/1/1977 | Washington |
MARJORY E FINEGAN | 10/7/1916 | 29 Jul 2006 (V) | Oregon |
ROBERT W FINNERTY | 4/1/1930 | 01 Dec 2007 (V) | Wyoming |
ELLEN S FINNEY | 03 Mar 1894 | 2/8/1989 | Washington |
HELEN R FINNEY | 11/9/1928 | 25 Feb 2008 (V) | Alaska |
AUSTENA FISCHER | 12/15/1904 | 3/1/1986 | Washington |
CHARLES M FISCHHABER | 12/19/1947 | 15 Oct 1998 (V) | Texas |
RAYMOND M FISH | 5/6/1917 | 23 Feb 2001 (V) | California |
ARTHUR B FISHER | 1/27/1928 | 23 Jun 2006 (P) | California |
LOUIS FISKE | 03 Aug 1888 | 9/1/1978 | Alaska |
OLAF FISKE | 13 Mar 1891 | 12/1/1971 | Alaska |
WILLIAM D FITZWATER | 7/24/1923 | 26 Sep 1995 (P) | Oklahoma |
JOHN T FLEEGER | 7/25/1952 | 13 Apr 2006 (P) | California |
BEN H FLEENOR | 9/12/1923 | 13 Mar 2002 (P) | Washington |
JOHN A FLORA | 6/15/1927 | 04 May 2000 (P) | New Jersey |
ALBERT FLORENCE | 26 Nov 1899 | 8/1/1965 | Washington |
JEROME FOGARD | 28 Oct 1899 | 2/1/1982 | Oregon |
EDWIN FOGLE | 4/3/1913 | 8/1/1985 | Wisconsin |
CHRIS FORDE | 28 Nov 1893 | 10/1/1973 | Alaska |
WILLIAM P FOREMAN | 8/3/1913 | 06 Apr 1998 (P) | Illinois |
CHARLOTTE E FORNACIORI | 12/21/1913 | 3/1/1994 | Montana |
WILLIAM FORNACIORI | 9/9/1913 | 12/1/1982 | Alaska |
RICHARD B FORTENBERRY | 5/21/1932 | 05 Jun 2003 (V) | Oregon |
EARL L FOSSE | 11/8/1916 | 05 Jun 2005 (P) | Alaska |
CHARLES L FOSTER | 8/4/1929 | 05 Nov 1996 (V) | Washington |
BONNIE FOUST | 9/16/1936 | 9/1/1986 | Alaska |
DALE M FOWLER | 12/3/1921 | 08 Jan 1999 (V) | Nebraska |
DAVID L FOWLER | 4/10/1955 | 31 Dec 2005 (V) | Oregon |
MILTON L FOX | 5/3/1931 | 1/26/1995 | Oregon |
DOROTHY L FRANCIS | 9/25/1911 | 5/10/1988 | Washington |
EDWARD FRANCZEWSKI | 7/8/1918 | 4/1/1986 | Illinois |
VIOLET T FRANCZEWSKI | 1/11/1914 | 25 Sep 1987 (V) | Alaska |
ANNA FRANK | 12/18/1915 | 3/1/1982 | Alaska |
HAROLD N FRANK | 3/19/1930 | 4/6/1994 | Alaska |
JOSEPH FRANK | 3/8/1918 | 17 Apr 1998 (V) | Alaska |
LELAND L FRANK | 8/16/1915 | 08 Mar 2001 (V) | Minnesota |
E D FRANTZ | 3/23/1918 | 01 Feb 2001 (V) | Washington |
CLARA M FRAZER | 10/18/1931 | 28 May 2009 (V) | Alaska |
DEWAYNE L FREDLUND | 10/31/1935 | 19 Jan 2001 (P) | Florida |
EMIL FREDRICKSON | 06 Sep 1893 | 5/1/1971 | Alaska |
ORAL E FREEMAN | 11/27/1915 | 06 Oct 2001 (P) | Idaho |
FRED FRICKE | 2/21/1930 | 27 Jul 2003 (P) | Washington |
THOMAS H FRIESEN | 9/4/1939 | 26 Oct 2009 (V) | Washington |
ALGIE W FRISBY | 9/1/1914 | 05 Jan 2006 (P) | Alaska |
KATHLEEN L FRITZKE | 8/14/1920 | 1/27/1994 | Oregon |
CLYDE FROST | 11/9/1918 | 30 Nov 1996 (V) | Idaho |
IDA FROST | 9/1/1922 | 8/1/1987 | Alaska |
EMILY L FUHRMAN | 4/10/1920 | 17 Dec 2008 (V) | California |
FRED R FULGENCIO | 9/15/1913 | 12/26/1987 | Alaska |
KATHERYN FULLER | 04 Mar 1877 | 12/1/1981 | Alaska |
JERRY L FUREY | 10/29/1930 | 02 Dec 2003 (P) | California |
RITA M FUREY | 10/28/1930 | 27 Jan 2004 (P) | California |
FRANK M GABOR | 5/8/1918 | 11 Jul 2005 (V) | California |
ETHEL GADDIS | 1/21/1910 | 12/1/1974 | Kansas |
JEAN GAIN | 05 Feb 1893 | 1/1/1985 | Alaska |
DAVID L GAITHER | 5/12/1942 | 28 Feb 2005 (V) | Oregon |
PETER GALAKTIANOFF | 2/3/1923 | 5/1/1976 | Alaska |
REBECCA M GALAKTIANOFF | 2/27/1951 | 10 Feb 1997 (V) | Ohio |
EDWARD A GALINSKI | 8/11/1917 | 8/15/1995 | Long-time or retired railroad workers |
LEE GALLAGHER | 7/11/1933 | 4/1/1984 | California |
MERLE GALLAGHER | 6/26/1916 | 7/1/1984 | Washington |
E H GALLATIN | 3/10/1906 | 1/31/1993 | Washington |
HARLEY R GALLATIN | 8/11/1936 | 14 Oct 2004 (V) | Alaska |
MARGARET GALLATIN | 10/7/1916 | 3/1/1987 | Oregon |
JAMES H GALLES | 3/7/1941 | 22 Mar 2002 (V) | Oregon |
JAMES R GALLEY | 4/6/1931 | 27 Nov 2001 (P) | New York |
JEROME T GALLEY | 10/10/1979 | 04 Feb 2000 (P) | Alaska |
JUNE E GALLEY | 6/8/1938 | 12 Apr 2001 (V) | California |
DONNA R GALVIN | 8/24/1941 | 07 Jul 2009 (V) | Washington |
JOHN GANIRON | 12/6/1906 | 6/1/1979 | Oregon |
WILFRID GARDINER | 12/10/1920 | 3/1/1985 | Washington |
ELIZABETH M GARDNER | 4/17/1911 | 22 Jul 1997 (V) | Alaska |
GERALDINE I GARDNER | 7/15/1936 | 1/2/1996 | Alaska |
LILLIAN I GARLOCK | 8/26/1917 | 23 Jan 1998 (V) | Alaska |
MYRTLE GARNER | 1/29/1930 | 10/1/1981 | Alaska |
GARCIANO C GARO | 1/3/1900 | 24 Oct 2000 (V) | Washington |
ROBERTO G GARZA | 5/3/1935 | 1/27/1988 | Texas |
LOYD W GATHMAN | 9/18/1936 | 05 Jan 2008 (V) | Missouri |
GEORGIA M GAZZAWAY | 5/29/1957 | 10/3/2006 | Alaska |
ROBERT GENSEL | 1/21/1910 | 3/1/1973 | Washington |
BERTHA IRENE GENTEMANN | 3/28/1915 | 21 Nov 2007 (P) | Oregon |
FRED E GEORGE | 9/21/1924 | 06 Mar 2008 (V) | Alaska |
FREDERICK GEORGE | 8/15/1904 | 12/24/1990 | Alaska |
JEANNETTE A GEORGE | 6/25/1930 | 20 Mar 1999 (P) | Oregon |
MILTON J GEORGE | 2/16/1954 | 12 Feb 2009 (V) | Alaska |
MURIEL J GEORGE | 6/20/1933 | 18 Aug 2009 (V) | Alaska |
ROSE J GERBER | 4/9/1942 | 30 May 2007 (V) | Alaska |
CELESTE D GERDE | 12/13/1915 | 19 Nov 1998 (P) | Alaska |
MARTHA M GERMAIN | 11/23/1923 | 10/26/1991 | Washington |
MURIEL E GERMAIN | 7/20/1921 | 02 Jul 1999 (V) | New York |
EDWARD GERNER | 12/26/1907 | 1/1/1977 | Washington |
KATHERINE GERNER | 10/2/1907 | 4/1/1980 | Alaska |
ANNE ADAMS GIBB | 1/26/1934 | 07 May 2008 (P) | Washington |
FRANCES E GIBB | 12/19/1937 | 19 Aug 1989 (V) | Alaska |
WILFRED R GIBSON | 2/20/1906 | 5/16/1988 | Alaska |
DONALD J GICHARD | 8/6/1926 | 08 Jan 2008 (V) | Alaska |
ARTHUR E GIFFEY | 8/21/1932 | 29 Dec 1998 (V) | Illinois |
BETTY J GILBERT | 5/9/1931 | 03 Feb 2004 (P) | Virginia |
EARL GILBERT | 5/28/1913 | 8/1/1987 | California |
VERA M GILBERT | 8/29/1910 | 15 Dec 2002 (P) | Alaska |
PATRICIA J GILDA | 6/27/1918 | 10/15/1990 | Oregon |
DOUGLAS D GILES | 8/9/1957 | 04 Dec 2009 (V) | Alaska |
CLAIRE R GILMARTIN | 1/22/1922 | 24 Jan 2005 (V) | Alaska |
VINCENT C GILMARTIN | 7/10/1923 | 20 Nov 2004 (V) | California |
DALE I GILMORE | 3/1/1938 | 18 Apr 2009 (V) | Oregon |
HAROLD F GILMORE | 12/13/1901 | 1/24/1993 | Washington |
MAE E GILMORE | 5/4/1907 | 24 Jul 2003 (P) | Alaska |
PATRICK J GILMORE | 1/10/1911 | 8/15/1995 | Alaska |
NIKOLAI GJERDE | 21 Nov 1881 | 1/1/1976 | Oregon |
PAULINE GJERDE | 05 May 1884 | 2/1/1976 | Washington |
TAMARA L GLASSER | 3/17/1968 | 07 Sep 2009 (V) | Alaska |
LOUIS GLATZ | 1/15/1905 | 12/1/1970 | Alaska |
MARGARET J GLENN | 3/24/1917 | 13 Sep 2006 (V) | Alaska |
ILDA S GLOVER | 9/20/1932 | 18 May 2004 (V) | Montana |
GERALD A GODDING | 8/24/1917 | 06 May 2006 (P) | Alaska |
BERTHA GODWIN | 24 Apr 1893 | 7/1/1983 | Texas |
MAUDE GOLTRA | 21 Sep 1885 | 8/1/1967 | Washington |
JEANETTE R GOOD | 10/12/1936 | 02 Dec 2007 (V) | Alaska |
HAROLD L GOODWIN | 7/30/1921 | 9/19/1992 | New Hampshire |
LENARD L GORDANIER | 7/25/1939 | 27 Jul 2009 (V) | Montana |
GRACE J GOSNELL | 1/11/1901 | 04 May 1995 (V) | California |
LEWIS GOSNELL | 4/19/1904 | 1/1/1975 | Alaska |
CLEMENT GOTTARDI | 7/25/1905 | 1/1/1987 | California |
WILLIAM A GOTTSCHALK | 1/3/1929 | 16 Nov 1997 (V) | Washington |
KID GOTUAL | 25 Sep 1893 | 12/1/1974 | Washington |
SAMUEL GOWEN | 2/9/1910 | 10/1/1971 | Alaska |
JOEL P GRABLE | 7/4/1943 | 25 Jul 2002 (V) | Oregon |
ROBERT D GRACE | 5/10/1936 | 06 Jan 2005 (V) | Pennsylvania |
ROBERT D GRACE | 5/10/1936 | 06 Jan 2005 (V) | Pennsylvania |
JAMES G GRAHAM | 5/11/1933 | 07 Jun 1997 (V) | Alaska |
JENNINGS H GRAHAM | 9/24/1924 | 05 Apr 2001 (V) | Washington |
FRED GRANT | 16 Aug 1893 | 2/1/1984 | Alaska |
KATHERINE GRANT | 10 May 1897 | 12/1/1976 | Alaska |
MINNIE L GRANT | 8/12/1908 | 7/4/1995 | Wisconsin |
IRENE R GRASMICK | 9/1/1921 | 05 Jun 2000 (V) | Oregon |
GLADYS L GRAY | 21 Jun 1893 | 12/1/1991 | Washington |
DAVID M GREELEY | 3/28/1942 | 30 Sep 1996 (V) | Washington |
FORREST GREEN | 10/18/1900 | 3/1/1986 | Arizona |
J W GREEN | 8/14/1936 | 15 May 1993 (V) | Oregon |
LARRY S GREEN | 1/29/1941 | 05 Jan 2008 (V) | Washington |
ROBERT L GREENE | 9/1/1950 | 04 Oct 2005 (P) | Washington |
ROBERT GREENEWALD | 31 Dec 1875 | 10/1/1980 | Alaska |
WALLACE J GREENTREE | 10/17/1934 | 28 May 2005 (V) | California |
LILLIAN M GREGORCHUK | 9/18/1918 | 1/1/1995 | New Jersey |
HARDY GREGORY | 2/28/1913 | 11/1/1984 | Washington |
WELTHY GREGORY | 3/15/1914 | 1/21/1996 | Oregon |
KEVIN E GRESHAM | 4/8/1949 | 25 Feb 2005 (V) | Oregon |
EDDIE S GREVARIOUS | 11/2/1939 | 15 Apr 2000 (V) | California |
DELPHINE J GREVERIOUS | 6/15/1948 | 15 Apr 1999 (V) | Alaska |
DONALD L GRIDLEY | 5/29/1928 | 12 Sep 2005 (P) | Indiana |
FRANK GRIFFIN | 12/16/1915 | 6/1/1983 | New Mexico |
JOHN GRIFFIN | 2/1/1912 | 8/1/1980 | Alaska |
R E GRIFFIN | 11/16/1913 | 10 Jun 2003 (V) | Wyoming |
MARTHA GRUDE | 13 Dec 1883 | 11/1/1977 | Illinois |
THELMA GRUDE | 8/10/1911 | 2/1/1987 | Illinois |
ELSIE E GUDMUNDSON | 3/28/1914 | 25 Aug 2007 (V) | Washington |
HALLI GUDMUNDSON | 2/4/1917 | 30 Dec 2004 (P) | Washington |
MARIE GUNDERSON | 3/23/1901 | 10/23/1994 | Alaska |
EMMA GUNYAH | 02 Jun 1879 | 2/1/1970 | Alaska |
BERNARD S GUTHRIE | 10/3/1929 | 25 Mar 2002 (V) | Alaska |
DANA R GUTHRIE | 8/29/1939 | 01 May 2009 (V) | Washington |
FRANCIS G GUTHRIE | 7/9/1931 | 13 Mar 2001 (V) | Alaska |
MARLYN G GUTHRIE | 1/11/1941 | 9/15/1993 | Alaska |
MILNE W GUTHRIE | 3/25/1943 | 8/19/1994 | Alaska |
NORMAN D GUTHRIE | 7/15/1962 | 25 Oct 2001 (P) | Alaska |
SOLOMON GUTHRIE | 7/5/1908 | 10 Aug 1997 (V) | Alaska |
EUCEBIO GUZMAN | 15 Aug 1882 | 4/1/1969 | Alaska |
Copyright 2009 to present for the benefit of the AKGenWeb Project |