Last name | First name | Case Nbr. | Precinct | Borough | Case Type | Date | Title |
Adams | Albert | Kotzebue | Northwest Arctic | Coroner's Inquest | 1937 | Inquests | |
Adams | Albert | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1937 | Probate Case Files | |
Aden | Ben Izak | Kotzebue | Northwest Arctic | Coroner's Inquest | 1921 | Inquests | |
Aden | Ben Izak | 10 | Noatak / Kobuk | Northwest Arctic | Estate | 1921 | Probate Register and Fee Book |
Anayak | Tom | 49 | Noatak / Kobuk | Northwest Arctic | Estate | 1949 | Probate Register and Fee Book |
Armstrong | John | 21 | Noatak / Kobuk | Northwest Arctic | Estate | 1942 | Probate Register and Fee Book |
Ayers | Lawrence Edward | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1958 | Probate Case Files | |
Baldwin | Tom | 58 | Noatak / Kobuk | Northwest Arctic | Estate | 1951 | Probate Register and Fee Book |
Ballot | Lorene Velma | Kotzebue | Northwest Arctic | Coroner's Inquest | 1958 | Inquests | |
Balswin | Tom | 58 | Noatak / Kobuk | Northwest Arctic | Estate | 1951 | Probate Case Files |
Bauer | H.O.K. | 42 | Noatak / Kobuk | Northwest Arctic | Estate | 1948 | Probate Register and Fee Book |
Berryman | Molly | 86 | Noatak / Kobuk | Northwest Arctic | Estate | 1954 | Probate Record |
Berryman | Tom | 22 | Noatak / Kobuk | Northwest Arctic | Estate | 1943 | Probate Record |
Blane | George E.W. | 7 | Noatak / Kobuk | Northwest Arctic | Estate | 1916 | Probate Register and Fee Book |
Blankenship | Nellie | 75 | Noatak / Kobuk | Northwest Arctic | Estate | 1953 | Probate Register and Fee Book |
Blankenship | Walter Robert | 208 | Noatak / Kobuk | Northwest Arctic | Estate | 1959 | Probate Record |
Blankenship | Walter Robert | 211 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1959 | Probate Record |
Buchanan | Ronald John | 77 | Noatak / Kobuk | Northwest Arctic | Estate | 1953 | Probate Register and Fee Book |
Cappock | May Theresa | Kotzebue | Northwest Arctic | Coroner's Inquest | 1933 | Inquests | |
Carey | Delbert | 46 | Noatak / Kobuk | Northwest Arctic | Estate | 1949 | Probate Register and Fee Book |
Cary | Delbert | 46 | Noatak / Kobuk | Northwest Arctic | Estate | 1949 | Probate Case Files |
Cleghorn | Noble Manuel Jr. | 124 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1955 | Probate Register and Fee Book |
Copple | Henry | 16 | Noatak / Kobuk | Northwest Arctic | Estate | 1934 | Probate Register |
Coppock | Glenn | Noatak / Kobuk | Northwest Arctic | Juvenile court | 1945 | Probate Record | |
Cross | James Campbell | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1951 | Probate Record | |
Cross | James Campbell | 57 | Noatak / Kobuk | Northwest Arctic | Estate | 1951 | Probate Register and Fee Book |
Cross | Patricia Anne | 56 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1951 | Probate Register and Fee Book |
Curtis | George | 27 | Noatak / Kobuk | Northwest Arctic | Estate | 1944 | Probate Case Files |
Curtis | George Jr. | 27 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1944 | Probate Register and Fee Book |
Curtis | George Jr. | 24 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1945 | Probate Record |
Curtis | Robert T. | 146 | Noatak / Kobuk | Northwest Arctic | Estate | 1956 | Probate Record |
DeLone | Father P.J. | Kotzebue | Northwest Arctic | Coroner's Inquest | 1930 | Inquests | |
Donovan | James | Kotzebue | Northwest Arctic | Coroner's Inquest | 1944 | Inquests | |
Donovan | James | 24 | Noatak / Kobuk | Northwest Arctic | Estate | 1944 | Probate Record |
Dugan | William | 23 | Noatak / Kobuk | Northwest Arctic | Estate | 1945 | Probate Record |
Easley | Ben | Kotzebue | Northwest Arctic | Coroner's Inquest | 1935 | Inquests | |
Easley | Ben | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1935 | Probate Case Files | |
Ferguson | Donald John | 89 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1954 | Probate Record |
Ferguson | Frank Roslyn | 91 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1954 | Probate Record |
Ferguson | Ray Edward | 90 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1954 | Probate Record |
Ferguson | Warren J. | Noatak / Kobuk | Northwest Arctic | Estate | 1939 | Probate Ledger | |
Foster | Herbert | Noatak / Kobuk | Northwest Arctic | Juvenile court | 1945 | Probate Record | |
Gallahorn | Robert | 130 | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1955 | Probate Record |
Gallahorn | Robert | 131 | Noatak / Kobuk | Northwest Arctic | Estate | 1955 | Probate Record |
Ganites | Mike | 15 | Noatak / Kobuk | Northwest Arctic | Estate | 1933 | Probate Ledger |
Gibson | James | Kotzebue | Northwest Arctic | Coroner's Inquest | 1914 | Inquests | |
Gleghorn | Noble Manuel Jr. | 124 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1955 | Probate Record |
Goode | David | Selawik | Northwest Artic | Estate | 1953 | Probate Case Files | |
Goodwin | Violet | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1956 | Probate Case Files | |
Gross | Patricia Anne | 56 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1951 | Probate Record |
Haralam | Alex | Noatak / Kobuk | Northwest Arctic | Estate | 1941 | Probate Ledger | |
Harvey | George | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1939 | Probate Case Files | |
Henry | William B. | 129 | Noatak / Kobuk | Northwest Arctic | Estate | 1955 | Probate Record |
Hensley | Maggie | 217 | Noatak / Kobuk | Northwest Arctic | Estate | 1959 | Probate Record |
Hess | Katharine | 105 | Noatak / Kobuk | Northwest Arctic | Estate | 1955 | Probate Register and Fee Book |
Howarth | Kirk | 3 | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1956 | Probate Case Files |
Hoxie | John M. | 202 | Noatak / Kobuk | Northwest Arctic | Estate | 1959 | Probate Record |
Ito | Elizabeth | Kotzebue | Northwest Arctic | Coroner's Inquest | 1941 | Inquests | |
Ito | Elizabeth | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1941 | Probate Case Files | |
Ito | George | 36 | Noatak / Kobuk | Northwest Arctic | Guardianship (Adult) | 1947 | Probate Record |
Jessep | Julius | 174 | Kotzebue | Northwest Arctic | Coroner's Inquest | 1958 | Inquests |
Jessup | Julius | 174 | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1958 | Probate Register |
Jessup | Julius | 175 | Noatak / Kobuk | Northwest Arctic | Estate | 1958 | Probate Record |
Johnson | Fred | 152 | Noatak / Kobuk | Northwest Arctic | Estate | 1956 | Probate Record |
Johnson | John | 135 | Noatak / Kobuk | Northwest Arctic | Estate | 1953 | Probate Record |
Johnson | Johnny | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1951 | Probate Record | |
Jones | Adolph | 99 | Noatak / Kobuk | Northwest Arctic | Estate | 1954 | Probate Record |
Jones | Bert | 72 | Noatak / Kobuk | Northwest Arctic | Estate | 1953 | Probate Register and Fee Book |
Jones | Jimmy | 115 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1955 | Probate Record |
Kingik | Jimmie | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1958 | Probate Case Files | |
Knox | Alice | 216 | Noatak / Kobuk | Northwest Arctic | Estate | 1959 | Probate Record |
Knox | Paul | 224 | Noatak / Kobuk | Northwest Arctic | Estate | 1959 | Probate Record |
Koen | Walter E. | 12 | Noatak / Kobuk | Northwest Arctic | Estate | 1923 | Probate Register and Fee Book |
Koenig | Cora | 201 | Noatak / Kobuk | Northwest Arctic | Estate | 1958 | Probate Record |
Labandero | Manuel | 38 | Noatak / Kobuk | Northwest Arctic | Estate | 1947 | Probate Record |
Larkin | Jimmy | 102 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1955 | Probate Record |
Lee | Peter | 157 | Noatak / Kobuk | Northwest Arctic | Estate | 1956 | Probate Record |
Levy | William S. | 74 | Noatak / Kobuk | Northwest Arctic | Estate | 1953 | Probate Register and Fee Book |
Lincoln | Abraham | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1937 | Probate Case Files | |
Lincoln | Walter | 35 | Noatak / Kobuk | Northwest Arctic | Estate | 1947 | Probate Register and Fee Book |
Lloyd | Ella | 33 | Noatak / Kobuk | Northwest Arctic | Estate | 1946 | Probate Record |
Lockhart | David | Kotzebue | Northwest Arctic | Coroner's Inquest | 1958 | Inquests | |
MacVicar | Donald George | 7 | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1956 | Probate Case Files |
Magids | Boris | 45 | Noatak / Kobuk | Northwest Arctic | Estate | 1945 | Probate Register and Fee Book |
Margeson | Morris O. | 140 | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1956 | Probate Register and Fee Book |
Mase | Ben | 50 | Noatak / Kobuk | Northwest Arctic | Estate | 1949 | Probate Register and Fee Book |
Mellin | John | 20 | Noatak / Kobuk | Northwest Arctic | Estate | 1941 | Probate Ledger |
Nelson | Emanual | 17 | Noatak / Kobuk | Northwest Arctic | Estate | 1935 | Probate Register and Fee Book |
Norton | Pootoomeo | Noatak / Kobuk | Northwest Arctic | Rescue and relief | 1946 | Probate Record | |
Norton | Ruth | 189 | Noatak / Kobuk | Northwest Arctic | Hospitalization | 1958 | Probate Record |
Okpeaha | Ruth | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1946 | Probate Case Files | |
Osthenvick | Gustav | 1 | Noatak / Kobuk | Northwest Arctic | Estate | 1910 | Probate Ledger |
Patterson | E.E. | 3 | Noatak / Kobuk | Northwest Arctic | Estate | 1932 | Probate Register and Fee Book |
Patterson | Vernon | 9 | Noatak / Kobuk | Northwest Arctic | Estate | 1933 | Probate Case Files |
Peterson | Lloyd Willard | 80 | Noatak / Kobuk | Northwest Arctic | Estate | 1954 | Probate Record |
Priemer | Paul | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1950 | Probate Record | |
Priemer | Paul | 54 | Noatak / Kobuk | Northwest Arctic | Estate | 1950 | Probate Register and Fee Book |
Pukness | Charlie | Kotzebue | Northwest Arctic | Coroner's Inquest | 1914 | Inquests | |
Reed | Charlie | Noatak / Kobuk | Northwest Arctic | Estate | 1959 | Probate Record | |
Reid | David M. Jr. | 55 | Noatak / Kobuk | Northwest Arctic | Estate | 1950 | Probate Register and Fee Book |
Rengstroff | John H. | 8 | Noatak / Kobuk | Northwest Arctic | Estate | 1918 | Probate Register and Fee Book |
Rexford | Elizabeth | 141 | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1956 | Probate Register and Fee Book |
Riley | John | 53 | Noatak / Kobuk | Northwest Arctic | Estate | 1950 | Probate Register and Fee Book |
Ringstroff | John H. | 8 | Noatak / Kobuk | Northwest Arctic | Estate | 1918 | Probate Register and Fee Book |
Ross | Katherine | 105 | Noatak / Kobuk | Northwest Arctic | Estate | 1955 | Probate Record |
Rotman | Louis | 111 | Noatak / Kobuk | Northwest Arctic | Estate | 1955 | Probate Record |
Ryan | Steve | Noatak / Kobuk | Northwest Arctic | Estate | 1914 | Probate Ledger | |
Sage | Lucile Jane | 108 | Noatak / Kobuk | Northwest Arctic | Estate | 1955 | Probate Register and Fee Book |
Sage | Paul | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1958 | Probate Case Files | |
Seetomana | Jane | 44 | Noatak / Kobuk | Northwest Arctic | Estate | 1948 | Probate Register and Fee Book |
Seitz | Andrew | Kotzebue | Northwest Arctic | Coroner's Inquest | 1912 | Inquests | |
Sheldon | William | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1958 | Probate Case Files | |
Singyke | Floyd | 6 | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1956 | Probate Case Files |
Singyke | Floyd | 193 | Noatak / Kobuk | Northwest Arctic | Estate | 1958 | Probate Record |
Southward | John W. | 13 | Noatak / Kobuk | Northwest Arctic | Estate | 1937 | Probate Case Files |
Southward | John W. | 18 | Noatak / Kobuk | Northwest Arctic | Estate | 1937 | Probate Record |
Stalker | Enoch | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1945 | Probate Case Files | |
Stalker | Jim | Noatak / Kobuk | Northwest Arctic | Estate | 1932 | Probate Case Files | |
Stanley | George L. | 8 | Noatak / Kobuk | Northwest Arctic | Estate | 1924 | Probate Ledger |
Stanley | James | Noatak / Kobuk | Northwest Arctic | Estate | 1940 | Probate Case Files | |
Stoker | Frank | Noatak / Kobuk | Northwest Arctic | Estate | 1939 | Probate Ledger | |
Sullivan | Frank | 2 | Noatak / Kobuk | Northwest Arctic | Estate | 1911 | Probate Ledger |
Susook | Jimmy | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1957 | Probate Case Files | |
Susook | Robert | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1957 | Probate Case Files | |
Sutej | Andrew | Noatak / Kobuk | Northwest Arctic | Estate | 1912 | Probate Ledger | |
Swan | Archie Kennedy | 112 | Noatak / Kobuk | Northwest Arctic | Estate | 1955 | Probate Register and Fee Book |
Theiland | Captain H.E. | Kotzebue | Northwest Arctic | Coroner's Inquest | Inquests | ||
Theilen | Captain H.E. | 11 | Noatak / Kobuk | Northwest Arctic | Estate | 1921 | Probate Register and Fee Book |
Wagner | George Hill | 21 | Noatak / Kobuk | Northwest Arctic | Estate | 1944 | Probate Record |
Wagner | George Hill | 23 | Noatak / Kobuk | Northwest Arctic | Estate | 1944 | Probate Case Files |
Walsh | Father W.F. | Kotzebue | Northwest Arctic | Coroner's Inquest | 1930 | Inquests | |
Washington | Abraham | 109 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1957 | Probate Record |
Washington | Isaac | 109 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1957 | Probate Record |
Washington | Mary | 165 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1957 | Probate Record |
Washington | Mary Margaret | 109 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1955 | Probate Record |
Washington | Rosaline | 109 | Noatak / Kobuk | Northwest Arctic | Guardianship (Minor) | 1957 | Probate Record |
Weaver | Norman | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1946 | Probate Record | |
Weber | Warren | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1958 | Probate Case Files | |
Wein | Ralph | Kotzebue | Northwest Arctic | Coroner's Inquest | 1930 | Inquests | |
Weiss | Albert | 125 | Noatak / Kobuk | Northwest Arctic | Estate | 1955 | Probate Record |
Wesley | Samuel T. | 147 | Noatak / Kobuk | Northwest Arctic | Estate | 1956 | Probate Record |
Wheeler | Joseph E. | 62 | Noatak / Kobuk | Northwest Arctic | Estate | 1951 | Probate Register and Fee Book |
White | David | 203 | Noatak / Kobuk | Northwest Arctic | Estate | 1959 | Probate Record |
Wilson | Frank | Noatak / Kobuk | Northwest Arctic | Coroner's inquest | 1945 | Probate Case Files | |
Wood | Thomas | 16 | Noatak / Kobuk | Northwest Arctic | Estate | 1936 | Probate Record |
Woods | Thomas | Noatak / Kobuk | Northwest Arctic | Estate | 1940 | Probate Register and Fee Book | |
Yakovcevics | Viko | 3 | Noatak / Kobuk | Northwest Arctic | Estate | 1911 | Probate Ledger |
Northwest Arctic Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/28/2022