FAA NO. | AIRCRAFT REGISTERED TO | CERTIFICATE ISSUE DATE |
AIRCRAFT MAKE AND MODEL | YEAR BUILT |
N1999U | Air Sitka Inc | 9/16/1999 | CESSNA A185E | 1970 |
N1093G | Arrowhead Transfer Inc | 3/21/2005 | RAYTHEON AIRCRAFT COMPANY 58 | 1996 |
N24KJ | David Barry | 10/17/2006 | JACOBS AEROLOCK KE-1-A | 1977 |
N43936 | Roger Bleier | 10/21/1998 | BLEIER ROGER ZENAIR CH-701 | -- |
N9109D | Gerald Brager | 11/16/1993 | PIPER PA-18-150 | 1957 |
N28147 | Alexander Brown | -- | PIPER J3C-65S | 1940 |
N38427 | Frank Brown | 11/17/1986 | PIPER J5A | 1941 |
N4335C | Wilbur Bundy | -- | CHAMPION 7EC | 1955 |
N5972E | Edward Bunt | 2/21/2002 | CESSNA 150 | 1959 |
N157MC | Michael Chase | 8/18/2005 | LINDSTRAND BALLOONS 77A | 2005 |
N6561A | Michael Chase | 6/30/2003 | PIPER PA-23-250 | 1978 |
N8503U | Alton Cropley | 1/17/2008 | CESSNA 150M | 1976 |
N3125W | Cyan Fisheries Inc | 2/7/2007 | CESSNA 180B | 1959 |
N337SR | Paul Ebbert | 3/8/2005 | EBBERT P R/EBBERT S SEA REY | 2008 |
N3441Y | James Edson | 8/13/1998 | CESSNA 180H | 1968 |
N9182L | James Edson | 7/12/1989 | BELLANCA 7GCBC | 1971 |
N42881 | Christopher Edwards | 4/20/1987 | PIPER J3C-65 | 1945 |
N60232 | John Feryok | 10/1/1998 | CESSNA 150J | 1969 |
N60611 | John Feryok | 9/24/1987 | CESSNA 150J | 1969 |
N8696B | James Fleming | 10/21/1986 | CESSNA 172 | 1957 |
N6302F | Steven Forrest | 11/24/1998 | CESSNA 172H | 1967 |
N31263 | Foundation For The Protection Of The Common People | 7/25/1996 | BELLANCA 7GCBC | 1972 |
N9812M | Randall Gluth | 12/4/1981 | MAULE M-4-210 | 1965 |
N9522E | David Graham | 6/6/1997 | BELLANCA 17-31ATC | 1976 |
N81463 | Ivan Grutter | 9/30/1998 | GRUTTER IVAN AVID MARK IV | 1999 |
N43679 | Ronald Handerson | 11/13/2006 | TAYLORCRAFT BC12-D | 1946 |
N4918Q | Ronald Handerson | 2/9/2009 | CESSNA A185F | 1978 |
N60TF | Harris Aircraft Services Inc | 3/6/2001 | DEHAVILLAND DHC-2 MK. I(L20A) | 1957 |
N6590E | Harris Aircraft Services Inc | 2/11/1999 | CESSNA A185F | -- |
N4010B | John Holzemer | 7/12/2005 | ROBINSON HELICOPTER COMPANY R22 MARINER | 1990 |
N80628 | James King | 2/6/2004 | CESSNA 172N | -- |
N7533K | Edwin Laity | 3/7/1994 | PIPER PA-18 | 1950 |
N7387M | M/V Northwind Llc | 1/22/2010 | CESSNA 175 | 1958 |
N206WF | Jon Mc Graw | 8/18/2005 | BELL 206B | 1973 |
N402BC | Mitchell Mcgraw | 12/10/2009 | HUGHES 269B | 1966 |
N66021 | Mcgraw Leasing Llc | 2/3/2004 | CESSNA 180K | 1977 |
N9046E | John Mcmahon | 4/6/1984 | MAULE M-5-235C | 1977 |
N64269 | Kimberly Merris | 3/20/2008 | CESSNA 172M | 1975 |
N3590N | Mph Services Inc | 1/16/2003 | PIPER PA-31-350 | 1980 |
N9917N | Charles Olson | 12/5/2005 | CESSNA 180J | 1975 |
N6346K | Ann Pherson | -- | REPUBLIC RC-3 | -- |
N946E | Registration Pending | -- | COMMAND-AIRE 5C-3 | 1929 |
N8379A | Clair Roberts | 12/12/1998 | CESSNA 170B | 1952 |
N3406Z | Sale Reported | -- | PIPER PA-22-150 | 1960 |
N732JK | Sale Reported | -- | CESSNA TU206G | 1978 |
N83252 | Sale Reported | -- | AERONCA 7AC | 1946 |
N98179 | Sale Reported | -- | PIPER J3C-65 | 1946 |
N4948Q | William Salt | 3/8/2005 | CESSNA A185F | 1978 |
N85SW | Stan Sapkos | 2/20/2009 | SAPKOS STAN W RV-7A | 2009 |
N96368 | Florian Sever | 10/25/1980 | TAYLORCRAFT BCS12-D | 1946 |
N7594A | Craig Shoemaker | 9/10/2007 | AIRBORNE WINDSPORTS EDGE X | 2006 |
N200SJ | Sitka Aircraft And Support Services Llc | 11/10/2004 | PIPER PA-31-350 | 1981 |
N96370 | Sitka Flying Club Inc | -- | TAYLORCRAFT BCS12-D | 1946 |
N172RE | Smith Aviation Llc | 2/13/2008 | REIMS CESSNA FR172E | 1968 |
N503ST | Little Smotherman | 7/16/2004 | CESSNA 180B | 1959 |
N9788B | Shane Snyder | 10/2/2006 | CESSNA 180A | 1957 |
N51QT | Torbdorn Svendsen | 4/21/2009 | PIPER PA-18-150 | 1957 |
N43BT | Paul White | 8/17/1992 | CHRISTEN INDUSTRIES INC PITTS S-2B | 1990 |
N400H | Dave Withstandley | 9/27/2004 | CESSNA 180 | 1954 |
Source: Unknown
Sitka Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/28/2022