SKAGWAY BOROUGH & Hoonah - Angoon Census Area |
DEATHS A-J
|
NAME | BIRTH | DEATH | SS NO. ISSUED IN: |
OLAF ABRAHAM | 10 May 1879 | 1-Apr-1972 | Alaska |
JOHN M ADAMS | 17-Jan-1923 | 28 Mar 1988 (V) | Washington |
WILLIAM ALBRIGHT | 30 Nov 1885 | 1-Dec-1967 | Washington |
ETHEL ALDENDERFER | 23-Apr-1907 | 1-Dec-1985 | Ohio |
ROBERT ALLISON | 2-Jan-1923 | 4-Sep-1993 | Texas |
FLORENCE A ALLTREE | 19-Sep-1917 | 06 Feb 2000 (V) | Oregon |
MILES W ALMON | 29-Nov-1954 | 21 Feb 2005 (V) | Alaska |
STEVEN ALTREE | 5-Sep-1916 | 01 Mar 1999 (P) | Oregon |
CARL ANDERSON | 09 Dec 1885 | 1-May-1966 | Alaska |
JENNIFER L ANDREWS | 22-Mar-1984 | 14 Mar 2004 (P) | Oregon |
D E ANSELM | 7-Oct-1932 | 15 Oct 1994 (V) | Alaska |
GENE ARCHER | 18-Mar-1925 | 03 Apr 2005 (V) | California |
JAMES AUSTIN SR | 12 Oct 1896 | 1-Jan-1975 | Alaska |
HARLEY BAKER | 05 Jan 1883 | 1-Dec-1969 | Vermont |
DOROTHY M BARRY | 30-Jul-1910 | 15-Mar-1989 | Washington |
NORA M BARTELS | 3-Jan-1926 | 15-Jan-1996 | Alaska |
DOROTHY BATCHELAR | 5-Jul-1906 | 1-May-1976 | Oregon |
RUTH R BAUER | 28-Sep-1922 | 18 May 2007 (V) | Wisconsin |
EDITH S BEAN | 6-Feb-1917 | 10 Oct 1999 (P) | Alaska |
JESSIE BEAN | 5-Apr-1900 | 1-Feb-1968 | Alaska |
RICHARD BEAN | 5-Jun-1920 | 1-Dec-1985 | Alaska |
JAMES BEATON | 12-May-1911 | 1-Mar-1975 | Oregon |
CHARLES R BEERS | 17-May-1922 | 13 Dec 1997 (V) | Colorado |
WILLIAM BEITINGER | 12 Mar 1897 | 1-Jun-1971 | Long-time or retired railroad workers |
SUSAN B BELARDE | 24-Jan-1918 | 01 Feb 1997 (V) | Alaska |
ALTA BELLING | 13-Nov-1903 | 1-May-1974 | Washington |
SIG BENDIKSEN | 06 Nov 1895 | 1-Aug-1973 | Alaska |
OSCAR BENNETT | 7-Aug-1914 | 1-Jul-1977 | Alaska |
AGNES BERG | 01 Aug 1891 | 1-Sep-1967 | Alaska |
TIMOTHY BERGMAN | 26-Feb-1952 | 17 Jul 2007 (P) | California |
CARL BOGREN | 03 Apr 1894 | 1-Aug-1969 | Oregon |
LAURA M BOLTON | 25-Sep-1907 | 18 Feb 1998 (P) | Alaska |
ARNOLD V BORGER | 29-Jun-1913 | 07 May 2003 (P) | Long-time or retired railroad workers |
RUTH M BORGER | 4-Jun-1921 | 1-Apr-1994 | Indiana |
LYDIA BOSS | 24-May-1904 | 1-Nov-1977 | Washington |
VADRA BOSS | 7-Apr-1938 | 15 Jan 2004 (V) | Alaska |
DUSTIN R BOWEN | 14-Jan-1987 | 30 Apr 2009 (V) | Alaska |
ESTHER BREMNER | 12-Oct-1912 | 1-Oct-1985 | Alaska |
HARRY BREMNER | 05 Nov 1893 | 1-Mar-1976 | Alaska |
HELEN BREMNER | 30-Jun-1900 | 1-Dec-1970 | Alaska |
HOWARD G BREMNER | 13-Feb-1925 | 22 Jul 2004 (V) | Alaska |
JOHN J BREMNER | 16-Apr-1912 | 28 Feb 2002 (P) | Alaska |
CHRISTIAN J BRODERSEN | 13-Jan-1900 | 3-Jun-1994 | Michigan |
DAN BROWN | 19 Jul 1899 | 1-Nov-1981 | Alaska |
PETER BROWN | 1-Jan-1912 | 1-Jan-1987 | Alaska |
STANLEY BULARD | 17-Dec-1917 | 1-Jan-1985 | Washington |
VIRGINIA M BURFIELD | 24-Jun-1914 | 10 Jun 2000 (P) | Alaska |
WILLIAM BURFIELD | 13-Dec-1907 | 1-May-1977 | Long-time or retired railroad workers |
MARGARET S BURNHAM | 7-Mar-1956 | 12 Jun 2008 (V) | Washington |
VICTORIA C CAREY | 7-Nov-1923 | 1-Jun-1994 | Massachusetts |
CHARLES B CARRIER | 19-Mar-1941 | 18 Aug 2005 (P) | Georgia |
GEORGE CARTEETI | 7-Nov-1901 | 1-Sep-1968 | Alaska |
JOSEPH A CAVICCHIONI | 22-Aug-1924 | 25 May 2003 (V) | Michigan |
ARCHIE CHASE | 27-Jul-1901 | 1-Jun-1980 | Alaska |
EUGENE S CHASE | 10-Jun-1921 | 28 Nov 1993 (V) | Alaska |
INEZ CHASE | 10 Oct 1895 | 1-Jan-1977 | Long-time or retired railroad workers |
GLENDA J CHOAT | 28-Oct-1932 | 20 Feb 2006 (V) | Texas |
DAVID S CHOATE | 27-Mar-1953 | 07 Jun 1998 (P) | Oregon |
PETER M CHURCH | 4-Mar-1929 | 11 Oct 1997 (V) | Alaska |
CHARLES W CLARK | 18-Aug-1914 | 19-Mar-1992 | Iowa |
EVELYN DUNCAN CLARK | 5-Feb-1909 | 1-Dec-1984 | Illinois |
HELEN B CLARK | 15-Aug-1908 | 27-Jun-1988 | Alaska |
LOYAL H CLARK | 12-Aug-1912 | 18-Jan-1988 | Washington |
AUGUSTA C CLEMENTS | 31-Aug-1923 | 13 Oct 2000 (P) | Oregon |
ROSE MARY COLLIGAN | 30-Oct-1919 | 20 Jul 2009 (P) | Florida |
MYRA COLVIN | 24-Oct-1911 | 1-Feb-1992 | Ohio |
VIOLET CONARD | 27-Apr-1924 | 25 Mar 2008 (P) | Kansas |
CLIFFORD CONRAD | 26-Aug-1917 | 1-Jan-1986 | Washington |
VICKI CONVERSE | 3-Dec-1907 | 22 Feb 2005 (V) | California |
WILLIAM COOK SR | 15 Sep 1889 | 1-Feb-1975 | Alaska |
LLOYD MICHAEL COON | 25-Apr-1948 | 14 Mar 2008 (P) | Montana |
FRANCES J COYNE | 10-Jan-1904 | 27-Jan-1996 | California |
CONNIE S CROASMUN | 24-Aug-1953 | 25 Aug 2008 (V) | Alaska |
GRACE B CURRY | 28-Oct-1914 | 13 Feb 2005 (V) | New York |
MADELENE DAILEY | 31-Jul-1917 | 27 Feb 1999 (P) | Illinois |
GEORGE DALTON | 17 Apr 1897 | 21-Feb-1991 | Alaska |
JESSIE K DALTON | 12-Apr-1903 | 18 Jan 1997 (V) | Alaska |
RICHARD G DALTON | 29-May-1926 | 20 Mar 2003 (P) | Alaska |
HERMIA B DARNELL | 31-Dec-1905 | 1-May-1989 | Alaska |
HARRY A DAVIDSON | 8-Apr-1921 | 31-Aug-1992 | Texas |
MARGARET A DAVIDSON | 18-Jan-1929 | 30 Dec 2004 (V) | Oklahoma |
ANDREW DAVIS | 15 Sep 1898 | 1-Feb-1967 | Alaska |
FREDRICK C DAVIS | 10 Sep 1873 | 15 Jul 1968 (V) | Alaska |
GEORGE DAVIS | 07 May 1899 | 1-Jan-1985 | Alaska |
LEONARD DAVIS | 16 Aug 1889 | 1-Aug-1973 | Alaska |
MARTHA DAVIS | 31-May-1914 | 13 Jul 2000 (V) | Alaska |
MARY DAVIS | 15 May 1877 | 1-Jul-1971 | Alaska |
WILLIAM B DAVIS | 2-Jan-1923 | 01 Sep 2004 (V) | Alaska |
DOROTHY DEBOER | 19-Mar-1923 | 19 Nov 2001 (V) | Alaska |
BESSIE DEDMAN | 27 Jan 1892 | 1-Apr-1979 | Washington |
GERTRUDE DEMMERT | 23-Oct-1938 | 08 Oct 2001 (V) | Alaska |
PAUL DEMMERT | 16-Jun-1904 | 1-Oct-1971 | Alaska |
BERT DENNIS | 01 Sep 1881 | 1-Nov-1973 | Alaska |
EDNA DICK | 6-Jan-1923 | 1-Dec-1985 | Alaska |
JENNY G DICK | 20-Jun-1903 | 19-Jul-1992 | Alaska |
NINA M DICK | 5-Jun-1945 | 29 Nov 2006 (V) | Alaska |
JAMES E DONNER | 17-Oct-1946 | 21 Jan 2007 (V) | Washington |
DANIEL W DUGAQUA | 25-Apr-1940 | 08 Nov 1997 (P) | Alaska |
MARY E DUNCAN | 30-May-1930 | 09 Jan 2004 (V) | Alaska |
BERNIECE A EASTERLY | 13-Feb-1920 | 23-Nov-1990 | Alaska |
CORRINE C EDWARDS | 15-Jun-1972 | 13 Mar 2008 (V) | Alaska |
MYRTLE M EDWARDS | 20-Aug-1917 | 30 Oct 2000 (P) | Alaska |
JOHN EICHE | 13 Oct 1884 | 1-Jun-1973 | Wisconsin |
BARBARA J ELLIOTT | 27-Mar-1928 | 14 Jun 2005 (P) | New York |
ROY ELLIOTT | 02 Dec 1891 | 1-Feb-1974 | Alaska |
JACK E ELY | 15-Oct-1921 | 29-Aug-1994 | Washington |
JAMES M ERICKSON | 30-Jun-1920 | 07 Aug 1999 (P) | Washington |
JOHN F EVANS | 16-Aug-1941 | 01 Sep 1998 (V) | Washington |
JOSEPH E EVANS | 23-Sep-1939 | 21 Dec 2001 (P) | Washington |
INA EVILLE | 01 Jan 1891 | 1-Aug-1967 | Alaska |
BARBARA B FAIRBANKS | 28-Mar-1935 | 19 Dec 2005 (V) | Alaska |
JOHN FARKAS | 13-Nov-1918 | 1-Dec-1984 | Wisconsin |
EUGENE FAWCETT | 15-Mar-1917 | 1-Jan-1982 | Alaska |
LILLY FAWCETT | 05 May 1898 | 1-Dec-1976 | Alaska |
CLARENCE FEIGHT | 25 Jul 1894 | 1-Mar-1972 | Alaska |
RAUHA FIELD | 17-May-1902 | 1-Oct-1980 | Alaska |
WILLIAM H FLETCHER | 2-Aug-1943 | 05 Nov 2006 (V) | Washington |
SPEEDY FLORESCA | 1-Jan-1903 | 1-Oct-1978 | California |
ISABEL FLYNN | 3-Apr-1913 | 1-Sep-1982 | Alaska |
JOHN FLYNN | 24 Feb 1896 | 1-Sep-1972 | Long-time or retired railroad workers |
WENDELL L FOGLIANI | 30-Jan-1945 | 24 Jul 2009 (V) | Nevada |
GLADYS E FORD | 22-Feb-1908 | 13 Mar 2004 (V) | Pennsylvania |
ALBERT C FRANK | 12-Nov-1930 | 18 Oct 2000 (P) | Alaska |
ALBERT FRANK | 15-Sep-1904 | 1-Oct-1979 | Alaska |
DAISY FRANK | 4-Jul-1912 | 1-Jan-1978 | Alaska |
ELIZABETH S FRANK | 12-Feb-1933 | 01 May 2009 (V) | Alaska |
KENNETH FRANK | 24-Dec-1954 | 1-Jun-1978 | Alaska |
OSCAR M FRANK | 22-Aug-1914 | 01 Jul 1997 (V) | Alaska |
BESSIE J FRED | 11-Feb-1927 | 20 Jun 2008 (V) | Alaska |
MATTHEW J FRED | 16-Jan-1924 | 24 Nov 1999 (P) | Alaska |
DAVID M FREDRICKS | 3-Oct-1977 | 01 Sep 1999 (V) | Alaska |
ELLIOTT FREMMING | 17-Jul-1901 | 1-Mar-1971 | Washington |
EVELYN FROLANDER | 14 May 1883 | 15 Sep 1974 (V) | Alaska |
JONAS L FROLANDER | 17 Sep 1880 | 15 Oct 1968 (V) | Alaska |
DON GALLAGHER | 19-Jan-1905 | 25-Oct-1988 | Alaska |
FAY L GALLAGHER | 26-Mar-1906 | 15-Jan-1988 | California |
ANDREW GAMBLE | 20-Dec-1907 | 1-May-1973 | Alaska |
JOHNNIE GAMBLE | 04 Mar 1894 | 1-Jul-1971 | Alaska |
LELAND GAULT | 8-May-1913 | 1-Jul-1980 | Long-time or retired railroad workers |
ELIZABETH GEORGE | 26-Aug-1920 | 1-Aug-1985 | Alaska |
JIMMIE A GEORGE | 30 Nov 1889 | 16-Jul-1990 | Alaska |
LYDIA M GEORGE | 29-Dec-1922 | 20 Mar 2009 (V) | Alaska |
WILLIS GEORGE | 02 May 1898 | 1-Mar-1969 | Alaska |
HELEN P GODBEY | 27-Sep-1918 | 1-May-1992 | Colorado |
WILLIAM G GODBEY | 24-Sep-1919 | 12 Apr 2008 (P) | Texas |
HERBERT L GODFREY | 23-Aug-1919 | 16 Sep 2002 (P) | Washington |
HENRY GOODLAND | 28-Jun-1900 | 1-Mar-1973 | Alaska |
TONY E GOTTARDI | 24-Jun-1960 | 05 Aug 1998 (P) | Alaska |
KATHERINE GRANT | 25-Aug-1919 | 14 May 2009 (V) | Alaska |
ROBERT GRANT | 15-Aug-1902 | 1-Nov-1966 | Alaska |
HOWARD GRAY | 3-Jul-1900 | 1-Mar-1983 | Alaska |
JESSIE H GRAY | 12-May-1913 | 01 Aug 1989 (V) | Alaska |
LIV C GRAY | 6-Dec-1948 | 21 Aug 2007 (V) | Alaska |
REX GREGORY | 5-Jun-1900 | 1-Nov-1979 | Washington |
ARVID HAMBERG | 04 Aug 1893 | 1-Jul-1969 | Alaska |
EMMA J HAMBERG | 2-Dec-1902 | 1-Aug-1992 | Alaska |
ELIZABETH M HANCOCK | 02 May 1897 | 1-May-1990 | Montana |
ELI HANLON | 4-Apr-1911 | 2-Sep-1989 | Alaska |
KENNETH HANSEN | 20-Nov-1927 | 01 Mar 2001 (P) | Alaska |
NINA L HANSEN | 9-Jul-1954 | 03 Dec 2005 (V) | Alaska |
HEWITT E HAZELTON | 1-Dec-1933 | 28 Jul 2001 (V) | Ohio |
GEORGE HEMNES | 29-Dec-1904 | 1-Oct-1966 | Washington |
BERNARD C HENNIGER | 18-Dec-1926 | 30 Apr 2001 (V) | Alaska |
GEORGE S HENNIGER | 8-May-1953 | 23 Sep 2000 (V) | Alaska |
MARION J HENNIGER | 10-Nov-1929 | 24 Sep 2005 (V) | Alaska |
PHYLLIS G HENNING | 12-Nov-1915 | 29-Jun-1995 | California |
DOROTHY HENRY | 16-Feb-1914 | 8-Nov-1993 | Alaska |
PAUL B HENRY | 27-Mar-1911 | 21-Aug-1995 | Alaska |
AGNES M HEWLETT | 22-Sep-1943 | 06 Dec 2009 (V) | Washington |
GERALD HEWLETT | 1-Aug-1921 | 1-Dec-1984 | Minnesota |
JAMES HILL | 19-Sep-1902 | 1-Nov-1975 | Alaska |
JEANNETTE HILLERY | 20 Nov 1885 | 1-Jan-1967 | Washington |
HARRY HODGE | 26-Sep-1900 | 1-Jan-1967 | Oregon |
EDWARD A HOSFORD | 23-Feb-1926 | 6-Dec-1993 | New York |
FRANCES T HOSFORD | 9-Mar-1920 | 02 May 2003 (V) | New York |
FRANK HOUSLEY | 01 Jan 1873 | 1-Dec-1970 | Alaska |
ELIZABETH V HOUSTON | 6-Feb-1923 | 07 Apr 2006 (V) | Washington |
HENRY G HOWARD | 19-Sep-1974 | 16 Oct 2008 (V) | Alaska |
JAMES W HOWARD | 21-Feb-1940 | 16 Jun 2004 (V) | Wisconsin |
ROBERT E HOWE | 1-May-1918 | 07 Sep 2006 (P) | Minnesota |
JACQUELINE E HOWELL | 14-Aug-1930 | 31 Aug 2008 (V) | Washington |
STELLA A HOWELL | 23-Apr-1914 | 07 Sep 2001 (V) | Pennsylvania |
EDWARD F HUBBARD | 19-Sep-1930 | 11 Feb 2004 (V) | Alaska |
LILA L HUBBARD | 1-Apr-1938 | 14 May 2006 (V) | Alaska |
GOLDIE HUKILL | 5-Jun-1916 | 14 Nov 2001 (P) | Washington |
JOHNNY B HUNTER | 15-Oct-1951 | 24 Jan 2001 (V) | Alaska |
LENA HUNTER | 28-Apr-1933 | 02 May 1997 (V) | Alaska |
RODNEY HUNTER | 8-Jan-1923 | 21 Aug 2000 (P) | Alaska |
CARL HUPP | 18-Aug-1907 | 1-Sep-1974 | Alaska |
IVAR ISAKSON | 16-Oct-1908 | 1-Feb-1983 | Alaska |
NORMA ISAKSON | 26-Jan-1923 | 1-Sep-1978 | Alaska |
ELIZABETH C ISRAELSON | 6-Feb-1921 | 28 Jan 2008 (V) | Alaska |
CHARLES JACK | 16-Feb-1912 | 10 Sep 1996 (V) | Alaska |
DELORES J JACK | 2-Oct-1948 | 27 Mar 2009 (V) | Alaska |
EDNA JACK | 1-Jan-1910 | 1-Apr-1976 | Alaska |
ELIZABETH JACK | 15-Aug-1910 | 1-Jun-1981 | Alaska |
JENNIE JACK | 14 Aug 1884 | 1-Jun-1970 | Alaska |
LOIS A JACK | 21-Aug-1938 | 08 Feb 2007 (V) | Washington |
MAGGIE JACK | 14-Feb-1908 | 1-Feb-1991 | Alaska |
PETER JACK | 21-Aug-1927 | 03 Jan 2007 (V) | Alaska |
ERIC JACKSON | 14-Feb-1930 | 1-Feb-1977 | Alaska |
HARRY JACKSON | 26-Oct-1903 | 1-Jun-1981 | Alaska |
RUTH M JACKSON | 12-Jan-1910 | 22-Apr-1995 | Alaska |
SAMUEL JACKSON | 10-Mar-1903 | 1-Mar-1980 | Alaska |
FANNIE JAMES | 10 Sep 1896 | 1-Jul-1974 | Alaska |
HELENE R JAMES | 15-Jun-1922 | 12 Sep 1997 (P) | Alaska |
JOHNNY JAMES | 20 Apr 1887 | 1-Mar-1973 | Alaska |
MAGGIE M JAMES | 30-May-1917 | 01 May 2004 (V) | Alaska |
MARY V JAMES | 18-Jun-1907 | 05 Apr 1998 (P) | Alaska |
PAUL F JAMES | 14-Feb-1915 | 11 Mar 1991 (V) | Alaska |
WILBUR W JAMES | 20-Aug-1924 | 09 Aug 2001 (P) | Long-time or retired railroad workers |
ROBERT G JAMES SR | 31-Jan-1915 | 05 Sep 1996 (V) | Alaska |
GAIL A JENSEN | 20-Jan-1960 | 24 Feb 2009 (V) | Washington |
SUSIE A JENSEN | 31-Jan-1926 | 15 Mar 2000 (V) | Alaska |
SARAH C JEWELL | 20-Aug-1922 | 18-Jun-1988 | Alaska |
WALTER L JEWELL | 9-Jul-1917 | 25-Jun-1988 | Alaska |
HUGH O JEWETT | 5-Oct-1920 | 19-Dec-1989 | Washington |
ADELINE M JIM | 8-May-1941 | 28 Aug 2004 (V) | Alaska |
CHARLIE W JIM | 16-Jan-1913 | 29 Oct 1988 (V) | Alaska |
EVELYN J JIM | 9-May-1964 | 20 Feb 2009 (V) | Alaska |
GEORGE JIM | 15-May-1904 | 15 Jul 1997 (V) | Alaska |
JESSIE N JIM | 15-Aug-1939 | 13 Feb 2007 (V) | Alaska |
E JOHN | 17-Apr-1926 | 1-Mar-1989 | Alaska |
GEORGE JOHN | 20-Jun-1900 | 1-Jun-1981 | Washington |
LILLIAN JOHN | 14-Jun-1924 | 1-Aug-1978 | Alaska |
MARY T JOHN | 12-Sep-1912 | 1-Jan-1996 | Alaska |
ALICE JOHNNIE | 10 Sep 1873 | 1-Feb-1976 | Alaska |
JAMES JOHNNIE | 23 Mar 1889 | 1-Aug-1974 | Alaska |
LILY JOHNNIE | 10 Sep 1898 | 1-May-1967 | Alaska |
ALEXANDER G JOHNSON | 5-Feb-1923 | 05 May 1998 (P) | Alaska |
ALLEN JOHNSON | 5-Sep-1949 | 15-Sep-1995 | Alaska |
DAVID JOHNSON | 20-May-1920 | 1-Jul-1982 | Alaska |
ELIZA JOHNSON | 30 Aug 1881 | 1-Dec-1974 | Alaska |
GEORGE JOHNSON | 01 Nov 1891 | 1-Feb-1977 | Alaska |
HENRY JOHNSON | 26-May-1906 | 1-Oct-1979 | Alaska |
HERBERT JOHNSON | 18-Jan-1920 | 05 Nov 1987 (V) | Alaska |
JOHNNIE JOHNSON | 27 Jan 1895 | 1-May-1967 | Alaska |
MARY B JOHNSON | 8-Aug-1922 | 21 Jun 2005 (V) | Alaska |
MARY J JOHNSON | 30-Nov-1911 | 15 May 2000 (V) | Alaska |
MINNIE JOHNSON | 31 Jul 1897 | 1-Jun-1985 | Alaska |
SAMUEL JOHNSON | 04 Feb 1889 | 1-Apr-1976 | Alaska |
VIVIAN P JOHNSON | 1-Mar-1930 | 24 Mar 2006 (V) | Alaska |
WALTER JOHNSON | 28-Sep-1923 | 1-Aug-1986 | Alaska |
WILBUR JOHNSON | 4-May-1913 | 1-May-1983 | Alaska |
WILLIAM JOHNSON | 23-Mar-1939 | 10 Jan 2001 (P) | Alaska |
WILLIAM JOHNSON | 5-Jun-1900 | 1-Apr-1982 | Alaska |
MICHAEL W JONAS | 2-Sep-1943 | 09 Sep 2004 (V) | Washington |
BILLY JONES | 02 Jul 1865 | 1-Jan-1967 | Alaska |
MARY JONES | 10 Aug 1888 | 1-May-1978 | Alaska |
PAUL C JONES | 14-Feb-1933 | 03 Apr 2000 (V) | California |
CHRIS JORGENSEN | 1-Jul-1903 | 1-Jul-1974 | Alaska |
MATTHEW D JOSEPH | 3-May-1932 | 17-Feb-1996 | Alaska |
PHYLLIS JOY | 20-Apr-1916 | 22 Mar 2006 (V) | Washington |
ALBERT JUDSON | 16 Jun 1879 | 1-Sep-1967 | Alaska |
Copyright 2009 to present for the benefit of the AKGenWeb Project |