SKAGWAY BOROUGH & Hoonah - Angoon Census Area |
DEATHS K-Z
|
NAME | BIRTH | DEATH | SS ISSUED IN: |
DAVID KADASHAN | 05 Jun 1893 | 1-Oct-1976 | Alaska |
EDWARD KALEN | 2-Jul-1914 | 1-Sep-1980 | Alaska |
EDWIN KARDEETOO | 16-Mar-1924 | 1-Jun-1969 | Alaska |
MARGARET KATZEEK | 22 Aug 1893 | 1-Apr-1985 | Alaska |
CHARLES N KAZE | 27-Feb-1927 | 12 Jun 2004 (V) | Arizona |
KAY KEITH | 25-Jan-1909 | 06 Jun 2001 (P) | Washington |
MARION E KELLY | 6-Aug-1912 | 01 Oct 2002 (V) | Pennsylvania |
ANNA KEMP | 28-Sep-1900 | 1-Jan-1980 | California |
ROBERT KEMP | 09 Apr 1886 | 1-Sep-1968 | Michigan |
FRED KING | 22-Nov-1920 | 12 Nov 2009 (V) | Colorado |
ALBERT KNAPP | 27 Apr 1890 | 1-May-1973 | Montana |
BURRELL R KNAPP | 23-Jan-1925 | 20-Aug-1992 | Montana |
MARY P KNAPP | 3-Jan-1905 | 15-Mar-1988 | Long-time or retired railroad workers |
MARVIN A KNORR | 4-Aug-1913 | 17 Jul 2003 (V) | Wisconsin |
MARY Y KNUDSON | 22-Jan-1978 | 01 May 2007 (P) | Alaska |
SAMUEL KNUDSON | 17-Jun-1930 | 06 Jul 2004 (V) | Alaska |
KENNETH LAMOREAU | 5-May-1910 | 1-May-1977 | Long-time or retired railroad workers |
LILLIAN LAMOREAUX | 24-May-1908 | 1-Nov-1974 | Washington |
ANNIE LAWRENCE | 21-Aug-1902 | 1-Nov-1979 | Alaska |
EDITH E LEE | 28-Nov-1911 | 25 Jul 1997 (V) | Alaska |
DONALD D LEISHMAN | 4-Jun-1944 | 08 Sep 2008 (V) | Nebraska |
TOM LEITE | 25 Oct 1898 | 1-Nov-1967 | Minnesota |
KNUTE LIND | 09 Aug 1896 | 1-Aug-1985 | Alaska |
ELIZABETH LINDOFF | 26-Jun-1930 | 1-Jan-1977 | Alaska |
STEPHEN W LINDOFF | 13-Oct-1966 | 31 Jul 2000 (P) | Alaska |
WILBER LINDOFF | 1-May-1926 | 16 Jul 1998 (P) | Alaska |
IVA LINGARD | 16-Feb-1901 | 1-Oct-1968 | Alaska |
JAMES LINGARD | 16 Aug 1890 | 1-Sep-1968 | Alaska |
NANCIE LITTLERIVER | 25-Nov-1935 | 18 Dec 1997 (V) | California |
BLANCHE E LOFGREN | 22-Nov-1916 | 25 Nov 2008 (V) | Washington |
EDITH LONG | 14-Apr-1914 | 1-Jan-1985 | California |
LESLIE T LONG | 2-Dec-1915 | 15-Feb-1995 | Kansas |
GILBERT L LORD JR | 27-Feb-1932 | 11 Dec 2002 (V) | Alaska |
A L LOUISON | 18-Dec-1903 | 5-Apr-1992 | South Dakota |
JACK LOWE | 10-Nov-1910 | 20 Aug 1998 (V) | Oregon |
ETHEL M MACNEILL | 30-Oct-1940 | 15 Jun 2001 (V) | Alaska |
HARLAN MAHLE | 1-Jul-1930 | 1-Jan-1977 | Alaska |
MARIANNE MAKI | 1-Jan-1926 | 1-Nov-1974 | Alaska |
WALTER MAKI | 21-Aug-1903 | 1-Jul-1972 | Wyoming |
DONALD N MALLEY | 16-Sep-1934 | 22-Mar-1996 | Montana |
TOMMY W MALONEY | 17-Jun-1933 | 17 Nov 2006 (V) | Alaska |
HORTHEY R MANKINS | 10-Aug-1933 | 30 Mar 2001 (V) | California |
ILA L MANKINS | 7-Apr-1931 | 18 Jun 1998 (V) | California |
RAYMOND A MAPES | 23-Jan-1948 | 04 Aug 2003 (V) | Alaska |
RAYMOND E MAPES | 10-Oct-1921 | 29 Aug 2003 (V) | Wisconsin |
JIMMIE MARTIN | 1-Apr-1904 | 1-Nov-1965 | Alaska |
RALPH MARTIN | 4-Aug-1928 | 08 May 2000 (V) | Washington |
AMY MARVIN | 16-May-1912 | 18 May 2001 (P) | Alaska |
HARRY MARVIN | 10-Dec-1901 | 1-Mar-1978 | Alaska |
SADIE MASTERS | 28-Dec-1910 | 1-Jun-1981 | Alaska |
LOUIS MATUSAVAGE | 2-Sep-1915 | 1-Jan-1981 | Pennsylvania |
JUNIOR MAYER | 16-Feb-1922 | 1-Jun-1987 | Kansas |
ROBERTA L MAYER | 8-Dec-1924 | 03 Aug 2001 (P) | Oregon |
CHARLES MCDONALD | 26-Jan-1901 | 1-Mar-1979 | Oregon |
ANDREW MCKINLEY | 16-Feb-1911 | 1-Dec-1980 | Alaska |
DAVID MCKINLEY | 16 Jul 1884 | 1-Sep-1972 | Alaska |
ELIZABETH MCKINLEY | 14-Jun-1909 | 15 Sep 1996 (V) | Alaska |
FRANK MCKINLEY | 12-Jul-1909 | 1-Jul-1981 | Alaska |
JIM MCKINLEY | 18-Sep-1902 | 1-Jan-1977 | Alaska |
RITA L MCLEOD | 26-Sep-1943 | 17 Jan 2007 (V) | Alaska |
ELMA K MCMILLEN | 31-May-1909 | 10 Dec 2002 (V) | Missouri |
EDWIN MERCER | 15-Oct-1903 | 1-Feb-1986 | Alaska |
ROBERT D MERCER | 15-Oct-1963 | 02 May 2008 (V) | Oregon |
CHARLES METZ | 7-Sep-1914 | 1-Dec-1979 | Alaska |
EDWARD MEYER | 25-Aug-1913 | 1-Aug-1986 | California |
KENNETH M MEYERS | 11-Aug-1954 | 17 Aug 2002 (P) | California |
WILLIAM MIDDLETON | 16-Jul-1929 | 10 Jul 2008 (V) | Pennsylvania |
GILBERT A MILLS | 10-Sep-1911 | 14 Dec 1996 (V) | Alaska |
KATHERINE B MILLS | 5-Jun-1915 | 16-Aug-1993 | Alaska |
EVA M MILTON | 25-Jan-1916 | 26 Apr 1996 (P) | Alaska |
HARVEY MILTON | 5-Apr-1913 | 1-May-1987 | Alaska |
NICK MILTON | 18 May 1896 | 1-Oct-1966 | Alaska |
MALCOLM A MOE | 8-Dec-1912 | 31 Mar 1998 (V) | Washington |
PATRICK J MOORE | 10-Aug-1958 | 13 Feb 2005 (V) | Alaska |
EUGENE L MOQUIN | 9-Apr-1956 | 10 Oct 2006 (P) | California |
THELMA J MORELL | 21-Jun-1926 | 28 Jun 1999 (P) | Illinois |
MARY A MORGAN | 14-Jul-1919 | 3-Sep-1995 | New Mexico |
RICHARD MOSES | 3-Mar-1910 | 1-Jun-1975 | Alaska |
CLARENCE H MOY | 22-May-1920 | 15-Oct-1995 | Alaska |
ESTHER A MOY | 28-Jun-1922 | 01 Apr 2008 (V) | Washington |
ELIZABETH S MURPHY | 24-Jun-1929 | 07 Aug 2008 (V) | Alaska |
FADA MURPHY | 21 Dec 1890 | 1-Jul-1979 | Alaska |
MELVIN T NATTERSTAD | 15-Mar-1910 | 23-Oct-1995 | Minnesota |
CATHERINE NELSON | 28 Sep 1891 | 1-Mar-1975 | Alaska |
HENRY NELSON | 1-Feb-1901 | 1-May-1969 | Alaska |
JOAN M NELSON | 21-Feb-1933 | 27 Jul 2008 (V) | Nebraska |
MARTHA J NELSON | 15-Aug-1913 | 18 Nov 2007 (V) | Alaska |
OLGA NELSON | 25-May-1900 | 1-Jan-1973 | Alaska |
SAMUEL NELSON | 23-Apr-1911 | 1-Sep-1976 | Alaska |
WILLIAM NELSON | 3-Mar-1904 | 26-Jan-1988 | Alaska |
DICK L NEWLUN | 26-Jun-1934 | 17 Jul 1996 (V) | Nebraska |
FRANK R NORTON | 28-Dec-1900 | 01 Nov 1996 (V) | Alaska |
HOMER OGLE | 15-Jan-1928 | 08 Jan 2007 (V) | Oregon |
HARRY OLIVER | 13 Jul 1884 | 1-Jan-1978 | Washington |
OTTO OLIVER | 23-Dec-1903 | 1-May-1975 | Washington |
JOHN F OLNEY | 21-Mar-1936 | 09 Jan 2003 (V) | Ohio |
DERMOTT OTOOLE | 23-Nov-1913 | 3-Dec-1988 | Alaska |
DOROTHY OTOOLE | 12-Mar-1915 | 17 Nov 1998 (P) | Washington |
JOSEPH OTT | 11-Mar-1912 | 1-Mar-1978 | New York |
JOHN G OULLIS | 16-Apr-1951 | 11 Mar 2007 (V) | Minnesota |
HARRY D OWENS | 3-Oct-1928 | 28 Aug 1999 (P) | Alaska |
LILLIAN E OWENS | 9-Jun-1934 | 12 May 1998 (P) | Alaska |
MARYANN PAQUETTE | 20-Oct-1924 | 30 Jun 1999 (V) | Alaska |
NELL PARKER | 30-Aug-1914 | 1-Oct-1983 | California |
JUAN PASCUA | 5-May-1905 | 1-Sep-1974 | California |
MARTHA PASCUA | 23-Apr-1929 | 19-Jan-1993 | Alaska |
BILL M PATCH | 26-Mar-1939 | 26 Aug 2004 (P) | California |
JIM PAUL | 14 Jul 1897 | 1-Sep-1968 | Alaska |
JENNIE L PAVLIK | 14-Feb-1922 | 14 Jul 1997 (V) | Alaska |
MICHAEL J PAVLIK | 6-Oct-1922 | 11 Apr 2007 (V) | Washington |
NADJA D PECK | 15-Dec-1913 | 1-Jul-1993 | Alaska |
ELSIE F PEGUES | 23-Oct-1923 | 04 Jan 2003 (P) | California |
JOHN PENTTILA | 25 Nov 1897 | 1-Jun-1969 | Washington |
THELMA E PETERSON | 27-Aug-1908 | 25 Apr 1999 (P) | Washington |
GEORGE PETRIE | 6-Oct-1904 | 1-Apr-1983 | Washington |
JAMES POST | 12-May-1915 | 1-Dec-1985 | Oregon |
ELSIE PRATT | 18-Feb-1903 | 1-Jul-1983 | Alaska |
EARL R PRINCE | 7-Aug-1934 | 31-Oct-1992 | Oregon |
JAMES D PROCTOR | 25-Feb-1926 | 29 Sep 2009 (V) | California |
TIMOTHY R RAHMN | 19-Jan-1939 | 01 Jul 2007 (V) | California |
A BLODWEN B REED | 23-Mar-1914 | 21 Apr 2007 (V) | Long-time or retired railroad workers |
BOB REGAN | 15 Feb 1897 | 1-Nov-1973 | Washington |
HERMAN E REICHMANN | 2-Oct-1906 | 11-Jan-1990 | Iowa |
EDITH M RENER | 25-Oct-1905 | 5-Jul-1993 | Alaska |
MELVIN W RENER | 12-Oct-1926 | 12 Aug 2002 (P) | Alaska |
GEORGINA J RIEWE | 7-Oct-1909 | 10-Apr-1988 | Alaska |
HERBERT RIEWE | 15-Aug-1907 | 1-Jun-1980 | Long-time or retired railroad workers |
CAROL A RILEY | 24-Oct-1944 | 06 Apr 2000 (V) | Alaska |
FRANK RODERER | 15 Oct 1893 | 1-Dec-1978 | Alaska |
FREDERICK ROSE | 2-Apr-1911 | 1-Jul-1979 | Illinois |
GRACE ROSE | 22-Mar-1911 | 1-Jul-1979 | New York |
DIANE ROSS | 8-Jun-1933 | 27 May 1997 (V) | Oregon |
JENNIE R SANCHEZ | 24-Jun-1925 | 29 May 2001 (V) | New Mexico |
JOAR SAVLAND | 19-Jul-1930 | 13 Jun 2003 (V) | Alaska |
NANCY KAY SCHAVE | 5-Sep-1944 | 13 Nov 2009 (P) | Michigan |
FRANCIS SCHENKER | 19-Apr-1925 | 30-Dec-1994 | Oklahoma |
AGNES SCHLOSSER | 30-Oct-1900 | 1-Jun-1978 | Alaska |
WILLIAM SCOTT | 5-May-1916 | 1-Feb-1986 | Alaska |
FRANK N SEE | 9-Jun-1915 | 05 Nov 1998 (P) | Alaska |
FRANK N SEE | 8-Jan-1949 | 14 Mar 2006 (V) | Alaska |
HILDA SEE | 24-Jan-1918 | 08 Dec 2008 (V) | Alaska |
MICHAEL R SEE | 17-Sep-1946 | 10 Sep 2009 (V) | Alaska |
CYRIL SEEDS | 25-Jul-1903 | 1-Jun-1976 | Alaska |
GUY W SELF | 23-Feb-1925 | 11-Mar-1996 | Missouri |
ALICE SELMER | 12-Dec-1911 | 1-Jan-1975 | California |
RODNEY PETER SELVIG | 12-May-1944 | 21 Oct 2009 (P) | South Dakota |
ELI SHARCLANE | 23-Nov-1932 | 11-Nov-2003 | Alaska |
ALICE R SHARP | 28-Feb-1922 | 27 Jan 2000 (V) | Wisconsin |
P SHEAKL | 6-Sep-1939 | Oct 1998 (V) | Alaska |
DORA M SHEAKLEY | 25-Nov-1922 | 03 Nov 1999 (P) | Alaska |
RICHARD B SHEAKLEY | 22-Feb-1919 | 20-Feb-1994 | Alaska |
WARREN SHEAKLEY | 31-Jan-1921 | 1-May-1972 | Alaska |
CHARLES SHODDA | 12-Aug-1922 | 1-Nov-1982 | Washington |
FRANK SHOTTER | 10 Oct 1886 | 1-Sep-1968 | Washington |
JOHN SHOTTER | 10-Nov-1908 | 1-Jun-1976 | Alaska |
MARGARET SHOTTER | 14 May 1894 | 1-Aug-1982 | Alaska |
AGNES SIMPSON | 7-Mar-1901 | 1-Nov-1971 | Oregon |
RACHEL SIRSTAD | 13-Jun-1914 | 1-Jan-1987 | California |
ALF A SKAFLESTAD | 23-Jul-1908 | 21 Dec 2007 (V) | Alaska |
MATILDA B SKAFLESTAD | 18-Nov-1915 | 6-Aug-1993 | Alaska |
VERA M SKAFLESTAD | 15-Dec-1937 | 11 Jun 2009 (P) | Michigan |
TESSIE SKEEK | 31-May-1930 | 1-Oct-1981 | Alaska |
WILBUR SKEEK | 9-Oct-1931 | 02 Jan 2002 (P) | Alaska |
FRANK SMALL | 22-Apr-1924 | 1-Mar-1987 | Alaska |
DAVID T SMITH | 6-Aug-1909 | 15 Sep 1987 (V) | Alaska |
LLOYD K SMITH | 28-Apr-1929 | 18 Jul 2002 (V) | Washington |
PAUL SMITH | 4-May-1926 | 05 May 1997 (V) | Alaska |
GENEVIEVE SOBOLEFF | 17-Dec-1914 | 1-Jan-1986 | Alaska |
HANS SOLDIN | 03 Aug 1894 | 1-Mar-1972 | Long-time or retired railroad workers |
MAVIS SOLDIN | 6-Oct-1901 | 1-Apr-1974 | Long-time or retired railroad workers |
MILAND SOULE | 18-Jan-1910 | 1-Feb-1980 | Alaska |
MYRTLE SOUTHER | 2-Feb-1912 | 1-Jan-1985 | Alaska |
STUART A STARBUCK | 22-Mar-1920 | 20 Mar 2000 (V) | Oregon |
MARY J STARR | 20-Oct-1921 | 09 Mar 2009 (V) | Alaska |
COONEY C STARR SR | 12-Oct-1913 | 11-Jun-1996 | Alaska |
KELLY F STCLAIR | 30-Dec-1923 | 14 Dec 1994 (V) | Alaska |
OSCAR ST CLAIR | 8-Jun-1907 | 1-Sep-1972 | Alaska |
FLOYD STERNBERG | 25-Feb-1926 | 1-Dec-1985 | Washington |
IRA STEVENSON | 15-Aug-1906 | 1-Jun-1966 | California |
OTIS D STONER | 11-Oct-1920 | 1-Apr-1993 | Texas |
CHARLES E STOTTS | 7-Aug-1932 | 23 Oct 2001 (P) | Texas |
ED STRIKE | 08 Oct 1888 | 1-May-1970 | Alaska |
PAUL STROMGREN | 25 Jul 1897 | 1-Oct-1976 | Alaska |
JAMES SULLIVAN | 18-Mar-1923 | 1-Jan-1980 | Long-time or retired railroad workers |
ERNEST SWANSON | 09 Mar 1887 | 1-Oct-1971 | Alaska |
GUST SWANSON | 8-Jan-1906 | 1-Sep-1979 | Alaska |
CHARLES THOMAS | 11-Sep-1906 | 1-Jan-1974 | Long-time or retired railroad workers |
FRANK THOMAS | 25-Feb-1901 | 1-Oct-1975 | Alaska |
ARTHUR THOMPSON | 20 Oct 1893 | 1-Jan-1968 | Alaska |
MARIAN T THORGAARD | 28-Jul-1918 | 13-Jan-1988 | Alaska |
OLAF H THORGAARD | 6-Mar-1914 | 26 Nov 2004 (V) | North Dakota |
HANS TOTLAND | 17-May-1902 | 1-Nov-1980 | Minnesota |
MILTON COYLE TOWNLEY | 5-Jan-1937 | 26 Sep 2009 (P) | Alabama |
ROBERT H TOWNSEND | 25-Sep-1940 | 19 Dec 2000 (P) | Illinois |
CHARLES O TUBBS | 15-Apr-1921 | 1-Mar-1995 | Alaska |
WARREN L TUFTS | 7-Sep-1921 | 25 Aug 1984 (P) | New Jersey |
ARTHUR TUNLEY | 21 Apr 1897 | 1-Jan-1983 | Long-time or retired railroad workers |
EDITH VALLE | 08 Jul 1896 | 1-Jun-1987 | Alaska |
GEORGE VALLE | 24-Jan-1928 | 10 Sep 2007 (V) | Alaska |
GEORGE VALLE SR | 15 May 1886 | 1-Mar-1967 | Alaska |
JAMES R VAUGHAN | 25-Mar-1911 | 25-Sep-1989 | California |
PETER VINCENT | 3-Feb-1914 | 12-Jun-1992 | Alaska |
SALLY VINCENT | 30 Oct 1895 | 1-Jan-1979 | Alaska |
LINCOLN WALLACE | 12-Feb-1919 | 1-Apr-1981 | Alaska |
JOHN WALTERS | 17 Dec 1893 | 1-Jun-1969 | Alaska |
AUGUST WAMSER | 12 Apr 1889 | 1-Jan-1973 | California |
HENRIETTA WARD | 07 Aug 1892 | 1-Nov-1968 | Colorado |
JACK WARRINER | 15-Jun-1902 | 1-Feb-1968 | New York |
BELLA M WATSON | 2-May-1922 | 1-Jul-1993 | Alaska |
BEN WATSON | 20 Nov 1892 | 1-Oct-1973 | Alaska |
JOHN E WEBB | 5-Dec-1940 | 11 Oct 2006 (V) | Oregon |
KENNETH W WELLS | 11-Dec-1927 | 05 Feb 2002 (V) | Washington |
JAMES J WESLEY | 23-Oct-1954 | 24-May-1996 | Oregon |
BETTE J WHITE | 21-Mar-1941 | 25 Jun 2006 (V) | Alaska |
MARY L WICKBERG | 19-Oct-1921 | 12 Feb 2006 (V) | Idaho |
BILLY B WILLIAMS | 24-Apr-1938 | 12 Oct 1999 (V) | Alaska |
DAVID WILLIAMS | 9-May-1904 | 1-Mar-1973 | Alaska |
HARRIET L WILLIAMS | 5-Mar-1936 | 13 Oct 2005 (V) | Alaska |
WALTER WILLIAMS | 24-May-1919 | 1-Dec-1985 | Alaska |
CLIFFORD WILLIAMS SR | 16-Oct-1917 | 29 Sep 1997 (V) | Alaska |
CHARLIE WILLIS | 25 Dec 1889 | 1-Jan-1978 | Alaska |
CYNTHIA R WILLIS | 27-Jan-1953 | 05 Aug 1998 (P) | Alaska |
MARY WILLIS | 22-Feb-1909 | 18-Oct-1992 | Alaska |
BILLY WILSON | 1-Jun-1901 | 1-Jun-1975 | Alaska |
ELSIE WILSON | 15-Apr-1902 | 1-Aug-1973 | Alaska |
MARY WILSON | 10-Jun-1910 | 13 Apr 2003 (P) | Alaska |
JUDITH A C WOOD | 30-May-1941 | 14 Nov 2004 (V) | Virginia |
BILLY N WORRELL | 27-Dec-1919 | 16 Oct 2004 (V) | Idaho |
RUBY J WORRELL | 21-Jun-1922 | 01 May 2001 (V) | Washington |
CHARLIE D WRIGHT | 25-Jul-1952 | 22 Apr 2009 (V) | Alaska |
GERTRUDE P WRIGHT | 20-Apr-1926 | 17 Mar 1998 (P) | Alaska |
JIMMY WRIGHT | 1-May-1904 | 1-Sep-1968 | Alaska |
ELIZA YORK | 15 Apr 1898 | 1-May-1976 | Alaska |
JOE YORK | 05 Oct 1898 | 1-Feb-1968 | Colorado |
ANNE T YOUMANS | 23-Mar-1911 | 02 Nov 1997 (V) | Washington |
KENWOOD A YOUMANS | 13-Jan-1910 | 25 Jul 2006 (V) | Washington |
ARCHIE D YOUNG | 15-Feb-1927 | 04 Aug 2008 (V) | Oregon |
JAMES YOUNG | 01 Jul 1879 | 1-Nov-1966 | Alaska |
GEORGE ZENO | 23 Feb 1883 | 1-Oct-1974 | Alaska |
MATILDA ZUBOFF | 22-Jun-1907 | 1-Jun-1973 | Alaska |
ROBERT ZUBOFF | 14 Oct 1893 | 1-Apr-1974 | Washington |
Copyright 2009 to present for the benefit of the AKGenWeb Project |