DEATHS H-O
|
NAME | BIRTH | DEATH | SS NUMBER ISSUED IN: |
EDNA M HAASETH | 9-Nov-1913 | 27 Jan 2002 (V) | Alaska |
OLE M HAASETH | 28-Jul-1906 | 16-Nov-1995 | Alaska |
ED HAGERMAN | 22-Oct-1921 | 07 Oct 2006 (V) | Washington |
NIKKI E HAGERMAN | 1-Apr-1958 | 31 Dec 2007 (V) | Alaska |
JACK HAINEY | 6-Feb-1921 | 26 Aug 1999 (V) | Arizona |
RALPH HALL | 02 Nov 1894 | 3-Nov-1990 | Alaska |
RONALD D HALL | 19-Dec-1983 | 10-Sep-2008 | Alaska |
AMY HALLINGSTAD | 28-Jun-1900 | 1-Apr-1973 | Alaska |
BESSIE HALLINGSTAD | 17-Feb-1910 | 1-Feb-1987 | Alaska |
CASPER HALLINGSTAD | 25-Apr-1901 | 1-Jul-1980 | Alaska |
JAKE HALLINGSTAD | 1-May-1907 | 1-Apr-1981 | Alaska |
BEULAH HALTINER | 23-Jan-1905 | 28 Oct 1997 (V) | Alaska |
FRED HALTINER | 28-Mar-1907 | 1-Jun-1971 | Alaska |
JAMES L HAMMER | 12-Jul-1926 | 14 Mar 2005 (V) | Alaska |
JOHN HAMMER | 06 Aug 1887 | 1-Feb-1975 | Alaska |
MARSHALL HAMMER | 25-Jan-1907 | 1-Mar-1972 | Washington |
BERTHA E HANSEN | 23 Jul 1894 | 26 Nov 1996 (V) | Alaska |
BOBBI HANSEN | 19-Sep-1939 | 28 May 2005 (V) | Oregon |
ETHRA HANSEN | 6-May-1900 | 1-Jun-1971 | Iowa |
JACK HANSEN | 12-Jul-1902 | 1-Jan-1973 | Alaska |
OLAF HANSEN | 27 Oct 1893 | 1-Sep-1971 | Alaska |
RICHARD HANSEN | 4-Oct-1920 | 1-Dec-1985 | Iowa |
ARLENE J HANSON | 29-Sep-1952 | 18 Nov 2006 (V) | Alaska |
CHRISTOPHE R HANSON | 3-Nov-1932 | 15 Aug 2000 (V) | Alaska |
JOHN HANSON | 12-Sep-1900 | 1-Nov-1978 | Alaska |
MILDRED S HANSON | 15-Nov-1909 | 20 Dec 2003 (P) | Minnesota |
SELINA HANSON | 23-Jun-1907 | 1-Jan-1982 | Alaska |
ALICE B HARDING | 1-Mar-1941 | 05 May 2002 (V) | Alaska |
ELOUISE M HARDING | 23-Dec-1921 | 6-Dec-1992 | Alaska |
HERSHEL L HARDING | 9-Jun-1919 | 13 Feb 2006 (V) | California |
LLOYD E HARDING | 19-Oct-1925 | 30-Dec-1995 | Washington |
WILLIAM C HARDMAN | 26-Oct-1943 | 07 Sep 2009 (V) | Virginia |
WILLIS G HARDY | 19-Apr-1926 | 14 Jan 2006 (V) | Minnesota |
CHARLES R HARRIS | 24-Apr-1913 | 13-May-1988 | Alaska |
ESTHER HARRIS | 20-Jan-1918 | 1-Oct-1983 | South Dakota |
HUGH A HARRIS | 19-Aug-1914 | 20 May 2000 (V) | Alaska |
ORIE HARRIS | 14 Aug 1898 | 1-Oct-1974 | Alaska |
SARAH P HASBROUCK | 22-Jan-1903 | 4-Dec-1992 | Alaska |
THEODORE L HASBROUCK | 7-Aug-1928 | 08 Jul 2008 (V) | District of Columbia |
WANDA L HASHAGEN | 8-Nov-1926 | 08 Oct 2008 (V) | Ohio |
MAX L HAUBE | 28-Dec-1910 | 19 Aug 1999 (V) | Alaska |
RICK L HAUBE | 15-Aug-1942 | 24 Nov 2008 (V) | Alaska |
ROSE J HAUBE | 26-Apr-1916 | 15 May 2001 (V) | Alaska |
MELVIN M HAUGE | 20-Aug-1931 | 26 Jan 2007 (V) | North Dakota |
ERNEST J HAUGEN | 29-Sep-1916 | 13-Feb-1994 | Alaska |
JOE HAUGEN | 24 Oct 1878 | 1-Nov-1969 | Alaska |
RUBY A HAUGEN | 3-Jun-1920 | 21 Apr 1997 (V) | Oregon |
WILFORD J HEBBRING | 25-Mar-1923 | 24 Nov 2001 (V) | Washington |
MARIAN HEIMDAHL | 31-Dec-1922 | 1-Feb-1980 | Montana |
FRANK J HELLER | 24-Dec-1920 | 21 Jun 2001 (V) | New York |
FANNIE HENDERSON | 16 Apr 1895 | 1-Aug-1984 | California |
JAMES A HENDRICKS | 8-Oct-1922 | 09 Dec 1998 (V) | South Dakota |
JUANITA HENDRICKS | 7-Sep-1923 | 03 Aug 2007 (V) | California |
ARNOT HENDRICKSON | 28 Oct 1893 | 1-Nov-1977 | Alaska |
GALE D HENDRIXSON | 3-Sep-1927 | 9-Jan-1996 | Washington |
JUSTO HERNANDEZ | 26 Sep 1882 | 1-Jun-1970 | Alaska |
MATILDA HERNANDEZ | 16 Sep 1892 | 1-May-1986 | Alaska |
SYLVIA J HEWES | 9-Jul-1923 | 06 Apr 1999 (P) | California |
BONITA S HICKS | 15-Mar-1908 | 11 Aug 1997 (V) | Wisconsin |
PETER E HICKS | 17-Nov-1946 | 08 Mar 2004 (P) | Maine |
ELIZABETH A HILLER | 12-Aug-1927 | 04 Nov 2009 (V) | Wisconsin |
THORWALD B HJORT | 1-Jul-1918 | 20 Apr 2002 (P) | Washington |
HARVEY B HODGE | 7-Feb-1920 | 22-Feb-1995 | Idaho |
IRENE HODGE | 6-Aug-1920 | 05 Sep 1998 (P) | Alaska |
ROSCOE H HOIOSEN | 3-Feb-1921 | 14-Dec-1994 | Minnesota |
ARLYNE HOLLAND | 27-May-1916 | 1-May-1978 | Arizona |
MAX L HOLTZINGER | 1-May-1956 | 29 May 2002 (V) | Washington |
WILLIAM P HOPE | 22-Jun-1927 | 01 Oct 2006 (V) | Alaska |
DONALD J HOUSE | 25-Feb-1922 | 19-Jul-1994 | Washington |
DOUGLAS R HOWELL | 21-Mar-1929 | 29-Nov-1995 | Washington |
DEWEY HUNT | 8-Jan-1900 | 1-Sep-1979 | Idaho |
RICHARD N HUSE | 7-Jul-1958 | 13 Jan 2006 (V) | California |
MAXINE S HUSVIK | 6-Apr-1927 | 31 Dec 2002 (V) | Alaska |
LEO IGUBAN | 11-Apr-1904 | 1-Nov-1970 | Alaska |
IRENE INGLE | 2-Oct-1915 | 16 Jul 2002 (V) | Alaska |
BERTHA M IRELAND | 28-Mar-1900 | 23-Jan-1988 | California |
JOHN S ISOM | 14-Sep-1921 | 10-Feb-1993 | Alaska |
ANNIE ISRAELSON | 13 Jan 1884 | 15 Mar 1973 (V) | Alaska |
FRANCES E ISRAELSON | 7-Apr-1918 | 27 Apr 2006 (P) | Washington |
MARGARET M ISRAELSON | 13-Feb-1925 | 13 Jun 2004 (P) | Alaska |
MARVIN F ISRAELSON | 14-Jan-1916 | 14-Mar-1994 | Alaska |
SPENCER N ISRAELSON | 6-Mar-1923 | 25 Oct 2005 (P) | Alaska |
VERNER L ISRAELSON | 18-May-1919 | 27 Aug 2009 (V) | Alaska |
HEATH IVES | 13 Feb 1890 | 1-Dec-1972 | Alaska |
JAMES IVY | 9-Dec-1922 | 1-Jun-1976 | Washington |
VIVIAN JABUSCH | 25-Jun-1921 | 1-Aug-1987 | Oregon |
MAE JACK | 14-Jan-1909 | 1-Jun-1976 | Washington |
ALLEN J JACKSON | 13-Jan-1983 | 04 Jul 2007 (V) | Alaska |
DANIEL L JACKSON | 4-Sep-1962 | 09 Sep 2005 (P) | Alaska |
FREDERICK W JACKSON | 9-Nov-1929 | 22 Oct 2005 (P) | New York |
JOHN JACKSON | 30 Apr 1887 | 1-Jan-1985 | Alaska |
LIZZIE JACKSON | 16 May 1898 | 1-Oct-1971 | Alaska |
MARY M JACKSON | 27-Jan-1929 | 30 Jan 2002 (P) | Alaska |
MATILDA JACKSON | 16-May-1931 | 17 Jun 2006 (V) | Alaska |
MONA K JACKSON | 8-Feb-1913 | 08 Nov 2005 (V) | Alaska |
NORMAN L JACKSON | 7-May-1942 | 18 May 2008 (V) | Alaska |
ROYAL W JACKSON | 10-Mar-1926 | 7-Oct-1992 | Alaska |
SAMUEL JACKSON | 7-Dec-1927 | 26-May-1992 | Alaska |
SCOTTY JACKSON | 27 Jul 1896 | 1-Aug-1986 | Alaska |
SHIRLEY J JACKSON | 13-Sep-1935 | 09 Nov 2003 (V) | Washington |
THOMAS JACKSON | 15 Jun 1880 | 1-Dec-1971 | Alaska |
THOMAS L JACKSON | 18-Feb-1913 | 11-Mar-1992 | Alaska |
WILLIS JACKSON | 19-Jun-1922 | 30 Oct 2003 (V) | Alaska |
MARTHA JAGER | 24-Mar-1909 | 15 Apr 2002 (V) | Alaska |
EDWARD M JAKOBSEN | 9-Mar-1964 | 07 Oct 2003 (V) | Alaska |
BETTY R JAMES | 2-Nov-1919 | 12 Feb 2008 (V) | Alaska |
CHESTER JAMES | 25-Mar-1924 | 2-Dec-1989 | Alaska |
FRANK JAMES | 24 Dec 1887 | 1-Jul-1975 | Alaska |
KELLY JAMES | 20-Sep-1907 | 17 May 2004 (V) | Alaska |
KENNETH W JAMES | 26-Aug-1921 | 01 Jan 2004 (V) | Alaska |
LIZZIE JAMES | 24 Nov 1890 | 1-Jan-1983 | Alaska |
MARIE R JAMES | 13-Apr-1924 | 24 Jan 2002 (V) | Alaska |
MARTHA E JAMES | 25-Sep-1908 | 12 Dec 1997 (P) | Alaska |
WILLIAM A JAMES | 15-Oct-1913 | 3-Feb-1992 | Alaska |
CHESTER JAMES SR | 20 May 1891 | 1-Jul-1986 | Alaska |
JOY M JANSSEN | 23-Jan-1935 | 24 Feb 2007 (V) | North Dakota |
MARVIN J JANSSEN | 21-Feb-1927 | 05 Jul 1998 (V) | South Dakota |
GLENN M JASMER | 20-Mar-1947 | 03 Nov 2006 (P) | North Dakota |
SIDNEY JENKINS | 29 Jan 1889 | 1-Nov-1985 | Alaska |
HAROLD JENNY | 12-Feb-1919 | 22 Sep 2002 (V) | Alaska |
DORIS B JENSEN | 9-Sep-1925 | 04 Apr 2000 (V) | Alaska |
GORDON JENSEN | 19-Jul-1918 | 08 Jul 2004 (V) | Alaska |
HELMI K JENSEN | 16-Jan-1921 | 19-Sep-1990 | Washington |
JOLEE JENSEN | 5-Aug-1950 | 1-Dec-1985 | California |
NELSON L JODWAY | 1-Sep-1941 | 12 Oct 2004 (V) | New York |
BEVERLEE L JOHNSON | 18-Aug-1930 | 11 Jul 1997 (P) | Oregon |
CHARLES S JOHNSON | 4-Dec-1930 | 04 Mar 2006 (V) | Alaska |
DAVID JOHNSON | 15 Feb 1894 | 1-Jan-1971 | Alaska |
ESTHER JOHNSON | 20 Mar 1899 | 1-Feb-1982 | Alaska |
JOSEPH JOHNSON | 28-Dec-1903 | 1-Dec-1981 | Alaska |
LOUISE JOHNSON | 30 Sep 1883 | 1-Sep-1970 | Alaska |
MARY JOHNSON | 07 May 1883 | 1-Oct-1972 | Alaska |
PATRICIA JOHNSON | 19-Nov-1922 | 07 Aug 2001 (V) | Alaska |
ROBERT JOHNSON | 9-Apr-1917 | 01 Aug 1996 (V) | Alaska |
HERBERT JOHNSTONE | 29 Sep 1893 | 1-Jan-1969 | California |
JESSE H JONES | 3-Aug-1923 | 07 Nov 2007 (V) | Montana |
MARGARET H JONES | 9-Jul-1915 | 26-Dec-1995 | Alaska |
OSCAR L JONES | 17-Dec-1927 | 03 Jun 2001 (V) | Illinois |
RUTH JONES | 9-Feb-1906 | 1-Jul-1986 | Alaska |
ALBERT JORGENSEN | 1-Nov-1904 | 1-Jul-1973 | Alaska |
ASTRID JORGENSEN | 28-Jul-1905 | 1-Nov-1973 | Alaska |
BARBARA JOSEPH | 8-May-1927 | 30 Aug 2000 (V) | Illinois |
LUTHER JOSEPH | 24-Aug-1923 | 27 May 2006 (V) | Illinois |
MORGAN JOSEPH | 30-Mar-1932 | 06 Jan 2009 (V) | Alaska |
ALBERT KADAKE | 9-Dec-1909 | 1-Jan-1973 | Alaska |
DELBERT B KADAKE | 23-Feb-1933 | 15-Nov-1994 | Alaska |
JESSE KADAKE | 12 Jan 1892 | 1-Aug-1972 | Alaska |
CARL R KADING | 27-Apr-1924 | 04 Jun 2007 (V) | Iowa |
ALVIN H KAER | 10-May-1934 | 20 Oct 2009 (V) | Alaska |
JOHN KAER | 13-Nov-1901 | 1-Mar-1985 | Alaska |
HANA KAINO | 04 Oct 1899 | 13-Sep-1981 | Alaska |
SHUNICHI KAINO | 17 Dec 1898 | 1-Nov-1978 | Alaska |
LEONA M KANEKO | 2-Jul-1938 | 24 Jul 2002 (V) | California |
MAE B KANGAS | 16-Jul-1914 | 1-Dec-1995 | Alaska |
WILLIAM A KANGAS | 4-Sep-1914 | 04 Jun 1990 (V) | Washington |
LILLY KATASE | 01 Jul 1871 | 1-Apr-1973 | Alaska |
ELIZABETH KATASSE | 7-Jan-1917 | 15 Sep 2006 (P) | Alaska |
HENRY KATASSE | 22-May-1913 | 1-Dec-1984 | Alaska |
FRANCES K KAWASHIMA | 28-May-1922 | 13 Jan 2008 (V) | Alaska |
JOE KAWASHIMA | 9-Dec-1915 | 07 Feb 2002 (V) | Alaska |
FRANK KESO | 15-Apr-1919 | 1-Nov-1985 | Oregon |
MONA KESO | 18-Feb-1919 | 1-Mar-1992 | Alaska |
EUNICE KIMBRELL | 9-Feb-1911 | 1-Feb-1984 | Arizona |
WILLIAM W KING | 28-Jun-1941 | 04 Jan 2007 (V) | California |
TOM KITO | 11 Jan 1899 | 27 Mar 1997 (V) | Alaska |
DANNY J KLOSTERMAN | 4-Oct-1952 | 15 Jun 1991 (V) | South Dakota |
TULLY KNUTSON | 8-Feb-1912 | 1-Aug-1984 | Washington |
FRED KOENIG | 30-Mar-1916 | 1-May-1971 | North Dakota |
HAZEL G KREPPS | 6-Feb-1914 | 01 Apr 2004 (V) | Minnesota |
WILLIAM R KREPPS | 6-Feb-1923 | 24 Jul 2001 (V) | Missouri |
LOIS KUMMERT | 10-Apr-1920 | 1-Nov-1976 | Washington |
IMOGENE KUNTZ | 29-Jan-1927 | 14-Dec-1995 | Alaska |
JOSEPH KUNTZ | 10-Feb-1921 | 1-Aug-1987 | Montana |
DONNA M KURTTI | 5-Apr-1932 | 6-Feb-1988 | Michigan |
MAY R KUWATA | 27-May-1928 | 01 Nov 2006 (V) | Alaska |
TSUYO KUWATA | 17 Feb 1894 | 1-Mar-1979 | Alaska |
MARVIN J KVERNVIK | 23-Jul-1907 | 03 Jul 2000 (V) | Alaska |
CHRIS LANDO | 10-Sep-1923 | 07 Jan 2001 (V) | Washington |
MANNE LANDSTROM | 23-May-1909 | 1-Oct-1971 | Washington |
GAYLE Y LARSEN | 26-Mar-1929 | 28 Oct 2003 (V) | Washington |
GEORGE S LARSEN | 11-Nov-1929 | 09 Jul 2006 (V) | Alaska |
BETTY LARSON | 4-Apr-1923 | 1-Nov-1986 | Alaska |
CARL M LARSON | 26-Jul-1902 | 25-Oct-1991 | Alaska |
CHARLES C LARSON | 17-Apr-1939 | 11 Sep 2002 (V) | Washington |
MARY LARSON | 6-Jun-1916 | 25 Jan 2008 (V) | Washington |
OLUF LARSON | 04 Dec 1883 | 1-Aug-1970 | Alaska |
ROBIN LARSSON | 9-Aug-1929 | 29 Oct 2000 (V) | California |
EVELYN LAWREY | 6-Oct-1920 | 02 Jul 2007 (V) | Kansas |
JOHN W LAWSON | 15-Sep-1940 | 21 Mar 2009 (V) | Illinois |
PAMELA LAWSON | 21-Sep-1959 | 15 Sep 1999 (P) | Washington |
CONRAD LEE | 19-Apr-1900 | 1-Sep-1982 | Alaska |
ELDOR R LEE | 17-Apr-1920 | 15 Mar 2002 (P) | Alaska |
HAROLD LEE | 29 Nov 1880 | 1-Dec-1968 | California |
HAROLD M LEE | 19-Mar-1922 | 05 Sep 1999 (V) | Alaska |
MAGNHILD LEE | 24 Mar 1892 | 1-Feb-1985 | Washington |
ANNE C LEEKLEY | 30-May-1913 | 28 Oct 2005 (V) | California |
JAMES R LEEKLEY | 7-Feb-1911 | 20-Mar-1988 | Oregon |
STELLA M LEONARD | 30-May-1922 | 17 Feb 2003 (P) | Georgia |
FRANCES L LEVIN | 9-Apr-1926 | 07 Dec 1998 (V) | Oregon |
AILEEN LEWIS | 15 Mar 1899 | 1-Feb-1977 | Alaska |
CLARENCE LEWIS | 07 Jan 1893 | 1-May-1983 | Alaska |
DELPHIA LEWIS | 29-May-1914 | 1-Dec-1984 | Alaska |
DONALD LEWIS | 7-Oct-1922 | 1-Oct-1975 | Alaska |
MILDRED S LEWIS | 17-Mar-1925 | 07 Apr 2009 (V) | Alaska |
WESLEY J LEWIS | 19-Mar-1937 | 08 Apr 2003 (P) | Alaska |
ETHEL J LIND | 20-Feb-1927 | 07 Jan 1997 (V) | Washington |
JUSTIN LIND | 10 Apr 1899 | 1-Jul-1974 | Alaska |
OPAL LIVINGSTON | 11-Nov-1907 | 1-Jun-1979 | Iowa |
EDWARD LOCKEN | 16 Nov 1886 | 1-May-1967 | Alaska |
S LOESCH | 16-Nov-1987 | 1-May-1988 | Washington |
W LOESCHER | 24-Nov-1912 | 1-Jun-1986 | California |
ROBERT E LOFFTUS | 25-Nov-1928 | 10 May 1997 (V) | Long-time or retired railroad workers |
ED LOFTUS | 1-Jan-1906 | 23-Jul-1990 | Alaska |
NORMA LOFTUS | 27-Aug-1921 | 21 Feb 1998 (V) | Washington |
JOHN LONGWORTH | 10-Dec-1910 | 1-May-1985 | Alaska |
ARTHUR S LOPEZ | 5-Mar-1921 | 22 Jun 2000 (V) | California |
DONEVAN LORENTZEN | 31-Oct-1914 | 1-Jul-1981 | Ohio |
DORA LOSETH | 17 Nov 1889 | 1-May-1977 | Alaska |
LEIF LOSETH | 19-Dec-1914 | 04 Apr 1999 (V) | Alaska |
ELSIE LOUIE | 01 Jun 1887 | 1-Oct-1984 | Alaska |
DAVID LOY | 2-Aug-1924 | 1-Sep-1984 | Alaska |
FERN LUDEMAN | 21 Jul 1891 | 1-Nov-1978 | Alaska |
FRANK LUHR | 18-Apr-1906 | 1-Jun-1970 | Alaska |
ARNE LUND | 20-Nov-1917 | 1-Nov-1985 | Alaska |
BARBARA D LUND | 6-Aug-1937 | 28-Feb-1996 | North Dakota |
ROY LUND | 15-Nov-1923 | 28-Jul-1993 | Alaska |
MICHAEL LYNCH SR | 17 Nov 1885 | 1-Aug-1969 | Long-time or retired railroad workers |
COURTNEY H LYONS | 8-Jan-1917 | 30 Jan 1998 (P) | Alaska |
GEORGE LYONS | 03 Jul 1883 | 1-Jul-1968 | Alaska |
MARY LYONS | 5-Sep-1915 | 1-Sep-1987 | Washington |
MARY LYONS | 22 Feb 1894 | 1-Sep-1983 | Alaska |
MYRON LYONS | 24-Nov-1918 | 15 Jul 1997 (V) | Alaska |
NOCA M WIKAN | 11-Nov-1916 | 1-May-1999 | Alaska |
TERRY E MACDONALD | 5-Nov-1943 | 16 Feb 2008 (V) | Alaska |
ENID S MAGILL | 11-Sep-1920 | 06 Nov 2008 (V) | Washington |
FRED H MAGILL | 17-Jun-1914 | 15-Nov-1990 | Washington |
CHESTER MALESKI | 16-Aug-1917 | 1-May-1983 | Alaska |
MICHAEL P MALESKI | 31-Dec-1958 | 23-Oct-1994 | Alaska |
VIRGINIA M MALESKI | 11-Oct-1929 | 09 Jun 2008 (V) | Alaska |
DALE R MARDEN | 13-May-1962 | 24 Jul 2007 (V) | Maine |
KATELYN O MARKLEY | 26-Apr-1961 | 08 Jun 2001 (P) | Alaska |
FREDERICK MARSHALL | 9-Sep-1902 | 1-Sep-1972 | Long-time or retired railroad workers |
SONJA MARSHALL | 7-Apr-1922 | 23 Dec 2000 (V) | Alaska |
EMILY M MARTENS | 16-May-1917 | 24 Dec 2004 (V) | Washington |
LEONARD MARTENS | 6-Oct-1913 | 1-Aug-1982 | Alaska |
MAGNUS MARTENS | 10-Jan-1910 | 1-Jul-1983 | Alaska |
CLARENCE A MARTIN | 13-Aug-1919 | 24 Feb 1998 (V) | Wyoming |
KATHERINE MARTIN | 18-Aug-1924 | 1-Jun-1972 | Alaska |
MITCHELL J MARTIN | 7-Aug-1927 | 12-Apr-1988 | Alaska |
PATRICIA J MARTIN | 17-Mar-1956 | 21 Dec 2003 (V) | Alaska |
PETER MARTIN | 26 Jun 1898 | 1-Apr-1982 | Alaska |
ROY MARTIN | 20-Feb-1920 | 15 Aug 1999 (V) | Alaska |
RUBY P MARTINS | 8-Jul-1915 | 05 Jan 2006 (P) | Alaska |
HJALMAR MARTINSEN | 26-Jan-1912 | 1-Mar-1970 | Alaska |
KENNETH C MASON | 11-Jul-1935 | 09 Jul 2006 (P) | Alaska |
WILMA MASON | 13 Oct 1893 | 1-Jun-1985 | Alaska |
MILDRED MASSEY | 8-Jan-1917 | 1-Aug-1978 | Alaska |
JOHN B MASSIN | 14-Aug-1922 | 14-Mar-1996 | Montana |
LUCILLE M MASSIN | 27-Jan-1929 | 29 Oct 2000 (V) | Montana |
MARTIN J MASSIN | 27-Aug-1909 | 25 Nov 2001 (V) | Alaska |
PONCIANO MATA | 2-Dec-1904 | 1-Oct-1968 | California |
EARLENE MATHEWS | 17-Mar-1929 | 01 Sep 1999 (V) | Texas |
ADOLPH MATHISEN | 18-Jul-1908 | 1-Aug-1980 | Alaska |
ANDREW L MATHISEN | 13-Oct-1929 | 19 Dec 2008 (V) | Alaska |
ARIL T MATHISEN | 5-Oct-1920 | 23 Nov 1999 (P) | Alaska |
KLARA B MATHISEN | 16-Oct-1921 | 31 Mar 2001 (V) | Alaska |
ELMER H MATNEY | 19-Oct-1921 | 12-Oct-1993 | Washington |
ALAN N MCCAY | 18-Dec-1922 | 9-Sep-1988 | Alaska |
ELIZABETH M MCCAY | 4-Aug-1917 | 01 Apr 2004 (V) | Alaska |
DAVID S MCCOMBS | 28-Nov-1927 | 18 Dec 1996 (V) | Oregon |
EVELYN M MCCORMICK | 5-Jan-1916 | 02 Oct 2007 (V) | Washington |
OLIVER B MC CREARY | 25-May-1914 | 26 Jul 2001 (V) | Kansas |
POLLY L MC CREARY | 6-Aug-1917 | 02 Mar 2001 (V) | California |
GARY A MCCULLOUGH | 27-Dec-1946 | 13-Aug-1993 | Washington |
ANN A MCDONALD | 15 Mar 1898 | 6-Feb-1991 | Alaska |
ALDA E MCEWEN | 30-Nov-1912 | 15 Dec 1996 (V) | Washington |
JAMES A MCEWEN | 31-Jan-1915 | 11-Mar-1996 | Washington |
LOUIS MCGEE | 5-Nov-1913 | 1-Mar-1981 | Washington |
ALEXANDER MCGILTON | 27 Oct 1885 | 1-Nov-1973 | Alaska |
WILLIE L MCGILTON | 9-Dec-1903 | 1-Dec-1992 | Alaska |
MAREY MCGUIRE | 28-Jun-1916 | 12 Jul 2005 (V) | Texas |
ALVINA MCKEE | 19 Aug 1896 | 1-Oct-1983 | Alaska |
MARK MCKEE | 02 May 1892 | 1-Jan-1969 | Alaska |
MAE J MCKEOWN | 6-Feb-1936 | 12 Aug 2009 (V) | California |
TOMMY MCKEOWN | 19-Mar-1932 | 1-Aug-1987 | California |
A W MCKIBBEN | 8-Dec-1911 | 29 Jun 1999 (V) | Alaska |
RHONDA J MCKIBBEN | 31-Jul-1961 | 03 Feb 2009 (P) | Colorado |
WILLIAM L MCMURREN | 13-Mar-1928 | 26 Apr 2008 (V) | Oregon |
HELEN MCTAGGART | 16-Aug-1901 | 1-Sep-1973 | Florida |
AILEEN A MEISSNER | 28-May-1938 | 22 Dec 2003 (V) | Alaska |
EMILY V MERRIAM | 19-Sep-1936 | 07 Dec 2004 (V) | Michigan |
HARRY R MERRIAM | 30-Nov-1926 | 11 Feb 2005 (V) | Washington |
ELIZABETH MESZAROS | 7-Jun-1954 | 1-Mar-1978 | Alaska |
FRED METZGER | 10-Jul-1905 | 1-Oct-1986 | Pennsylvania |
SELMER MEULI | 14-Nov-1914 | 21 Jun 1996 (V) | Minnesota |
CHARLIE J MICKELSON | 17-Jul-1910 | 28 Oct 1997 (V) | Washington |
MURIEL E MICKELSON | 9-Aug-1915 | 7-Aug-1991 | Alaska |
ANNA M MILLER | 6-Jan-1933 | 05 Jun 2003 (V) | Montana |
CHARLES E MILLER | 24-Dec-1929 | 22 Dec 1997 (V) | Oregon |
EVA W MILLER | 27-May-1904 | 20-Jul-1988 | Oregon |
GARY F MILLER | 17-May-1944 | 16 Dec 1999 (V) | Oregon |
L C MILLER | 27-Aug-1903 | 30 Nov 2003 (V) | Alaska |
STANLEY MILLER | 25-Oct-1900 | 1-Sep-1986 | Idaho |
FLORENCE MILLIRON | 6-Oct-1910 | 1-Jun-1973 | Minnesota |
CECILIA MILLS | 15-May-1931 | 1-Oct-1984 | Alaska |
RICHARD D MILLS | 1-Oct-1960 | 01 Jan 2004 (P) | Alaska |
LESSIE MITCHELL | 8-Dec-1904 | 15-Jan-1996 | Arizona |
HARRY J MONGEON | 29-Dec-1930 | 02 Jun 2000 (V) | Michigan |
THOMAS PET E MONROE | 14-Dec-1917 | 7-Nov-1991 | Oregon |
GRACE MONTEMAYOR | 1-Dec-1914 | 1-Aug-1964 | Alaska |
DORIS M MOORE | 9-Aug-1927 | 28 Apr 1999 (V) | Illinois |
RAYMOND E MORAN | 26-Oct-1908 | 22 Oct 1997 (P) | Alaska |
JEAN M MORE | 10-Oct-1911 | 04 Jan 1997 (V) | Washington |
DOROTHY M MORIARTY | 16-Sep-1916 | 12-Feb-1994 | Washington |
GEORGE MORTENSEN | 12 May 1899 | 1-Aug-1964 | Montana |
ELIZABETH MURRAY | 9-Jan-1902 | 1-Mar-1975 | Alaska |
RENEE MUSKAVAGE | 1-Jul-1925 | 7-Mar-1988 | Alaska |
ANNA MUSZEWSKI | 25-May-1918 | 1-Aug-1984 | New Jersey |
JAMES E MYERS | 25-Jul-1905 | 28-Mar-1988 | California |
WILLIAM MYERS | 7-Feb-1913 | 1-Apr-1976 | Oregon |
DORIS NANNAUCK | 20-Nov-1916 | 1-Oct-1993 | Alaska |
LEONARD NANNAUCK | 15-Jun-1935 | 04 Mar 2005 (V) | Alaska |
LOTTIE NANNAUCK | 2-Oct-1915 | 1-Dec-1981 | Alaska |
PAUL NANNAUCK | 17 Sep 1894 | 1-Dec-1981 | Alaska |
ROSS NANNAUCK | 15-Oct-1903 | 1-Dec-1983 | Alaska |
ROSS NANNAUCK | 10-Feb-1938 | 03 Apr 2009 (V) | Alaska |
FERN D NEIMEYER | 2-Oct-1925 | 16 Jan 2002 (V) | Oregon |
ROBERT G NEIMEYER | 2-Mar-1925 | 15-Jun-1995 | California |
AASTA M NELSON | 16-Oct-1940 | 16 Dec 2004 (P) | Washington |
ARTHUR NELSON | 27-Nov-1913 | 1-Dec-1986 | Alaska |
BETTY I NELSON | 12-Jul-1925 | 15 Nov 2005 (V) | Washington |
OLAF NELSON | 22 Jan 1892 | 1-Mar-1973 | Alaska |
ROBERT NELSON | 9-Sep-1914 | 1-Dec-1986 | Alaska |
SALLIE L NELSON | 17-Apr-1935 | 01 Jul 2001 (V) | California |
HANS NERGAARD | 1-Aug-1905 | 1-Jan-1976 | Washington |
JULIA NERGAARD | 22-Dec-1913 | 10 Mar 2000 (V) | Alaska |
RUTH E NESS | 2-Aug-1923 | 15 Mar 2005 (V) | Missouri |
FRANCES A NEUMANN | 15-Feb-1947 | 20 Aug 2009 (V) | Wisconsin |
MARK NEWMAN | 26-Aug-1961 | 01 Feb 2008 (V) | Alaska |
