AIRCRAFT OWNERS
|
FAA NO. | AIRCRAFT REGISTERED TO | AIRCRAFT MAKE AND MODEL | YEAR | AIRCRAFT TYPE |
N20752 | ALSEK AIR SERVICE INC | CESSNA A185F | 1976 | Fixed Wing Single Engine/ |
N456TA | ALSEK AIR SERVICE INC | CESSNA U206G | 1979 | Fixed Wing Single Engine/ |
N756VC | ALSEK AIR SERVICE INC | CESSNA U206G | 1978 | Fixed Wing Single Engine/ |
N90686 | CAPRA JAMES | COMMONWEALTH REARWIN 185 | 1946 | Fixed Wing Single Engine/ |
N3800Q | KURT E GLOYER | CESSNA A185F | 1973 | Fixed Wing Single Engine/ |
N1850P | GARY C GRAY | PIPER PA-18-150 | 1955 | Fixed Wing Single Engine/ |
N1868A | IVERS MARIE E | PIPER PA-18-125 | 1952 | Fixed Wing Single Engine/ |
N4836U | VINCENT O JACOBSON | CESSNA 210-5A(205A) | 1964 | Fixed Wing Single Engine/ |
N30422 | MCCOLLOUGH HOLDINGS LLC | CESSNA A185F | 1976 | Fixed Wing Single Engine/ |
N8316Q | MCCOLLOUGH HOLDINGS LLC | CESSNA U206F | 1976 | Fixed Wing Single Engine/ |
N5150P | HANS MUNICH | PIPER PA-24-250 | 1958 | Fixed Wing Single Engine/ |
N166H | HANS W MUNICH | BEECH E18S | 1957 | Fixed Wing Multi Engine/ |
N1675B | HANS W MUNICH | DEHAVILLAND DHC-2 MK 1 | -- | Fixed Wing Single Engine/ |
N8191Q | HANS W MUNICH | CESSNA A185F | 1978 | Fixed Wing Single Engine/ |
N93CA | HANS W MUNICH | BEECH G18S | 1962 | Fixed Wing Multi Engine/ |
N2193F | T INADA NELSON | CESSNA U206 | 1965 | Fixed Wing Single Engine/ |
N2787J | JACK OLEXA | CESSNA A185E | 1969 | Fixed Wing Single Engine/ |
N230B | BOBBY C PATE | CESSNA TU206A | 1966 | Fixed Wing Single Engine/ |
N6415A | HAROLD D ROBBINS | CESSNA 182 | 1956 | Fixed Wing Single Engine/ |
N9868B | ROBBINS PATRICK | CHAMPION 7EC | 1958 | Fixed Wing Single Engine/ |
N9180B | DAVID W STONE | CESSNA 172 | 1958 | Fixed Wing Single Engine/ |
Yakutat Borough AKGenWeb Copyright This page was last updated 12/26/2023 |