Logo


YUKON-KOYUKUK CENSUS AREA
AKGenWeb
REGISTERED AIRCRAFT
FAA NO. SORTED BY: FULL NAME TRANSFER DATE MAKE & MODEL BUILT AIRWORTHINESS DATE
N8102Y Alexander Wesley Alexander 3/20/2000 PIPER PA-18-150 1967 9/1/1993
N170BP Anselment Barney Anselment 7/18/2006 CESSNA 170B 1954 8/23/2002
N5206U Baker Brian Baker 3/9/2009 CESSNA 206 1964 6/10/1964
N4170C Baumgartner Rhone Baumgartner 2/1/2007 MAULE BEE DEE M-4 1963 1/16/1963
N4271H Beck Robert Beck 9/1/1970 PIPER PA-14 1948 --
N180AK Becker Kurt Becker 7/21/2009 CESSNA 180 1955 5/9/1970
N74707 Becker Kurt Becker 2/9/2009 MOONEY M20B 1961 1/14/1961
N8715B Berry Vernal Berry 11/5/2004 CESSNA 172 1957 11/21/1957
N1931Q Bettles Lodge Bettles Lodge 2/18/1983 CESSNA A185F 1977 12/13/1977
N4352F Bidzy Ta Hot Aana Corp Bidzy Ta Hot Aana Corp 9/30/2004 PIPER PA-32R-300 1976 8/18/1976
N31606 Bidzy Ta Hot Aana Inc Dba Bidzy Ta Hot Aana Inc Dba 8/29/1994 PIPER PA-32-300 1978 4/24/1978
N4803S Bidzy Ta Hot Aana Inc Dba Bidzy Ta Hot Aana Inc Dba 9/29/1994 PIPER PA-32-260 1969 8/6/1969
N71715 Bjorgen Alicia Bjorgen 5/14/2002 LUSCOMBE 8A 1946 6/30/1956
N9844K Boonstra Kelli Boonstra 10/8/2004 STINSON 108-2 1947 7/3/1956
N2769A Buchanan Jonathan Buchanan 3/28/2005 CESSNA 170B 1952 7/23/1976
N4339B Buchanan & Briden Enterprises Inc Buchanan & Briden Enterprises Inc 10/17/2005 CESSNA 170 1955 5/25/1956
N2653R Bulter Scott Bulter 9/25/2007 BUTLER SCOTT P EDGE -- 1/25/2008
N22483 Burgett Norman Burgett 7/26/1976 AERONCA S-65-C 1939 7/11/1957
N4104Y Burgett Gary Burgett 4/11/1985 BELLANCA 7GCBC 1976 7/13/1976
N1828 Burmeister Aaron Burmeister 11/13/2007 CHAMPION 7GCBC 1968 3/6/1968
N9397D Carr Richard Carr 7/22/1977 PIPER PA-18-150 1958 9/30/1958
N2641T Carter David Carter 8/29/2007 CARTER DAVID W TUKAN -- 9/23/2007
N5129Y Carter Ronald Carter 5/18/2005 PIPER PA-12 -- 8/8/1992
N8046F Carter Mclaren Carter 9/30/1992 CESSNA 150F 1966 5/17/1966
N8635D Chapman Harold Chapman 1/7/2005 PIPER PA-22-160 1957 12/31/1957
N241KC Chase Kenneth Chase 5/17/1995 PIPER PA-22-150 1956 6/6/1956
N8501C Chase Kenneth Chase 12/1/1997 PIPER PA-20 1953 7/22/1958
N9942N Clark Wiltz Clark 3/6/2001 CESSNA U206G -- 3/17/1977
N5606C Collins Florence Collins 4/29/2003 CESSNA 140A 1950 8/21/1955
N1324A Conatser Steven Conatser 12/2/1992 PIPER PA-18-125 1951 9/2/2004
N38132 Coyle Thomas Coyle 1/27/1989 PIPER J5A 1941 8/5/1955
N659AK Coyle Thomas Coyle 10/24/2007 AERONCA 7CCM 1948 12/28/2000
N124WA D & D Aviation Inc D & D Aviation Inc 7/11/2003 PIPER PA-31-350 1974 4/12/1993
N88206 De Loach Mark De Loach 12/18/2008 BELLANCA 7GCBC 1974 8/31/1974
N4325Z Deacon Rodney Deacon 1/3/1979 PIPER PA-18-150 1968 1/31/1968
N1804G Delima Jay Delima 6/28/1988 CHAMPION 7GCBC 1968 1/23/1968
N1332H Delouise Louis Delouise 7/11/2003 AERONCA 15AC 1949 7/16/1958
N710MH Drouin Renald Drouin 4/1/1997 CESSNA U206F 1974 4/27/1974
N4737H Egrass Gary Egrass 3/28/1979 PIPER PA-11 1948 5/28/1958
N4995M Egrass Gary Egrass 6/4/1976 PIPER PA-11 1948 3/23/1956
N78772 Egrass Robert Egrass 4/16/1996 PIPER PA-11 1947 --
N41677 Eldridge Robert Eldridge 4/10/1974 BELLANCA 7GCBC 1973 9/10/1973
N70219 Ellis James Ellis 3/31/1999 CESSNA A185E 1972 12/9/1974
N786JE Ellis James Ellis 3/16/1989 PIPER PA-12 1947 7/10/1998
N477JC Erickson Dale Erickson 12/14/1988 PIPER PA-32R-300 1976 8/31/1976
N1251B Ernst Donald Ernst 12/17/1996 CESSNA 180H 1966 8/19/1997
N7167B Esmailka Harold Esmailka 1/9/1975 PIPER PA-18-150 -- 5/20/2003
N95259 Esmailka Harold Esmailka 1/9/1975 PIPER PA-28-140 1969 5/1/1969
N97CR Esmailka Harold Esmailka 7/30/1993 PIPER PA-32R-300 1977 6/11/1993
N3446M Evans Alan Evans 12/4/1968 PIPER PA-12 1947 --
N9966X Fickus Timothy Fickus 5/22/2000 CESSNA 185 1961 6/22/1961
N39799 Foster Dawn Foster 5/27/2003 LAKE LA-4-200 1973 6/16/1973
N50718 Foster Dawn Foster 4/30/2001 HELIO H-295 1967 9/11/1979
N66842 Foster Dawn Foster 6/10/1992 PIPER PA-18-150 1977 9/20/1988
N30285 Galena City School District Galena City School District 5/7/2007 CESSNA 172M 1974 10/9/1974
N8620S Galena City School District Galena City School District 12/16/2005 CESSNA 150F 1965 9/20/1965
N1654G Gelvin Stanley Gelvin 1/27/2001 CHAMPION 7GCBC 1968 9/12/1968
N251T Gelvin Stanley Gelvin 11/22/2002 PIPER PA-12 1946 5/29/1967
N3103C Gelvin Stanley Gelvin 4/26/1988 CESSNA 180 1954 5/28/1956
N3233Z Gelvin Stanley Gelvin 11/20/2002 PIPER PA-22-150 1959 12/11/1959
N49413 Gelvin Stanley Gelvin 11/16/1984 BOEING A75N1(PT17) 1943 2/7/1979
N7180A Gelvin Stanley Gelvin 7/24/2001 GELVIN EDWIN C GELVIN EG-1 1991 7/8/1991
N922K Gelvin Stanley Gelvin 1/25/2001 CURTISS WRIGHT ROBIN C-1 1929 --
N91952 George Gregory George 9/6/2001 PIPER J3C-65 1946 6/13/1957
N78610 Gibbens Brett Gibbens 6/17/2009 PIPER PA-11 1947 --
N1281E Glanz William Glanz 8/9/1991 AERONCA 7DC 1946 5/11/1956
N9559T Glanz William Glanz 1/12/2009 PIPER PA-38-112 1978 4/20/1978
N2258A Graham Steven Graham 6/2/2009 PIPER PA-20-135 1952 11/12/1955
N459TG Green Thomas Green 7/20/1987 GREEN THOMAS L G -- --
N8170C Hagen Albert Hagen 8/7/1965 PIPER PA-18A 1954 3/1/1963
N3136U Hall Fred Hall 7/23/1982 CESSNA 182 1962 12/21/1962
N4461M Hamm Gregory Hamm 3/19/1985 PIPER PA-12 1947 4/27/1956
N47AL Hanft Max Hanft 5/7/2004 AERONCA/LANE CHAMPION 1947 5/25/1993
N7321K Hanson Vernon Hanson -- PIPER PA-20 1950 --
N1705U Harolds Air Service Inc Harolds Air Service Inc 7/12/1977 CESSNA 207 1975 7/21/1975
N7325U Harolds Air Service Inc Harolds Air Service Inc 8/29/1980 CESSNA 207A 1977 7/22/1977
N7350U Harolds Air Svc Inc Harolds Air Svc Inc 9/21/1981 CESSNA 207A 1977 11/4/1977
N7092H Harte Robert Harte 8/9/2006 PIPER J3C-65 1963 --
N1380V Heimer Kenneth Heimer 11/3/1981 BELL 47G-3B-2 1970 10/7/1981
N6777T Hetherington Cyril Hetherington 5/21/1996 CESSNA 177 1968 8/6/2004
N1269A Hook Bert Hook 9/13/1978 PIPER PA-18 1951 --
N3073J Hook Bert Hook 9/3/1985 CESSNA 150E 1965 1/27/1965
N9572S Hook Bert Hook 6/14/1979 CHAMPION 7ECA 1966 1/17/1966
N2665K Hub Air Service Inc Hub Air Service Inc 7/8/1975 SILVAIRE LUSCOMBE 8E 1947 3/6/1956
N9206K Huhndorf Rebecca Huhndorf 7/19/2007 UNIVERSAL STINSON 108-1 1947 --
N1072A Hume Gene Hume 5/1/1984 PIPER PA-18 1951 9/18/1957
N136SP Huntington Roger Huntington 11/18/2009 STINSON 108-1 1946 6/9/1956
N4817A Jackson James Jackson 9/19/1980 PIPER PA-22-150 1956 --
N35035 Jespersen Jay Jespersen 5/21/1998 PIPER J5A 1941 11/23/1956
N1954J Jespersen Aircraft Services Inc Jespersen Aircraft Services Inc 4/14/2005 DEHAVILLAND BEAVER DHC-2 1954 3/21/1994
N4040W Jespersen Aircraft Services Inc Jespersen Aircraft Services Inc 4/18/2005 DEHAVILLAND BEAVER DHC-2 MK.1 1957 --
N42013 Jespersen Aircraft Services Inc Jespersen Aircraft Services Inc 4/18/2005 HELIO H-295 1966 9/30/1982
N45043 Jespersen Aircraft Services Inc Jespersen Aircraft Services Inc 4/13/2006 NAVAL AIRCRAFT FACTORY N3N-3 1941 3/6/1959
N560TR Jespersen Aircraft Services Inc Jespersen Aircraft Services Inc 9/8/2004 DEHAVILLAND DHC-3 1956 6/23/2005
N93769 Jespersen Aircraft Services Inc Jespersen Aircraft Services Inc 4/14/2005 CESSNA A185F 1977 8/31/1992
N93004 Jones Paul Jones 6/3/1981 NELSON NJ4C 1968 10/6/1978
N109SW Klaes Daniel Klaes 6/14/2001 CESSNA U206G 1977 4/28/1977
N8365V Klaes Lynda Klaes 10/9/2003 CHAMPION 7GCBC 1966 7/22/1966
N4274H Kruger Theodore Kruger 4/13/1984 PIPER PA-14 1948 8/8/1955
N4232Z Kubanyi Don Kubanyi 11/7/2007 PIPER PA-18 1960 5/12/1995
N4198Q Ladegard Paul Ladegard 5/19/1982 CESSNA 310N 1968 6/27/1968
N54302 Ladegard Paul Ladegard 11/30/1976 CESSNA T-50 1943 10/14/1955
N9981T Ladegard Paul Ladegard 1/12/2004 PIPER PA-38-112 1978 6/5/1978
N5050W Ladeira Victor Ladeira 4/8/2003 PIPER PA-28-160 1961 9/15/1961
N1556P Larason Kenneth Larason 12/23/1987 PIPER PA-18 1954 4/12/1977
N57360 Layh Terry Layh 6/15/2001 PIPER PA-28-140 1973 11/10/1973
N43275 Lebert James Lebert 4/24/1970 TAYLORCRAFT BC12-D 1946 6/27/1958
N6985E Lyman Douglas Lyman 1/7/1997 CESSNA 175A 1960 1/8/1960
N8649D Maakestad Walter Maakestad 8/26/1992 PIPER PA-22-160 1958 1/3/1958
N1542U Magnuson Robert Magnuson 9/28/1988 CESSNA U206F 1973 12/17/1973
N2174F Magnuson Ben Magnuson 1/26/1983 CESSNA U206 1965 4/8/1965
N231EH Magnuson Lloyd Magnuson 2/9/2010 MOONEY AIRCRAFT CORP. M20K 1979 6/29/1979
N2594M Magnuson Robert Magnuson 9/18/2003 PIPER PA-12 1946 7/15/1956
N3422N Magnuson Stanley Magnuson 2/26/2008 PIPER J3C-65 1946 3/18/1956
N3675P Magnuson Robert Magnuson 8/10/2007 PIPER PA-18-150 1955 6/28/1960
N4915B Magnuson Warren Magnuson 12/1/1972 BEECH C-50 1955 --
N7218M Magnuson Therron Magnuson 1/21/2010 CESSNA 175 1958 6/30/1958
N8190D Magnuson Lucile Magnuson 9/20/1983 PIPER PA-18-150 1957 12/17/1957
N83362 Magnuson Robert Magnuson 8/10/2007 PIPER PA-18-150 1976 5/24/1976
N8799Z Magnuson Robert Magnuson 8/10/2007 CESSNA P206D 1969 --
N9192 Magnuson Lloyd Magnuson 8/23/2004 NEW STANDARD D-25 -- --
N9299D Magnuson Therron Magnuson 2/4/2003 PIPER PA-18A 150 1958 7/10/1958
N9937M Magnuson Robert Magnuson 2/24/2004 CESSNA 207A 1982 3/16/1982
N19944 Manley Land Surveyors Manley Land Surveyors 2/8/1999 CESSNA 172M 1972 9/1/1972
N4392C Manley Land Surveyors Inc Manley Land Surveyors Inc 10/30/1992 AERONCA 7EC 1956 --
N412EP Masters Mission Masters Mission 2/14/2003 MAULE M-7-235B 2003 1/15/2003
N3524V Mayrand Jason Mayrand 1/24/2001 CESSNA 120 1948 4/19/1956
N63646 Mcmanus Jack Mcmanus 4/20/1990 CESSNA 150M 1975 10/28/1975
N4030V Monroe Theodore Monroe 10/30/1990 CESSNA 170 1948 --
N8253X Nelson Michael Nelson 10/27/2003 CESSNA 172C 1961 10/24/1961
N87045 Newton Greg Newton 1/8/2010 CESSNA 170B 1953 3/21/2001
N738MR Nicholas Victor Nicholas 8/23/2005 CESSNA 172N 1977 1/19/1978
N9333E Obrien Stephen Obrien 6/9/2009 AERONCA 11AC 1946 7/18/1957
N6527A Olson Nathan Olson 7/26/2006 CESSNA 180 1956 9/16/1987
N4419B Pearson Charles Pearson 1/10/1984 CESSNA 170B 1955 8/10/1956
N5495H Peirce Kellie Peirce 6/4/2003 PIPER PA-18-105 SPECIAL 1950 10/20/2006
N6946M Pfeifer John Pfeifer 6/6/1975 STINSON 108-3 1949 --
N29694 Poage James Poage 8/20/1991 TAYLORCRAFT BC12-D 1941 4/2/1957
N8931S Poage Robert Poage 8/7/1992 CESSNA 150F 1965 10/20/1965
N6853H Poelman James Poelman 5/21/2008 CESSNA 172M 1975 7/17/1975
N6691T Points Buster Points 11/17/1994 CESSNA 150A 1960 12/1/1960
N9137C Points Buster Points 7/23/1985 CESSNA 180 1954 10/22/1955
N5103P Polar Aviation Co Polar Aviation Co -- PIPER PA-24-250 1958 --
N2562Z Polar Exploration Ltd Polar Exploration Ltd 1/19/1993 BELLANCA 7GCBC -- --
N5048L Polar Exploration Ltd Polar Exploration Ltd 1/20/1993 BELLANCA 8GCBC -- 7/11/1979
N9059M Polar Exploration Ltd Polar Exploration Ltd 6/17/1998 CESSNA 180H 1970 7/14/1970
N90SN Polar Exploration Ltd Polar Exploration Ltd 10/29/2008 CESSNA A185F 1980 2/13/2009
N6952K Poor Jeffrey Poor 7/20/1982 PIPER PA-20S -- 9/23/1966
N3742V Poppe David Poppe 10/24/2006 CESSNA 140 1948 1/14/1956
N50371 Potter Michael Potter 11/5/2007 BELLANCA 8GCBC 1978 11/3/1978
N43698 Rawliuk Robert Rawliuk 4/13/2006 TAYLORCRAFT BC12-D 1946 8/8/1955
N70656 Rawliuk Robert Rawliuk 5/24/1989 PIPER J3C-65 1946 7/5/1961
N3341M Registration Pending Registration Pending -- PIPER PA-12 1947 11/5/1955
N3EH Registration Pending Registration Pending -- CESSNA 180D 1961 8/8/2008
N5108X Registration Pending Registration Pending -- CHAMPION 7GCBC 1969 2/5/1969
N7063B Rosander Ronald Rosander 5/5/1970 PIPER PA-18-150 1956 7/20/1956
N8010Z Rosander Mining Co Inc Rosander Mining Co Inc 9/2/1997 CESSNA U206 1965 6/16/1965
N84416 Rowden D Rowden 11/30/1979 AERONCA 7AC 1946 7/8/1957
N23BS Sale Reported Sale Reported -- SMITH WCS 222 (BELL 47-G) 1980 7/23/1980
N3420Z Sale Reported Sale Reported -- PIPER PA-22-150 1960 2/1/1960
N5630Y Sale Reported Sale Reported -- MAULE M-5-235C 1978 11/16/1978
N7470T Sale Reported Sale Reported -- CESSNA 172A 1959 10/27/1959
N84YP Sale Reported Sale Reported -- ALLEN JOHN M GNAT 1984 11/9/1984
N8507E Sale Reported Sale Reported -- CHAMPION 7GC 1959 5/13/1959
N8612M Sale Reported Sale Reported -- STEPHENS BRANDON J CHALLENGER II -- --
N87010 Sale Reported Sale Reported -- BELLANCA 7GCBC 1974 5/16/1974
N1171T Salmon Woodie Salmon 1/25/1994 CESSNA 180 1953 6/25/2001
N2564Z Salmon Woodie Salmon 8/5/1991 CESSNA 185B 1963 4/19/1963
N56515 Sayer Francine Sayer 6/22/1983 MAULE M-6-235 1983 4/1/1983
N2882S Scott Darrell Scott 9/17/1979 CESSNA 150G 1967 5/29/1967
N3158A Scott Darrell Scott 1/25/1992 CESSNA 170B 1953 3/14/1956
N241TW Scotton Bradley Scotton 1/5/2005 PIPER/WHITE THEORDORE F PA-18-150 1996 6/1/2007
N30766 Scotton Bradley Scotton 5/24/1995 PIPER J3C-65S 1940 5/14/1956
N3498M Seavoy Roger Seavoy 10/10/2001 PIPER PA-12 1947 --
N9816M Shaw David Shaw 11/2/1972 MAULE M-4 1966 4/11/1966
N3889P Sipes Austin Sipes 12/3/1992 PIPER PA-18A 150 1956 7/9/1969
N1192A Smarz James Smarz 6/10/1972 PIPER PA-18 1951 5/1/1956
N5554H Snow Peter Snow 5/1/2001 PIPER PA-11S 1949 8/17/1955
N9918D Snow Peter Snow 8/4/1980 PIPER PA-18-150 1959 4/24/1959
N207JP Starr Ronnie Starr 1/14/1994 CESSNA 207 1974 9/3/1974
N2624X Starr Ronnie Starr 11/3/2005 CESSNA P206 1965 7/13/1979
N1587U Stewart Michael Stewart 11/7/2000 CESSNA 207 1970 8/10/1970
N4140R Stewart Mike Stewart 7/23/1996 PIPER PA-32-300 1968 4/16/1968
N866CS Stewart Michael Stewart 2/9/2006 CESSNA A185F 1975 11/21/1975
N3040U Stone John Stone 7/5/1983 CESSNA 172E 1963 10/11/1963
N3592H Stone John Stone 12/2/1975 ENGINEERING & RESEARCH 415-C 1946 3/3/1958
N9015E Stone John Stone 1/14/1977 AERONCA 11AC 1946 3/26/1956
N5056N Straub Fronzie Straub 4/24/2006 BELLANCA 7GCBC 1979 7/17/1979
N2571P Strick Steffen Strick 7/21/2005 PIPER PA-18-150 1955 1/20/1969
N419RW Sykes Forrest Sykes 4/28/1988 TOADY II T-2 1979 1/29/1981
N5732C Tarnai Sandor Tarnai 8/15/1989 CESSNA 170A 1950 4/28/1956
N9200E Taylor Wayne Taylor 9/22/1993 MAULE M-5-235C 1977 8/11/1977
N3377M Turner Bernard Turner -- PIPER PA-12 1947 --
N9643S Turner Nathan Turner 2/13/2001 CHAMPION 7GCBC 1966 5/12/1966
N3481M Tyrrell Richard Tyrrell 6/3/1999 PIPER PA-12 1947 --
N9407C Tyrrell Richard Tyrrell 4/19/1994 CESSNA 180 1955 7/5/1956
N625JW Walldow James Walldow 9/30/1987 ROTEC ENGINEERING INC RALLY 3 -- --
N4033E Wettengel Mark Wettengel 3/13/2006 AERONCA 11AC 1947 --
N316HA White Dog Enterprises Inc Dba White Dog Enterprises Inc Dba 3/9/2005 PIPER PA-31-350 1976 1/5/2001
N4049E Wilcox Darrol Wilcox 2/8/2002 AERONCA 11BC 1947 --
N7033M Wilcox Darrol Wilcox 5/2/1966 CESSNA 175 1958 --
N4733U Willis Mark Willis 9/12/2006 CESSNA 180G 1964 7/18/1964
N2741D Wright Jack Wright 7/28/1997 CESSNA 170B 1952 2/29/1956
 
 
AK GenWeb Logo US GenWeb Logo
Yukon-Koyukuk Census Area AKGenWeb
Copyright

This page was last updated 12/26/2023