COURT
AND PROBATE INDEX H - M
|
Last name | First name | Case # | Precinct | Borough | Case Type | Date | Title |
Hacklain | Peter | Tanana | Yukon-Koyukuk | Coroner's Inquest | 1906 | Probate Case Files | |
Hagan | James | 142 | Nenana | Yukon-Koyukuk | Estate | 1938 | Probate Case Files |
Hagen | Anton Ludwig | 38 | Nenana | Yukon-Koyukuk | Estate | 1921 | Probate Case Files |
Haggstrom | Ruby Martha | 135 | Nenana | Yukon-Koyukuk | Guardianship (Minor) | 1937 | Probate Case Files |
Haines | Oscar Franklin | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1947 | Probate Case Files | |
Haines | Oscar Franklin | Fort Gibbon | Yukon-Koyukuk | Estate | 1947 | Probate Case Files | |
Hair | William | 17 | Nenana | Yukon-Koyukuk | Estate | 1958 | Probate Case Files |
Hakanson | John H. | 68 | Nenana | Yukon-Koyukuk | Estate | 1926 | Probate Case Files |
Haldett | August | Circle | Yukon-Koyukuk | Estate | 1901 | Probate | |
Halverson | Hans | 61 | Kuskokwim | Yukon-Koyukuk/ Bethel | Estate | 1958 | Probate Case Files |
Halvorsen | Charles | 18 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1934 | Probate Case Files |
Halvorsen | Charles | 120 | Nenana | Yukon-Koyukuk | Estate | 1934 | Probate Case Files |
Hammel | Louis | 187 | Nenana | Yukon-Koyukuk | Estate | 1947 | Probate Case Files |
Hammond | Charles | 147 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1911 | Justice's Docket |
Hampton | Aaron C. | 74 | Circle | Yukon-Koyukuk | Coroner's Inquest | 1945 | Probate Records |
Hanover | Tony | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1938 | Probate Case Files | |
Hansen | Garfield G. | 1 | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1955 | Probate Case Files |
Hansen | Garfield G. | 94 | Fort Gibbon | Yukon-Koyukuk | Estate | 1956 | Probate Case Files |
Hansen | John | 118 | Nenana | Yukon-Koyukuk | Estate | 1934 | Probate Case Files |
Hansen | John | Tanana | Yukon-Koyukuk | Estate | 1907 | Probate Case Files | |
Hanson | Hans S. | 32 | Innoko | Yukon-Koyukuk | Estate | 1951 | Probate Case Files |
Harbers | Ed | 30 | Nenana | Yukon-Koyukuk | Estate | 1920 | Probate Case Files |
Hardluck | Walter Evan | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1943 | Probate Case Files | |
Harney | Jack | 146 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1911 | Justice's Docket |
Harris | Jack | Tolovana | Yukon-Koyukuk | Coroner's Inquest | 1923 | Probate Case Files | |
Harts | Patrick H. | 61 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1955 | Probate Case Files |
Harts | Patrick H. | 61 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1955 | Probate Case Files |
Hartzberg | William | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1944 | Koyukuk Journal | |
Haslam | Peter | 53 | Koyukuk | Yukon-Koyukuk | Estate | 1949 | Probate Case Files |
Haugan | E.M. | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1919 | Probate Case Files | |
Headmon | Daniel | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1905 | Probate Case Files | |
Healey | Dennis | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1919 | Probate Case Files | |
Hearne | Richard | 160 | Nenana | Yukon-Koyukuk | Estate | 1941 | Probate Case Files |
Hedlund | Axel | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1930 | Probate Case Files | |
Hedlund | Axel | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1930 | Probate Case Files | |
Heimburger | A.W. | 78 | Nenana | Yukon-Koyukuk | Estate | 1929 | Probate Case Files |
Heinsche | Herman | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1924 | Probate Case Files | |
Heinsche | Herman | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1924 | Probate Case Files | |
Heldman | George M. | 157 | Nenana | Yukon-Koyukuk | Estate | 1940 | Probate Case Files |
Hendricks | Glenn O. | Circle | Yukon-Koyukuk | Coroner's Inquest | 1931 | Probate Case Files | |
Henry | Maggie Joe | Circle | Yukon-Koyukuk | Coroner's Inquest | 1944 | Probate Records | |
Henry | Eliza Marie | 37 | Fort Yukon | Yukon-Koyukuk | Guardianship (Minor) | 1955 |
Probate/Coroner's Record |
Herbert | Hazel | 35 | Fort Yukon | Yukon-Koyukuk | Juvenile Code | 1955 | Probate/Coroner's Record |
Herbert | Mary Martin | 1 | Fort Yukon | Yukon-Koyukuk | Coroner's Inquest | 1944 | Probate/Coroner's Record |
Herbert | Rose | 35 | Fort Yukon | Yukon-Koyukuk | Juvenile Code | 1955 | Probate/Coroner's Record |
Herbert | Adelhard | 92 | Nenana | Yukon-Koyukuk | Estate | 1931 | Probate Case Files |
Hertzberg | William | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1944 | Probate Case Files | |
Hicks | Bert | Tanana | Yukon-Koyukuk | Coroner's Inquest | 1908 | Probate Case Files | |
Hines | Frank J. | Circle | Yukon-Koyukuk | Coroner's Inquest | 1923 | Probate Records | |
Hjelvik | Ole Larson | Koyukuk | Yukon-Koyukuk | Estate | 1926 | Probate Case Files | |
Hoagland | Joseph | 71 | Fort Gibbon | Yukon-Koyukuk | Estate | 1940 | Probate Case Files |
Hoffman | George William | 15 | Kuskokwim | Yukon-Koyukuk/ Bethel | Estate | 1932 | Probate Case Files |
Hogan | Charles | Circle | Yukon-Koyukuk | Guardianship (Adult) | 1914 | Probate | |
Holmber | John | Koyukuk | Yukon-Koyukuk | Estate | 1914 | Probate Case Files | |
Holmgreen | Emil | Tolovana | Yukon-Koyukuk | Coroner's Inquest | 1920 | Probate Case Files | |
Holson | Louis H. | 2 | Tanana | Yukon-Koyukuk | Coroner's Inquest | 1908 | Coroner Docket |
Hood | Al | 1 | Tanana | Yukon-Koyukuk | Coroner's Inquest | 1908 | Coroner Docket |
Hopkins | B.H. | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1906 | Probate Case Files | |
Horne | Walter | Tanana | Yukon-Koyukuk | Coroner's Inquest | 1907 | Probate Case Files | |
Howard | Arthur | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1901 | Justice's Docket | |
Howard | J.D. | Otter | Yukon-Koyukuk | Coroner's Inquest | 1941 | Probate Case Files | |
Howatt | John | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1945 | Probate Case Files | |
Howatt | John | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1945 | Probate Case Files | |
Howe | Richard | 3 | Nulato | Yukon-Koyukuk | Estate | 1926 | Probate Case Files |
Howe | Richard | Ruby | Yukon-Koyukuk | Estate | 1926 | Probate Case Files | |
Hubbard | Muriel Jean | 63 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1957 | Probate Case Files |
Hubbard | Muriel Jean | 63 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1957 | Probate Case Files |
Huddlestun | Frank B. | 44 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1938 | Probate Case Files |
Huddlestun | Frank B. | 44 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1938 | Probate Case Files |
Huhn | John E. | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1906 | Probate Case Files | |
Huhndorf | Fred J. | Nulato | Yukon-Koyukuk | Estate | 1953 | Probate Case Files | |
Huhndorf | Phillip | 375 | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1956 | Court Docket |
Huntington | Percy | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1923 | Probate Case Files | |
Huntington | James S. | 5 | Nulato | Yukon-Koyukuk | Estate | 1940 | Probate Case Files |
Hutcheson | William J. | 151 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1904 | Justice's Docket |
Hyde | Mason | Circle | Yukon-Koyukuk | Coroner's Inquest | 1931 | Probate Case Files | |
Hyland | Michael | 7 | Nenana | Yukon-Koyukuk | Estate | 1919 | Probate Case Files |
Ignatti | Wassilli | 37 | Kuskokwim | Yukon-Koyukuk/ Bethel | Estate | 1947 | Probate Record |
Ikovich | Nick | 44 | Koyukuk | Yukon-Koyukuk | Estate | 1946 | Probate Case Files |
Isaacson | Louis Victor | 59 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1952 | Probate Case Files |
Isaacson | Louis Victor | 59 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1952 | Probate Case Files |
Isakson | John | Nulato | Yukon-Koyukuk | Rescue and Relief | 1938 | Probate Case Files | |
Itchoak | Wilbur | 21 | Nenana | Yukon-Koyukuk | Estate | 1948 | Probate Case Files |
Izzo | Michael | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1902 | Probate Case Files | |
Jacob | John | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1936 | Probate Case Files | |
Jacobs | Julius | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1935 | Probate Case Files | |
Jacobs | Tony | 448 | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1952 | Probate Case Files |
Jacquemai | Robert | Innoko | Yukon-Koyukuk | Estate | 1946 | Probate Case Files | |
James | Edward | 55 | Circle | Yukon-Koyukuk | Estate | 1941 | Probate Case Files |
James | Manley | 37 | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1950 | Probate Case Files |
James | Manley | 37 | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1950 | Probate Case Files |
Jarrell | Quinford O. | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1914 | Probate Case Files | |
Jensen | John | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1913 | Probate Case Files | |
Jensen | Timothy | 9 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1953 | Probate Case Files |
Jensen | Timothy | 54 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1953 | Probate Case Files |
Jensen | Harry | 6 | Nulato | Yukon-Koyukuk | Estate | 1936 | Probate Case Files |
Jerrild | Knud | 14 | Nulato | Yukon-Koyukuk | Estate | 1939 | Probate Case Files |
Jewett | F.L. | Circle | Yukon-Koyukuk | Estate | 1934 | Probate Case Files | |
Jim | Mrs. Big | 42 | Koyukuk | Yukon-Koyukuk | Estate | 1946 | Probate Case Files |
Johannesen | Marcelius | 124 | Nenana | Yukon-Koyukuk | Estate | 1934 | Probate Case Files |
Johansson | Siegred Ben | 32 | Nenana | Yukon-Koyukuk | Estate | 1920 | Probate Case Files |
John | Solomon | 87 | Circle | Yukon-Koyukuk | Coroner's Inquest | 1947 | Probate Records |
John | William | 78 | Circle | Yukon-Koyukuk | Coroner's Inquest | 1945 | Probate Records |
John | William | 80 | Circle | Yukon-Koyukuk | Coroner's Inquest | 1945 | Probate Records |
John | David | Fort Gibbon | Yukon-Koyukuk | Estate | 1946 | Probate Case Files | |
John | Enoch | 11 | Fort Yukon | Yukon-Koyukuk | Coroner's Inquest | 1950 | Probate/Coroner's Record |
John | Kittie | 29 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1941 | Probate Case Files |
John | Nora | 138 | Nenana | Yukon-Koyukuk | Estate | 1938 | Probate Case Files |
Johnson | Ole H. | Circle | Yukon-Koyukuk | Estate | 1901 | Probate | |
Johnson | Andrew | 40 | Fort Yukon | Yukon-Koyukuk | Estate | 1955 | Probate/Coroner's Record |
Johnson | Christopher | 32 | Fort Yukon | Yukon-Koyukuk | Juvenile Court | 1955 | Probate/Coroner's Record |
Johnson | Alfred | 11 | Innoko | Yukon-Koyukuk | Estate | 1939 | Probate Case Files |
Johnson | William | Innoko | Yukon-Koyukuk | Estate | 1940 | Probate Case Files | |
Johnson | E.D. | 139 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1909 | Justice's Docket |
Johnson | Joseph | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1901 | Justice's Docket | |
Johnson | Martin | 165 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1919 | Justice's Docket |
Johnson | Oscar | 14 | Koyukuk | Yukon-Koyukuk | Rescue and Relief | 1920 | Koyukuk Journal |
Johnson | Tom | 176 | Nenana | Yukon-Koyukuk | Estate | 1946 | Probate Case Files |
Johnson | N.P. | 122 | Nulato | Yukon-Koyukuk | Estate | 1930 | Probate Case Files |
Johnson | Peter G. | 30 | Nulato | Yukon-Koyukuk | Estate | 1947 | Probate Case Files |
Johnson | Carl Alfred | Otter | Yukon-Koyukuk | Coroner's Inquest | 1927 | Probate Case Files | |
Johnson | Arthur | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1905 | Probate Case Files | |
Johnson | Ole | 10 | Kuskokwim | Yukon-Koyukuk/ Bethel | Estate | 1926 | Probate Case Files |
Jones | Evan Lewelyn | 17 | Innoko | Yukon-Koyukuk | Estate | 1941 | Probate Case Files |
Jones | Richard | Koyukuk | Yukon-Koyukuk | Estate | 1917 | Probate Case Files | |
Jones | Floyd E. | 41 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1937 | Probate Case Files |
Jones | Louis | 50 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1944 | Probate Case Files |
Jones | Frank A. | 42 | Nenana | Yukon-Koyukuk | Estate | 1922 | Probate Case Files |
Jones | Tommy E. | 52 | Nenana | Yukon-Koyukuk | Estate | 1923 | Probate Case Files |
Jones | Tommy E. | 50 | Nenana | Yukon-Koyukuk | Guardianship (Adult) | 1923 | Probate Case Files |
Jones | Floyd E. | 41 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1937 | Probate Case Files |
Jones | Louis | 50 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1944 | Probate Case Files |
Joseph | Lige | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1942 | Probate Case Files | |
Joseph | Cora Anne | 3 | Fort Yukon | Yukon-Koyukuk | Rescue and Relief | 1945 | Probate/Coroner's Record |
Josephson | Martin | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1922 | Probate Case Files | |
Jung | Henry | 6 | Kuskokwim | Yukon-Koyukuk/ Bethel | Estate | 1923 | Probate Case Files |
Jurack | Thomas | 7 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1915 | Probate Case Files |
Kabler | Paul | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1916 | Probate Case Files | |
Kaiser | Henry Samuel | 191 | Nenana | Yukon-Koyukuk | Guardianship (Minor) | 1949 | Probate Case Files |
Kaji | George | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1916 | Probate Case Files | |
Kameroff | Joseph E. | 16 | Nulato | Yukon-Koyukuk | Estate | 1953 | Probate Case Files |
Kanaley | Mike | 74 | Nenana | Yukon-Koyukuk | Estate | 1928 | Probate Case Files |
Kangas | George | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1942 | Probate Case Files | |
Kangas | George | 20 | Innoko | Yukon-Koyukuk | Estate | 1942 | Probate Case Files |
Karshner | J.F. | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1913 | Probate Case Files | |
Karshner | J.F. | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1913 | Probate Case Files | |
Kaskitt | John E. | Circle | Yukon-Koyukuk | Estate | 1913 | Probate | |
Kastrisas | Nick | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1923 | Probate Case Files | |
Katazenske | John | 18 | Otter | Yukon-Koyukuk | Coroner's Inquest | 1915 | Probate Case Files |
Keeler | Daniel William | 68 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1958 | Probate Case Files |
Keeler | Daniel William | 24 | Nenana | Yukon-Koyukuk | Estate | 1958 | Probate Case Files |
Kelly | Jay Franklin Jr. | 70 | Circle | Yukon-Koyukuk | Estate | 1950 | Probate Order Book and Journal |
Kennedy | Sam | 7 | Nulato | Yukon-Koyukuk | Estate | 1934 | Criminal and Miscellaneous Probate |
Killea | Thomas | 12 | Kuskokwim | Yukon-Koyukuk/ Bethel | Guardianship (Adult) | 1929 | Probate Case Files |
Kirkpatrick | M.H. | 12 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1931 | Probate Case Files |
Kirkpatrick | M.H. | 93 | Nenana | Yukon-Koyukuk | Estate | 1931 | Probate Case Files |
Knight | Frank | Circle | Yukon-Koyukuk | Coroner's Inquest | 1925 | Probate Case Files | |
Knudsen | Martin E. | 57 | Nulato | Yukon-Koyukuk | Estate | 1952 | Probate Case Files |
Knudtson | Theodore G. | 159 | Nenana | Yukon-Koyukuk | Estate | 1940 | Probate Case Files |
Kokrine | Paul | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1913 | Probate Case Files | |
Koslowskey | Anthony | Tanana | Yukon-Koyukuk | Guardianship (Adult) | 1911 | Probate Case Files | |
Kowalski | John | 156 | Nenana | Yukon-Koyukuk | Estate | 1933 | Probate Case Files |
Krga | Bob | 130 | Nenana | Yukon-Koyukuk | Estate | 1933 | Probate Case Files |
Krinby | Ernest | Kuskokwim | Yukon-Koyukuk/ Bethel | Coroner's Inquest | 1956 | Probate Case Files | |
Krinby | Ernest | 53 | Kuskokwim | Yukon-Koyukuk/ Bethel | Estate | 1956 | Probate Case Files |
Kronjager | Albert | Circle | Yukon-Koyukuk | Estate | 1923 | Probate Case Files | |
Laban | Richard | Fort Gibbon | Yukon-Koyukuk | Estate | 1954 | Probate Case Files | |
LaFerrie | Dolly | 167 | Nenana | Yukon-Koyukuk | Estate | 1943 | Probate Case Files |
Lamka | Rose | 33 | Innoko | Yukon-Koyukuk | Estate | 1952 | Probate Case Files |
Landin | Ethan Carl | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1941 | Probate Case Files | |
Landon | William | 81 | Nenana | Yukon-Koyukuk | Estate | 1929 | Probate Case Files |
Landon | William | 83 | Nenana | Yukon-Koyukuk | Guardianship (Adult) | 1929 | Probate Case Files |
Lane | Andrew | Circle | Yukon-Koyukuk | Guardianship (Minor) | 1909 | Probate | |
Lappin | Harry | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1917 | Probate Case Files | |
Larsen | Einar | 57 | Circle | Yukon-Koyukuk | Estate | 1949 | Probate Order Book and Journal |
Larsen | Andrew | 34 | Nenana | Yukon-Koyukuk | Estate | 1920 | Probate Case Files |
Larson | Nayuk | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1951 | Probate Case Files | |
Larson | Alfred | 112 | Nenana | Yukon-Koyukuk | Estate | 1933 | Probate Case Files |
Lasko | John | 12 | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1946 | Court Docket |
Lasko | John | 12 | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1946 | Probate Case Files |
Lassman | William | Circle | Yukon-Koyukuk | Estate | 1902 | Probate | |
Lathrop | Austin E. | 49 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1950 | Probate Case Files |
Leatch | Aleck | 202 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1905 | Justice's Docket |
Leben | Frank | 41 | Circle | Yukon-Koyukuk | Estate | 1937 | Probate Case Files |
Ledford | Seigel | 181 | Nenana | Yukon-Koyukuk | Estate | 1946 | Probate Case Files |
Lee | Severt O. | 49 | Circle | Yukon-Koyukuk | Estate | 1938 | Probate Case Files |
Lee | Anna | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1915 | Probate Case Files | |
Lee | Oliver Jr. | 19 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1934 | Probate Case Files |
Lee | Anna | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1915 | Probate Case Files | |
Leine | B.H. | 51 | Circle | Yukon-Koyukuk | Estate | 1939 | Probate Case Files |
Leinfelder | Otto | 127 | Nenana | Yukon-Koyukuk | Estate | 1936 | Probate Case Files |
Leonard | William E. | 48 | Nenana | Yukon-Koyukuk | Estate | 1922 | Probate Case Files |
Lescure | Valentine | Nenana | Yukon-Koyukuk | Burial | 1930 | Probate Case Files | |
Leslie | Robert G. | 48 | Nulato | Yukon-Koyukuk | Estate | 1950 | Probate Case Files |
Lessing | August | 9 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1917 | Probate Case Files |
Lessing | August | Koyukuk | Yukon-Koyukuk | Estate | 1919 | Probate Case Files | |
Lewis | Joseph | 14 | Kuskokwim | Yukon-Koyukuk/ Bethel | Estate | 1931 | Probate Case Files |
Lidfors | Charles P. | Kuskokwim | Yukon-Koyukuk/ Bethel | Coroner's Inquest | 1928 | Probate Case Files | |
Lieberman | Emil | 12 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1919 | Probate Case Files |
Lieberman | Emil | 12 | Koyukuk | Yukon-Koyukuk | Estate | 1920 | Probate Case Files |
Lien | Alfred | Circle | Yukon-Koyukuk | Coroner's Inquest | 1933 | Probate Case Files | |
Light | John | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1901 | Justice Docket | |
Lindamood | Ruby Devon | 28 | Innoko | Yukon-Koyukuk | Estate | 1946 | Probate Case Files |
Linder | Ruppert | Otter | Yukon-Koyukuk | Coroner's Inquest | 1911 | Probate Case Files | |
Lindsay | George | Fort Gibbon | Yukon-Koyukuk | Estate | 1953 | Probate Case Files | |
Lindsay | Alton | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1935 | Probate Case Files | |
Lindstrom | Albert | 25 | Otter | Yukon-Koyukuk | Coroner's Inquest | 1918 | Probate Case Files |
Linhinen | Isak | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1907 | Probate Case Files | |
Linn | Eli | Nulato | Yukon-Koyukuk | Estate | 1952 | Probate Case Files | |
Linus | Jean Ann | Hughes | Yukon-Koyukuk | Estate | 1968 | Probate Case Files | |
Linus | Kathleen | Hughes | Yukon-Koyukuk | Estate | 1968 | Probate Case Files | |
Linus | Leo | Hughes | Yukon-Koyukuk | Estate | 1968 | Probate Case Files | |
Liska | James | 53 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1948 | Probate Case Files |
Liska | James | 53 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1948 | Probate Case Files |
Livingston | Calvin A. | 147 | Nenana | Yukon-Koyukuk | Estate | 1939 | Probate Case Files |
Longley | Richard | 22 | Otter | Yukon-Koyukuk | Coroner's Inquest | 1917 | Probate Case Files |
Loque | James B. | 4 | Wiseman | Yukon-Koyukuk | Coroner's Inquest | 1911 | Civil and Criminal Docket |
Lord | Olaf | 36 | Fort Yukon | Yukon-Koyukuk | Juvenile Court | 1955 | Probate/Coroner's Record |
Lord | Susie | 36 | Fort Yukon | Yukon-Koyukuk | Juvenile Code | 1955 | Probate/Coroner's Record |
Lovelace | Ross | 13 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1931 | Probate Case Files |
Lovelace | Ross | 94 | Nenana | Yukon-Koyukuk | Estate | 1931 | Probate Case Files |
Loveland | Thomas | Manley Hot Springs | Yukon-Koyukuk | Estate | 1938 | Probate Case Files | |
Loveland | Thomas | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1938 | Probate Case Files | |
Lucas | George | 89 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1906 | Justice's Docket |
Luenberge | Fred | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1907 | Probate Case Files | |
Lund | John E. | 136 | Nenana | Yukon-Koyukuk | Estate | 1937 | Probate Case Files |
Lunn | William A. | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1912 | Probate Case Files | |
Lyness | Marvin D. | Hughes | Yukon-Koyukuk | Estate | 1968 | Probate Case Files | |
Lyons | Nick E. | 42 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1948 | Probate Case Files |
MacDonald | Anthony | 60 | Kuskokwim | Yukon-Koyukuk/ Bethel | Estate | 1958 | Probate Case Files |
MacDougall | William | 169 | Nenana | Yukon-Koyukuk | Estate | 1943 | Probate Case Files |
Madson | Melvin A. | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1941 | Probate Case Files | |
Malamute | Quentin | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1940 | Court Docket | |
Malamute | Tilda | 7 | Nulato | Yukon-Koyukuk | Estate | 1942 | Court Docket |
Maloney | Peter | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1928 | Probate Case Files | |
Margreiter | Joseph | Circle | Yukon-Koyukuk | Coroner's Inquest | 1899 | Criminal Docket | |
Margreiter | Joseph | Circle | Yukon-Koyukuk | Estate | 1900 | Probate | |
Marino | Maurice | 133 | Nenana | Yukon-Koyukuk | Estate | 1937 | Probate Case Files |
Markos | Theodore A. | 47 | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1942 | Probate Case Files |
Markos | Theodore A. | 47 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1942 | Probate Case Files |
Markos | Theodore A. | 47 | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1942 | Probate Case Files |
Markos | Theodore A. | 47 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1942 | Probate Case Files |
Marshall | Thomas | Circle | Yukon-Koyukuk | Estate | 1913 | Probate | |
Martalla | Henry | 35 | Innoko | Yukon-Koyukuk | Estate | 1956 | Probate Case Files |
Martin | Julius | 65 | Circle | Yukon-Koyukuk | Estate | 1948 | Probate Case Files |
Martin | Fred | Fort Yukon | Yukon-Koyukuk | Naturalization | 1944 | Probate/Coroner's Record | |
Martin | Henry | 5 | Fort Yukon | Yukon-Koyukuk | Coroner's Inquest | 1946 | Probate/Coroner's Record |
Martin | Henry | 5 | Fort Yukon | Yukon-Koyukuk | Estate | 1946 | Probate/Coroner's Record |
Martin | Martin J. | 174 | Nenana | Yukon-Koyukuk | Estate | 1945 | Probate Case Files |
Martinex | Fred | 16 | Nenana | Yukon-Koyukuk | Estate | 1955 | Probate Case Files |
Mason | Willoughby | 44 | Circle | Yukon-Koyukuk | Estate | 1938 | Probate Case Files |
Mason | Dr. M. | Tanana | Yukon-Koyukuk | Coroner's Inquest | 1908 | Probate Case Files | |
Massey | H.J. | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1909 | Probate Case Files | |
Maurice | Albert | 51 | Nenana | Yukon-Koyukuk | Estate | 1923 | Probate Case Files |
Maxey | Alonzo | Tanana | Yukon-Koyukuk | Guardianship (Adult) | 1913 | Probate Case Files | |
McCaffrey | Frank | 18 | Innoko | Yukon-Koyukuk | Estate | 1941 | Probate Case Files |
McCahey | Patrick | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1936 | Probate Case Files | |
McCahey | Patrick | 7 | Nulato | Yukon-Koyukuk | Estate | 1936 | Probate Case Files |
McCandless | Arthur A. | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1938 | Probate Case Files | |
McCandless | Arthur A. | 12 | Nulato | Yukon-Koyukuk | Estate | 1938 | Probate Case Files |
McCandless | Sarah McKinney | 23 | Nulato | Yukon-Koyukuk | Estate | 1944 | Probate Case Files |
