COURT
AND PROBATE INDEX N-Z
|
Last name | First name | Case # | Precinct | Borough | Case Type | Date | Title |
Neck | Victor E. | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1950 | Probate Case Files | |
Necketta | Egnatty | Kuskokwim | Yukon-Koyukuk/Bethel | Coroner's Inquest | 1928 | Probate Case Files | |
Nelson | O.W. | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1905 | Justice's Docket | |
Nelson | Herman | 18 | Nenana | Yukon-Koyukuk | Estate | 1920 | Probate Case Files |
Nelson | Myron | 152 | Nenana | Yukon-Koyukuk | Guardianship (Minor) | 1940 | Probate Case Files |
Nelson | Nels P. | 7 | Tanana | Yukon-Koyukuk | Coroner's Inquest | 1922 | Coroner Docket |
Nelson | Nels P. | Tanana | Yukon-Koyukuk | Coroner's Inquest | 1922 | Probate Case Files | |
Nelson | Nels P. | 11 | Tanana | Yukon-Koyukuk | Estate | 1922 | Probate Case Files |
Nelson | Gus | Kuskokwim | Yukon-Koyukuk/Bethel | Coroner's Inquest | 1912 | Probate Case Files | |
Nelson | John | Kuskokwim | Yukon-Koyukuk/Bethel | Coroner's Inquest | 1912 | Probate Case Files | |
Nestoroff | George | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1919 | Probate Case Files | |
Nestoroff | George | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1919 | Probate Case Files | |
Nevins | John F. | Nulato | Yukon-Koyukuk | Estate | 1937 | Probate Case Files | |
Newman | Charles | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1925 | Probate Case Files | |
Nicholai | Henry | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1947 | Probate Case Files | |
Nicholas | Lawanna | 442 | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1951 | Probate Case Files |
Nicholas | Lawanna | 442 | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1951 | Probate Case Files |
Nicklie | Johnson | 63 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1957 | Probate Case Files |
Nicklie | Johnson | 23 | Nenana | Yukon-Koyukuk | Estate | 1957 | Probate Case Files |
Nicoli | Anna | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1915 | Probate Case Files | |
Nicoli | Michel | 155 | Nulato | Yukon-Koyukuk | Juvenile Court | 1959 | Probate Case Files |
Nicoli | Michel | 156 | Nulato | Yukon-Koyukuk | Juvenile Court | 1959 | Probate Case Files |
Nolen | Joe | 19 | Otter | Yukon-Koyukuk | Coroner's Inquest | 1915 | Probate Case Files |
Norberg | John Algot | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1941 | Probate Case Files | |
Noreen | John | 131 | Nenana | Yukon-Koyukuk | Estate | 1937 | Probate Case Files Probate Record- Appointment |
Norwood | Nellie R. | 48 | Circle | Yukon-Koyukuk | Estate | 1937 | Probate Case Files |
Oars | Austin | 119 | Nenana | Yukon-Koyukuk | Estate | 1934 | Probate Case Files |
Odegaard | Edward Syverson | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1946 | Probate Case Files | |
Odegaard | Edward Syverson | 27 | Nulato | Yukon-Koyukuk | Estate | 1946 | Probate Case Files |
O'Jarrall | Quinford | A-10 | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1914 | Probate Case Files |
Okomoto | Tommy | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1925 | Probate Case Files | |
Olin | Vincent | 1 | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1955 | Probate Case Files |
Olin | Vincent | 95 | Fort Gibbon | Yukon-Koyukuk | Estate | 1956 | Probate Case Files |
Olin | Fred Sr. | 444 | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1952 | Probate Case Files |
Olsen | Bessie | 40 | Circle | Yukon-Koyukuk | Estate | 1936 | Probate Case Files |
Olsen | John Emil | Circle | Yukon-Koyukuk | Estate | 1915 | Probate | |
Olsen | Emil | 11 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1919 | Probate Case Files |
Olsen | Haggart O. | 19 | Nenana | Yukon-Koyukuk | Estate | 1957 | Probate Case Files |
Olson | Hartwig | 1 | Innoko | Yukon-Koyukuk | Estate | 1936 | Probate Case Files |
Olson | Charles | 6 | Nenana | Yukon-Koyukuk | Estate | 1918 | Probate Case Files |
Olson | Herman | 35 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1943 | Probate Case Files |
O'Reilly | Patrick | Tanana | Yukon-Koyukuk | Estate | 1907 | Probate Case Files | |
Ott | Adolph | 1 | Rampart/Hot Springs | Yukon-Koyukuk | Juvenile Court | 1925 | Probate Case Files |
Ott | Martin | 1 | Rampart/Hot Springs | Yukon-Koyukuk | Juvenile Court | 1925 | Probate Case Files |
Ott | Richard | 1 | Rampart/Hot Springs | Yukon-Koyukuk | Juvenile Court | 1925 | Probate Case Files |
Palmer | William | Circle | Yukon-Koyukuk | Guardianship (Adult) | 1914 | Probate | |
Pappe | John | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1903 | Probate Case Files | |
Parent | Joseph | 29 | Kuskokwim | Yukon-Koyukuk/Bethel | Estate | 1943 | Probate Case Files |
Parker | George Herbert | Central | Yukon-Koyukuk | Estate | 1964 | Probate Case Files | |
Parker | William H. | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1922 | Probate Case Files | |
Parker | Gregory | Rampart/Hot Springs | Yukon-Koyukuk | Juvenile Court | 1925 | Probate Case Files | |
Parker | Marcia | Rampart/Hot Springs | Yukon-Koyukuk | Juvenile Court | 1925 | Probate Case Files | |
Parker | Hobson K. | 6 | Tanana | Yukon-Koyukuk | Coroner's Inquest | 1921 | Coroner Docket |
Parks | Samuel Edwin | 82 | Nenana | Yukon-Koyukuk | Estate | 1929 | Probate Case Files |
Parks | E.W. | 20 | Kuskokwim | Yukon-Koyukuk/Bethel | Estate | 1936 | Probate Case Files |
Parson | John | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1914 | Probate Case Files | |
Parson | John | Innoko | Yukon-Koyukuk | Estate | 1914 | Probate Case Files | |
Passamika | Michael | Kuskokwim | Yukon-Koyukuk/Bethel | Estate | 1957 | Probate Case Files | |
Patrick | Roderick | 24 | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1922 | Probate Case Files |
Patterson | Harry J. | Chandalar | Yukon-Koyukuk | Coroner's Inquest | 1925 | Probate Case Files | |
Patton | E.R. | 3 | Tanana | Yukon-Koyukuk | Coroner's Inquest | 1912 | Coroner Docket |
Paul | Betty Fred | 38 | Fort Yukon | Yukon-Koyukuk | Guardianship (Minor) | 1955 | Probate and Coroner's Record |
Paul | Moses | 182 | Nenana | Yukon-Koyukuk | Estate | 1935 | Probate Case Files |
Paul | Titus | 67 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1958 | Probate Case Files |
Paulson | Gullick A. | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1936 | Probate Case Files | |
Paulson | Marian | 37 | Innoko | Yukon-Koyukuk | Estate | 1954 | Probate Case Files |
Pearson | O.A. | Nulato | Yukon-Koyukuk | Estate | Probate Case Files | ||
Pearson | O.A. | Ruby | Yukon-Koyukuk | Estate | Probate Case Files | ||
Peers | John B. | 96 | Nenana | Yukon-Koyukuk | Estate | 1931 | Probate Case Files |
Persinger | William | Innoko | Yukon-Koyukuk | Estate | 1951 | Probate Case Files | |
Peter | Steven A. | 31 | Fort Yukon | Yukon-Koyukuk | Guardianship (Minor) | 1955 | Probate and Coroner's Record |
Peters | August | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1922 | Probate Case Files | |
Peterson | Peter B. | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1901 | Probate Case Files | |
Picke | William | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1918 | Probate Case Files | |
Pilback | John | 37 | Nulato | Yukon-Koyukuk | Estate | 1948 | Probate Case Files |
Pilot | Gus | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1931 | Probate Case Files | |
Pilot | Mrs. Louie | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1924 | Probate Case Files | |
Pitgu | Ellen | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1906 | Probate Case Files | |
Pitka | Horace | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1937 | Probate Case Files | |
Plaschart | August | 14 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1931 | Probate Case Files |
Plaschart | August | 98 | Nenana | Yukon-Koyukuk | Estate | 1931 | Probate Case Files |
Polte | Otto | 137 | Nenana | Yukon-Koyukuk | Estate | 1937 | Probate Case Files |
Popovich | Sam | 20 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1935 | Probate Case Files |
Popovich | Sam | 125 | Nenana | Yukon-Koyukuk | Estate | 1935 | Probate Case Files |
Powell | James | 30 | Otter | Yukon-Koyukuk | Coroner's Inquest | 1924 | Probate Case Files |
Powell | Alfred | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1911 | Probate Case Files | |
Pryzybys | Peter | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1942 | Probate Case Files | |
Przybys | Peter | 25 | Nulato | Yukon-Koyukuk | Estate | 1946 | Probate Case Files |
Qualle | Charles Martin | 73 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1958 | Probate Case Files |
Qualle | Samuel Michal | 72 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1958 | Probate Case Files |
Qualle | Suzanne Ruth | 74 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1958 | Probate Case Files |
Radovich | Elia | 46 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1940 | Probate Case Files |
Radovich | Nick | 25 | Nenana | Yukon-Koyukuk | Estate | 1920 | Probate Case Files |
Radovich | Sam | 24 | Nenana | Yukon-Koyukuk | Estate | 1920 | Probate Case Files |
Radovich | Elia | 46 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1940 | Probate Case Files |
Ramussen | Jens Peter | 1 | Circle | Yukon-Koyukuk | Estate | 1909 | Probate |
Rasmussen | Jens Peter | Circle | Yukon-Koyukuk | Estate | 1912 | Justice Docket | |
Rasmussen | Nels | Circle | Yukon-Koyukuk | Estate | 1920 | Probate Case Files | |
Rasmussen | Nels P. | 47 | Nenana | Yukon-Koyukuk | Estate | 1922 | Probate Case Files |
Rathbone | James | 178 | Nenana | Yukon-Koyukuk | Estate | 1945 | Probate Case Files |
Reams | Thomas Hyland | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1937 | Probate Case Files | |
Reat | Ralf Warder | 59 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1956 | Probate Case Files |
Reavis | Alex | Tolovana | Yukon-Koyukuk | Coroner's Inquest | 1917 | Probate Case Files | |
Reed | Lawrence L. | 31 | Innoko | Yukon-Koyukuk | Estate | 1951 | Probate Case Files |
Reid | Reverand R.H. | Manley Hot Springs | Yukon-Koyukuk | Rescue and Relief | 1949 | Probate Case Files | |
Reid | Reverand R.H. | Rampart/Hot Springs | Yukon-Koyukuk | Rescue and Relief | 1949 | Probate Case Files | |
Reider | Alexander H. | 50-C | Manley Hot Springs | Yukon-Koyukuk | Estate | 1946 | Probate Case Files |
Reider | Alexander H. | 50-C | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1946 | Probate Case Files |
Reynolds | Arthur D. | Circle | Yukon-Koyukuk | Estate | 1950 | Probate Case Files | |
Reynolds | James A. | 60 | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1912 | Probate Case Files |
Reynolds | James A. | 60 | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1912 | Probate Case Files |
Rhodes | Albert | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1929 | Probate Case Files | |
Richards | Don | 26 | Fort Yukon | Yukon-Koyukuk | Rescue and Relief | 1952 | Probate and Coroner's Record |
Richards | Estelle | 26 | Fort Yukon | Yukon-Koyukuk | Rescue and Relief | 1952 | Probate and Coroner's Record |
Rigsby | Clarence B. | 33 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1943 | Probate Case Files |
Rigsby | Clarence B. | 168 | Nenana | Yukon-Koyukuk | Estate | 1943 | Probate Case Files |
Riley | Phillip C. | 56 | Nulato | Yukon-Koyukuk | Estate | 1951 | Probate Case Files |
Riley | Felix J. | Otter | Yukon-Koyukuk | Coroner's Inquest | 1929 | Probate Case Files | |
Riley | J.E. | Otter | Yukon-Koyukuk | Coroner's Inquest | 1918 | Probate Case Files | |
Riley | J.E. | 40 | Otter | Yukon-Koyukuk | Estate | 1919 | Probate Case Files |
Ritchie | Robert | 84 | Nenana | Yukon-Koyukuk | Estate | 1930 | Probate Case Files |
Robert | Selina | 28 | Fort Yukon | Yukon-Koyukuk | Guardianship (Minor) | 1952 | Probate and Coroner's Record |
Robert | Solomon | 28 | Fort Yukon | Yukon-Koyukuk | Guardianship (Minor) | 1952 | Probate and Coroner's Record |
Roberts | Florence | 12 | Fort Yukon | Yukon-Koyukuk | Rescue and Relief | 1950 | Probate and Coroner's Record |
Roberts | Reuben | 10 | Fort Yukon | Yukon-Koyukuk | Rescue and Relief | 1949 | Probate and Coroner's Record |
Robertson | Archibald G. | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1929 | Probate Case Files | |
Rogers | Charles H. | 66 | Circle | Yukon-Koyukuk | Estate | 1948 | Probate Case Files |
Rogers | Charles H. | 66 | Circle | Yukon-Koyukuk | Estate | 1950 | Probate Order Book and Journal |
Rogers | William E. | 10 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1929 | Probate Case Files |
Rogers | William E. | 76 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1929 | Probate Case Files |
Rogers | William E. | 76 | Nenana | Yukon-Koyukuk | Estate | 1929 | Probate Case Files |
Ronander | Otto | 93 | Fort Gibbon | Yukon-Koyukuk | Estate | 1947 | Probate Case Files |
Rosburg | Herman B. | 17 | Nenana | Yukon-Koyukuk | Estate | 1920 | Probate Case Files |
Rosburg | John S. | 114 | Nenana | Yukon-Koyukuk | Estate | 1934 | Probate Case Files |
Rosburg and Burns (Co-Partnership) | 21 | Nenana | Yukon-Koyukuk | Estate | 1920 | Probate Case Files | |
Rowe | Alvin T. | 25 | Fort Yukon | Yukon-Koyukuk | Coroner's Inquest | 1952 | Probate and Coroner's Record |
Royal | Abraham | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1926 | Probate Case Files | |
Rozansky | Carl M. | 69 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1958 | Probate Case Files |
Rozansky | Carl M. | 22 | Nenana | Yukon-Koyukuk | Estate | 1957 | Probate Case Files |
Rumstick | Rumstick | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1931 | Probate Case Files | |
Russell | Oliver P. | Nulato | Yukon-Koyukuk | Estate | 1942 | Probate Case Files | |
Sahlin | Erick | 22 | Nenana | Yukon-Koyukuk | Estate | 1920 | Probate Case Files |
Sailes | William | 11 | Otter | Yukon-Koyukuk | Coroner's Inquest | 1911 | Probate Case Files |
Salveson | Egil | 42 | Fort Yukon | Yukon-Koyukuk | Estate | 1958 | Probate and Coroner's Record |
Sam | Donald | 39 | Fort Yukon | Yukon-Koyukuk | Guardianship (Minor) | 1955 | Probate and Coroner's Record |
Sam | Donna Beth | 39 | Fort Yukon | Yukon-Koyukuk | Guardianship (Minor) | 1955 | Probate and Coroner's Record |
Sam | Lucien | 34 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1943 | Probate Case Files |
Sandberg | John | Nulato | Yukon-Koyukuk | Estate | 1933 | Probate Case Files | |
Sandberg | John | Ruby | Yukon-Koyukuk | Estate | 1933 | Probate Case Files | |
Sangford | James | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1913 | Probate Case Files | |
Sankey | Charles Wright | 10 | Innoko | Yukon-Koyukuk | Estate | 1930 | Probate Case Files |
Saraeff | Michael M. | 116 | Nenana | Yukon-Koyukuk | Estate | 1918 | Probate Case Files |
Saroff | Beslan | 145 | Nenana | Yukon-Koyukuk | Estate | 1918 | Probate Case Files |
Sather | Antone A. | Circle | Yukon-Koyukuk | Estate | 1920 | Probate Case Files | |
Satterwhite | James T. | 37 | Nenana | Yukon-Koyukuk | Estate | 1921 | Probate Case Files |
Sauvain | Thomas | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1914 | Probate Case Files | |
Sauvain | Thomas | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1914 | Probate Case Files | |
Savoy | Dan | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1928 | Probate Case Files | |
Scannell | Timothy C. | 24 | Nulato | Yukon-Koyukuk | Estate | 1944 | Probate Case Files |
Schernthaner | Matthias | Kuskokwim | Yukon-Koyukuk/Bethel | Coroner's Inquest | 1917 | Probate Case Files | |
Schernthaner | Matthias | 2 | Kuskokwim | Yukon-Koyukuk/Bethel | Estate | 1917 | Probate Case Files |
Schiro | Herman | Nenana | Yukon-Koyukuk | Burial | 1933 | Probate Case Files | |
Schiro | Herman | 108 | Nenana | Yukon-Koyukuk | Estate | 1933 | Probate Case Files |
Schwarz | Max | 131 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1909 | Justice's Docket |
Schwarz | Rudolph V. | 154 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1913 | Justice's Docket |
Schweitzer | R.H.W. | 21 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1907 | Probate Case Files |
Scott | Walter | 86 | Fort Gibbon | Yukon-Koyukuk | Estate | 1946 | Probate Case Files |
Seabrooke | Clyde I. | Circle | Yukon-Koyukuk | Coroner's Inquest | 1934 | Probate Case Files | |
Selch | Michael | 20 | Nulato | Yukon-Koyukuk | Estate | 1941 | Probate Case Files |
Seversen | Eric | 35 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1935 | Probate Case Files |
Seversen | Eric | 35 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1935 | Probate Case Files |
Shade | Charles H. | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1920 | Probate Case Files | |
Shade | Charles Alfred | 192 | Nenana | Yukon-Koyukuk | Estate | 1952 | Probate Case Files |
Shade | Hazel | 89 | Nenana | Yukon-Koyukuk | Guardianship (Minor) | 1930 | Probate Case Files |
Sheridan | Martin | Circle | Yukon-Koyukuk | Estate | 1905 | Probate | |
Shonbeck | A.A. | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1945 | Probate Case Files | |
Shropshire | John F. | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1953 | Probate Case Files | |
Shropshire | John F. | 56 | Nulato | Yukon-Koyukuk | Estate | 1953 | Probate Case Files |
Shropshire | Virginia R. | 29 | Nulato | Yukon-Koyukuk | Estate | 1947 | Probate Case Files |
Sidback | Andrew | 27 | Nenana | Yukon-Koyukuk | Estate | 1920 | Probate Case Files |
Silas | Mrs. Louis Julia | Nulato | Yukon-Koyukuk | Will | 1940 | Court Docket | |
Simel | Max | 9 | Innoko | Yukon-Koyukuk | Estate | 1937 | Probate Case Files |
Simeon | Nastatia | 25 | Kuskokwim | Yukon-Koyukuk/Bethel | Estate | 1941 | Probate Case Files |
Simeon | Stephen | 25 | Kuskokwim | Yukon-Koyukuk/Bethel | Estate | 1941 | Probate Case Files |
Simpson | William | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1951 | Probate Case Files | |
Simpson | William | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1951 | Probate Case Files | |
Singleton | Marion J. | 65 | Nenana | Yukon-Koyukuk | Estate | 1926 | Probate Case Files |
Sipary | Edward Sam | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1924 | Probate Case Files | |
Siverson | Carl | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1912 | Probate Case Files | |
Sizeland | James | 101 | Nenana | Yukon-Koyukuk | Guardianship (Adult) | 1931 | Probate Case Files |
Smalley | David S. | 32 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1942 | Probate Case Files |
Smalley | David S. | 164 | Nenana | Yukon-Koyukuk | Estate | 1942 | Probate Case Files |
Smith | Jess Frank | 54 | Circle | Yukon-Koyukuk | Estate | 1941 | Probate Records |
Smith | Jesse James | Circle | Yukon-Koyukuk | Coroner's Inquest | 1941 | Justice Docket | |
Smith | Nick | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1916 | Probate Case Files | |
Smith | Edward | 22 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1936 | Probate Case Files |
Smith | Fred M. | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1924 | Probate Case Files | |
Smith | Oliver M. | 90 | Nenana | Yukon-Koyukuk | Estate | 1930 | Probate Case Files |
Smith | Robert | 19 | Nenana | Yukon-Koyukuk | Estate | 1920 | Probate Case Files |
Smith | Tom | 70 | Nenana | Yukon-Koyukuk | Estate | 1927 | Probate Case Files |
Smith | Nick | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1916 | Probate Case Files | |
Smyth | William | 103 | Nenana | Yukon-Koyukuk | Estate | 1932 | Probate Case Files |
Snyder | C.P. | 34 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1935 | Probate Case Files |
Snyder | John | 39 | Otter | Yukon-Koyukuk | Coroner's Inquest | 1933 | Probate Case Files |
Snyder | C.P. | 34 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1935 | Probate Case Files |
Soderland | Gustaf | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1935 | Probate Case Files | |
Soha | Louis | 12.5 | Fort Yukon | Yukon-Koyukuk | Rescue and Relief | 1949 | Probate and Coroner's Record |
Soini | Margaret Sophia | 35-A | Innoko | Yukon-Koyukuk | Estate | 1952 | Probate Case Files |
Sommer | John F. Jr. | 70 | Nulato | Yukon-Koyukuk | Estate | 1954 | Probate Case Files |
Sommers | John F. | 376 | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1956 | Court Docket |
Spasoff | Docho | 23 | Fort Yukon | Yukon-Koyukuk | Rescue and Relief | 1952 | Probate and Coroner's Record |
Spritzer | David | 134 | Nenana | Yukon-Koyukuk | Estate | 1936 | Probate Case Files |
Stade | Mrs. H.A | 44 | Circle | Yukon-Koyukuk | Coroner's Inquest | 1910 | Probate |
Stade | Mrs. H.A. | Circle | Yukon-Koyukuk | Estate | 1910 | Probate | |
Stafford | Bob | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1923 | Probate Case Files | |
Stafford | Robert | 55 | Nenana | Yukon-Koyukuk | Estate | 1923 | Probate Case Files |
Standy | Pete | Otter | Yukon-Koyukuk | Coroner's Inquest | 1924 | Probate Case Files | |
Stanley | Elia | 520 | Nulato | Yukon-Koyukuk | Coroner's Inquest | 1957 | Probate Case Files |
Stark | Charles | 61-55-P | Manley Hot Springs | Yukon-Koyukuk | Estate | 1961 | Probate Case Files |
Stark | Charles | 61-55-P | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1961 | Probate Case Files |
Starling | Wilbur S. | 141 | Nenana | Yukon-Koyukuk | Estate | 1938 | Probate Case Files |
Starr | Arnold | 62 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1957 | Probate Case Files |
Stayton | John W. | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1935 | Probate Case Files | |
Stayton | John W. | 4 | Innoko | Yukon-Koyukuk | Estate | 1935 | Probate Case Files |
Steck | John | Circle | Yukon-Koyukuk | Estate | 1929 | Probate Case Files | |
Sterling | Mrs. Hawley | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1919 | Probate Case Files | |
Sterling | Mrs. Hawley | 10 | Nenana | Yukon-Koyukuk | Estate | 1919 | Probate Case Files |
Stevens | Frank | Manley Hot Springs | Yukon-Koyukuk | Estate | 1935 | Probate Case Files | |
Stevens | John | 121 | Nenana | Yukon-Koyukuk | Estate | 1934 | Probate Case Files |
Stevens | Frank | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1935 | Probate Case Files | |
Steward | William O. | Circle | Yukon-Koyukuk | Coroner's Inquest | 1900 | Criminal Docket | |
Stewart | Dan | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1918 | Probate Case Files | |
Stiegelmaier | E. | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1933 | Probate Case Files | |
Stockman | Arthur J. | 68 | Nulato | Yukon-Koyukuk | Estate | 1958 | Probate Case Files |
Sturtevant | Lilly E. | 16 | Nulato | Yukon-Koyukuk | Estate | 1940 | Probate Case Files |
Styaxe | Anton | 48 | Manley Hot Springs | Yukon-Koyukuk | Estate | 1943 | Probate Case Files |
Styaxe | Anton | 48 | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1943 | Probate Case Files |
Sullivan | Michael J. | 97 | Nenana | Yukon-Koyukuk | Estate | 1931 | Probate Case Files |
Sundquist | Andrew | 144 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1911 | Justice's Docket |
Surgin | Albert | 1 | Koyukuk | Yukon-Koyukuk | Coroner's Inquest | 1908 | Koyukuk Journal |
Svendsen | Lars | Rampart/Hot Springs | Yukon-Koyukuk | Estate | 1906 | Probate Case Files | |
Sweeney | Michael J. | 74 | Fort Gibbon | Yukon-Koyukuk | Estate | 1941 | Probate Case Files |
Swenson | Freda | 11-G | Fort Gibbon | Yukon-Koyukuk | Guardianship (Minor) | 1956 | Probate Case Files |
Swenson | Robert | 1 | Fort Gibbon | Yukon-Koyukuk | Coroner's Inquest | 1955 | Probate Case Files |
Swingen | Andrew | 23 | Nenana | Yukon-Koyukuk | Coroner's Inquest | 1939 | Probate Case Files |
Swingen | Andrew | 148 | Nenana | Yukon-Koyukuk | Estate | 1939 | Probate Case Files |
Tabbington | Henry | Circle | Yukon-Koyukuk | Estate | 1909 | Probate | |
Taleko | Peter | 20 | Otter | Yukon-Koyukuk | Coroner's Inquest | 1917 | Probate Case Files |
Talkowski | Stanley | 25 | Nulato | Yukon-Koyukuk | Estate | 1946 | Probate Case Files |
Tanaka | George | 107 | Nenana | Yukon-Koyukuk | Estate | 1932 | Probate Case Files |
Tanner | Axel | Manley Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1915 | Probate Case Files | |
Tanner | Axel | Rampart/Hot Springs | Yukon-Koyukuk | Coroner's Inquest | 1915 | Probate Case Files | |
Tawney | E.C. | Kuskokwim | Yukon-Koyukuk/Bethel | Coroner's Inquest | 1913 | Probate Case Files | |
Taylor | Thomas | 19 | Kuskokwim | Yukon-Koyukuk/Bethel | Estate | 1936 | Probate Case Files |
Tewkesbury | David | 21 | Fort Yukon | Yukon-Koyukuk | Rescue and Relief | 1951 | Probate and Coroner's Record |
Thomas | William N. | 106 | Nenana | Yukon-Koyukuk | Estate | 1932 | Probate Case Files |
Thompson | Esan | 9 | Fort Yukon | Yukon-Koyukuk | Coroner's Inquest | 1949 | Probate and Coroner's Record |
Thompson | A.D. | 72 | Nenana | Yukon-Koyukuk | Estate | 1928 | Probate Case Files |
Thompson | Theodore | 139 | Nenana | Yukon-Koyukuk | Estate | 1938 | Probate Case Files |
Thompson | Mary | 40 | Otter | Yukon-Koyukuk | Coroner's Inquest | 1911 | Probate Case Files |
Thornblade | Gus | 71 | Nenana | Yukon-Koyukuk | Estate | 1926 | Probate Case Files |
Thornblade | Gus | Tolovana | Yukon-Koyukuk | Coroner's Inquest | 1928 | Probate Case Files | |
Thoronsen | Earline | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1949 | Probate Case Files | |
Thronsen | Ernest Lee | Innoko | Yukon-Koyukuk | Coroner's Inquest | 1949 | Probate Case Files | |
