Fairbanks North Star Borough
& SE Fairbanks Census Area

Transportation

Aircraft - Fairbanks North Star Borough - B

FAA
#
OWNER
CERT.
DATE
AIRCRAFT
TYPE
YEAR
BUILT
AIR-WORTHY
CERT.
N4736A Carl Baaken 11/5/1982 PIPER PA-18A 1956 4/16/1956
N1588F Bachner Inc 7/7/1975 CESSNA 185E 1965 10/12/1965
N3991Z Bachner Rental Inc 7/19/1990 PIPER PA-18-150 1963 3/19/1963
N4570C Bachner Rental Inc 12/27/1991 CESSNA 170B 1956 3/19/1979
N9914X David Backus 7/6/1987 CESSNA 185 1961 5/25/1961
N60525 Alvin Baker 8/25/2006 BAKER ALVIN L KALYPSO AMPHIB 2004 5/15/2007
N2162Z Benjamin Baker 11/21/2003 CESSNA 180F 1963 9/1/1993
N9722N Robert Baker 10/2/1991 PIPER PA-18A 1952 10/29/1986
N6604N Carl Bakken 9/9/1999 TAYLORCRAFT BC12D-85 1949 6/7/1956
N76805 Paul Baldridge 1/29/1979 CESSNA 140 1946 3/18/1956
N5546C William Ball 2/2/2000 CESSNA 170A 1950 7/16/1956
N35179 John Ballard 2/4/2010 PIPER J5A 1941 7/2/1956
N35395 John Ballard 4/7/1998 PIPER J5A 1941 2/25/1956
N38715 John Ballard 1/27/1976 PIPER J5A 1941 --
N3091A David Banning 4/5/2005 CESSNA 170B 1953 6/3/2008
N1695D Robert Barnedt 11/22/2002 CESSNA 170B 1952 6/18/1956
N36266 Bill Barney 3/31/1998 BELLANCA 7GCBC 1973 8/15/1973
N9885D Jeff Barney 9/14/1989 PIPER PA-18A 150 1959 7/11/1967
N48638 Paul Bartlett 2/22/1994 TAYLORCRAFT L-2M 1943 7/15/1976
N5402H Fred Bast 3/19/1971 PIPER PA-14 1949 3/22/1967
N5070L Teddy Baxter 12/11/1989 PIPER PA-18-150 1978 6/27/1984
N2524M Charles Bearup 6/28/2005 PIPER PA-12 1946 10/21/1965
N440LP Charles Bearup 4/1/2002 BEARUP CHARLES D JR GLASTAR -- --
N8002T Charles Bearup 5/18/2007 CESSNA 175A 1959 5/10/1960
N9265K Stan Bearup 4/1/2004 STINSON 108-2 1947 1/8/1958
N35669 Wiley Beaux 10/31/2006 CESSNA 172I 1968 5/8/1968
N51598 Duane Beland 9/11/2007 MAULE M-5-210C 1974 --
N9098D Al Benerth 10/14/1988 PIPER PA-18A 150 1958 10/1/1974
N4686E Ronald Bennett 8/20/1986 AERONCA 7EC 1947 11/5/1975
N43283 Jack Benson 10/31/1996 TAYLORCRAFT BC12-D 1946 4/22/1956
N4881A Jack Benson 2/17/2009 PIPER PA-18-150 1956 4/24/1956
N2792C Timothy Berg 8/17/2006 CESSNA 170B 1954 8/2/1995
N5173E Bruce Bergdahl 2/3/2001 CESSNA 180B 1959 6/14/1976
N5180H Bruce Bergdahl 4/12/1984 PIPER PA-14 1949 6/22/1955
N8301P Bruce Bergdahl 3/21/1996 PIPER PA-18-150 1963 4/13/1964
N5231E John Berglin 9/26/1979 CESSNA 180B 1959 --
N97098 John Berglin 6/29/1976 STINSON 108-1 1946 --
N98650 Morton Berry -- PIPER J3C-65 1946 --
N9462K David Beyers 2/21/1989 STINSON 108-2 1947 --
N2577Z John Binkley 12/10/1992 CESSNA 185B 1964 6/24/1963
N511CC John Binkley 12/16/2009 ROBINSON HELICOPTER COMPANY R44 II 2003 9/26/2003
N4710 Binkley Company 2/20/1979 CESSNA 185 1961 4/26/1961
N5035Q Robert Bird 7/22/1996 BELLANCA 8GCBC 1979 5/2/1979
N6936B Mark Biron 6/15/2009 PIPER PA-22-150 1956 6/29/1956
N4871Y William Blackwelder 4/26/1984 BLACKWELDER WILLIAM L ROTEC RALLY 3 -- --
N8506F Borjesson Consulting Engineers Inc 11/4/2004 PIPER PA-32R-300 1976 12/10/1976
N201AQ Bill Boucher 2/15/1978 MOONEY M20J 1977 12/30/1977
N9167D Philip Boudreaux 4/14/1989 PIPER PA-22-160 1958 5/21/1958
N1511C Glenn Bouton 8/6/1979 CESSNA 180 1953 3/31/1956
N1544U Vern Bouton 12/22/2000 BALLOON WORKS FIREFLY 7-B 1981 3/2/1981
N24143 Vern Bouton 6/27/2006 CESSNA 175 -- --
N6742A Vern Bouton 7/16/2007 CESSNA 172 1956 6/1/1956
N5060M James Bowden 10/30/2000 BELLANCA 8GCBC -- 8/29/1979
N65127 William Bowen 12/6/1995 UNIVERSAL STINSON 108-3 1948 10/2/1975
N2376P Paul Boyd 2/2/1993 PIPER PA-22-150 1955 3/1/1956
N2427G Paul Boyd 3/3/1986 CESSNA 182B 1959 1/6/1959
N5126H Douglas Bradbury 6/20/2008 PIPER PA-14 1948 10/26/1956
N90974 Douglas Bradbury 4/10/2000 BELLANCA 7GCBC 1973 1/4/1973
N7300J Douglas Braddock 7/25/1986 PIPER PA-28-140 1968 6/6/1968
N3725S Gregory Braeuer 4/17/1998 CESSNA 172E 1963 11/23/1963
N2985C John Braham 11/14/1986 CESSNA 180 1954 4/20/1956
N1234H Donald Bratten 8/28/2007 AERONCA 15AC 1948 6/29/1999
N4465Z Douglas Bratten 1/4/1994 PIPER PA-18-150 1969 6/25/1969
N6190J Karl Braun 7/30/2003 PIPER PA-32R-300 1976 6/15/1976
N77032 Karl Braun 9/14/2006 CESSNA 120 1946 7/23/1955
N31562 Harold Brazier -- STINSON 10A 1941 --
N3074A Anthony Bremer 4/8/1983 CESSNA 170B 1953 2/11/1977
N200LK John Bremer 7/8/1985 CONSOLIDATED AERONAUTICS INC. LAKE LA-4-200 1977 10/17/1977
N5588B Donald Brenner 4/1/1980 BRENNER DONALD R PIETENPOL 1980 6/5/1981
N7416K Gregory Bressler 9/12/1986 PIPER PA-20 1950 10/12/1955
N8164Y Steven Brewer 4/24/2006 PIPER PA-30 1966 9/14/1966
N33VE William Brewer 5/7/1992 CESSNA A185F 1976 8/15/1986
N714MW William Brewer 6/4/2003 CESSNA 150M 1977 2/18/1977
N82945 William Brewer 7/28/1982 PIPER PA-18-150 1977 12/1/1977
N9511R William Brewer 2/18/2009 CESSNA U206G 1985 9/4/1985
N2506T Brice Inc 5/14/2001 NAVION NAVION H 1967 10/17/1995
N57AT Brice Inc 8/3/1978 ARCTIC AIRCRAFT CO INC S-1B2 1978 4/28/1978
N8763Q Brice Inc 10/24/1995 CESSNA TU206F 1976 8/20/1998
N974JB Brice Incorporated 11/2/2009 QUEST AIRCRAFT COMPANY LLC KODIAK 100 2009 5/20/2009
N2930M David Bridges 8/1/1984 PIPER PA-12 1946 9/19/1955
N432DB David Bridges 8/20/1997 CESSNA 180 1956 8/21/1997
N9950Q David Bridges 3/4/1989 PIPER PA-18-135 1955 3/29/1995
N3847B William Brine 10/15/1997 BEECH F35 1955 3/16/1956
N133AL Bristow Alaska Inc 3/15/1995 BELL 206L-3 1985 3/15/1985
N252AL Bristow Alaska Inc 3/15/1995 CESSNA U206G 1976 12/21/1976
N29AL Bristow Alaska Inc 11/28/2007 BELL 212 1973 7/31/1973
N346AL Bristow Alaska Inc 11/28/2007 BELL 206L-3 -- --
N358AL Bristow Alaska Inc 11/28/2007 BELL 206L-3 1991 5/3/1991
N360AL Bristow Alaska Inc 11/28/2007 BELL 206L-3 1991 4/29/1991
N363AL Bristow Alaska Inc 11/28/2007 BELL 206L-3 1991 5/29/1991
N492HL Bristow Alaska Inc 3/15/1995 MESSERSCHMITT BO105CBS 1988 11/17/1993
N494HL Bristow Alaska Inc 3/27/1995 MESSERSCHMITT-BOELKOW-BLOHM BO-105S 1989 9/12/1991
N637AL Bristow Alaska Inc 6/10/2008 BELL 407 1996 3/2/2008
N41809 Ben Britten 11/14/1997 BELLANCA 7GCBC 1973 10/9/1973
N95460 Brooks Rogers W & Linda J 9/25/1985 DOUGLAS DC3C -- --
N7910V James Brooks 11/22/2006 CESSNA 180H 1966 11/23/1966
N129DR Jeffrey Brooks 8/13/1993 NORTH AMERICAN T-28A -- --
N2038L Jeffrey Brooks 8/30/2006 NOORDUYN UC-64A -- --
N4951Z Ray Brooks 5/1/1968 PIPER PA-22-108 1961 --
N114AK Roger Brooks 10/16/1986 BEECH C-45G 1951 3/20/1959
N21406 Roger Brooks 5/10/2001 PIPER PA-31-350 1977 5/16/1983
N2549G Roger Brooks 2/16/1994 CESSNA 182B 1959 3/7/1959
N326W Roger Brooks 10/28/1992 BEECH E18S 1959 7/28/1959
N711FY Roger Brooks 4/23/1987 CESSNA U206A -- 10/22/1965
N28319 Ronald Brooks 4/14/2009 INTERSTATE S-1A 1941 7/13/1956
N44908 Brooks Fuel 12/5/1997 DOUGLAS C54B-DC 1944 4/5/1976
N44910 Brooks Fuel 12/5/1997 DOUGLAS C54B-DC 1945 4/28/1971
N3054V Brooks Fuel Inc 6/28/2007 DOUGLAS C54D-DC 1945 10/22/1984
N438NA Brooks Fuel Inc 2/18/2010 DOUGLAS C-54G 1945 5/5/1994
N44904 Brooks Fuel Inc 7/7/2004 DOUGLAS C-54 1945 4/5/1976
N44906 Brooks Fuel Inc 3/19/2001 DOUGLAS C-54B 1944 3/19/1976
N44911 Brooks Fuel Inc 10/17/1996 DOUGLAS C54B-DC 1944 4/28/1976
N51802 Brooks Fuel Inc 7/13/2004 DOUGLAS C-54G 1945 11/24/1978
N6374B Brooks Fuel Inc 6/21/1995 CESSNA 182 1957 5/21/1964
N67017 Brooks Fuel Inc 2/22/2010 DOUGLAS C-54 1944 4/15/1981
N67018 Brooks Fuel Inc 11/12/1996 DOUGLAS C54D-DC 1945 11/15/1986
N67019 Brooks Fuel Inc 2/11/2010 DOUGLAS C54B-DC 1945 9/29/1977
N708Z Brooks Fuel Inc 4/21/2004 DOUGLAS C54G-DC 1945 3/7/1989
N82FA Brooks Fuel Inc 2/28/2006 DOUGLAS C54G-DC -- 4/3/1978
N898AT Brooks Fuel Inc 3/4/2003 DOUGLAS DC-4 1946 8/12/2004
N90201 Brooks Fuel Inc 4/13/1995 DOUGLAS C54-D 1945 6/28/1979
N90251 Brooks Fuel Inc 2/14/1995 DOUGLAS DC-7 -- 8/26/1987
N9027K Brooks Fuel Inc 6/1/1998 FAIRCHILD C-119 -- 6/6/1979
N91299 Brooks Fuel Inc 8/13/2008 CESSNA 180H 1969 4/3/1969
N96358 Brooks Fuel Inc 1/25/2007 DOUGLAS C54E-DC 1944 3/14/1978
N99212 Brooks Fuel Inc 9/5/1995 DOUGLAS C54-D 1943 1/20/1976
N99AS Brooks Fuel Inc 2/18/2010 DOUGLAS C-54 -- --
N393X Michael Brophy 4/1/1981 MAULE M-5-235C 1976 8/12/1976
N3883Z Jerry Brossia 6/13/1977 PIPER PA-18-150 1961 7/24/1961
N23225 Brotherhood United 11/14/1978 CESSNA 150H 1968 4/24/1968
N2728P James Brown 10/18/1988 PIPER PA-22-150 1955 1/21/1956
N39982 James Brown 9/19/2008 TAYLORCRAFT BC12D-85 1946 4/22/1957
N35240 Richard Brown 6/26/2009 AIRBORNE EDGE 582 TRIKE 2000 12/27/2007
N170RW Thomas Brown 6/20/2003 CESSNA 170 -- --
N5245B Thomas Brown 1/23/1995 MOONEY AIRCRAFT CORP. M20 1957 5/1/1957
N1755P E Bryan 6/23/2003 PIPER PA-18-150 1954 5/31/1957
N36248 Gary Buchholz 10/15/1979 BELLANCA 7GCBC 1973 7/25/1973
N19CK Arlan Buckmeier 7/25/2007 BELLANCA 8GCBC 1978 9/17/1996
N1101H Ben Buntain -- AERONCA 15AC 1948 --
N3116R Winston Burbank 9/4/2003 CESSNA 182L 1967 11/8/1967
N70BT Robert Burg 12/16/1983 PIPER PA-18-150 1974 6/26/1974
N7145K Robert Burg 10/7/2002 PIPER PA-18 1950 6/22/1959
N531ED Eddie Burger 8/9/2006 BURGER EDDIE R COSMOS PHASE 3 2005 10/10/2006
N9717G Mark Burley 2/17/2005 CESSNA 180H 1971 --
N7801K Richard Burley 7/23/1980 CESSNA 180J 1976 7/2/1976
N1655G John Burns 5/23/2000 CHAMPION 7GCBC 1968 9/19/1968
N67MV A Buron 5/10/2002 PIPER-ROOT PA-18 SUPER CUB 1975 4/14/1978
N2043X Bursiel Equipment Inc 9/10/1998 BEECH A36 1978 10/27/1978
N4637U Bursiel Equipment Inc 9/10/1998 CESSNA U206G 1979 4/26/1979
N6318V Bursiel Equipment Inc 9/7/2001 HELIO H-250 1966 5/12/1966
N6465V Bursiel Equipment Inc 3/6/2000 HELIO H-295 1969 9/15/1969
N6478V Bursiel Equipment Inc 11/18/1998 HELIO H-295 1970 5/7/1970
N713C Bursiel Equipment Inc 5/9/2005 HELIO H-295 1970 9/30/1977
N97HA Bursiel Equipment Inc 6/20/2006 CESSNA 208B 1997 5/15/1997

Design by Templates in Time
This page was last updated 07/21/2023