Fairbanks North Star Borough
& SE Fairbanks Census Area

Transportation

Aircraft - Fairbanks North Star Borough - C

FAA
#
OWNER
CERT.
DATE
AIRCRAFT
TYPE
YEAR
BUILT
AIR-WORTHY
CERT.
N400UA C & R Leasing LLC 8/2/2004 DOUGLAS DC-6A 1954 2/4/1985
N2093R C G Investment Co 4/15/1981 PIPER PA-34-200T 1979 2/12/1979
N9105D A Cacy 6/11/1993 PIPER PA-18-150 1958 5/13/1958
N3443Y Brooke Cacy 4/30/2003 CESSNA 180H 1968 5/1/1968
N8678D Alan Cady 8/19/2009 PIPER PA-18A 150 1958 5/29/1975
N7564K James Cameron 3/20/2001 PIPER PA-18 1950 --
N1311F Raymond Cameron 10/11/2005 CESSNA 172G 1966 6/24/1966
N549K Raymond Cameron 4/22/1986 PIPER PA-18 1959 10/30/1959
N1504N Robert Campbell 9/11/1995 BALLOON WORKS FIREFLY 7 1982 5/3/1982
N37HP Robert Campbell 4/25/1984 CAMPBELL ROBERT A MOD 1 -- --
N1919E Zachary Canright 3/14/2007 AERONCA 7AC 1957 3/28/2007
N80104 Zachary Canright 10/29/2007 RICHMOND JEFFREY L MERLIN GT -- 10/13/1996
N6237U Roger Cardoza 7/21/2003 MOONEY M20C 1962 4/9/1962
N50489 Andrew Carie 8/9/2006 CARIE ANDREW A AIRBORNE EDGE X 2001 5/14/2007
N6294Y Ernest Carlson 9/22/2005 CESSNA T182T 2004 8/26/2004
N2556K James Carlson 11/12/1985 CESSNA 180K -- 6/30/1978
N5210L Paul Carlson 4/26/1993 PIPER PA-28-180 1967 12/9/1967
N316JN Robert Carr 7/21/1998 CESSNA 180J 1973 --
N74AC Robert Carr 2/1/1982 PIPER PA-18-150 1974 6/5/1974
N2801K Timothy Carrier 5/2/2006 CESSNA 180K 1979 5/14/1979
N8714F Eugene Carson 4/4/1972 HUGHES 269A 1960 --
N2202V Kathleen Carter 1/23/2004 CESSNA 140 1948 1/19/1956
N6479B Michael Casey 7/16/2007 CESSNA 172 1957 2/20/1957
N5152G Josef Castle 5/21/2007 CASTLE JOSEF L EDGEX-582 2001 8/12/2007
N5152G Josef Castle 5/21/2007 CASTLE JOSEF L EDGEX-582 2001 8/12/2007
N11883 Chris Catalone 1/23/1990 CESSNA 150L 1974 10/24/1984
N5083Y Chris Catalone 8/27/1985 PIPER PA-23-250 1962 5/15/1962
N5459R Catholic Bishop Of Northern Alaska 12/3/1998 CESSNA 172F 1965 10/2/1965
N6266H Catholic Bishop Of Northern Alaska 10/30/1985 CESSNA 207A 1978 6/20/1978
N8202V Curtis Cebulski 6/29/1991 CESSNA 180H 1966 4/13/1966
N860TC Anthony Ceccofiglio 9/22/1986 CECCOFIGLIO ANTHONY F JR TUNDRA -- --
N6546A James Cerney 2/8/2010 CESSNA 180 1956 3/28/1956
N4255V John Chalstrom 7/5/2000 CESSNA 170 1948 12/22/1955
N50477 Gregory Chapin 5/15/2007 CHAPIN GREGORY D EDGE X-582 -- --
N9702T Martin Chapman 7/15/1989 CESSNA 172A 1960 4/25/1960
N72BW Oliver Chapman 9/16/1989 PIPER PA-18-150 1950 3/29/1956
N29MJ David Chausse 5/25/1994 CESSNA WREN 182G 460 1965 12/17/1965
N152WB Checklist Training Systems 6/23/1999 LAKE LA-4 1964 8/9/1994
N54763 Chena River Aviation Inc 8/29/2000 PIPER PA-18-150 1976 --
N644TC Chena River Aviation Inc 3/29/2005 ROBINSON HELICOPTER COMPANY R44 II 2004 10/19/2004
N9311T Chena River Aviation Inc 8/16/2007 CESSNA 180C 1960 6/4/1960
N27501 Lawrence Chenaille 1/22/2007 PIPER PA-31-350 1977 12/15/1977
N5371R Jessica Cherry 2/12/2010 CESSNA 172F 1965 5/1/1965
N4786P Ned Chesley 6/14/2004 CESSNA 152 1980 1/5/1981
N10661 Debra Chesnut 3/5/2004 CESSNA 150L 1973 8/6/1973
N84735 Rod Christensen 9/12/2000 CESSNA A185F 1976 10/28/1976
N61SR Curtiss Christenson 5/13/2009 MAULE MX-7-180A 1994 4/12/1994
N4437B Peter Christian 8/19/1997 CESSNA 170B 1955 3/29/1956
N9189T Anna Chu 8/24/1993 PIPER PA-18-150 1979 10/16/1979
N3946F Paula Ciniero 8/29/2008 CESSNA 172 1958 5/12/1958
N6267K Classy Aircraft Inc 4/8/2002 REPUBLIC RC-3 1947 1/16/1999
N93JG Classy Aircraft Inc 1/5/1999 CESSNA 310J 1965 1/15/1999
N7332C George Clayton 3/11/1958 BEECH AT-11 -- 11/6/1958
N7378C George Clayton 3/11/1958 BEECH C-45F -- --
N7379C George Clayton 3/11/1958 BEECH C-45F -- --
N43383 Gregory Clayton 1/11/1984 TAYLORCRAFT BC12-D -- 9/17/1991
N50123 Gregory Clayton 1/8/2007 CLAYTON GREGORY CLAYTON BC12-D -- --
N65458 Clayton George C -- BEECH AT-11 1943 --
N7300D Randon Clendaniel 8/12/2009 PIPER PA-22-150 1957 4/4/1957
N52083 John Coady 6/4/1984 CESSNA 180J 1974 9/23/1974
N1864G Jeffrey Coe 8/31/2009 CHAMPION 7KCAB 1968 4/25/1968
N3148M Cold Region Air LLC 2/2/2007 PIPER PA-12 1947 8/3/1955
N30CC Charles Cole 8/9/1991 DEHAVILLAND DHC 2 MK III 1964 8/2/1991
N4825E Charles Cole 7/22/1981 CESSNA A185F 1979 9/10/1991
N7624M Max Cole 5/16/1991 CESSNA 175 1959 2/25/1959
N3604E Collier-Sanuki J Scott 8/5/1994 AERONCA 11AC 1947 7/12/1956
N3126C Ted Collins 10/5/1984 CESSNA 180 1954 10/19/1955
N9284C Ted Collins 3/20/1985 CESSNA 180 1955 3/6/1956
N34603 Rodney Combellick 2/8/2008 CESSNA 177B 1973 3/8/1973
N8775C James Conant 2/11/2005 PIPER PA-18-135 1953 6/18/1956
N5885D Steven Conatser 10/10/2001 PIPER PA-18A 150 1956 6/18/1968
N7498L Steven Conatser 10/24/1995 PIPER PA-18-150 1975 11/20/1975
N60766 Carl Congdon 7/8/1992 CESSNA U206F 1973 5/11/1973
N7694L Carl Congdon 12/5/2003 PIPER PA-31-350 1973 2/26/1973
N75LE Timothy Coninx 6/18/2002 CESSNA 185D 1965 5/28/1965
N3515W Harry Cook 3/23/2001 PIPER PA-32-260 1966 2/28/1966
N6751B Harry Cook 7/20/1993 PIPER PA-22-150 1956 7/5/1956
N9525K Timothy Cook 5/24/1972 STINSON 108-2 1947 --
N2510P Tyler Cook 2/21/2007 MAX HOLSTE 1521 -- --
N530MH Tyler Cook 12/8/2003 HOLSTE MAX 1521M 1957 12/31/2003
N1823K Stephen Cooper 12/4/1973 LUSCOMBE 8E -- 9/24/1974
N236 Stephen Cooper 2/10/1972 BEECH D17S 1942 12/8/1955
N5799L Fred Cornelius 10/29/1984 AMERICAN AA-1 1969 8/27/1969
N5343G Coyote Air LLC 9/13/2001 DEHAVILLAND BEAVER DHC-2 MK.1 1958 6/18/1996
N76000 Ernest Crabb 8/31/2009 CESSNA 120 1946 8/12/1956
N119CC Clayton Cranor 2/2/1989 PIPER PA-18-150 1974 5/7/1995
N33585 Clayton Cranor 6/24/2009 PIPER J3C-65 1945 7/16/1956
N437PR Richard Crisenbery 7/19/2006 CRISENBERY RICHARD NORTHSTAR 6 -- --
N74CG Richard Crisenbery 10/29/2009 CESSNA 180J 1974 3/22/1985
N5773D Jeffrey Croll 9/14/2004 PIPER PA-18 1956 --
N2358A Larry Crouder 10/6/1993 PIPER PA-20-135 1952 5/15/1957
N31761 Eugene Culp 5/10/2007 CULP EUGENE H EDGE X-582 2001 6/29/2007
N2724D Ann Cunningham 10/14/1993 CESSNA 170B 1952 7/14/1956

Design by Templates in Time
This page was last updated 07/21/2023