Fairbanks North Star Borough
& SE Fairbanks Census Area

Transportation

Aircraft - Fairbanks North Star Borough - J

FAA
#
OWNER
CERT.
DATE
AIRCRAFT
TYPE
YEAR
BUILT
AIR-WORTHY
CERT.
N295SC Jago River Holdings LLC 4/28/2009 HELIO H-295 1973 10/18/2007
N4457B David Jamieson 5/9/1985 CESSNA 170B 1956 9/1/1993
N9798G Merle Jantz 7/28/2004 CESSNA 180J 1972 12/12/1972
N83503 D Jeffus 7/6/1982 PIPER PA-18-150 -- 12/27/1976
N18EC Norman Jenkins 5/7/1991 TAYLORCRAFT AVIATION CORP F19 1977 3/8/1977
N9073D Gregory Jennen 4/2/2007 PIPER PA-18A 150 1958 4/16/1958
N8756D Raymond Jennen 9/14/2006 PIPER PA-22-150 1958 2/4/1958
N150LF Daniel Jensen 10/24/2006 CESSNA 150L 1972 7/19/1972
N31590 Delmar Johnson 4/9/2007 JOHNSON DELMAR G SIX CHUTER 1997 6/28/2007
N198MC Elmer Johnson 10/25/1999 PIPER PA-23-160 1957 11/19/1957
N2765A Elmer Johnson 3/6/1974 PIPER PA-18-135 1952 7/30/1958
N4452N Elmer Johnson 10/25/1999 BEECH 35 1947 7/16/1956
N9875J Elmer Johnson 9/22/2003 CESSNA A150M 1976 6/23/1976
N185TB Nathan Johnson 12/19/2003 CESSNA A185F 1980 2/25/1980
N31RK Richard Johnson 9/29/2004 JOHNSON RICHARD NORTON KITFOX IV 1993 9/1/1993
N3392J Seth Johnson 7/16/2003 CESSNA 150G 1967 1/21/1967
N98953 Terry Johnson 4/28/1971 PIPER PA-12 1946 --
N72327 W Johnson -- CESSNA 140 1946 --
N35952 Johnson Services LLC 8/23/2001 CESSNA U206F 1974 6/20/2002
N4466T Johnson Services LLC 8/23/2001 PIPER PA-32-300 1972 1/28/1972
N4466T Johnson Services LLC 8/23/2001 PIPER PA-32-300 1972 1/28/1972
N73036 Johnson Services LLC 8/23/2001 CESSNA 207A 1979 9/12/1979
N73036 Johnson Services LLC 8/23/2001 CESSNA 207A 1979 9/12/1979
N2831G Skippy Johnston 8/16/1979 CHAMPION 7GCBC 1967 11/1/1967
N3523C Skippy Johnston 6/8/2001 CESSNA 170B 1954 2/25/1957
N2429R Adam Jones 7/16/2008 CESSNA T206H 2000 2/22/2000
N2823C Adam Jones 8/26/2009 CESSNA 170B 1954 --
N3382S James Jordan 7/14/2007 CESSNA A185F 1973 10/3/1973
N86879 James Jordan 7/14/2007 BELLANCA 7GCBC 1975 7/1/1987
N15HJ Holger Jorgensen 2/3/1987 CESSNA 172N 1977 4/5/1977
N1994U Kenneth Jouppi 7/28/1995 CESSNA A185E 1970 6/11/1999
N4634A Kenneth Jouppi 11/3/2008 CESSNA 180 1956 1/20/1956
N72222 Kenneth Jouppi 12/14/2001 CESSNA U206D 1969 4/23/1969
N7609K Delferd Judd 9/5/1985 PIPER PA-20 1950 7/19/1955
N6821B Michael Judd 11/22/1980 PIPER PA-22-150 1956 5/29/1956
N5667J Jan Julian 9/26/1986 MAULE M-5-235C -- --
N9551Z Charles Jurgens 8/4/1999 BEECH C-45H -- 5/23/1961

Design by Templates in Time
This page was last updated 07/21/2023