Fairbanks North Star Borough
& SE Fairbanks Census Area

Transportation

Aircraft - Fairbanks North Star Borough - P

FAA
#
OWNER
CERT.
DATE
AIRCRAFT
TYPE
YEAR
BUILT
AIR-WORTHY
CERT.
N16152 Christopher Paoll 11/14/1996 CESSNA 150L 1972 5/15/1972
N6766E Bernard Park 1/20/1975 CESSNA 175A 1959 --
N52WS Stan Parkerson 6/6/2008 SMITH WILLIAM M V3 1995 3/7/1995
N8594Q Stan Parkerson 4/15/1992 CESSNA U206F 1976 9/21/1976
N61479 O Parrish 8/5/1982 CESSNA A185F 1981 2/6/1981
N1428H Sidney Parrish 11/8/2003 AERONCA 15AC 1950 6/14/1968
N1857Z Jordan Patrick 12/6/2001 CESSNA 210-5 1962 9/29/1962
N1857Z Jordan Patrick 12/6/2001 CESSNA 210-5 1962 9/29/1962
N3388M Derek Patton 10/7/2008 PIPER PA-12 1947 3/22/1956
N3691T Anthony Payne 11/8/2003 TAYLORCRAFT AVIATION CORP F19 1977 8/24/1977
N333GP Gary Pearse 5/9/2001 PIPER PA-11 1948 6/14/2002
N25723 Jack Pendley 5/9/1989 PIPER J3C-65 1939 2/3/1958
N2639M Douglas Pense 3/3/1997 PIPER PA-12 1946 6/29/1956
N2865Z Ken Persinger 6/27/2000 PIPER PA-22-160 1959 6/25/1959
N7778A Gerald Peters 10/18/1990 CESSNA 180A 1956 7/8/2002
N4252Z William Peters 10/9/1975 PIPER PA-18-150 1966 6/23/1967
N1172F Robert Peterson 5/29/2002 CESSNA 172G 1966 10/5/2006
N6945M Thomas Phillips 8/6/2008 STINSON 108-3 -- 7/30/1957
N4187Z Norman Pickus 6/26/1973 PIPER PA-18-150 1966 6/20/1972
N2265D Norman Piispanen 10/27/2003 CESSNA 170B 1952 4/5/1956
N24MK Norman Piispanen 1/21/2009 CHAMPION 7GCBC 1969 5/15/1992
N46263 Kevin Pinger 10/18/1995 CESSNA 172I 1968 7/16/1968
N8526B Lawrence Pippin 1/28/1994 CESSNA 172 1957 11/8/1957
N27577 Richard Pixley 5/12/1983 TAYLORCRAFT BC-65 1940 10/29/1963
N2201D James Poage 10/6/2005 CESSNA 170B 1952 12/2/1959
N6093P Polar Flying Svc -- PIPER PA-24-250 1959 --
N3100Z David Poppe 7/23/1994 PIPER PA-22-160 1959 10/21/1959
N2778J Denis Porchet 7/11/1979 CESSNA A185E 1969 4/20/1995
N4053C Wynola Possenti 9/21/2000 STINSON 108-3 1949 --
N1565P David Pott 9/21/1994 PIPER PA-18-135 1954 9/9/1958
N87047 Michael Potter 11/4/1974 BELLANCA 8GCBC 1974 6/14/1974
N49199 Matthew Powell 5/16/2000 CESSNA 152 1977 1/4/1978
N345PB Benjamin Pratt 6/3/2008 WELCH DAVID L KITFOX 5 1996 10/31/1996
N5125H Glenn Prax 10/28/1983 PIPER PA-14 1948 4/29/1956
N6680E Philip Prax 8/12/1999 CESSNA 175 1959 7/2/1979
N3188C Warren Prax 10/31/1975 CESSNA 180 1954 1/21/1972
N1325H Keith Price 9/2/1971 AERONCA 15AC 1949 5/16/1956
N32230 Marlen Pruett 7/10/1998 PIPER PA-18 1952 3/15/1994
N5274D Marlens Pruett 8/14/1998 CESSNA 180A 1958 1/6/1958
N7ML Christopher Puchner 7/14/1988 CESSNA 180J 1973 7/19/1982
N1303B Edgar Pullen 2/6/1969 LUSCOMBE 8E 1948 --
N7998H Joe Pulliam 7/31/1973 PIPER PA-12 1946 4/19/1956
N4697K Judith Pulsifer 2/28/2007 CESSNA 182P 1975 3/15/1975
N3934D David Purkey 7/20/1998 CESSNA 182A 1957 8/20/1957
N4526C Gerald Purvis 1/8/1986 CESSNA 170B 1953 6/5/1956

Design by Templates in Time
This page was last updated 07/21/2023