Fairbanks North Star Borough
& SE Fairbanks Census Area

Transportation

Aircraft - Fairbanks North Star Borough - S

FAA
#
OWNER
CERT.
DATE
AIRCRAFT
TYPE
YEAR
BUILT
AIR-WORTHY
CERT.
N9279D Erik Salitan 11/20/2008 PIPER PA-18A 1958 11/22/1967
N895D Gene Salzman 9/27/1984 STINSON 108-2 1947 4/28/1956
N9730P Jerry Sanders 6/29/1989 PIPER PA-18-150 1975 --
N185AE Mark Sanders 9/28/1990 CESSNA A185F 1973 6/4/1975
N5946T Paul Sanders 9/11/2008 CESSNA 150D 1964 6/6/1964
N8556E Paul Sanders 7/25/1990 CHAMPION 7HC 1959 8/14/1959
N9359E Paul Sanders 12/23/2003 AERONCA 11AC 1946 7/12/1956
N126GS Gregory Sanoski 2/17/2005 PIPER PA-12 -- 8/23/1956
N127GS Gregory Sanoski 3/3/2005 PIPER PA-12 1946 7/7/1956
N4028H Gregory Sanoski 2/13/2008 PIPER PA-12 1947 --
N92794 Gregory Sanoski 10/9/2001 PIPER PA-12 1946 7/16/1956
N124GS Sanoski Aircraft Enterprises LLC 7/29/2004 PIPER PA-18 1956 8/4/2004
N2383M James Savage 8/31/1981 PIPER PA-12 1946 10/12/1955
N986GS Gary Scallion 5/20/1992 SCALLION GARY S KITFOX III 1992 8/14/1992
N8212A Thomas Scarboro 9/29/2004 CESSNA 170B 1952 5/23/1956
N4957M John Schaake 10/30/2001 PIPER PA-11 1948 --
N1903Z Philip Schaefer 5/9/2002 CESSNA 150C 1962 9/29/1962
N3073A Gerhard Schafer 6/11/1998 CESSNA 170B 1953 --
N3486C Rick Schikora 5/18/1999 CESSNA 170B 1954 10/3/1955
N44352 Stanley Schnell 1/25/1980 TAYLORCRAFT BC12-D1 1946 7/15/1970
N29544 Jack Schnurr 11/21/2008 TAYLORCRAFT BL-65 1940 10/28/1997
N53BL Jack Schnurr 6/2/2004 LOW ROBERT H MUSTANG-II 1981 4/16/2007
N61811 Jr Schok 9/2/2008 CESSNA A185F 1981 7/23/1981
N3873Z Richard Schok 6/26/1996 PIPER PA-18-150 1961 7/19/2005
N3587T Duane Schueller 4/19/1991 TAYLORCRAFT AVIATION CORP F19 1976 3/29/1976
N3595P Craig Schumacher 10/11/1988 PIPER PA-18-150 1955 5/3/1957
N1184C Ronald Schwab 7/1/1992 PIPER PA-18-135 1953 8/2/1994
N8700D Carol Scott 5/20/1997 PIPER PA-22-160 -- 2/27/1958
N53907 Gordon Scott 2/24/1997 BELLANCA 7GCBC 1976 3/12/1976
N3536E Samuel Scott 6/10/1994 AERONCA 11AC 1947 6/13/1956
N9240A Steven Scott 1/19/1980 CESSNA 170A 1949 8/21/1956
N12205 Carsten Seaton 10/4/2006 BELLANCA 7ACA 1972 5/25/1972
N4533A Carsten Seaton 1/8/2010 PIPER PA-22-150 1956 3/16/1956
N24493 Leon Seeberger -- TAYLORCRAFT BF 1940 --
N756EA Constance Seekins 11/21/1988 CESSNA U206G 1977 --
N9923Z Seekins Ford Lincoln Mercury Inc 5/27/1988 CESSNA TU206G 1983 6/29/2000
N5645Q Edward Serrano 9/5/1995 MOONEY M20C 1965 4/13/1965
N5263X Troy Sessions 9/24/2007 CHAMPION 7GCBC 1969 8/6/1969
N51653 Elizabeth Sewell 10/16/1992 MAULE M-5-220C 1974 9/25/1974
N5255J Elizabeth Sewell 10/23/1992 MAULE M-5-220C -- --
N51466 Elizabeth Sewell 10/20/1992 MAULE M-5-210C 1973 11/27/1974
N423X William Sewell 4/3/1979 MAULE M-5-210C 1976 10/8/1976
N61043 William Sewell 3/13/1997 MAULE M-7-235 1987 8/20/1987
N9686D William Sewell 8/21/1975 PIPER PA-22-160 1959 1/20/1959
N27532 Shadow Aviation Inc 5/7/2003 CESSNA A185F 1979 3/27/2003
N5512Z Shadow Aviation Inc 7/13/2000 PIPER PA-18-150 1964 3/4/1993
N70026 Paul Shanahan 7/10/1981 CESSNA A185E 1971 6/18/1971
N20291 William Shergalis 6/8/2005 CESSNA 172M 1972 11/20/1972
N2423F Dennis Shore 1/5/2009 CESSNA 180H 1965 10/20/1965
N616WP Timothy Shorey 7/30/2007 SHOREY TIMOTHY A CGS HAWK II CLASSIC 2007 8/27/2007
N9222D Shawn Shoultys 1/22/1988 PIPER PA-22-160 1958 8/8/1958
N833A Brad Shults 10/23/1989 PIPER PA-22 1951 8/29/1956
N89173 Steve Shuttleworth 4/28/2008 CESSNA 140 1946 1/10/1956
N2151Z Kem Sibbitt 7/23/1996 CESSNA 180F -- 4/1/1963
N752H Stuart Sibitzky 4/28/2006 CESSNA 182Q 1977 12/6/1977
N43217 Michael Silva 8/16/1988 TAYLORCRAFT BC12-D 1946 7/15/1956
N8586X Daniel Simants 4/2/2007 SIMANTS DANIEL L BUCKEYE DREAM MACHIN 2001 5/14/2007
N85877 Daniel Simants 4/3/2007 SIMANTS DANIEL L PIONEER FLIGHTSTAR -- --
N2644G Harold Sims 3/19/1984 CHAMPION 7ECA 1967 --
N9672S Harold Sims 1/10/1983 CHAMPION 7GCBC 1966 4/7/1966
N84454 Austin Sipes 3/18/1981 AERONCA 7DC 1946 7/18/1963
N4332Z Harold Sipes 7/28/1988 PIPER PA-18-150 1968 5/25/1973
N6392M Harold Sipes 8/8/2001 STINSON 108-3 1948 7/5/1956
N5556Z Richard Skinner 3/28/2002 RAVEN INDUSTRIES INC. RX6 -- 2/20/1979
N2334H Perry Skow 10/1/2003 PIPER PA-18-150 1979 7/20/1979
N733CA David Slowinski 7/19/1990 CESSNA 172N 1976 11/24/1976
N2188A Richard Smart 8/17/1978 PIPER PA-20-135 1952 2/14/1956
N3612Z Richard Smart 12/11/2000 PIPER PA-22-150 1960 5/23/1960
N8637V Bruce Smith 11/30/2000 BELLANCA 7GCBC 1975 6/5/1975
N4073Q David Smith 10/15/2003 ROBINSON HELICOPTER R22 BETA 1991 6/21/1991
N4757Y Eleanor Smith 2/12/2009 PIPER PA-18-150 1971 8/2/1971
N39988 Jerry Smith 6/15/1986 TAYLORCRAFT BC12-D 1945 7/6/1956
N6946C Linda Smith 9/3/2003 CESSNA 170B 1953 5/21/1983
N2586M Randall Smith 1/5/2004 PIPER PA-12 1946 7/28/1955
N91412 Robin Smith 5/21/2003 CESSNA 180H 1969 7/21/1997
N9503B Robin Smith 4/29/2003 CESSNA 180A 1957 2/28/1957
N43811 Thomas Smith 6/25/1988 TAYLORCRAFT BC12-D 1946 1/7/1957
N74960 Wallace Smith 4/20/1978 PIPER PA-18-150 1975 6/13/1975
N377B John Snipes 5/16/2006 BEECH 95 1958 3/12/1958
N121WV Snobow Inc 1/30/2006 BEECH 1900C 1989 9/8/1989
N27755 Snobow Inc 4/7/2003 PIPER PA-31-350 1978 9/8/1978
N300ED Snobow Inc 4/7/2003 PIPER PA-31-350 -- 10/29/1977
N3536G Snobow Inc 4/7/2003 CESSNA 172R 2001 5/15/2001
N354FW Snobow Inc 8/12/2008 CESSNA 172S 2000 8/1/2000
N3582P Snobow Inc 4/7/2003 PIPER PA-31-350 -- 3/27/1980
N42WP Snobow Inc 4/7/2003 PIPER PA-31-350 1982 3/12/1982
N4434D Snobow Inc 4/7/2003 PIPER PA-31-350 1974 12/13/1999
N5200X Snobow Inc 4/7/2003 CESSNA U206G 1980 2/19/1980
N767DM Snobow Inc 8/5/2003 PIPER PA-31T2 1981 3/27/2000
N999WV Snobow Inc 2/17/2009 CESSNA 208B 2009 2/12/2009
N29356 Laurence Soden 4/9/2007 CESSNA 177 1968 1/29/1968
N67283 Louis Soha -- CESSNA UC-78 1943 --
N6838M Robert Spangler 4/20/1967 UNIVERSAL STINSON 108-3 1949 --
N9677D Allen Sparks 11/20/1989 PIPER PA-22-150 -- 2/27/1959
N91854 Tarik Spear 8/31/2004 BELLANCA 7GCBC 1972 9/18/2001
N2457D Michael Spindler 6/14/1990 CESSNA 170B 1952 1/10/1956
N156WS Gerald Standefer 10/11/2006 STANDEFER GERALD W BLADE 912 1999 10/11/2006
N587PA Jerald Stansel 11/8/2004 PIPER PA-18-150 1989 3/26/1999
N7572H Jeffrey Stark 11/3/2008 PIPER PA-12 1946 --
N34FG State Of Alaska 12/15/1997 PIPER PA-18-150 1978 6/24/1985
N7695S State Of Alaska 7/30/1992 BELLANCA 8GCBC 1976 6/11/1976
N7761D State Of Alaska 12/18/2008 PIPER PA-18A 150 -- 9/2/2004
N22185 Sydnor Stealey 9/28/2004 CESSNA 150H 1967 12/29/1967
N22491 Sydnor Stealey 4/7/2010 CESSNA 150H 1968 6/6/1968
N4000V Sydnor Stealey 6/3/1980 CESSNA 170 1948 --
N44023 Sydnor Stealey 8/31/2006 TAYLORCRAFT BC12-D 1946 12/10/1957
N5713H Sydnor Stealey 1/25/2000 PIPER PA-16 1949 6/13/1957
N6545T Sydnor Stealey 10/12/2004 CESSNA 150 1960 6/7/1960
N67747 Sydnor Stealey -- BEECH D17S 1945 7/10/1956
N7897D Sydnor Stealey 3/3/1977 PIPER PA-22-150 1957 9/5/1957
N92507 Sydnor Stealey 8/21/1973 PIPER PA-12 1946 1/26/1956
N7247V Syndor Stealey 3/26/1990 INTERMOUNTAIN CALLAIR A-9 1966 9/7/1966
N2683A Brandon Stephens 12/30/2009 PIPER PA-18-135 1953 7/18/1972
N4375B Stewart Stephens 1/8/1985 PIPER PA-32R-301 1984 10/1/1984
N7887H Christopher Stepovich 9/15/1975 PIPER PA-12 1946 10/24/1955
N6381V Eric Sterling 5/13/1999 STIRLING ERIC AIR CAM 1999 10/19/1999
N2101Q Richard Sterling 11/15/2007 STINSON 108 1946 5/8/1956
N4412V K Stichter 8/23/1974 CESSNA 170 1948 11/6/1963
N94266 Arvil Still 9/16/2008 CESSNA A185F 1977 3/15/1977
N2599V Tom Stimpfle 12/12/1988 CESSNA 170 1948 12/16/1954
N6085V Tom Stimpfle 11/4/1982 AERONCA 7CCM 1948 7/25/1956
N6410W Eric Stirling 10/30/2006 PIPER PA-18-150 1964 5/4/2006
N8698N Eric Stirling 8/13/2004 PIPER PA-32-300 1971 12/8/1971
N57690 Robert Stockton 6/7/2002 BELLANCA 8GCBC 1974 11/28/1990
N175JV David Stoots 10/5/2009 CESSNA 175 1959 9/22/1959
N6359A David Stoots 3/8/2001 CESSNA 182 1956 4/13/1956
N9366B David Stoots 7/16/1999 CESSNA 175 1958 3/26/1958
N82453 Stephen Stringham 6/2/2008 PIPER PA-18-150 1978 9/12/1978
N87568 R Stuhr 10/17/1984 PIPER PA-18-150 1964 7/8/1976
N4857D Dennis Stuller 8/10/2006 CESSNA 182A 1958 7/30/1974
N5158P Paul Stutzmann 5/9/1967 PIPER PA-24-250 1958 6/4/1958
N118SF Suburban Air Freight Inc 8/28/1996 BEECH 99 1968 12/21/1994
N128SF Suburban Air Freight Inc 11/20/1996 BEECH 99 1969 6/28/1996
N208QC Suburban Air Freight Inc 11/22/2000 CESSNA 208B 1999 10/6/1999
N31764 Suburban Air Freight Inc 7/9/2007 BEECH 1900C 1989 1/19/1989
N7994R Suburban Air Freight Inc 5/28/1996 BEECH 99 -- --
N895SF Suburban Air Freight Inc 11/23/1999 CESSNA 208B 1988 5/25/1988
N147SF Suburban Aircraft Leasing Inc 2/2/2001 BEECH 99 1968 10/14/1968
N864SF Suburban Aircraft Leasing Inc 2/2/2001 CESSNA 208B 2000 10/31/2000
N925PJ Robert Sullivan 5/29/2007 SULLIVAN ROBERT N KRUCKER CYGNAT -- --
N7709K Thomas Sulton 10/1/2007 PIPER PA-20 1950 --
N88264 Philip Summers 6/30/1988 BELLANCA 8GCBC 1974 9/11/1974
N9049Z Kenneth Swanson 6/21/1979 PIPER PA-18A 150 -- 4/25/1979
N739QH Leslie Swartz 12/14/1993 CESSNA 172N 1978 5/3/1978
N4624U Kirk Sweetsir 4/8/1994 CESSNA 180G 1963 10/23/1963
N6208B Richard Swisher 5/4/1998 ROBINSON HELICOPTER R44 1997 1/6/1998
N7053R Sharon Swisher 7/3/1996 SCHULTS R/BURBAN S KITFOX IV 1994 9/1/1994
N1499N Robin Sylvester 6/14/2005 PIPER J3C-65 1947 9/11/1955

Design by Templates in Time
This page was last updated 07/21/2023