Fairbanks North Star Borough
& SE Fairbanks Census Area

Transportation

Aircraft - Fairbanks North Star Borough - W

FAA
#
OWNER
CERT.
DATE
AIRCRAFT
TYPE
YEAR
BUILT
AIR-WORTHY
CERT.
N45367 Benjamin Walden 3/9/1984 CESSNA 177RG 1976 1/17/1977
N4852E Cindy Walker 5/10/1988 CESSNA A185F 1979 7/30/1979
N73584 Kenneth Walker 8/17/1973 STINSON L-5 1943 --
N2981M Jeffrey Wall 9/18/2008 BELLANCA 8GCBC 1980 4/17/1980
N4366B Gary Wallace 4/8/1997 CESSNA 170B 1955 2/13/1956
N2859C Glenn Walston 1/3/1985 CESSNA 170B 1954 9/24/1993
N4404B Marvin Warbelow -- CESSNA 170B 1955 --
N3527U Warbelows Air Ventures Inc 4/11/1995 PIPER PA-31-350 1979 7/1/2008
N4082T Warbelows Air Ventures Inc 6/17/1993 PIPER PA-31-350 1981 3/19/1981
N4408Z Warbelows Air Ventures Inc 7/16/1990 PIPER PA-18-150 -- 9/30/1968
N59764 Warbelows Air Ventures Inc 7/13/1992 PIPER PA-31-350 1975 11/18/1975
N59829 Warbelows Air Ventures Inc 10/9/1990 PIPER PA-31-350 1976 6/25/2003
N756DJ Warbelows Air Ventures Inc 7/26/1990 CESSNA U206G 1977 --
N4375Z Warbelow-Tack Cyndie Trustee 2/26/2002 PIPER PA-18-150 -- 6/1/1993
N7190D Art Ward 11/7/1976 PIPER PA-18-150 1957 3/13/1957
N8664Y Arthur Ward 5/11/2000 PIPER PA-18-150 1970 6/15/1970
N8453M Charles Ward 9/1/1993 CESSNA 182P 1976 --
N4548F Doran Ward 3/24/1986 CESSNA A185E 1966 3/24/1966
N3778Z Nelson Ward 12/14/2009 PIPER PA-18-150 1960 --
N3546C James Watson 8/4/1998 CESSNA 170B 1954 6/19/1957
N999JV James Watson 5/3/2006 PIPER PA-18-150 1989 1/10/1989
N4549C James Watsons 8/6/1996 CESSNA 170B 1953 3/28/1956
N7540F Jay Wattenbarger 2/9/2005 CHAMPION 7GCBC 1969 11/21/1969
N5471C Mark Wayson 10/24/1972 CESSNA 170A 1950 --
N1435Q G Weaver 10/16/1992 CESSNA 150L 1971 8/17/1971
N2415T George Weaver 8/25/1988 NAVION NAVION G 1962 2/16/1962
N82897 Jesse Weaver 12/14/1982 AERONCA 7AC 1946 7/17/1963
N8122A Joseph Webb 6/23/1995 CESSNA 170B 1952 2/23/1956
N81660 Larry Webb -- AERONCA 7AC 1945 --
N3214S Mike Webb 2/3/2004 PIPER PA-18-150 -- --
N5158G Ronald Webb 12/5/2000 JONES STAN XS-2 1997 11/20/1997
N21395 Terry Webb 6/3/2008 CESSNA 182P 1972 12/18/1972
N8578D Terry Webb 6/9/1992 PIPER PA-18 1958 8/26/1997
N86989 Terry Webb 4/28/1987 BELLANCA 8GCBC 1974 8/26/1997
N5454E James Webster 5/14/1981 CESSNA A185F 1980 4/28/1994
N500D Wayne Webster 2/29/2000 CESSNA 180 -- 8/4/1975
N1467C Arvid Weflen 6/3/2009 PIPER PA-18-135 1953 3/17/1956
N181AK Arvid Weflen 6/3/2009 WEFLEN ARVID WPA-18-180WB 1992 3/5/1992
N1661V Roger Weggel 8/3/2000 CESSNA 140 1947 7/20/1956
N7116X Roger Weggel 7/27/1994 CESSNA 150A 1961 4/11/1961
N6037N Jason Weiner 9/29/2006 AIRBORNE AIRBORNE 2000 EDGE X 2000 10/10/2006
N2586P Donald Welton 6/10/1981 PIPER PA-18A 150 1955 --
N2797J Robert Wener 3/30/2005 CESSNA A185E 1969 8/1/1969
N10196 Erik Wennen 9/28/2005 HILLER UH-12B 1960 5/2/1968
N7402Q Erik Wennen 5/25/1990 CESSNA U206F 1973 6/26/1992
N9042B Erik Wennen 11/22/1993 CHAMPION 7FC 1958 --
N4306N Robert Wesner 3/18/2009 CESSNA 195A 1948 --
N4894A Donald West 9/13/1995 PIPER PA-18-150 1956 5/4/1956
N86293 Joel Westerlund 8/11/1977 AERONCA 11AC 1946 --
N2746D Evan Wheeler 9/28/2009 CESSNA 170B 1952 1/10/1956
N405EW Evan Wheeler 10/10/2007 WHEELER EVAN EXPERIMENTAL HOMEBUI 2007 8/1/2008
N7468D Evan Wheeler 3/5/1998 PIPER PA-18A 150 1957 11/25/1958
N5176T Bryan White 11/20/2002 CHAMPION 7GCAA 1967 1/18/1967
N86838 Sean White 11/22/2003 BELLANCA 7GCBC 1974 4/18/1974
N64011 H Whiting 6/11/1981 CESSNA 180K 1977 5/23/1977
N598AL Lyle Whitmer 12/22/2009 ROBERTS ALAN W KITFOX II 1990 9/24/1990
N9954N Lyle Whitmer 8/8/1989 CESSNA 180J 1975 6/30/1975
N53804 Wyatt Wickens 4/10/1996 BELLANCA 7ECA 1975 9/16/1975
N2635B Thomas Wickwire 8/4/1994 CESSNA 180B 1959 9/20/1994
N1042E Richard Wien 6/13/2008 BELLANCA 7ECA 1977 3/18/1977
N2563Z Richard Wien 8/2/1984 CESSNA 185B 1963 5/6/1995
N1470V Glen Wilcox 2/28/1990 CESSNA 172M 1974 7/24/1974
N175FW Dennis Wilfer 12/4/2009 CESSNA 175 1958 6/24/2002
N4635A Dennis Wilfer 9/25/1981 CESSNA 180 1956 1/7/1956
N181TA John Wilkerson 3/11/2008 MAULE MX-7-180C -- --
N6453M Steven Willford 4/23/1998 STINSON 108-3 1948 7/16/1956
N9790B David Williams 9/16/1985 CESSNA 180A 1957 7/27/1971
N9911V Jay Williams 5/3/2001 CESSNA 180H 1966 8/4/1966
N4038H Williams Rourke Co 6/4/1981 PIPER PA-12 1947 --
N1456M Gene Wilson 5/20/1983 CESSNA U206E 1969 1/30/1970
N4944L Zane Wilson 5/17/2001 PIPER PA-28-180 1967 --
N9067D Robert Wing 11/30/2005 PIPER PA-18A 150 1959 8/23/1996
N51416 Timothy Wingerter 12/9/2003 CESSNA 150J 1968 12/10/1968
N88420 Ron Winkelman 3/4/1977 PIPER J3C-65 1946 --
N3097Z Jack Winters 10/28/1975 PIPER PA-18-150 -- 1/30/1970
N7184D Jack Winters 11/6/1975 PIPER PA-18-150 1957 8/21/1995
N1713J Shirley Winther 9/16/2009 PIPER PA-28-140 1968 1/8/1968
N14762 George Wise 8/3/1985 BELLANCA 17-30A 1973 12/3/1973
N47104 George Wise 3/14/1988 INTERSTATE L-6 1943 9/28/1965
N6584K George Wise -- REPUBLIC RC-3 1947 --
N76452 George Wise 4/16/1998 CESSNA 140 1946 6/27/1956
N955DW David Witham 5/27/2004 CUB CRAFTERS PA18-150 2004 8/2/2006
N8138Q Timothy Woller 9/4/2002 CESSNA A185F 1978 10/25/1988
N6568G Wood Arthur W 111 8/26/1995 CESSNA 150L 1970 9/15/1970
N959 Charles Woodruff 8/13/1974 BELL 47G-2 1956 7/6/1956
N8076C Vernon Woods 12/21/1977 PIPER PA-18-135 1954 1/5/1956
N82065 Keith Woodworth 3/7/1984 PIPER PA-18-150 1978 5/24/1978
N4166M James Woolace 10/5/1989 PIPER PA-12 1947 3/7/2003
N2975Q Timothy Worker 2/7/1989 BELLANCA 8GCBC 1980 7/10/2003
N1423U Christopher Workman 9/26/1986 CESSNA 172M 1976 5/10/1976
N6172M Douglas Wrate 4/4/1978 MAULE M-5-235C 1978 --
N2980E Al Wright 5/29/2008 AERONCA 7AC 1946 2/26/2008
N701AW Al Wright 3/8/2005 WRIGHT AL ZENAIR CH 701 SP 2005 4/21/2005
N702AW Alfred Wright 6/15/2009 WRIGHT ALFRED F WRIGHTFLYER 150 2009 8/4/2009
N3787C Rob Wright 4/6/1998 STINSON L-5G 1944 --
N1323R Wright Air Service Inc 5/6/1999 CESSNA 208B 1999 4/30/1999
N32WA Wright Air Service Inc 5/10/1991 CESSNA 208B 1991 5/15/1991
N4365U Wright Air Service Inc 5/27/1992 CESSNA 208B 1991 12/16/1991
N540ME Wright Air Service Inc 5/30/2001 CESSNA 208B 1996 5/9/1996
N54WA Wright Air Service Inc 5/23/1977 PIPER PA-31-350 1976 1/28/1976
N6481V Wright Air Service Inc 4/2/1976 HELIO H-295 1971 1/27/1971
N7426L Wright Air Service Inc 6/19/1989 PIPER PA-31-310 1972 4/17/1972
N8795Q Wright Air Service Inc 12/22/2008 CESSNA U206G 1976 11/12/1976
N900WA Wright Air Service Inc 6/24/1998 CESSNA 208B 1998 4/2/1998
N976E Wright Air Service Inc 5/29/2003 CESSNA 208B 2002 5/27/2003
N9FW Wright Air Service Inc 3/7/1988 PIPER PA-31-350 1974 7/6/1974

Design by Templates in Time
This page was last updated 07/21/2023