Name |
Burial |
Date of Death |
Date of Burial |
Section |
Map Key |
Comments |
A., Annie | 1146 | 31 Oct 1920 | ||||
Aase, Harold | 3325 | 00 Dec 1946 | IOOF | 3-D-19 | ||
Abbott, Donald | 3873 | 25 Jun 1953 | General | Infant | ||
Abbott, Johnnie David | 0421 | 17 Nov 1971 | Legion | 6-G-8 | ||
Abbott, Martha | 4124 | 15 Oct 1956 | General | 3-B-17 | ||
Abeleac, Emil | 0459 | 29 Dec 1907 | Charged to City of Juneau | |||
Abraham (Infant) | 2886 | 28 Jul 1942 | General | |||
Abrahamsen, John | 1744 | 25 Nov 1930 | Masonic | |||
Ackerly, Leslie | 0143 | 08 Aug 1900 | 09 Aug 1900 | |||
Ackerman, Elizabeth | 0718 | 26 Jan 1979 | Catholic | 4-D-22 | ||
Ackerman, John Michael | 0189 | 14 Feb 1968 | Catholic | 4-D-22 | ||
Acosta, Josh | 0290 | 19 Oct 1923 | ||||
Adair, Richard James | 0721 | 21 Apr 1979 | IOOF | 3-C-17 | ||
Adams, Cynthia Lou | 4335 | 28 Jul 1959 | Catholic | |||
Adams, Edwin Charles | 3652 | 00 Oct 1950 | Moose | 3-C-21 | ||
Adams, John D. | 1526 | 22 Dec 1927 | 23 Dec 1927 | General | 12-J-10 | |
Adams, Katherine | 0634 | 13 May 1976 | General | 2-A-13 | ||
Adams, Luilla M. | 2787 | 14 Sep 1941 | Moose | 3-C-21 | ||
Adams, Robert M. | 0042 | 21 Aug 1898 | ||||
Adams, Susie | 10 Sep 1916 | Pioneer | 23-Q-14 | |||
Adamson, Joseph M. | 4294 | 04 Feb 1959 | Legion | 6-E-9 | ||
Adolavich, Obren | 1237 | 27 Sep 1922 | Serbian | |||
Adonga, Anna | 1725 | 18 Sep 1930 | General | 12-K-8 | ||
Adzick, Mirko | 2668 | 26 Apr 1940 | Serbian | |||
Aguda, Victor | 3267 | 01 May 1946 | General | 17-L-3 | ||
Ahlers, Juanita | 1404 | 31 Dec 1925 | Elks | 14-H-19 | ||
Aho, Herman | 2879 | 24 Jun 1942 | General | 11-J-4 | ||
Ahola, Sakri A. | 2369 | 17 Feb 1937 | General | 12-J-6 | ||
Aikens, T. W. | 0517 | 18 May 1910 | ||||
Ainsivorlk, Douglas | 3784 | 09 Apr 1952 | General | 2-C-12 | Marker | |
Ajapren, Julian | 3486 | 09 Dec 1948 | General | 17-L-3 | ||
Aker, Ole | 3564 | 15 Sep 1949 | General | |||
Alagikolff, Vladimir | 0749 | 04 Aug 1916 | Russian | |||
Alam, Jares | 3682 | 17 Jan 1951 | Catholic | |||
Albay, Annie (Mrs.) | 1286 | 23 Sep 1923 | ||||
Albayalde, Joseph | 5747 | 09 May 1993 | 17 May 1993 | Catholic | 15-I-23 | |
Albert, Mary (Mrs.) | 1680 | 23 Jan 1930 | General | 18-K-8 | ||
Albert, Steve | 3862 | 04 May 1953 | General | 6-F-7 | ||
Albert, Steve Jr. | 3647 | 18 Sep 1950 | Catholic | 8-G-20 | ||
Alberts, Alice | 3266 | 30 Apr 1946 | General | 17-M-3 | ||
Alberts, John Jr. | 3079 | 09 Mar 1944 | General | 22-P-6 | ||
Albright, Wm Fredrick | 0175 | 07 Dec 1967 | General | 1-C-10 | ||
Alexander, Birdie | 2312 | 22 Aug 1936 | General | 12-J-7 | ||
Alexander, Dorothy E. | 3539 | 24 Jun 1949 | 02 Jul 1949 | General | 17-K-5 | |
Alexander, John C. | 1714 | 26 Jun 1930 | Catholic | |||
Alexander, William | 4180 | 17 Jul 1957 | Elks | 14-I-16 | ||
Alfors, Frank | 2538 | 03 Dec 1938 | General | 12-J-5 | ||
Aligaya, Edward | 0539 | 23 Oct 1973 | Catholic | 15-H-23 | ||
Alkoona (Baby) | 00 Jul 1916 | |||||
Allen, A. S. | 1019 | 19 Jan 1919 | 22 Jan 1919 | |||
Allen, Agnes W. | 4303 | 24 Mar 1959 | Moose | |||
Allen, Betty Jean | 5681 | 23 Nov 1989 | 23 Apr 1990 | Catholic | 9-E-22 | |
Allen, George | 0976 | 18 Nov 1918 | Moose | DOB | ||
Allen, John | 1727 | 19 Sep 1930 | General | |||
Allman, John L. S. | 3879 | 10 Jul 1953 | Elks | 8-F-16 | ||
Allman, Ruth | 5674 | 27 Sep 1989 | Elks | 8-F-16 | ||
Almquist, Hilda E. | 3506 | 15 Mar 1949 | Moose | 4-D-21 | ||
Alslet, Clara (Baby) | 1099 | 21 Jan 1920 | ||||
Alstead, Brent | 0449 | 07 Jun 1972 | Pioneer | 23-O-13 | ||
Alstead, Gina Bertha | 0231 | 03 Sep 1968 | Pioneer | 23-O-13 | ||
Alstead, Karl | 0168 | 31 Oct 1967 | General | 2-B-13 | ||
Alston, Dan | 4211 | 16 Dec 1957 | General | 24-O-16 | ||
Alstrom, Augusta | 2207 | 21 Jun 1935 | Pioneer | |||
Alstrom, Frank L. | 1915 | 20 Aug 1932 | 22 Aug 1932 | Pioneer | 18-M-9 | |
Alvarez, Julius S. | 4186 | 13 Aug 1957 | General | |||
Alvarez, Ramon | 0918 | 23 Nov 1917 | 28 Nov 1917 | Below Pioneers | ||
Amaktoolik,Daurie | 3669 | 04 Dec 1950 | General | 2-D-13 | Marker | |
Amman, Harry | 1002 | 01 Dec 1918 | ||||
Amundson, Peder | 2771 | 24 Jul 1941 | IOOF | 8-E-19 | ||
Anathlahash, Mary Anna | 1621 | 10 May 1929 | Catholic | 9-F-26 | ||
Anberg, E. W. | 1261 | 23 Mar 1923 | 28 Mar 1923 | |||
Andersen, Inga | 3939 | 18 May 1954 | General | 6-E-6 | ||
Andersen, Karl N. | 3430 | 19 Mar 1948 | Legion | 12-I-10 | ||
Andersen, Mary | 1164 | 16 Mar 1921 | ||||
Andersen, Mary Audre | 0450 | 19 Jun 1972 | Pioneer | 18-L-10 | ||
Andersen, Seth Gelmlon | 3542 | 12 Jul 1949 | General | |||
Anderson, Aaron | 1681 | 26 Jan 1930 | Family | |||
Anderson, A. A. | 23 Aug 1901 | General | 21-N-23 | |||
Anderson, A. P. | 0307 | 16 Aug 1903 | 18 Aug 1903 | buried in Douglas | ||
Anderson, Albert | 1656 | 19 Oct 1929 | General | 12-J-9 | ||
Anderson, Alice | 3224 | 30 Nov 1945 | General | 11-K-4 | Misplaced No. 3513 | |
Anderson, Andrew | 0326 | 28 Jan 1904 | 04 Feb 1904 | |||
Anderson, Ann Marie | 5826 | 23 Aug 1997 | 26 Aug 1997 | General | 18-L-7 | |
Anderson, Annie | 3253 | 19 Mar 1946 | Family | |||
Anderson, Annie | 3123 | 24 Jul 1944 | General | 17-K-4 | ||
Anderson, August | 2218 | 22 Aug 1935 | Pioneer | |||
Anderson, Baby | 0230 | 13 Jan 1902 | 13 Jan 1902 | 2 Months Old | ||
Anderson, C. | 1037 | 23 Oct 1919 | ||||
Anderson, Carl | 0064 | 09 May 1966 | General | 2-C-11 | Marker | |
Anderson, Carl E. | 1856 | 11 Dec 1931 | General | 12-9-J | ||
Anderson, Carl O. | 2810 | 01 Dec 1941 | General | 11-K-4 | ||
Anderson, Charles | 0106 | 11 Nov 1899 | 13 Nov 1899 | |||
Anderson, Charles | 1658 | 26 Oct 1929 | General | 18-K-9 | ||
Anderson, Charles, G. | 3822 | 20 Oct 1952 | General | 6-E-10 | ||
Anderson, Clara F. | 0232 | 16 Jan 1902 | 16 Jan 1902 | 3 Years Old | ||
Anderson, Donald C. | 5737 | 13 Dec 1992 | Pioneers | 23-P-12 | ||
Anderson, Doreen Heinke | 5715 | 06 Oct 1964 | General | 7-F-15 | Ashes on Helen Heinke | |
Anderson, Edward | 1937 | 13 Dec 1932 | 15 Dec 1932 | General | 12-I-8 | |
Anderson, Ed | 3571 | 05 Oct 1949 | General | |||
Anderson, Edna | 4032 | 13 Jul 1955 | Pioneer | 19-M-12 | ||
Anderson, Ella F. | 0563 | 19 May 1912 | General | 19-L-13 | ||
Anderson, Ella M. | 4532 | 26 Apr 1962 | Masonic | 13-I-11 | ||
Anderson, Eric O. | 0147 | 17 Jul 1967 | General | 18-M-9 | ||
Anderson, Eunice,L. | 5869 | 12 Nov 2000 | 31 May 2001 | Pioneers | 23-P-12 | |
Anderson, F. McKay | 4065 | 29 Nov 1955 | Legion | |||
Anderson, George | 3604 | 16 Feb 1950 | Masonic | 13-I-12 | ||
Anderson, George A. | 0213 | Aug 1901 |
Shipped from Skagway | |||
Anderson, Gus | 0223 | 30 Oct 1901 | 02 Nov 1901 | |||
Anderson, Gus | 0509 | 07 Feb 1910 | ||||
Anderson, Gus | 3948 | 14 Jun 1954 | General | |||
Anderson, Maria Isaks (Fleming) | 1342 | 25 Jul 1924 | General | 13-H-15 | Mrs. Gustaf E. Andersson | |
Anderson, Gustaf "Gus" E. | 1585 | 22 Dec 1928 | 26 Dec 1928 | General | 13-H-15 | Gustaf E. Andersson |
Anderson, Gustave | 0081 | 22 Apr 1899 | 24 Apr 1899 | |||
Anderson, Harry | 0055 | Nov 1898 | buried on Douglas Island | |||
Anderson, Henry | 0118 | 22 Mar 1967 | General | 24-Q-18 | ||
Anderson, Henry Chas. | 1037 | 21 Oct 1919 | Below Pioneer | |||
Anderson, Mrs Inez | 3424 | 06 Mar 1948 | General | 19-K-12 | ||
Anderson, Ingvald | 3615 | 21 Apr 1950 | General | 11-H-2 | ||
Anderson, Ira Ray | 2633 | 12 Dec 1939 | Legion | 6-G-8 | ||
Anderson, Jack | 2715 | 22 Nov 1940 | General | 17-M-5 | ||
Anderson, Jacob Johan | 3203 | 17 Aug 1945 | General | 11-I-3 | ||
Anderson, Jake | 1634 | 30 Jun 1929 | General | 18-K-8 | ||
Anderson, Jim | 1670 | 06 Dec 1929 | General | 24-Q-18 | ||
Anderson, Joe | 3328 | 06 Dec 1946 | General | 6-G-6 | ||
Anderson, John | 21 Nov 1899 | 23 Nov 1899 | ||||
Anderson, John | 0470 | 24 Oct 1908 | 29 Oct 1908 | |||
Anderson, John | 0107 | 23 Nov 1899 | ||||
Anderson, John | 3159 | 23 Jan 1945 | General | 11-I-3 | ||
Anderson, John | 1830 | 08 Sep 1931 | General | 12-J-8 | ||
Anderson, John B. | 2066 | 30 Mar 1934 | General | 12-J-8 | ||
Anderson, Lee | 0750 | 05 Aug 1916 | Below Pioneers | |||
Anderson, Margaret | 0601 | 20 Mar 1975 | General | 25-Q-17 | ||
Anderson, Mons | 4027 | 14 Jun 1955 | Legion | 6-E-10 | ||
Anderson, Nina | 2557 | 25 Feb 1939 | Family | |||
Anderson, Ole | 3351 | 00 Mar 1947 | Pioneer | 19-N-11 | ||
Anderson, Olga J. | 2796 | 23 Oct 1941 | Masonic | 7-G-13 | ||
Anderson, Otto | 5675 | 23 Mar 1988 | 09 Oct 1989 | Pioneer | 19-M-12 | Ashes |
Anderson, Tiny | 1849 | 10 Nov 1931 | General | 18-K-8 | ||
Anderson, Tolstoi | 1105 | 14 Feb 1920 | 02 Mar 1920 | Family | ||
Anderson, Una | 1974 | Masonic | 7-G-13 | |||
Anderson, Vincent G. | 5823 | 04 Aug 1997 | 08 Aug 1997 | Masonic | 13-I-11 | |
Anderson, William A. | 3787 | 30 Apr 1952 | General | 18-K-6 | ||
Andes, Henry | 2738 | 19 Feb 1941 | General | 11-J-4 | ||
Andres, Joseph | 0334 | 30 Mar 1904 | 01 Apr 1904 | |||
Andrews, (Baby) | 3529 | 09 Jun 1949 | General | 6-G-7 | ||
Andrews, Alfred | 4162 | 26 Apr 1957 | General | 3-B-17 | ||
Andrews, Edmund | 2457 | 12 Dec 1937 | Masonic | |||
Andrews, Harry (Bunk) | 0585 | 26 Dec 1912 | ||||
Andrews, Ralph | 3319 | 12 Nov 1946 | General | 11-H-3 | ||
Andrews, Thomas | 3324 | 02 Dec 1946 | General | 17-L-3 | ||
Andryarevich, Avjro | 0360 | 21 Aug 1904 | 23 Aug 1904 | buried in Douglas | ||
Aness, Lucill C. Mrs. | 3799 | 08 Jul 1952 | Catholic | |||
Angell, Russell | 0493 | 20 Dec 1972 | Legion | 6-G-8 | ||
Angell, Virginia | 0722 | 24 Apr 1979 | 01 May 1979 | Legion | 6-G-8 | Marker |
Anlulove, Frank | 1507 | 16 Aug 1927 | 19 Aug 1927 | Catholic | ||
Annis, Robert J. | 0662 | 08 Mar 1977 | Elks | 8-F-18 | ||
Ansen, Emma | 2143 | 23 Jan 1935 | Pioneer | 23-P-10 | ||
Ansen, Nola | 3485 | 06 Dec 1948 | General | 11-I-2 | ||
Ansen, Ole | 3468 | 20 Aug 1948 | Pioneer | |||
Anson, Alma McLean | 3281 | 25 Jun 1946 | General | 6-G-5 | ||
Anthony, Mark B. | 0704 | 17 Aug 1915 | Below Pioneers | |||
Anton, John Thomas | 0563 | 13 Jun 1974 | General | |||
Antonson, Ascel E. | 2934 | 02 Feb 1943 | General | 6-G-5 | ||
Anway, Charles H. | 3588 | 16 Dec 1949 | General | 2-D-13 | ||
Archer, Mrs. M. B. | 0372 | 25 Oct 1904 | 27 Oct 1904 | buried in Douglas | ||
Arciaga, Gabriel | 1545 | 15 Mar 1928 | 15 Mar 1928 | Catholic | 4 Years, 8 Months, 8 Days Old | |
Ardenia, Abelardo A. | 4302 | 17 Mar 1959 | Catholic | 9-F-22 | ||
Ardenia, Cepreano | 2833 | 06 Jan 1942 | General | 18-N-5 | ||
Argall, David J. | 2998 | 20 Jul 1943 | General | 11-J-3 | ||
Argetsinger, John | 0106 | 07 Feb 1967 | General | 2-D-15 | ||
Argetsinger, Louise | 5658 | 08 Mar 1989 | 13 May 1989 | General | 2-D-15 | |
Argiris, Sam | 4069 | 15 Dec 1955 | Elks | 8-G-20 | ||
Armstrong, Caroline | 3630 | 15 Jul 1950 | Pioneer | 23-P-11 | ||
Armstrong, Edward | 0625 | 00 Sep 1913 | Pioneer | 22-0-9 | Next to west fence | |
Arneson, Irene Gertrude | 0685 | 20 Apr 1915 | General | 19-K-12 | Opposite Masons plot across road | |
Arnold, Goldie | 0406 | 21 Sep 1971 | Pioneer | 23-0-12 | ||
Arthur, Henry R. | 2612 | 02 Oct 1939 | Legion | 6-F-8 | ||
Arverson, William | 0279 | 08 Mar 1903 | 10 Mar 1903 | buried in Douglas | ||
Ash, Rudir | 1756 | 16 Feb 1931 | General | 12-K-8 | ||
Ashby, Ernestine Agnes | 0707 | 07 Sep 1915 | General | 22-0-9 | ||
Ashby, Howard Edward L. | 1261 | 28 Mar 1923 | Pioneer | 19-L-11 | Ed L. | |
Ashby, Mary | 0627 | 23 Oct 1913 | Pioneer | 19-L-11 | NE corner | |
Ashenbrenner, Karl | 0648 | 30 Sep 1976 | Elks | 8-E-16 | ||
Ashenbrenner, Olga M. | 3971 | 11 Nov 1954 | Elks | 8-E-16 | ||
Asher, John Russell II | 4639 | 06 Nov 1963 | Legion | 12-I-8 | ||
Aspen, Nancy E. | 0035 | 23 Nov 1965 | General | 23-0-14 | ||
Asper, Edith | 0784 | 05 Nov 1982 | 08 Nov 1982 | Legion | 6-G-9 | Circle |
Asper, Linn W. | 5704 | 28 Feb 1991 | 22 May 1991 | Legion | 6-G-9 | Ashes on Edith |
Aspin, (Baby girl) | 0088 | 30 Aug 1966 | General | |||
Atkinson, Alexander | 1498 | 13 Jul 1927 | 16 Jul 1927 | Pioneer | 18-N-9 | |
Atkinson, Lee | 3945 | 04 Jun 1954 | Elks | 14-H-20 | ||
Atkinson, Rosa M. | 0483 | 11 Jan 1907 | body shipped to Portland Oregon | |||
Auman, Harry | 1002 | 23 Nov 1918 | 01 Dec 1918 | Below Pioneers | ||
Ausin, Vivian J. | 4216 | 08 Jan 1958 | General | 2-D-10 | Marker | |
Austin, Evelyn June | 0181 | 04 Jan 1968 | General | 2-B-12 | Marker | |
Austin, Gwendolyn | 4598 | 06 Mar 1963 | General | |||
Austin, Jack Jr. | 0735 | 03 Oct 1979 | General | 2-B-12 | Marker | |
Austin, James | 0378 | 29 Apr 1971 | General | 2-B-14 | ||
Austin, Kenneth | 4368 | 12 Jan 1960 | 12 Feb 1960 | General | 2-D-10 | |
Austin, Nelson Wiliam | 3657 | 26 Oct 1950 | General | 2-D-14 | ||
Austin, Wilmer | 0653 | 27 Nov 1976 | General | Under trees | ||
Avelino, Mary | 2441 | 08 Nov 1937 | General | 18-N-6 | ||
Avelino, Sophia | 2451 | 04 Dec 1937 | General | 18-N-5 | ||
Avian, Saltin (Mrs.) | 2380 | 31 Mar 1937 | General | 12-J-6 | Marker | |
Avoian, Michael M. | 884 | 16 Jan 1988 | 15 Jul 1988 | General | 1-C-10 | |
Avoian, Mike | 1942 | 20 Dec 1932 |
24 Dec 1932 | Legion | 6-G-10 | |
Avoian, Shamerian | 0791 | 22 Jun 1983 | Legion | 6-F-10 | ||
Ayers, Hattie | 0753 | 26 Aug 1916 | Just below Pioneers plot |
Juneau Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022