Name |
Burial |
Date of Death |
Date of Burial |
Section |
Map Key |
Comments |
Eads, Mack | 2974 | 19 May 1943 | General | 11-I-4 | ||
Eames, Alfie C. | 3284 | 01 Jul 1946 | Pioneer | 23-P-11 | ||
Earnshaw, Helen | 0739 | 01 Jan 1980 | General | 2-A-15 | Marker Front of Shack | |
Eashan, Lesley Daglas | 3446 | 26 May 1948 | Catholic | |||
Eawlak, Jon | 1279 | 17 Jul 1923 | ||||
Ebaugh, L. E. | 0758 | 20 Sep 1916 | Below Pioneer | |||
Ebona, Donna M. | 4042 | 02 Aug 1955 | 05 Aug 1955 | Catholic | 5-H-21 | DOB: 09 Apr 1955 |
Ebona, Geraldine | 3081 | 20 Mar 1944 | General | |||
Ebona, Mary Ann | 0643 | 09 Sep 1976 | 09 Sep 1976 | Catholic | 9-D-23 | Marker |
Eboy, Patrik | 1347 | 22 Sep 1924 | ||||
Eccles, Dallas | 0681 | 11 Oct 1977 | General | 2-B-13 | ||
Echivarre, Rebecca Pintang | 5911 | 13 May 2005 | 18 May 2005 | Catholic | 4-D-22 | |
Echole, Francis A. | 4001 | 17 Feb 1955 | Catholic | 9-G-21 | Baby | |
Eckle, Fred | 2943 | 24 Feb 1943 | Pioneer | 18-N-10 | ||
Ecklund, Linda A. | 5915 | 05 Jun 2005 | Moose | 3-C-20 | ||
Ecklund, Paul F | 4460 | 08 May 1961 | Moose | 3-C-20 | ||
Eddy, T. T. | 0375 | 21 Dec 1904 | 26 Dec 1904 | |||
Edenshaw, Enaldes | 2368 | 16 Feb 1937 | General | 18-L-6 | ||
Edgar, Dooghty L. | 1057 | 27 Jul 1919 | ||||
Edmonds, William | 1364 | 12 Feb 1925 | ||||
Edwards, Albert Royal | 3078 | 16 Feb 1944 |
21 Feb 1944 | General | 11-H-4 | Husband of Lempi Ilona Aalto |
Edward, Anna | 2173 | 23 Apr 1935 | Family | Infant | ||
Edwards, Barbara | 0343 | 09 Nov 1970 | General | 2-A-13 | ||
Edwards, Bessie | General | 24-Q-16 | ||||
Edwards, Eunice | 5745 | 08 May 1993 | 11 May 1993 | IOOF | 8-E-18 | |
Edwards, Frank Sr. | 4372 | 29 Feb 1960 | General | 24-Q-16 | ||
Edwards, George | 28 Jun 1911 | Catholic | 15-H-26 | |||
Edwards, George | 0548 | 04 Jan 1974 | General | 24-Q-16 | Marker | |
Edwards, Grace | 07 Mar 1920 | General | 24-Q-16 | |||
Edwards, Male Infant | 1574 | 26 Oct 1928 | 28 Oct 1928 | Masonic | ||
Edwards, Lewis E. | 2686 | 16 Jul 1940 | General | 11-I-5 | ||
Edwards, Lilly | 0544 | 01 Dec 1973 | General | 2-B-14 | ||
Edwards, Mrs. Helen | 2542 | 24 Dec 1938 | General | 24-Q-16 | ||
Edwards, Nancy | 2241 | 24 Nov 1935 | General | 24-Q-16 | ||
Edwin, Carol Elesabeth | 3644 | 13 Sep 1950 | General | 17-K-3 | ||
Edwin, Marshall F. | 0531 | 29 Aug 1973 | Masonic | |||
Egge, Karl | 2081 | 05 Jun 1934 | General | 18-K-7 | ||
Egglegluse, Ernest A. | 1767 | 01 Apr 1931 | Masonic | 7-F-11 | (Eggergluss) | |
Ehrendreich, Helen | 4474 | 08 Jul 1961 | Masonic | 7-E-13 | ||
Ehrendriech, Thelma | 0075 | 21 Jun 1966 | General | 7-D-15 | ||
Eickel, Erich | 3148 | 06 Dec 1944 | General | 11-I-3 | ||
Einch, J | 1165 | 20 Mar 1921 | ||||
Eipe, Louis | 0665 | |||||
Ekholm, Leonard | 1523 | 22 Nov 1927 | General | 12-J-10 | ||
Eklund, Meta | 3288 | 15 Jul 1946 | General | 6-G-5 | ||
Eldemar, David August | 5825 | 03 Dec 1996 | 21 Aug 1997 | Legion | 6-E-9 | |
Eldemar, John | 4025 | 07 Jun 1955 | General | 6-E-9 | ||
Eldmar, Mrs. | 0644 | 09 Aug 1976 | Legion | 6-E-9 | ||
Eldridge, Connie M. | 0845 | 07 Jul 1986 | Masonic | Ashes on John Hansen=s | ||
Elegagio, Julian | 1265 | 02 May 1923 | General | 22-Q-7 | Marker | |
Eley, Leona M. | 0625 | 28 Feb 1976 | General | Fleek | ||
Eley, Thomas | 4067 | 06 Dec 1955 | Legion | 6-E-9 | ||
Elisen, Berthele | 5914 | 2005/05/25 | Masonic | 7-E-13 | Ashes under Marker | |
Elisen, Oscar | 0842 | 10 Jun 1986 | Masonic | 7-E-13 | Ashes under Marker | |
Elizaga, Julian | 1265 | 02 May 1923 | General | Burial Date | ||
Elk, B. | 00 Jul 1916 | |||||
Ellan, Jim | 3332 | 27 Dec 1946 | Elks | 8-F-19 | ||
Ellefson, Andrew | 1177 | 26 May 1921 | Below Pioneer's | |||
Ellen, Carl | 4144 | 22 Jan 1957 | Catholic | |||
Ellers, Roland | 3552 | 12 Aug 1949 | General | 6-F-7 | ||
Ellers, Roman | 4419 | 23 Sep 1960 | Moose | 3-C-20 | ||
Elligen, Harry | 0540 | 26 Oct 1973 | Catholic | 15-H-23 | ||
Ellingen, Edward | 2469 | 21 Jan 1938 | Pioneer | 18-N-9 | ||
Ellis, Chester B. | 4076 | 19 Jan 1956 | General | 6-E-7 | ||
Ellis, Pearl | 3282 | 28 Jun 1946 | General | 17-M-3 | ||
Ellis, William B. | 4670 | 20 Mar 1964 | General | 1-D-10 | ||
Ello, Baby | 0688 | 26 May 1915 | ||||
Ello, Helen Marie | 1118 | 24 Mar 1920 | Moose | |||
Ellsworth, Ester | 3428 | 16 Mar 1948 | General | 5-G-3 | ||
Ellsworth, Hansine | 2569 | 10 Apr 1939 | Pioneer | 23-P-12 | ||
Elvers, Charles | 2883 | 14 Jul 1942 | General | 11-J-4 | ||
Elwell, Walter | 1553 | 02 Apr 1928 | Masonic | 7-G-11 | ||
Emner, George | 3761 | 28 Dec 1951 | General | 2-C-13 | Marker | |
Emerson, Marcelle L. | 5924 | 06 Jan 2006 | 27 Apr 2006 | Catholic | 9-F-24 | |
Emerson, Robert | 5874 | 10 Oct 2001 | Catholic | 9-F-24 | ||
Engbold, J. | 1184 | 21 Aug 1921 | ||||
Engel, Fred | 2655 | 12 Mar 1940 | Pioneer | 18-N-10 | ||
Englebald, John | 1184 | 17 Aug 1921 | Below Pioneers | |||
Engstrom, Elton E. | 4594 | 02 Feb 1963 | Masonic | 13-I-11 | ||
Engstrom, Karl | 3668 | 29 Nov 1950 | Masonic | 7-G-13 | ||
Engstrom, Thelma C. | 4148 | 12 Feb 1957 | Masonic | 13-H-11 | ||
Engwall, Fred | 3337 | 20 Jan 1947 | General | 11-I-3 | ||
Enlow, Jodie Lee | 4228 | 26 Feb 1958 | General | |||
Ensor, William | 05 Oct 1915 | IOOF | 3-C-20 | |||
Eppens, Charles R. | 2462 | 29 Dec 1937 | General | 12-K-5 | ||
Erdal, Oscar Wilson | 0486 | 29 Jan 1907 | body shipped to NJ | |||
Erich, Ganko | 0263 | 09 Sep 1902 | 10 Sep 1902 | buried in Douglas | ||
Erickson, A. Henry | 2692 | 13 Aug 1940 | General | 11-I-5 | ||
Erickson, Axel | 2607 | 10 Sep 1939 | General | 12-H-6 | ||
Erickson, Bessie | 2676 | 09 Jun 1949 | General | 12-H-6 | ||
Erickson, Carl Eugene | 0606 | 03 Apr 1975 | General | |||
Erickson, Charles W. | 0406 | 07 Dec 1905 | 10 Dec 1905 | Elks | ||
Erickson, Cora Mrs. | 2342 | 29 Nov 1936 | General | 12-K-6 | ||
Erickson, Donald | 4253 | 29 Jul 1958 | Legion | 6-F-9 | ||
Erickson, Edward | 0146 | 15 Aug 1900 | 16 Aug 1900 | |||
Erickson, Edward | 2060 | 20 Mar 1934 | Catholic | |||
Erickson, Elis | 1961 | 21 Feb 1933 | General | 7-F-15 | ||
Erickson, Ernest | 1737 | 07 Nov 1930 | General | 13-J-10 | ||
Erickson, Genevieve C. | 4718 | 31 Oct 1964 | Elks | 8-F-18 | ||
Erickson, Howard M. | 4717 | 31 Oct 1964 | Elks | 8-F-18 | ||
Erickson, John Erick | 3596 | 20 Jan 1950 | General | 2-D-12 | Marker is 3595 | |
Erickson, Robert | 0476 | 20 Sep 1972 | Legion | 6-F-7 | ||
Erickson, Ture V. | 3238 | 15 Jan 1946 | General | 5-G-4 | ||
Erickson, Victor O. | 2619 | 17 Oct 1939 | General | 11-J-5 | ||
Ericson, Gustaf | 2958 | 09 Apr 1943 | General | 11-I-4 | ||
Erig, Peter R. | 0303 | 26 Nov 1969 | Catholic | 9-E-23 | ||
Eriksen, Anton B. | 1641 | 03 Aug 1929 | Legion | 12-H-10 | ||
Erwin, James | 2813 | 11 Dec 1941 | General | 12-H-5 | ||
Erwin, Marshall Freeman | 0531 | 29 Aug 1973 | Masonic | 13-H-12 | ||
Erwin, Mary | 2112 | 15 Oct 1934 | Masonic | |||
Escalante, Larverne B. | 0871 | 04 Feb 1988 | IOOF | 8-D-17 | Ashes on Mamahit | |
Esmino, Annie K. | 5753 | 11 Mar 1993 | 06 Jul 1993 | IOOF | 3-C-17 | DOB 7/06/93 |
Esmino, Raymond Abajor | 0702 | 15 Jun 1978 | General | 3-C-17 | Above Shack | |
Esquiro, Bessie Jack | 1578 | 24 Nov 1922 | General | 12-J-9 | Also in records as Bessie Jack Tabernutte | |
Estepa, Alan | 4437 | 26 Dec 1960 | Catholic | 8-F-20 | ||
Estepa, Edith | 4656 | 07 Jan 1964 | Catholic | 8-F-20 | ||
Estes, Fanny Mrs. | 2490 | 17 May 1938 | Pioneer | 19-N-11 | ||
Estes, Guy W. | 2075 | 08 May 1934 | Pioneer | 19-N-11 | ||
Estes, James E. | 2381 | 02 Apr 1937 | Pioneer | 19-N-11 | ||
Evans, Leonard E. | 0832 | 08 Oct 1985 | IOOF | 3-C-17 | Marker | |
Evans, Dorothy | 5784 | 25 May 1995 | IOOF | 3-C-17 | Placed on Leonard Evans | |
Evans, Mike | 4396 | 02 Jun 1960 | General | |||
Evans, Mrs. G. | 0340 | 20 Apr 1904 | 22 Apr 1904 | Catholic | ||
Everson, William B. | 0698 | 11 Jan 1968 | Catholic | 9-F-23 | Marker | |
Eyon, J. Francis | 0992 | 18 Nov 1918 | Below Pioneer | |||
Eyrie, Jon | 0977 | 15 Nov 1918 |
Juneau Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022