Name |
Burial |
Date of Death |
Date of Burial |
Section |
Map Key |
Comments |
Haag, James | 2338 | 28 Nov 1936 | General | 12-I-6 | ||
Haag, Lucia (Mrs.) | 2339 | 28 Nov 1936 | General | 12-I-6 | ||
Hacke,Fred | 0915 | 07 Nov 1917 | ||||
Hackwood, Arthur W. | 0078 | 08 Jul 1966 | General | 23-P-15 | ||
Hackwood, Gertrude CS | 0716 | 18 Dec 1978 | General | 23-O-15 | ||
Hadley, Flora | 28 May 1906 | |||||
Haeger, Mash | 0028 | 28 May 1898 | 29 May 1898 | |||
Hagen, Robert | 4716 | 30 Oct 1964 | General | 20-L-19 | ||
Hagel, George | 3553 | 16 Aug 1949 | General | 6-F-5 | ||
Hager, Joseph J. | 14 Nov 1947 | General | 6-G-6 | (Jeser) | ||
Hagerup, (Baby) | 1267 | 06 May 1923 | Moose | |||
Hagerup, Keda S. | 4112 | 31 Aug 1956 | IOOF | 3-C-18 | ||
Hagerup, May M. | 0611 | 28 May 1975 | Pioneer | 22-Q-10 | ||
Hagerup, Ray R. | 1981 | IOOF | 3-C-18 | |||
Hagerup, Trygve | 4400 | 22 Jun 1960 | IOOF | 3-C-18 | ||
Haggard, Malcolm | 0168 | 26 Nov 1900 | 28 Nov 1900 | |||
Haglund, Albin B. | 2128 | 22 Nov 1934 | General | 7-E-16 | ||
Haglund, Marie | 1906 | 22 Jul 1932 | 26 Jul 1932 | General | 7-E-16 | |
Hags, Perse | 0912 | 26 Sep 1917 | ||||
Hahn, Peter | 0233 | 28 Jan 1902 | General | 14-K-16 | ||
Hailey, Alice | General | 17-M-5 | ||||
Haines, Newell A. | 4017 | 18 Apr 1955 | General | |||
Hajdukovich, H Ellen | 3080 | 15 Mar 1944 | Serbian | 3-B-19 | ||
Hakkanen, Fabian | 3102 | 10 May 1944 | General | |||
Haley, Frank | 1228 | 26 Jul 1922 | ||||
Haley, Lewis A. | 4328 | 07 Jul 1959 | Elks | 8-F-20 | ||
Haley, Nicholas | 0664 | 19 Aug 1914 | Catholic | |||
Hall, Alice | 3350 | 00 Mar 1947 | General | 6-G-5 | ||
Hall, George | 2051 | 30 Jan 1934 | General | 18-M-7 | ||
Hall, Harry R. | 2395 | 04 May 1937 | General | 12-K-6 | ||
Hall, Harry R. | 3054 | 24 Dec 1943 | Pioneer | 23-O-11 | ||
Hall, Jerry | 2866 | 19 May 1942 | General | 17-N-5 | ||
Hall, Nels | 3130 | 01 Sep 1944 | General | 5-G-5 | ||
Hall, Wm. | 0956 | 26 Aug 1918 | General | . | Below Pioneer | |
Halliday, William | 0656 | 22 Jun 1914 | ||||
Halm, Mary Ann | 1503 | 30 Jul 1927 | 02 Aug 1927 | Pioneers | 19-L-11 | |
Halm, Mathias | 3874 | 00 Jun 1953 | Pioneers | 19-L-11 | ||
Haloff, Harry | 0520 | 18 Jun 1973 | Pioneer | 19-L-11 | ||
Halonen, August | 2815 | 18 Dec 1941 | General | 11-J-4 | ||
Halonen, John | 1625 | 15 May 1929 | General | 12-J-9 | ||
Halsey, Cecil | 0309 | 19 Jan 1970 | General | 1-D-9 | ||
Halterman, Jesse B. | 4309 | 11 Apr 1959 | Pioneer | 23-O-11 | ||
Halterman, Walter H. | 2700 | 19 Sep 1940 | Legion | 6-G-7 | ||
Halvel, Marthy H. | 3448 | 29 May 1948 | Legion | |||
Halvel, Selwyn J. | 3447 | 29 May 1948 | Legion | See Howell, Selwyn | ||
Halverson, Charles | 2789 | 19 Sep 1941 | General | |||
Halvorson, Ostrid | 2221 | 03 Sep 1935 | General | 7-F-14 | ||
Hamepaisuns, Lillian | 1478 | 00 Feb 1927 | ||||
Hamilton, Edward | 0362 | 30 Aug 1904 | 01 Sep 1904 | |||
Hamilton, Evangeline | 5707 | 31 Jul 1991 | Masonic | 7-G-12 | ||
Hamilton, William H. | 0830 | 03 Sep 1985 | Masonic | 7-G-12 | ||
Hammer, Casper | 0697 | 11 Jul 1915 | General | Op.Masonic | ||
Hammer, Peder "Pete" | 3748 | 07 Nov 1951 | Pioneer | 23-O-13 | Peder Malm (Ingebrigtsen) Hammer | |
Hammer, Ralph O. | 3206 | 30 Aug 1945 | General | |||
Hammonds, W.H. | 07 Oct 1916 | General | Child | |||
Hamoff, George | 4513 | 12 Jan 1962 | General | 6-E-10 | ||
Hampton, Victor W. Jr. | 4022 | 17 May 1955 | Catholic | 9-H-22 | ||
Hancock, Wm. C. | 2791 | 01 Oct 1941 | General | |||
Hanebury, Doris M. | 0341 | 22 Oct 1970 | Pioneer | 18-L-10 | ||
Hanes, William | 3497 | 26 Jan 1949 | General | 11-H-2 | ||
Hangar, Gus | 1234 | 23 Aug 1922 | General | |||
Hangard, Harld | 4043 | 08 Aug 1955 | General | 6-E-7 | ||
Haniogion, Mire | 2767 | 11 Jul 1941 | General | 11-I-5 | ||
Hanlan (Male Infant) | 1521 | 05 Nov 1927 | 08 Nov 1927 | General | 7-G-14 | 11 Hours Old |
Hanna, Gene | 5848 | 08 Sep 1999 | General | 2-D-16 | ||
Hanna, George Henry | 0700 | 26 Apr 1978 | General | 7-G-15 | ||
Hanna, Henry Cyrus | 1569 | 03 Sep 1928 | 03 Sep 1928 | General | 7-G-15 | |
Hanna, Henry, Harry | 3914 | 27 Jan 1954 | General | 7-F-15 | Holly & Harley | |
Hanna, Hilda | 0764 | 22 Apr 1981 | General | 2-D-16 | ||
Hannah, James V. | 0044 | 31 Dec 1965 | Masonic | 7-E-11 | ||
Hannila, Fred | 0523 | 20 Sep 1910 | 23 Sep 1910 | General | 13-J-13 | |
Hannila, Mary | 0527 | 30 Jan 1911 | 01 Feb 1911 | General | 13-J-13 | |
Hanning, Stanley | 3317 | 11 Apr 1946 | General | 6-G-6 | Marker | |
Hannon, J. P. | 0329 | 07 Feb 1904 | 08 Feb 1904 | buried in Douglas | ||
Hanry, John | 1972 | 25 Mar 1933 | General | 12-J-8 | ||
Hansen, (Baby) {Ingvald} | 1243 | 18 Oct 1922 | General | 13-I-14 | ||
Hansen, (Baby){Thorvald} | 665B | 03 Sep 1914 | Masonic? | Maybe 13-I-14 ? | ||
Hansen, Amelia | 0293 | 03 Sep 1969 | General | 13-H-15 | ||
Hansen, Eric | 0134 | 28 Jun 1900 | 30 Jun 1900 | |||
Hansen, Hans | 0593 | 18 Dec 1912 | General | 19-N-14 | (Hanson) | |
Hansen, Henry John | 0674 | 23 Aug 1977 | Masonic | 7-F-13 | ||
Hansen, Jimmie | 2324 | 19 Oct 1936 | General | 18-L-6 | (Hanson) | |
Hansen, Jimmie | None | 04 Mar 1949 | Orthodox | |||
Hansen, Maggie | 2610 | 15 Sep 1939 | General | 18-L-5 | (Hanson) | |
Hansen, Magnus | 3732 | 04 Sep 1951 | General | 13-H-15 | ||
Hansen, Magnus Arnold | 5906 | 04 Jan 2004 | 11 Aug 2004 | General | 13-I-14 | |
Hansen, Martin | 1148 | 30 Oct 1920 | Masonic | 7-G-11 | ||
Hansen, Peder | 5730 | 1986 | Elks | 8-G-20 | Ashes on Gyda Torkelsen Samuelson | |
Hansen, Peter | 0745 | 08 Aug 1916 | ||||
Hansen, Thea | 1316 | 11 Apr 1924 | General | 13-H-15 | ||
Hansen, Thorvald | 4364 | 19 Jan 1960 | General | 20-L-18 | ||
Hanson (Baby) | 1349 | 30 Sep 1924 | ||||
Hanson, Albert | 2247 | 17 Dec 1935 | General | 18-L-6 | ||
Hanson, Allen Curtis | 0140 | 11 Jul 1967 | General | 2-B-11 | ||
Hanson, Anna (Mrs.) | 11 Nov 1939 | Orthodox | ||||
Hanson, Fanlie | 3699 | 02 Apr 1951 | Catholic | 14-H-20 | ||
Hanson Frances | 2325 | 26 Oct 1936 | General | 18-M-6 | ||
Hanson, Gus | 0907 | 19 Aug 1917 | . | Below Pioneer | ||
Hanson, Hans | 0365 | 28 Sep 1904 | 29 Sep 1904 | |||
Hanson, Hans Peter | 0679 | 08 Feb 1915 | Pioneer | 22-Q-10 | ||
Hanson, John | 0997 | 19 Nov 1918 | General | 25-R-9 | Below Pioneer | |
Hanson, Josephine | 1370 | 11 Mar 1925 | Pioneer | 22-P-10 | ||
Hanson, Katherine | 2935 | 03 Feb 1943 | General | 18-N-5 | ||
Hanson, Martin | 1148 | 03 Nov 1920 | Masonic | |||
Hanson, Mrs. Mary | 13 Nov 1915 | General | 24-Q-17 | |||
Hanson, Ole | 1975 | 30 Mar 1933 | General | 12-J-8 | ||
Hanson, Russell B. | 1130 | 30 May 1920 | Pioneer | 22-P-10 | (Hansen) | |
Hanson, Thomas | 2671 | 11 May 1940 | Pioneer | 22-O-10 | ||
Hanson, Willie | 0569 | 08 Aug 1974 | General | 2-C-14 | ||
Harbeson, Stanley | 4678 | 12 May 1964 | Legion | 6-F-10 | ||
Hardy, Eward | 3032 | 14 Oct 1943 | General | 11-J-4 | ||
Hardy, George | 0180 | 15 Apr 1901 | 16 Apr 1901 | |||
Hardy, Ralph Jr. | 2459 | 16 Dec 1937 | General | 7-F-16 | ||
Harju, George A. | 5801 | General | 1-D-8 | Headstone on John A. Harju | ||
Harju, George John | 3927 | 24 Apr 1954 | Elks | 8-E-18 | ||
Harju, John Alen | 0671 | 12 Jun 1977 | General | 1-D-8 | Below Shack | |
Harju, Leonard | Elks | 18-E-18 | Headstone only on George John | |||
Harkrader, George | 0687 | 19 May 1915 | Pioneer | 22-P-10 | ||
Harmon, Henry A. | 0773 | 29 Oct 1981 | Catholic | 9-E-23 | ||
Harny, Janiea | 0040 | 22 Aug 1898 | ||||
Haro, Marcaro | 4636 | 23 Oct 1963 | Catholic | 9-F-22 | ||
Harper, Mrs. Walt | 0970 | 14 Oct 1918 | Catholic | 15-J-21 | ||
Harper, Walt | 0971 | 14 Oct 1918 | Catholic | 15-J-21 | ||
Harri, Hilma (Mrs.) | 1964 | 25 Feb 1933 | Elks | 8-G-1 | ||
Harri, Oscar | 3104 | 15 May 1944 | Elks | 8-F-17 | (or ll-J-3) | |
Harrington, Dennis | 0546 | 04 Sep 1911 | ||||
Harrington, James | 0615 | 15 Jul 1913 | Catholic | |||
Harrington, Ramsey | 2928 | 07 Jan 1943 | Legion | |||
Harris, Charlott | 1317 | 30 Apr 1924 | Pioneer | 19-L-11 | ||
Harris, Don | 0405 | 06 Dec 1905 | 08 Dec 1905 | |||
Harris, Edward Brown | 1182 | 13 Aug 1921 | General | 13-I-14 | Between Elks & Masons | |
Harris, Eva | 3027 | 09 Oct 1943 | General | 17-L-4 | ||
Harris, Fred W. | 4560 | 29 Aug 1962 | General | 1-D-10 | ||
Harris, Gregary A. | 4514 | 19 Jan 1962 | Catholic | 14-I-21 | ||
Harris, Inez J. | 0796 | 01 Aug 1983 | Pioneer | 23-P-12 | ||
Harris, Jacob (Jake) | 0004 | 19 Dec 1932 | General | 24-Q-16 | ||
Harris, John | 1535 | 29 Jan 1928 | 01 Feb 1928 | Pioneer | 18-N-9 | |
Harris, Kathleen J. | 3831 | 15 Nov 1952 | Pioneer | 19-N-12 | Infant | |
Harris, Marley | 5815 | 31 Mar 1997 | 05 May 1997 | IOOF | 3-D-16 | |
Harris, Margaret | 3924 | 27 Mar 1954 | Pioneer | 19-N-12 | ||
Harris, Martha | 4691 | 15 Jul 1964 | Pioneer | 19-N-12 | Mrs. Wm. John | |
Harris, Martha E. | 4469 | 18 May 1961 | Pioneer | 19-N-12 | Infant | |
Harris, Marveltino | 5770 | 18 Jun 1994 | 24 Jun 1994 | IOOF | 3-D-17 | |
Harris, Patricia | 3109 | 08 Jun 1944 | Pioneer | 19-N-12 | ||
Harris, Paul | 4020 | 22 Apr 1955 | Legion | 6-E-10 | ||
Harris, Richard | 5842 | 27 May 1999 | Pioneers | 23-P-12 | ||
Harris, Richard Jr. | 1645 | 19 Aug 1929 | Family | |||
Harris, Richard T. | 0458 | 10 Oct 1907 | 29 Dec 1907 | Catholic | 15-K-26 | |
Harris, Richard T. | 4646 | 04 Dec 1963 | Pioneer | 19-N-12 | ||
Harris, Robert | 2079 | 18 May 1934 | Pioneer | 19-N-12 | ||
Harris, Roberta | 3223 | 27 Nov 1945 | General | |||
Harris, Roberta L. | 2875 | 06 Jun 1942 | Pioneer | 19 N-12 | Infant | |
Harris, Stanley | 4592 | 22 Jan 1963 | General | |||
Harris, Sophie | 5894 | 21 Sep 2002 | 11 Apr 2003 | Pioneer | 19-N-12 | Ashes Wm. John/ Marg Harris |
Harris, Thomas | 1851 | 28 Nov 1931 | General | 13-J-11 | ||
Harris, Vernon Plummr | 0688 | 10 Feb 1978 | Pioneer | 23-O-13 | ||
Harris, William J. | 1536 | 06 Feb 1928 | 09 Feb 1928 | Family | ||
Harris, William | 1273 | 27 Jun 1923 | Pioneer | 19-L-11 | ||
Harris, William John | 3705 | 28 Apr 1951 | Pioneer | 19-N-12 | ||
Harris, Willie | 2760 | 13 Jun 1941 | Family | |||
Harrison, Francis J. | 0426 | 23 Dec 1971 | Legion | 12-H-9 | ||
Harrison, William F. | 1638 | 15 Jul 1929 | General | 12-J-9 | ||
Harritin, H. | 1639 | 16 Jul 1929 | Catholic | |||
Harrod, Levi | 30 May 1892 | Catholic | 21-M-22 | |||
Hart, Frank J. | 4662 | 02 Feb 1964 | General | |||
Hart, Mamie | 0514 | 22 Mar 1910 | 24 Mar 1910 | |||
Hart, Mrs. | 2669 | 01 May 1940 | Pioneer | 22-O-10 | ||
Hartline, Charles Ivan | 0470 | 28 Aug 1972 | General | 2-B-15 | ||
Hartman, George P. | 0244 | 04 Nov 1968 | Elks | 14-H-18 | ||
Hartman, Jennie S. | 5695 | 22 Jul 1990 | Elks | 14-H-18 | (ashes) | |
Harvey, Paul M. | 0799 | 07 Aug 1983 | General | 8-E-16 | At base of Leona Eley | |
Hasalica, Helen (Mrs.) | 2209 | 01 Aug 1935 | General | |||
Hasbrouch, Edwin | 3106 | 23 May 1944 | General | 11-J-3 | ||
Hasbrouch, William | 2479 | 08 Mar 1938 | General | |||
Hashida, Y. | 0413 | 22 Jan 1906 | 28 Jan 1906 | Japanese | ||
Hassanen, Sanna | 1769 | 10 Apr 1931 | General | 7-F-14 | ||
Hatch, Delma Elise | 2279 | 31 Mar 1936 | General | 7-F-16 | (Hotch) | |
Hatmaker, Myra | 0287 | 26 Jul 1969 | General | 1-C-10 | ||
Haug, Bernhart A.B. | 3167 | 23 Feb 1945 | General | 11-J-3 | ||
Haugen, Warren G. | 2124 | 17 Nov 1934 | General | 7-E-15 | ||
Hauser, Charles | 1207 | 07 Dec 1921 | Pioneer | 19-M-12 | ||
Havemeister, Erick | 1740 | 11 Nov 1930 | General | 13-J-10 | ||
Haviland, James Ross | 0454 | 23 Jun 1972 | General | |||
Hawkesworth, Chas. | 2713 | 07 Nov 1940 | Masonic | 7-G-13 | ||
Hawkins, James | 12 Jul 1939 | Orthodox | ||||
Hawkins, Mary H. | 0083 | 22 Jul 1966 | General | 2-D-14 | ||
Hawks, baby | 0261 | 19 Aug 1902 | 26 Days Old | |||
Hay, James | 3232 | 02 Jan 1946 | General | 11-H-3 | ||
Hay, Robert | 2793 | 08 Oct 1941 | General | |||
Hayakawa, K. | 0252 | 25 Jun 1902 | 26 Jun 1902 | buried in Douglas | ||
Haydon, Arthur Ray | 2667 | 25 Apr 1940 | Pioneer | 22-O-10 | ||
Haydon, Baby | 1249 | 13 Jan 1923 | Catholic | |||
Hayes, Albert Lou | 0532 | 16 May 1911 | ||||
Hayes, Arcak | 04 Jan 1899 | General | 13-I-15 | |||
Hayes, Curtis A. | 4161 | 25 Apr 1957 | Moose | |||
Hayes, Erma D. | 5759 | 04 Apr 1994 | 12 Apr 1994 | General | 20-N-20 | |
Hayes, Ernest | 1692 | 29 Mar 1930 | Family | |||
Hayes, Ernest L. | 4421 | 10 Oct 1960 | Family | |||
Hayes, Ethel (Mrs. | 1671 | 06 Dec 1929 | General | (See Seferovich, Ethel Hayes) | ||
Hayes, Harry Albert | 1587 | 23 Dec 1928 | 27 Dec 1928 | General | ||
Hayes, Jennie | 1247 | 20 Dec 1922 | General | |||
Hayes, Jennie (Native) | 0268 | 04 Nov 1902 | 06 Nov 1901 | Native | ||
Hayes, John | 2965 | 01 May 1943 | Pioneer | 19-N-11 | ||
Hayes, Rocky | 15 Aug 1917 | Infant | ||||
Hayes, Ruth | 4570 | 12 Oct 1962 | Family | |||
Haynes, Baby Girl | 0436 | 00 Mar 1972 | General | 2-B-15 | ||
Hays, Jami | 1247 | 20 Dec 1922 | ||||
Hayse, George John | 3927 | 24 Apr 1954 | Elks | See Darju, George John | ||
Hazen, Donald Edward | 0405 | 13 Sep 1971 | General | 2-C-15 | ||
Heacock, Edwina H. | 4721 | 17 Nov 1964 | General | 7-E-14 | ||
Headstrom, Charles E. | 3452 | 16 Jun 1948 | General | 11-H-2 | ||
Healy, James | 0336 | 07 Apr 1904 | 09 Apr 1904 | Catholic | ||
Hedberg, Gus | 0404 | 05 Dec 1905 | 08 Dec 1905 | |||
Heddle, William |
0110 |
08 Dec 1899 | 10 Dec 1899 | General | 20-L-19 | possibly William Headder |
Hedges, Alice | 2524 | 10 Oct 1938 | General | 18-M-5 | ||
Hedington, Glenna | 0513 | 23 Apr 1973 | General | 2-B-15 | ||
Hedricksen, Oscar | 3400 | 19 Nov 1947 | General | 11-I-2 | ||
Hendrickson, Cornelia | 5762 | 1993 | 20 May 1994 | Am. Legion | 6-E-9 | |
Hefent, C. W. | 0926 | 19 Jan 1918 | ||||
Heffron, Nathan | 0060 | 15 Dec 1898 | 18 Dec 1898 | Abt. 6 Years Old | ||
Hegstad, John | 4637 | 24 Oct 1963 | Moose | |||
Heidemann, Victor A. | 0703 | 17 Aug 1915 | IOOF | 3-C-20 | ||
Heiliby, Joe | 1163 | 04 Mar 1921 | ||||
Heimiller, Carl Jr. | 3611 | 30 Mar 1950 | General | |||
Heinikka (Infant) | 1603 | 01 Mar 1929 | General | |||
Heinke, Frank W. | 4426 | 31 Oct 1960 | Elks | 8-G-18 | ||
Heinke, Helen (Mrs.) | 2444 | 14 Nov 1957 | General | 7-F-15 | ||
Heinman (Infant) | 1718 | 09 Aug 1930 | General | 7-G-14 | ||
Heisel, David S. | 2408 | 07 Jul 1937 | Masonic | 7-F-12 | ||
Heisel, Stanley A. | 2407 | 07 Jul 1937 | Masonic | 7-F-12 | ||
Heiskari, Martin | 0672 | 16 Nov 1914 | Near Lower Road | |||
Heizman, Craig | 0159 | 08 Aug 1967 | General | 1-D-9 | ||
Heizman, David | 0160 | 08 Aug 1967 | General | 1-D-9 | ||
Heldman, Fred C. | 3255 | 22 Mar 1946 | Legion | 12-I-8 | ||
Heldon, Alexander B. | 0136 | 20 Jun 1967 | Catholic | |||
Hele, Gertrude | 0290 | 28 May 1903 | 30 May 1903 | buried in Douglas | ||
Helf, Ronald E. | 4315 | 06 May 1959 | General | 20-L-17 | Marker | |
Helfer, William C. | 0926 | 06 Jan 1918 | Below Pioneer's | |||
Helin, Mary V. | 4197 | 03 Oct 1957 | Moose | 3-D-21 | ||
Hellenthal, Katherine | 3044 | 18 Nov 1943 | Catholic | 14-H-17 | ||
Hellenthol, Simon | 4014 | 02 Apr 1955 | Elks | 14-H-17 | ||
Heller, Lamus (Baby) | 1228 | 26 Jul 1922 | Moose | 4-C-22 | ||
Hellonen, August O. | 2798 | 28 Oct 1941 | General | 6-H-6 | ||
Hellonen, Clarence K. | 0349 | 08 Dec 1970 | General | 6-D-9 | Longshore | |
Hellwinkle, John W. | 1070 | 08 Aug 1919 | Below Pioneer's | |||
Helper, Charles H. | 3745 | 03 Nov 1951 | General | |||
Helvig, Harvin G. | 3763 | 09 Jan 1952 | General | 2-C-12 | Marker | |
Henderson, Rose Marie | 0101 | 18 Nov 1966 | Catholic | 9-D-22 | ||
Hendrickson, Alma | 0354 | 06 Jan 1971 | Pioneer | 19-O-11 | ||
Hendrickson, Arnalt | 0687 | 13 Nov 1977 | General | 2-C-16 | ||
Hendrickson, Arnold L. | 0137 | 29 Jun 1967 | Masonic | |||
Hendrickson, David | 3929 | 26 Apr 1954 | General | 7-F-15 | ||
Hendrickson, Derek W. | 0595 | 11 Feb 1975 | General | |||
Hendrickson, Ernest | 4176 | 11 Jul 1957 | Legion | 6-E-9 | ||
Hendrickson, Henry | 3202 | 14 Aug 1945 | IOOF | 8-E-19 | ||
Hendrickson, James | 2894 | 02 Sep 1942 | General | 7-E-14 | ||
Hendrickson, John | 1448 | 14 Aug 1926 | 20 Aug 1926 | Elks | 14-I-19 | |
Hendrickson, Lance E. | 4358 | 14 Dec 1959 | Masonic | 7-E-13 | ||
Hendrickson, Marie | 1938 | 15 Dec 1932 |
17 Dec 1932 | General | 7-F-15 | (Mrs. Henry) |
Hendrickson, Marion | 4521 | 28 Feb 1962 | Pioneer | 19-L-12 | ||
Hendrickson, Mary | 5684 | 18 Jan 1990 | Catholic | 15-K-26 | ||
Hendrickson, Waino | 0792 | 25 Jun 1983 | Pioneer | 19-L-12 | ||
Henkel, Erma | 0813 | 08 Jun 1984 | Long Shore | 6-D-9 | ||
Henkel, George W. | 0211 | 03 Jul 1968 | Long Shore | 6-D-9 | ||
Henkins, Clancy, V | 5900 | 06 May 2004 | General | 23-Q-10 | ashes buried together | |
Henkins, Evelyn | 5900 | 26 Sep 2003 | 06 May 2004 | General | 23-Q-10 | ashes buried together |
Hennessy, Thomas | 1058 | 25 Oct 1918 | Catholic | |||
Henning, A.H. | 2525 | 10 Oct 1930 | Elks | 8-G-19 | ||
Henning, Carl | 2252 | 29 Dec 1935 | Pioneer | 23-P-11 | ||
Henninger, Bert | 1333 | 10 Jun 1924 | General | 22-0-6 | ||
Henry, John M. | 0415 | 18 Mar 1906 | 20 Mar 1906 | body shipped to Vancouver | ||
Henson, Paul O. | 3344 | 13 Feb 1947 | General | 11-I-3 | ||
Heoma, Carl | 3406 | 10 Dec 1947 | General | 17-L-3 | ||
Herbert, Anna A. | 4342 | 19 Sep 1959 | General | 20-K-19 | ||
Herbster, Frank J. | 0450 | 03 Mar 1961 | General | 20-K-19 | ||
Herman, Rex Allen | 4041 | 04 Aug 1955 | Masonic | 7-E-11 | ||
Herman Jr., Rex Allen | 5832 | 18 May 1998 | Masonic | 7-E-11 | ||
Herman, Russel | 3074 | 08 Feb 1944 | Masonic | 7-G-12 | ||
Hermann, Mildred | 4669 | 18 Mar 1964 | Masonic | 7-G-12 | ||
Hermmamota, F. | 0153 | 30 Sep 1900 | 01 Oct 1900 | |||
Hernandes, Ferdinand | 2682 | 11 Jul 1940 | General | 18-N-5 | ||
Hernandez, Luis Jose | 3180 | 14 May 1945 | General | |||
Herner, M. G. | 1790 | 16 Jul 1931 | General | See Lerner, Menno Charles | ||
Hernes, Ella (Mrs.) | 1753 | 28 Jan 1931 | Masonic | See Warner, Cora Ella Beaver | ||
Hero, Nels Anderson | 3260 | 05 Apr 1946 | General | 11-H-4 | ||
Herrington, Ramsey J. | 2928 | 27 Dec 1942 | Legion | 12-H-7 | ||
Herritt, John | 1168 | 19 Mar 1921 | General | |||
Herrnann, Rex A. | 4041 | 04 Aug 1955 | Masonic | |||
Herrold, Arthur | 4563 | 08 Sep 1962 | Elks | 8-H-18 | ||
Herset, Adolph | 3890 | 02 Sep 1953 | Legion | See Hirsch, Adolph | ||
Hess, Harry | 1444 | 06 Aug 1926 | General | |||
Heydek, Alexander | 2878 | 16 Jun 1942 | General | 11-K-4 | ||
Heydek, Elizabeth | 4377 | 19 Mar 1960 | Pioneer | 19-M-12 | ||
Heywood, Charles | 0327 | 03 Feb 1904 | 05 Feb 1904 |
Juneau Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022