Name |
Burial |
Date of Death |
Date of Burial |
Section |
Map Key |
Comments |
Iagle, James Martin | 3508 | 25 Mar 1949 | General | 6-F-6 | ||
Ibaugh, L.E. | 0758 | 20 Sep 1916 | Below Pioneers | |||
Ignell, Sheryl L. | 0464 | 19 Jul 1972 | General | 2-C-14 | ||
Impen, Earl B. | 1925 | 07 Nov 1932 | General | 12-J-8 | {sp? Turpin} same # | |
Indian | 0095 | 16 Sep 1899 | ||||
Indian | 0515 | 18 Sep 1907 | ||||
Indian | 0516 | 1907 | ||||
Indian | 0521 | 01 Dec 1907 | ||||
Indian | 0550 | 20 Apr 1908 | ||||
Indian | 0558 | 29 Jun 1908 | ||||
Indian, Albert | 0049 | 17 Sep 1898 | 28 Sep 1898 | |||
Indian, Auk Joe | 0507 | 1907 | ||||
Indian (Native) | 01 Dec 1907 | 14 Dec 1907 | ||||
Indian Baby | 0496 | 04 Apr 1907 | ||||
Indian Baby | 0508 | 1907 | ||||
Indian Baby | 0527 | 30 Dec 1907 | ||||
Indian Baby | 0561 | 30 Jul 1908 | ||||
Indian Boy (Native) | 0443 |
03 Dec 1905 | 05 Dec 1905 | 2 years old |
||
Indian Boy (Native) | 0646 | 13 Mar 1914 | Indian | |||
Indian Boy (Native) | 0388 | 08 Mar 1905 | 09 Mar 1905 | Native | 14 Years Old | |
Indian Girl, Cecelia | 0058 | 01 Dec 1898 | 02 Dec 1898 | Native | 4 Years Old | |
Indian Child (Native) | 0429 | 21 Sep 1906 | ||||
Indian Child (Native) | 0389 | 10 Mar 1905 | 6 Days Old | |||
Indian Child (Native) | 0379 |
10 Jan 1905 | 11 Jan 1905 | Indian | 2 Years Old | |
Indian Child | 0442 | 10 Nov 1905 | 1-1/2 years old | |||
Indian Child | 0466 | 12 May 1906 | ||||
Indian Child | 0428 | 21 Sep 1906 | ||||
Indian Child | 0478 | 24 Nov 1906 | ||||
Indian Child | 0479 | 27 Nov 1906 | ||||
Indian Child | 0565 | 1908 | ||||
Indian Child (Native) | 20 Sep 1913 | Indian | ||||
Indian Child (Native) | Native | |||||
Indian Child (Native) | 22 Jun 1913 | Russian | ||||
Indian Girl (Black) | 0041 | 18 Aug 1898 | 20 Aug 1898 | |||
Indian Girl | 0440 | 10 Nov 1905 | 16 yrs old, daughter of Mexican Joe |
|||
Indian Girl | 0503 | 25 Jun 1907 | ||||
Indian Girl (Native) | 01 Aug 1910 | 04 Aug 1910 | ||||
Indian Infant (Native) | 0407 | 30 Mar 1905 | 2 years old | |||
Indian Infant | 0413 | 15 May 1905 | ||||
Indian Infant | 0414 | 02 Jun 1905 | 1 year old | |||
Indian Infant | 0415 | 08 Jun 1905 | ||||
Indian Infant | 0418 | 15 Jun 1905 | ||||
Indian Infant | 0435 | 15 Oct 1905 | 1-1/2 years old | |||
Indian, Jenny | 0464 | 03 Jul 1908 | 04 Jul 1908 | |||
Indian Male | 0109 | Nov 1899 | ||||
Indian Male | 0400 | Feb 1905 | ||||
Indian Male | 0519 | 14 Oct 1907 | ||||
Indian, Sheep Creek John | 0430 | 22 Sep 1905 | 35 years old | |||
Indian Squaw | 0417 |
12 Jun 1905 | Indian | |||
Indian Squaw | 0421 | 07 Jul 1905 | ||||
Indian Squaw | 0452 |
11 Jan 1906 | 14 Jan 1906 | Indian | ||
Indian Squaw | 0465 | 11 May 1906 | ||||
Indian Squaw | 0481 | 09 Dec 1906 | ||||
Indian Squaw | 0492 | 02 Mar 1907 | ||||
Indian Woman | 0076 | 15 Mar 1899 | buried in Douglas | |||
Indian Woman | 0086 | 05 Sep 1899 | ||||
Indian Woman | 0484 | 11 Jan 1907 | ||||
Indian Woman | 0514 | 02 Sep 1907 | ||||
Indian Woman | 0543 | Mar? 1908 | ||||
Indian Woman | 0545 | Apr? 1908 | ||||
Indian Woman | 0596 | 19 Jul 1909 | ||||
Infant (White) | 0045 | 12 Sep 1898 | 13 Sep 1898 | 3 Days Old | ||
Ingels, James A. | 2536 | 25 Nov 1938 | Legion | 6-F-8 | ||
Ingram, Infant | 1367 | General | 13-H-14 | |||
Ingram, Michael S. | 4297 | 24 Feb 1959 | Catholic | 14-I-21 | ||
Inssen, Charles | 17 Oct 1916 | |||||
Irby, Claude | 3359 | 10 May 1947 | General | 6-G-6 | ||
Ireland, William H. | 1926 | 31 Oct 1932 | 09 Nov 1932 | Pioneer | 22-P-10 | |
Irish, Infant |
0006 |
21 Feb 1898 | 03 Feb 1898 | Stillborn infant of W. C. Irish | ||
Irish, Mrs. L. | 0343 | 10 May 1904 | 13 May 1904 | |||
Irish, W.C. | 2257 | 08 Jan 1936 | Pioneer | 23-P-11 | (Frish) | |
Irvine, Eskesen | 2204 | 11 Jul 1935 | Masonic | |||
Isaacson, John | 0695 | 08 Jul 1915 | Lower Road Opposit Masonic | |||
Isbata, Josie | 0436 | 12 Feb 1907 | 14 Feb 1907 | 1 Month Old | ||
Ishikawa, Henry | 1264 | 22 Apr 1923 | General | 22-Q-7 | ||
Israelson, Tyee | 0583 | 25 Nov 1978 | General | 14-K-17 | Marker | |
Issace, Josephine | 2113 | 00 Oct 1934 | General | 18-L-7 | ||
Isturis, Elizabeth P. | 0395 | 09 Jul 1971 | Catholic | 9-F-22 | ||
Isturis, Sophie Gomez | 0782 | 14 Oct 1982 | Catholic | 9-G-22 | ||
Isturis, Vincent G. | 0896 | 18 Sep 1988 | Catholic | 9-F-22 | Sr. | |
Italian Boy | 0500 | 27 May 1907 | ||||
Itelyon, Paul | 0449 |
26 Dec 1905 | 28 Dec 1905 | Native | ||
Iverson, Arthur | 1011 | 11 Dec 1918 | Below Pioneers | |||
Iverson, Oscar Emanuel | 1465 | 20 Dec 1926 | Elks | 14-H-18 |
Juneau Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022