Name |
Burial |
Date of Death |
Date of Burial |
Section |
Map Key |
Comments |
K. (Mrs.) | 03 Jan 1917 | |||||
K. (Mrs.) | 01 Mar 1917 | |||||
K___, James | 0040 | 19 Aug 1898 | 22 Aug 1898 | Catholic | 63 years old | |
Ka-yok, Joe | 1921 | Pioneer | 22-R-10 | |||
Kacook, Mary | 1531 | 05 Jan 1928 | 10 Jan 1928 | Catholic | 10-E-28 | (Kocork) |
Kaher, Joseph | 2834 | 08 Feb 1942 | ||||
Kahklen, Bruce | 4203 | 30 Oct 1957 | General | 3-B-17 | (Wallace) | |
Kahklen, Irma T. | 4385 | 13 Apr 1960 | General | 2-B-16 | ||
Kahlen, Jim | 15 Oct 1916 | |||||
Kahler, James H. | 0763 | 10 Oct 1916 | Elks | 14-I-18 | ||
Kahn, Johanna | 0754 | 26 Aug 1916 | Below Pioneers | |||
Kaii-ke-valti, Willie | 00 Jun 1968 | General | 24-Q-19 | |||
Kajander, Aino | 4122 | 08 Oct 1956 | General | |||
Kajita, F. | 0648 | 24 Apr 1914 | ||||
Kakatovich, Radavon | 0771 | 06 Dec 1916 | Russian | |||
Kalisoff, Alexander | 4674 | 21 Apr 1964 | Pioneer | 19-L-11 | ||
Kallio, Ruth | 0862 | 09 Nov 1986 | Pioneer | 23-Q-11 | Ashes | |
Kallio, Vaino | 2636 | 28 Dec 1939 | General | 12-I-6 | ||
Kally, G. W. | 12 Dec 1916 | |||||
Kanasaki, Sinichi | 0453 | 13 Oct 1907 | (or Kawasaki) |
|||
Kane, Francis Theresa | 25 Oct 1896 | Catholic | 21-L-24 | |||
Kane, John Stephen | 2439 | 03 Nov 1937 | Elks | 14-H-20 | ||
Kane, Mrs. Louise | 3517 | 21 Apr 1949 | Elks | 14-H-20 | ||
Kanestrom, Ludwig | 0526 | 03 Nov 1910 | 05 Nov 1910 | |||
Kangas, Henry | 2012 | 29 Jul 1933 | General | 18-K-7 | ||
Kann, Ludwig | 4137 | 11 Dec 1956 | Masonic | 7-G-13 | ||
Kanose, Harold | 2356 | 28 Dec 1936 | General | 12-H-7 | ||
Kanash, Phoeby | 1487 | 14 Apr 1927 | 17 Apr 1927 | General | About 100 years old | |
Kanson, Herg | 17 Aug 1917 | |||||
Kapp, Kristina | 0157 | 03 Aug 1967 | Serbian | |||
Kar-jo-tin, Stephen | Catholic | 9-G-23 | ||||
Karelof, Mary | 0324 | 18 Jan 1904 | 19 Jan 1904 | pauper |
||
Karlsen, Sophia | 3734 | 11 Sep 1951 | Elks | (See Carlson, Shophia) | ||
Karlson, Ann | 4710 | 17 Sep 1964 | General | |||
Karlson, Darrell R. | 0707 | 21 Jul 1978 | IOOF | 3-C-17 | Marker | |
Karlson, Donald | 18 Dec 1935 | Russian | ||||
Karlson, Erik Donald | 0705 | 21 Jul 1978 | IOOF | 3-C-17 | Marker | |
Karlson, Erik Reuben | 0706 | 21 Jul 1978 | IOOF | 3-C-17 | Marker Sr. | |
Karlson, John | 3758 | 17 Dec 1951 | General | See Carlson, John | ||
Karlson, John A. | 2009 | 21 Jul 1933 | General | 18-K-7 | ||
Karlson, Karl E. | 4434 | 09 Dec 1960 | General | |||
Karlson, Linda | 5855 | 08 May 2000 | IOOF | 3-C-17 | ||
Karlson, Peter | 3376 | 08 Jul 1947 | Elks | |||
Karlson, Sabrina | 5691 | 30 Oct 1989 | IOOF | 3-C-17 | ||
Karrby, Oscar | 2759 | 05 Jun 1941 | General | 11-J-5 | ||
Karry, Mike | 4114 | 10 Sep 1956 | Legion | 6-E-9 | ||
Karsten, Louis Jr. | 0212 | 09 Jul 1968 | General | |||
Karsten, Louis T. | 4251 | 17 Jul 1958 | General | 24-P-16 | ||
Kasalica, Helen A. | 22 Jun 1935 | Serbian | 3-B-19 | |||
Kashakes, Milton | 1720 | 29 Aug 1930 | General | 18-K-8 | ||
Kashevaroff, Andrew P. | 2661 | 06 Apr 1940 | Pioneer | 18-L-10 | ||
Kashevaroff, Lydia | 3052 | 14 Dec 1943 | General | 17-M-4 | ||
Kashevaroff, Martha | 1770 | 15 Apr 1931 | Pioneer | 18-L-10 | ||
Kasick, Joseph | 0735 | 27 Apr 1916 | Catholic | |||
Kaski, Jacob | 0313 | 01 Oct 1903 | 04 Oct 1903 | (or Kaske) | ||
Kasko, Eva | 2635 | 22 Dec 1939 | General | 18-N-5 | Marker, Child | |
Kasko, James | 2238 | 06 Nov 1935 | General | 18-L-6 | ||
Kasko, Margaret | 2876 | 09 Jun 1942 | Pioneer | 17-K-4 | ||
Kasko, Margie | 1287 | 28 Sep 1923 | ||||
Kasko, Mary | 0686 | 09 Nov 1977 | General | 2-A-14 | Below Shack | |
Kasko, Mrs. Annie | 2990 | 01 Jul 1943 | General | 17-M-4 | ||
Kasnick, Edward Wm. | 0253 | 05 Dec 1968 | Catholic | 9-F-23 | ||
Katala, Isaac (Takula) | 0967 | 10 Nov 1918 | Below Pioneer's | |||
Katich, George | 2754 | 13 May 1941 | General | 11-J-4 | ||
Katkeh, Paul | 2234 | 26 Oct 1935 | General | 18-L-6 | (Keth) | |
Kato, Henry | 3321 | 27 Nov 1946 | General | 17-K-3 | ||
Kato, K. | 3858 | 06 Apr 1953 | General | 2-C-13 | Marker | |
Kato, Mariano Soriano | 0824 | 02 Jul 1985 | Catholic | 4-D-22 | ||
Kauffman, Merril | 2263 | 12 Feb 1936 | Legion | 6-F-9 | ||
Kaufman, Infant | 0402 | 01 Nov 1905 | Stillborn | |||
Kaufman, Mrs. Bertha | 0774 | 31 Dec 1916 | Catholic | |||
Kavander, Karl | 3456 | 30 Jun 1948 | Pioneer | 23-P-11 | ||
Kavroff, Raymond | 2895 | 02 Sep 1942 | General | |||
Kawaguki, Jim | 1150 | 27 Nov 1920 | ||||
Kawalski, Randy | 0416 | 27 Oct 1971 | Masonic | |||
Kawasaki, Sinichi | 0453 | 12 Oct 1907 | 13 Oct 1907 | General | 20-N-18 | Japanese |
Kay (Infant) | 2452 | 04 Dec 1937 | General | 7-F-14 | ||
Kayoukluk, Mrs. Jesse | 3228 | 18 Dec 1946 | General | 17-K-4 | ||
Kaziff, Nick O. | 4083 | 21 Feb 1956 | Legion | See Okazoff, Nick | ||
Kearney, Clayton D. | 0592 | 23 Jan 1974 | General | |||
Kearney, Karlton K. | 0692 | 15 Dec 1977 | Elks | 14-H-19 | ||
Keby, Jack Vincent | 0268 | 24 Mar 1969 | Pioneer | |||
Keen, William T. | 3854 | 17 Mar 1953 | Legion | |||
Keene, Mary Ann | 1739 | 09 Nov 1930 | General | 7-G-14 | Infant | |
Keene, Nicholas | 1682 | 30 Jan 1930 | General | 18-K-8 | ||
Keene, Peter H. | 3729 | 22 Aug 1951 | General | 2-C-12 | ||
Keener, Ann | 5882 | 31 Jan 2002 | 05 Jun 2002 | Catholic | 15- I-23 | |
Keeney, Robert Earl | 1090 | 19 Nov 1919 | Elks | Section 30 | ||
Keffer, William J. | 1618 | 26 Apr 1929 | 03 May 1929 | Legion | ||
Kehoe, Frank | 0613 | 24 Jun 1913 | ||||
Keif, T. | 1191 | 20 Sep 1921 | ||||
Keith, Margaret Z. | 4254 | 30 Jul 1958 | General | |||
Keithby, Allen G. | 3764 | 15 Jan 1952 | General | 2-C-12 | Marker | |
Keithley, Lois Ellen | 3546 | 25 Jul 1949 | General | 5-F-4 | ||
Keki, Jim | 1530 | 04 Jan 1928 | 06 Jan 1928 | Family | ||
Kelhale, John | 0506 | 27 Nov 1909 | 03 Nov 1909 | |||
Keller, Lucius | 0608 | 08 Apr 1975 | Legion | 6-F-10 | ||
Keller, Martha F. | 2351 | 18 Dec 1936 | Orthodox | 3-C-19 | ||
Keller, William M. D. | 0255 | 22 Jul 1902 | 23 Jul 1902 | buried in Douglas | ||
Kelley J. W. | 0772 | 10 Dec 1916 | Catholic | 12-K-9 | ||
Kelley, Peter | 0263 | 07 Feb 1969 | General | |||
Kelling, Antone F. | 1575 | 02 Nov 1928 | 09 Nov 1928 | General | ||
Kelly, Culver D. | 4556 | 28 Jul 1962 | General | |||
Kelly, Daniel | 1345 | 16 Aug 1924 | ||||
Kelly, Jack | 2483 | 02 Apr 1938 | Family | |||
Kelly, James E. | 1909 | 29 Jul 1932 | 01 Aug 1932 | Catholic | ||
Kelly, Jeannette | 0063 | 02 May 1966 | General | |||
Kelly, John F. | 1066 | 31 Jul 1919 | ||||
Kelly, Maude E. | 0964 | 06 Nov 1918 | Catholic | |||
Kelly, Norman | 3648 | 20 Sep 1950 | Elks | 8-H-19 | ||
Kelly, Thomas J. | 3124 | 04 Aug 1944 | General | 5-G-5 | ||
Kely Ti, Mrs. | 0964 | 11 Oct 1918 | ||||
Kemp, Anna M. | 0741 | 20 Jan 1980 | Elks | 14-H-18 | Below Husbands | |
Kemp, Robert Oscar | 0234 | 16 Sep 1968 | Elks | 14-H-18 | ||
Kennedy, Catherine | 2229 | 05 Oct 1935 | Catholic | 14-I-16 | ||
Kennedy, Daniel | 0590 | 28 Jan 1913 | Kennedy | |||
Kennedy, Edward | 0197 | 23 May 1909 | General | 14-I-16 | ||
Kennedy, John DeLeon | 0300 | 10 Nov 1969 | General | 22-P-6 | ||
Kennedy, Joseph B. | 4046 | 26 Aug 1955 | General | |||
Kenniston, Henry S. | 0904 | 17 Aug 1917 | Pioneer | 22-P-10 | ||
Kenniy, Michilla Anna | 0417 | 12 Oct 1971 | Legion | 12-J-10 | ||
Kenny, Baby | 1828 | Elks | 08-G-18 | |||
Kenosh, Pete (Mrs.) | 1508 | 19 Aug 1927 | General | |||
Kense | 0961 | 01 Oct 1918 | Elks | |||
Kenway, Corrine B. | 5819 | 07 Dec 1996 | 16 Jun 1997 | Elks | 14-1-20 | |
Kenworthy, Jack | 0508 | 08 Jan 1910 | 11 Jan 1910 | |||
Kerler, Thora | 0151 | 24 Sep 1900 | 26 Sep 1900 | |||
Kerlin, Kark Emil | Pioneer | 23-P-12 | (Herlin)See Kerlen, Karl Emil | |||
Kerr, Lawrence G. | 3187 | 20 Jun 1945 | General | 11-J-3 | ||
Keth, Paul | 2234 | 26 Oct 1935 | General | See Ketkeh, Paul | ||
Ketjay | Listed under Metjay(?) | |||||
Key, John Alden | 2016 | 23 Aug 1933 | General | 7-E-14 | ||
Kibbey, Edwin C. | 4225 | 14 Feb 1958 | General | |||
Kibby, Melvin James | 0335 | 28 Sep 1970 | Legion | |||
Kidd, William | 1835 | 22 Sep 1931 | General | 13-J-11 | ||
Kiefe, Tom | 1191 | 20 Sep 1921 | Catholic | |||
Kiefer, Agnes | 0408 | 05 Oct 1971 | Pioneer | 23-P-11 | ||
Kielwarser, Joseph | 1921 | Moose | 4-C-23 | |||
Kiffer, Albert | 3607 | 25 Feb 1950 | Orthodox | 23-P-11 | ||
Killewich, Dorothy M. | 0835 | 03 May 1986 | Pioneer | |||
Killewich, Robert V. | 0752 | 23 Sep 1980 | General | 23-P-12 | ||
Kilnogs, C. C. | 0990 | 18 Nov 1918 | IOOF | 3-D-20 | ||
Kin, Lim | 0510 | Aug 1907 | body shipped to Portland | |||
Kinch, Alice | 0143 | 17 Jul 1967 | General | 6-E-6* | *possibly reinterred from Douglas, | |
Kinch, Maggie | 0142 | 17 Jul 1967 | General | 6-E-6* | DOT road project moved graves | |
Kinch, Paul R. | 3666 | 25 Nov 1950 | General | 17-L-3 | ||
Kinch, Willie | 0144 | 17 Jul 1967 | General | 6-E-6* | ||
Kinchoffer, Edwin J. | 4310 | 16 Apr 1959 | Moose | |||
Kindel, Alfred | 0193 | 15 Aug 1901 | 17 Aug 1901 | body shipped to Victoria 23 Aug | ||
King, A. F. | 0037 | 11 Aug 1898 | 13 Aug 1898 | |||
King, Darby | 1071 | 25 Oct 1918 | Below Pioneers | |||
King, Ed | 3585 | 30 Nov 1959 | General | 11-H-2 | ||
King, Ester | 23 Mar 1928 | Orthodox | 4 Days Old | |||
King, Floyd Jr. | 0330 | 02 Sep 1970 | Legion | 6-E-8 | ||
King, John | 0398 | 06 Sep 1905 | 08 Sep 1905 | |||
King, John | 0451 | 24 Aug 1907 | 25 Aug 1907 | |||
King, Mamie |
0023 |
05 May 1898 | 07 May 1898 | Catholic | 15-K-25 | |
King, Nickolos | 1532 | 17 Jan 1928 | 20 Jan 1928 | Catholic | ||
Kingbom, Marcus | 29 Mar 1917 | |||||
Kinghorn, John Robert | 3759 | 21 Dec 1951 | Masonic | 7-F-14 | ||
Kinney, Michelle Ann | 01 Oct 1971 | Catholic | 15-H-22 | |||
Kinnuman, Carl | 0659 | 21 Jul 1914 | ||||
Kirby, Simon | 3009 | 14 Aug 1943 | Pioneer | 23-O-10 | ||
Kirchhoffer, Edwin, J. | 1959 | Moose | 3-C-21 | |||
Kirgland, Rolf | 1029 | 07 Apr 1919 | ||||
Kirkby, James A. | 0324 | 10 Jul 1970 | General | 2-A-13 | ||
Kirkby, Myrtle | 0506 | 13 Mar 1973 | General | 2-B-13 | ||
Kirkham, Dora Rosena | 3371 | 21 Jun 1947 | Masonic | 13-H-12 | (Kerham) | |
Kirkham, Flora (Mrs.) | 3140 | 17 Oct 1944 | Masonic | 7-G-12 | Marker | |
Kirkham, Glen | 0762 | 09 Apr 1981 | Masonic | 7-G-12 | ||
Kirkham, James | 3479 | 30 Oct 1948 | Masonic | 13-H-12 | (Kurkham) | |
Kirkland | 1703 | 11 May 1930 | General | 13-H-16 | ||
Kirkland, Ralph | 1028 | 31 Mar 1919 | Between Elks & Masonic | |||
Kirkpatrick, Ellen | 3348 | 00 Mar 1947 | Masonic | 13-T-12 | ||
Kirkpatrick, Ernest | 1782 | 11 Jun 1931 | General | 7-F-14 | ||
Kirmsie, Herman D. | 0581 | 26 Nov 1912 | Elks | |||
Kitchio, Sophia | 3952 | 23 Jun 1954 | General | 6-E-6 | ||
Kitchtoo, Jerry | 2947 | 13 Mar 1943 | Catholic | 15-H-25 | ||
Kitchtoo, Jimmie | 2936 | 06 Feb 1943 | Catholic | 15-H-25 | Infant | |
Kitchtoo, Jimmie | 4447 | 13 Feb 1961 | General | 1-D-10 | ||
Kitchtoo, John | 2055 | 10 Feb 1934 | Catholic | 15-H-25 | ||
Kitchuton, Simeon | 2946 | 05 Mar 1943 | General | 17-N-4 | ||
Kitka, Jim | 3747 | 06 Nov 1951 | General | 2-D-11 | ||
Kitka, Willis | 3222 | 26 Nov 1945 | General | |||
Klaney, Jennie Mrs. | 3590 | 27 Dec 1949 | General | 18-K-5 | ||
Klein, Fred | 0350 | 06 Jul 1904 | 07 Jul 1904 | Pauper | ||
Kleine, William V. | 2559 | 11 Mar 1939 | Pioneer | 18-N-10 | (Kline) | |
Kleisler, Emil | 3931 | 29 Apr 1954 | General | 6-E-6 | ||
Klenke, Karl | 2093 | 01 Aug 1934 | Masonic | |||
Klingan, Jhan | 3368 | 11 Jun 1947 | General | 5-G-4 | ||
Klippert, Gladys J. | 3356 | 01 May 1947 | General | 6-E-7 | See Slippest | |
Klisich, Michael | 0198 | 04 Jul 1909 | 07 Jul 1909 | Greek | ||
Knagin, Barbara | 2246 | 16 Dec 1935 | General | 18-M-6 | ||
Knight, Arthur F. | 3778 | 19 Mar 1952 | General | 7-E-14 | ||
Knight, Bertha Alma | 3780 | 26 Mar 1952 | General | 7-E-14 | ||
Knight, Elsie May | 2699 | 13 Sep 1940 | General | 17-K-5 | ||
Knight, Mildred | 3936 | 10 May 1954 | Elks | 8-E-16 | ||
Knipple, Charles Otto | 3935 | 08 May 1954 | General | 3-B-17 | ||
Knipple, Nellie | 0432 | 06 Dec 1960 | General | 3-B-17 | Mrs. Charles | |
Knorr, Maragetta E. | 370l | 09 Apr 1951 | General | 2-D-12 | (Knove) | |
Knowles, Fred | 2071 | 11 Apr 1934 | General | 12-I-8 | ||
Knudson, Karl | 0975 | 18 Nov ---- | ||||
Knudson, George | 0601 | 05 May 1913 | ||||
Knudson, Gladys May | 0510 | 14 Feb 1910 | ||||
Knudson, Herbert | 0344 | 13 Nov 1970 | General | 2-A-13 | ||
Knudson, John W. | 4585 | 29 Dec 1982 | Elks | 8-E-19 | ||
Knudson, Julia | 0561 | 07 May 1912 | General | 19-L-13 | ||
Knudson, Tom | 1759 | 04 Mar 1931 | Pioneer | 19-M-11 | ||
Koaleuros, S. A. | 0988 | 00 Nov 1918 | ||||
Kobak, Anna Hall | 2043 | 27 Dec 1933 | General | 7-F-15 | ||
Kobayadia, T. | 0191 | 09 Aug 1901 | 10 Aug 1901 | Yellow | ||
Koby, jack V. | 0268 | 1969 | Pioneer | 18-M-8 | ||
Koby, John {Jack} | 5857 | 18 May 2000 | Pioneer | 18-M-8 | Ashes on top of Jack V. Koby | |
Kocork, Mary | See Kacook, Mary | |||||
Kocrckovich, R. | 09 Dec 1916 | |||||
Kodzakoff, Devlet | 4520 | 26 Feb 1962 | Pioneer | 19-L-12 | ||
Koepp, Frank | 0105 | 01 Nov 1899 | 02 Nov 1899 | 3 Months Old | ||
Koepp, Jennie | 0099 | 06 Oct 1899 | 07 Oct 1899 | buried in Douglas | ||
Koffel, Gilbert | 4579 | 01 Dec 1962 | Elks | 8-F-18 | ||
Kogotokon, Mrs. | 18 Feb 1917 | |||||
Kohls, Kevin M. | 0790 | 12 May 1983 | Catholic | 15-H-23 | ||
Kohn, Sam (Mrs.) | 28 Aug 1916 | |||||
Kohn, Samuel | 0932 | 13 Mar 1918 | Pioneer | 18-N-9 | ||
Kohn, Tom | 0932 | 29 Mar 1918 | ||||
Kojuna, G | 0141 | 02 Aug 1900 | Douglas cemetery | |||
Kokok | 1254 | 03 Mar 1923 | ||||
Kokok Native) | 1254 | 03 Mar 1923 | Native | |||
Kolleres, John | 2419 | 30 Aug 1937 | Legion | 6-F-9 | ||
Komokoff, John | 1951 | 25 Jan 1933 | General | 18-L-7 | ||
Konenoa, Ed | 15 Aug 1916 | |||||
Kong, Alice | 4611 | 23 Apr 1963 | Catholic | 14-H-21 | ||
Kong, K. S. | 3022 | 24 Sep 1943 | General | 17-L-4 | ||
Konnash, Josiph | 0618 | 28 Jul 1913 | Native | |||
Kooh, Katherine | 0525 | 29 Oct 1910 | 31 Oct 1910 | |||
Koosoota, Warren | 3471 | 16 Aug 1948 | General | |||
Kootsuk, Edward | 3299 | 17 Sep 1946 | General | 17-N-3 | ||
Kootuk, Charles Lee | 3246 | 16 Feb 1946 | General | 17-N-4 | ||
Koppacher, Otto | 2146 | 06 Feb 1935 | Catholic | |||
Korbe, Conrad W. | 1662 | 07 Nov 1929 | General | 12-K-9 | ||
Korhonen, A. P. | 1715 | 10 Jul 1930 | Family | |||
Korhonen, Henry | 1911 | General | 19-L-13 | |||
Korhonen, Sophia | 1930 | General | 19-L-13 | |||
Koroff, Bill | 2064 | 28 Mar 1934 | General | 7-E-15 | ||
Korolaff, Paul | 0177 | 14 Mar 1901 | 15 Mar 1901 | |||
Koroness, John H. | 3794 | 10 Jun 1952 | Pioneer | 23-O-13 | ||
Koskey, Amanda (Mrs.) | 2517 | 04 Sep 1938 | Pioneer | 23-O-13 | ||
Koskey, C. | 4085 | 24 Feb 1956 | Pioneer | 23-P-13 | ||
Koskey, J. Ascel | 2089 | 08 Jul 1934 | Elks | 8-G-17 | Jack | |
Koskey, Marion | 0555 | 00 Jan 1912 | or Buried Feb 1912 | |||
Koskey, Olave | 3450 | 10 Jun 1948 | Pioneer | 23-P-13 | ||
Koski, Eva (Mrs.) | 2776 | 01 Aug 1941 | General | 12-H-6 | ||
Koski, Hugo | 4729 | 14 Dec 1964 | Legion | 6-E-8 | ||
Koski, Matt Oscar | 3516 | 19 Apr 1949 | General | 5-G-3 | ||
Kosky, Peter | 1098 | 18 Jan 1920 | ||||
Kotaloi, Issack | 0867 | 13 Oct 1918 | ||||
Kovacevich, Toma K. | 05 Jan 1917 | Serbian | 3-C-20 | |||
Kovacevich, Simo | 2035 | 12 Nov 1933 | Serbian | 3-B-19 | Russian | |
Kovas, Sylvia | 2424 | 09 Sep 1937 | General | 12-J-6 | ||
Kowie, Chief | 1888 | General | 24-O-19 | |||
Krane, Magnus | 1950 | 21 Jan 1933 | General | 12-J-8 | ||
Krause, Edward | 0791 | 15 Apr 1917 | Below Pioneers | |||
Krause, Gustan Emil | 0468 | 03 Aug 1972 | Pioneer | 23-P-12 | ||
Kreogh, Christian | 0622 | 13 Aug 1913 | Pioneer | Near to Road | ||
Kribokapich, Rade S. | 1942 | Serbian | 3-B-19 | |||
Krigbaum, David Wm. | 3984 | 30 Nov 1954 | Catholic | 9-G-22 | (Knughbaum) | |
Krigbaum, Markus Ed. | 0790 | 27 Mar 1917 | 22-O-7 | Below Pioneer's | ||
Kronquist, Franze | 2996 | 12 Jul 1943 | General | 11-H-4 | ||
Krook, Victor | 0269 | 22 Nov 1902 | 24 Nov 1902 | buried in Douglas | ||
Kropf, Margaret | 4614 | 11 May 1963 | General | 20-K-18 | ||
Krucheveuam | 20 Apr 1931 | |||||
Krugnes, Jhan | 3586 | 10 Dec 1949 | Masonic | 13-H-12 | ||
Krugness, John A. | 3853 | 13 Feb 1953 | Masonic | 13-H-12 | ||
Krugness, Tina B. | 0651 | 31 Oct 1976 | Masonic | 13-H-12 | ||
Krukm, William | 3330 | 19 Dec 1946 | General | 11-I-3 | ||
Kruse, Ernest | 2603 | 25 Aug 1939 | General | 12-H-6 | ||
Kruse, L. N. | 0937 | 12 Apr 1918 | Below Pioneer's | |||
Kualy, Robert C. | 1090 | 21 Nov 1919 | ||||
Kuchen, Henry | 3436 | 05 Apr 1948 | General | 11-H-2 | ||
Kuckoles, John L. | 4277 | 26 Nov 1958 | Catholic | See Nuckoles, John L. | ||
Kueker, James A. | 0750 | 10 Jul 1980 | General | 2-B-16 | ||
Kufer, Henry | 2025 | 03 Oct 1933 | Elks | 8-G-17 | ||
Kuh-d-tix-ty | 25 Jul 1949 | Catholic | 9-E-25 | |||
Kuhlman, Fred | 3632 | 19 Jul 1950 | General | 11-G-2 | ||
Kuhns, Viola K. | 4638 | 05 Nov 1963 | Elks | 8-E-17 | ||
Kuivamoto, Jesse Mrs. | 2389 | 23 Apr 1937 | Family | |||
Kukkola, Mrs. | 1997 | 22 Jun 1933 | General | 12-I-8 | ||
Kull, Dove | 5722 | 06 May 1992 | IOOF | 3-C-16 | ||
Kulwaser, Joseph | 1179 | 12 Jun 1921 | ||||
Kulwasser (Baby) | 0723 | 10 Feb 1916 | Catholic | |||
Kung, A. | 1299 | 17 Dec 1923 | General | 24-P-16 | Marker | |
Kung, S. | 1246 | 10 Dec 1922 | ||||
Kung, Sanels | 1351 | 10 Oct 1924 | ||||
Kuni, Vernon | 4050 | 23 Sep 1955 | General | 6-E-7 | ||
Kunnas, Arthur A. | 2756 | 01 Jun 1941 | General | |||
Kuns, Seward | 1246 | 10 Dec 1922 | General | |||
Kunz (Baby) | 1106 | 04 Mar 1920 | ||||
Kunz, Amy | 0539 | 14 Jul 1911 | 15 Jul 1911 | Catholic | ||
Kunz, Cecelia Alexandra | 5905 | 28 Jul 2004 | 02 Aug 2004 | General | 24-P-16 | |
Kunz, Daniel | 3445 | 20 May 1948 | General | 24-P-16 | ||
Kunz, Daniel | 2148 | 08 Feb 1935 | General | 24-P-16 | Marker | |
Kunz, Edward A., Sr. | 0866 | 14 Nov 1987 | General | 24-P-16 | ||
Kunz, Elizabeth | 2505 | 09 Jul 1938 | General | 24-P-16 | ||
Kunz, Elsie | 1215 | 18 Apr 1922 | ||||
Kunz, James | 0595 | 15 Jul 1909 | ||||
Kunz, James | 0605 | 24 May 1913 | ||||
Kunz, James Jr. | 0619 | 03 Aug 1913 | ||||
Kunz, Jas | 0431 | 1905? | 100 years old | |||
Kunz, Jennie | 3736 | 29 Sep 1951 | General | 24-P-16 | ||
Kunz, L. G. | 1215 | 18 Apr 1922 | General | |||
Kunz, Lorraine | 5896 | 05 Jul 2003 | 14 Jul 2003 | General | 24-P-16 | |
Kunz, Mary | 1900 | General | 14-K-18 | |||
Kunz, Roy | 1235 | 06 Sep 1922 | General | |||
Kunz, Seward | 2132 | 18 Dec 1934 | General | 13-K-12 | ||
Kunz, William | 3813 | 10 Sep 1952 | General | 24-Q-16 | ||
Kusel, Albert H. | 3322 | 27 Nov 1946 | Legion | 12-I-9 | ||
Kushnod, Mary | 0914 | 21 Oct 1917 | Below Pioneers | |||
Kutulas, Gust G. | 4276 | 10 Nov 1958 | Elks | 14-I-16 | ||
Kutzbal, Alex | 21 Nov 1915 | Catholic | ||||
Kuvamoto, Thomas J. | 3589 | 21 Dec 1949 | General | 2-D-13 | ||
Kvande, Edward | 2147 | 07 Feb 1935 | General | 3-C-18 | ||
Kvande, Edwards | 1892 | 06 May 1932 | 09 May 1932 | General | (or Kavande, Edward) | |
Kvande, Ole Esten | 4390 | 04 May 1960 | IOOF | |||
Kyroge, Machana | 0563 | 20 Aug 1908 | body shipped to Sitka |
Juneau Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022