Name |
Burial |
Date of Death |
Date of Burial |
Section |
Map Key |
Comments |
Nable, Annie E. | 1836 | 30 Sep 1931 | General | Infant | ||
Nacker, Donald Andrew | 0393 | 02 Jul 1971 | General | |||
Nadeau, Alexander | 0582 | 11 Dec 1912 | Catholic | |||
Nagel, William F. | 0471 | 31 Aug 1982 | General | 2-B-15 | ||
Nagge, Mighel | 3385 | 09 Sep 1947 | General | 11-H-3 | ||
Naghel, Annetta T. | 4181 | 22 Jul 1957 | Masonic | 7-H-12 | ||
Naghel, Charles Edward | 3214 | 01 Oct 1945 | Masonic | 7-H-12 | ||
Nagle, Michael | 4682 | 10 Jun 1964 | General | |||
Nakamura, Joseph | 3751 | 23 Nov 1951 | General | 2-D-11 | ||
Nakashima | General | 20-N-18 | ||||
Nakota, Nick | 2427 | 19 Sep 1939 | General | 18-M-6 | ||
Nalson, G. H. | 19 Dec 1916 | |||||
Narro, John Felix | 3810 | 28 Aug 1952 | Legion | |||
Narva, John Felix | 0742 | 04 Feb 1980 | Legion | 6-F-10 | ||
Nash, Jo Ann | 0045 | 12 Jan 1966 | General | 2-B-12 | Marker | |
Nash, Margie | 4360 | 17 Dec 1959 | General | 6-D-9 | ||
Nash, Nelson M. | 2575 | 06 May 1939 | Legion | 6-F-8 | ||
Nash, Richard | 4539 | 14 Jun 1962 | General | 6-D-9 | ||
Native Remains | 5853 | 08 Oct 1999 | General | 24-R-19 | 2 boxes from Sitka and Auke Bay | |
Navarro, Lorenzo Tocal | 0442 | 19 May 1972 | Catholic | 15-I-22 | Marker | |
Nayasako, Tsura | 0437 | 21 Feb 1907 | 24 Feb 1907 | 25 Years, 10 Months Old, Japanese | ||
Nehrkorn, Henry F. | 2705 | 10 Oct 1940 | General | 12-I-5 | ||
Neil, Sallie O. | See O'Neil, Sally | |||||
Neill, K. N. | 3355 | 29 Apr 1947 | Elks | 8-F-18 | ||
Neilsen, George | 2114 | 24 Oct 1934 | Masonic | |||
Nekovich, Baby | 1311 | 27 Feb 1924 | Serbian | |||
Nelsen, Austen A. | 3422 | 01 Mar 1948 | General | 11-K-3 | (OR 11-I-2) | |
Nelsen, Harry N. | 4333 | 24 Jul 1959 | General | 6-E-9 | ||
Nelsen, John | 1881 | 29 Mar 1932 | General | 12-J-8 | ||
Nelsen, John | 3535 | 19 Nov 1938 | General | 12-J-5 | ||
Nelsen, John Elmer | 3844 | 07 Jan 1953 | General | 2-C-12 | Marker | |
Nelson, Amy | 5891 | 02 Feb 2002 | 02 Aug 2002 | General | 2-D-16 | |
Nelson, Andrew | 2275 | 23 Mar 1936 | General | 12-K-6 | ||
Nelson, Anne | 4470 | 29 May 1961 | Catholic | 9-E-22 | ||
Nelson, Arthur W. | 3301 | 26 Sep 1946 | Pioneer | 19-M-11 | ||
Nelson, August E. | 3962 | 10 Aug 1954 | Legion | |||
Nelson, Barbara A. | 3103 | 11 May 1944 | General | 17-N-5 | ||
Nelson, C. | 1197 | 10 Oct 1921 | General | 22-O-7 | ||
Nelson, Charles | 1034 | 18 Jan 1919 | ||||
Nelson, Charles Richard | 0077 | Catholic | 9-E-22 | |||
Nelson, Chris | 0760 | 26 Mar 1981 | Long Shore | 1-D-10 | ||
Nelson, Ernest G. | 0074 | 15 Jun 1966 | Legion | |||
Nelson, Eugene | 4659 | 17 Jan 1964 | Catholic | 9-E-22 | ||
Nelson, Frank | 1580 | 23 Nov 1928 | 28 Nov 1928 | General | 12-K-9 | |
Nelson, Frank | 4739 | 18 Feb 1965 | General | 2-D-15 | ||
Nelson, Fred | 0574 | 20 Nov 1908 | buried in Douglas | |||
Nelson, Georgia Grace | 0766 | 15 May 1981 | Catholic | 9-E-22 | ||
Nelson, Gus | 1197 | 10 Oct 1921 | General | Burial Date | ||
Nelson, Gustaf | 1945 | 30 Dec 1932 | Moose | 4-C-22 | ||
Nelson, Harry | 0551 | 06 Nov 1911 | General | 19-L-14 | ||
Nelson, Harry John | 3650 | 26 Sep 1950 | General | 7-D-15 | ||
Nelson, Henry | 3144 | 17 Nov 1944 | General | 11-J-3 | ||
Nelson, Henry A. | 0280 | 04 Jun 1969 | General | 2-B-11 | ||
Nelson, Hilma M. | 3850 | 04 Feb 1953 | Pioneer | 19-M-11 | ||
Nelson, Infant | 1349 | 29 Sep 1924 | Russian | |||
Nelson, Jackie Bjorn | 4707 | 01 Sep 1964 | General | 2-B-13 | ||
Nelson, Joe Gunnar | 0729 | 21 Mar 1916 | Above Pioneers | |||
Nelson, Johanna | 1619 | 04 May 1929 | Masonic | 7-E-23 | Marker | |
Nelson, John | 1629 | 29 May 1929 | General | 12-J-9 | ||
Nelson, John | 1612 | 14 Apr 1929 | 16 Apr 1929 | General | 12-K-9 | |
Nelson, John | 1786 | 01 Jul 1931 | General | |||
Nelson, John | 1881 | 29 Mar 1932 | General | |||
Nelson, John | 2535 | 19 Nov 1938 | General | |||
Nelson, John E. | 2304 | 07 Aug 1936 | General | 12-J-6 | ||
Nelson, John Elmer | 3844 | 07 Jan 1953 | General | |||
Nelson, Lydia | 0505 | 25 Nov 1909 | 26 Nov 1909 | |||
Nelson, Martin | 0919 | 27 Nov 1917 | Below Pioneers | |||
Nelson, Mary Jack | 4202 | 29 Oct 1957 | Catholic | 14-H-21 | ||
Nelson, Melvin | 2293 | 18 Jun 1936 | Masonic | 13-I-11 | Infant | |
Nelson, Mrs. Anna | 3323 | 29 Nov 1946 | General | 6-G-6 | ||
Nelson, Mrs. Elisabete | 3562 | 13 Sep 1949 | General | 2-D-15 | ||
Nelson, Mrs. Harry | 0498 | 09 Jun 1909 | 11 Jun 1909 | General | 19-L-14 | |
Nelson, N. P. | 0154 | 05 Oct 1900 | Douglas Cemetery | |||
Nelson, Olaf J. | 0624 | 22 Aug 1913 | ||||
Nelson, Ole | 3480 | 10 Nov 1948 | General | 11-I-2 | ||
Nelson, Olive | 5766 | 30 Nov 1993 | General | 7-E-15 | ||
Nelson, Peter | 1983 | 26 Apr 1933 | General | 18-L-7 | ||
Nelson, S. A. | 1050 | 09 Jan 1919 | ||||
Nelson, Theodor | 3563 | 14 Sep 1949 | General | |||
Nelson, Vernon | 2091 | 20 Jul 1934 | Moose | 4-B-22 | ||
Nenezar, Bob | 1313 | 05 Mar 1924 | ||||
Nenezih, Bajo K. | 16 Mar 1924 | Serbian | 3-B-20 | |||
Ness, Iver | 1971 | 16 Mar 1933 | General | 12-J-8 | Marker | |
Ness, Mrs. Oscar F. | 1114 | 16 Mar 1920 | General | 22-Q-8 | Below Pioneers | |
Ness, Oscar F. | 1113 | 11 Mar 1920 | General | 22-Q-8 | Below Pioneers | |
Ness, Toris | 3783 | 03 Apr 1952 | General | 2-C-13 | ||
Nesteby, Henry O. | General | 5-F-5 | ||||
Nestrom, Vernen August | 3392 | 08 Oct 1947 | General | 11-J-2 | ||
Nevers | 342-A | 04 Nov 1970 | Catholic | |||
Nevers, Stephanie | 0385 | 05 Jul 1969 | General | 13-I-14 | ||
Neville, Ethell A. | 2243 | 01 Dec 1935 | IOOF | 3-C-19 | ||
Nevrovet, Peter | 1932 | Russian | 3-B-19 | |||
Nevzoroff, Eva Lucy | 3060 | 11 Jan 1944 | General | 17-M-4 | ||
Newburn, Alberta M. | 4535 | 22 May 1962 | General | 7-D-15 | ||
Newburn, Sharen R. | 4281 | 16 Dec 1958 | Family | |||
Newman, Fred | 0585 | 30 Nov 1974 | Pioneer | 23-O-11 | ||
Newman, Mary | 0621 | 29 Sep 1975 | Pioneer | 23-0-11 | ||
Newman, Oscar | 2086 | 05 Jul 1934 | General | 12-K-7 | ||
Newman, Wort | 3482 | 08 Nov 1948 | Elks | 8-G-18 | ||
Newman, Wort (Mrs.) | 2107 | 28 Sep 1934 | Elks | 8-G-18 | ||
Newton, Emma | 3041 | 04 Nov 1943 | General | 11-I-4 | ||
Newton, Richard Gerald | 5846 | 02 Sep 1999 | Masonic | 7-E-12 | ||
Newton, W. A. | 16 Aug 1917 | exhumed 08/19 | ||||
Niala, Placido | 4490 | 21 Sep 1961 | Catholic | |||
Nicholas, Stephen | 1525 | 05 Dec 1927 | 05 Dec 1927 | General | 12-J-10 | |
Nichols, Clarence C. | 1528 | 26 Dec 1927 | 30 Dec 1927 | Elks | 8-F-18 | |
Nichols, Hazel Gladys | 0505 | 23 Feb 1973 | General | 2-B-15 | ||
Nicholson, Arthur | 3340 | 30 Jan 1947 | General | 11-I-3 | ||
Nicholson, Neil J. | 4210 | 11 Dec 1957 | IOOF | 8-E-18 | ||
Nickinovich, Danica | 1522 | 13 Nov 1927 | Serbian | |||
Nicovich, G. | 0903 | 02 Sep 1917 | Russian | |||
Niederhauser | 1097 | 13 Jan 1920 | Masonic | 7-F-13 | Infant | |
Niederhauser, Florence | 1018 | 17 Jan 1919 | Masonic | 7-F-13 | Infant | |
Niederhauser, Wm. H. | 3986 | 28 Nov 1954 | Masonic | 7-E-13 | ||
Nielsen, Baby Girl | 17 Jul 1961 | Masonic | 7-F-11 | |||
Nielsen, George | 2114 | 22 Oct 1934 | Moose | 4-C-23 | ||
Nielsen, Hans C. | 1951 | General | 3-D-16 | |||
Nielson, Axel | 4631 | 20 Aug 1963 | Legion | 12-H-9 | ||
Nielson, Emanuel | 2227 | 30 Sep 1935 | General | 12-J-7 | ||
Nielson, John | 3774 | 00 Sep 1994 | General | 2-D-16 | ||
Nielson, Mary Lou | 0594 | 22 Jan 1975 | General | 12-I-10 | Marker | |
Niemi, Frank Oscar | 3551 | 12 Aug 1949 | General | 6-F-7 | ||
Niemi, Gust | 2784 | 22 Aug 1941 | General | 11-I-5 | ||
Niemi, Hilma Johanna | 0744 | 08 Mar 1980 | General | 6-F-7 | ||
Niemi, Issac | 2940 | 16 Feb 1943 | Pioneer | 18-N-10 | ||
Niemi, Marjy L. | 00 Jun 1960 | Douglas Eagles | ||||
Niemi, Oscar | 3620 | 24 May 1950 | General | 6-F-7 | ||
Niere, Elizabeth A. | 4468 | 15 May 1961 | General | 20-L-18 | ||
Niere, Pascual Roma | 5676 | 13 Oct 1989 | Catholic | 16-K-27 | ||
Niere, Virginia | 0288 | 05 Aug 1969 | Catholic | 9-E-23 | ||
Nigh, Lillian | 0803 | 09 Mar 1984 | General | 2-B-15 | Near Shop Bldg. | |
Nigh, William Earl | 0573 | 18 Sep 1974 | General | 2-B-15 | ||
Nikinivich, Angeline | 1208 | 13 Feb 1922 | Serbian | Burial DateInfant | ||
Nikita, Theodore | 0587 | 11 Jan 1913 | Native | |||
Nikolich, Glagoe | 0903 | 31 Aug 1917 | Russian | |||
Nikula, Paul Sulo | 2858 | 05 May 1942 | General | 12-H-6 | ||
Nillar, Shapart N. | 1622 | 11 May 1929 | Family | |||
Nilsen, Selma E. | 0265 | 05 Mar 1969 | General | |||
Nilson, H. S. | 0090 | 19 Sep 1966 | General | 2-C-15 | ||
Nobel, Edward | 1124 | 18 Apr 1920 | ||||
Noble, Edward | 1124 | 15 Apr 1920 | Pioneer | 22-O-9 | ||
Noland, James A. | 0759 | 15 Sep 1916 | Catholic | 16-H-30 | ||
Noland, Leroy Edgar | 0128 | 18 May 1967 | Masonic | 13-H-13 | ||
Nolde, Osee G. | 0346 | 19 Nov 1970 | Pioneer | 18-M-10 | ||
Nord, Phillip | 1232 | 08 Aug 1922 | Moose | Burial Date | ||
Nordale, Katherine | 5769 | 18 Jun 1994 | Catholic | 9-E-24 | ||
Nordahl, Jacob | 1389 | 02 Sep 1925 | Masonic | 7-G-11 | ||
Nordling, Elizabeth | 0661 | 21 Feb 1977 | Masonic | 13-H-12 | ||
Nordling, Homar G. | 4295 | 14 Feb 1959 | Masonic | 13-H-12 | ||
Nordstrom, Alfred | 2586 | 27 Jun 1939 | General | 6-G-7 | ||
Nordyke, Ira D. | 1962 | 23 Feb 1933 | Masonic | 7-G-11 | ||
Norris, baby | 0363 | 12 Sep 1904 | 14 Sep 1904 | buried in Douglas | ||
Norris, Dora | 5664 | 27 Jan 1988 | General | 23-O-14 | On McShan | |
Norris, George W. |
0101 |
11 Oct 1899 | 13 Oct 1899 | General | 20-L-17 | |
Norris, Harold L. | 5663 | 24 Jan 1987 | General | 23-O-14 | On McShan | |
Norris, John | 0161 | 12 Oct 1900 | 13 Oct 1900 | |||
Norriss, Chelena | 0267 | 14 Oct 1902 | 17 Oct 1902 | buried in Douglas | ||
Norton, Ann | 5746 | 07 Nov 1992 | 13 May 1993 | Catholic | 9-E-23 | |
Norton, David L. | 0695 | 17 Mar 1978 | Catholic | 9-E-23 | ||
Norton, Elmer Charles | 0215 | 26 Jul 1968 | Legion | 6-F-7 | ||
Norton, Royal Frymire | 1138 | 21 Aug 1920 | Catholic | 16-I-29 | ||
Norton, William Robert | 0746 | 16 Apr 1980 | General | 9-E-23 | ||
Nostrand, Garrett W. | 2653 | 07 Mar 1940 | Masonic | 7-F-13 | ||
Notar, Mary Ann | 5856 | 09 May 2000 | Elks | 8-G-18 | Double on top of Rudolph Lucas | |
Notar, Rudolph Lucas | 0701 | 13 Jun 1978 | Elks | 8-G-18 | ||
Notar, Rudy | 4726 | 10 Dec 1964 | Elks | 8-G-18 | ||
Nott, Judd Andrew | 0484 | 10 Nov 1972 | General | |||
Nottingham, Forest G. | 0561 | 21 May 1974 | Elks | 14-I-18 | ||
Nottingham, Gerald | 2915 | 12 Nov 1942 | Catholic | 15-J-25 | ||
Nottingham, Mercedes | 4622 | 26 Jun 1963 | Elks | 14-H-20 | ||
Novatney, Robert A. | 1965 | Masonic | 13-I-13 | |||
Nowell, Ando | 0955 | 23 Aug 1918 | ||||
Nowell, George | 0493 | 27 Apr 1909 | 29 Apr 1909 | |||
Nowicka, John | 4171 | 16 May 1957 | Pioneer | 19-M-12 | ||
Nowicki, Aloysius | 4374 | 03 Mar 1960 | General | 1-D-10 | ||
Noyes, Emma C. | 3254 | 05 Apr 1946 | General | 8-E-16 | ||
Nrystrom, Maurge | 3535 | 23 Jun 1949 | General | |||
Nuckoles, John L. | 4277 | 26 Nov 1958 | Catholic | 14-H-21 | ||
Nugent, Steven J. | 0295 | 15 Jun 1903 | 15 Jun 1903 | |||
Number 13 | 1041 | 21 Jun 1919 | ||||
Number 8 | 1039 | 21 Jun 1919 | ||||
Nurmi, Gusyti | 4264 | 03 Oct 1958 | Pioneer | 19-L-11 | ||
Nurmi, Matilda | 4267 | 04 Oct 1958 | Pioneer | 19-L-12 | ||
Nustrom, Julius | 2008 | 17 Jul 1933 | General | 18-K-7 | ||
Nutting, W. L. | 0046 | 13 Sep 1898 | 15 Sep 1898 | General | 14-J-19 | |
Nydegger, Richard J. | 5697 | 11 Oct 1990 | Catholic | 16-K-27 | ||
Nyland, Joseph | 2737 | 17 Feb 1941 | General | 11-J-4 | ||
Nystrom, Knute | 3717 | 16 Jun 1951 | Pioneer | 19-N-11 |
Juneau Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022