Name |
Burial |
Date of Death |
Date of Burial |
Section |
Map Key |
Comments |
Snekkisted, Conrad | 1277 | 11 Jul 1923 | General | 13-I-14 | ||
Snoclau, Minnie | 17 Feb 1920 | Native | ||||
Snooks, James | 0380 | 25 Jan 1905 | Native | |||
Snow, Anna Mrs. | 3046 | 19 Nov 1943 | Catholic | 14-I-20 | ||
Snow, Joseph A. | 1735 | 28 Oct 1930 | Elks | 8-F-17 | ||
Snowden, Ray C. | 0599 | 30 Apr 1913 | Alias Sam Stickney | |||
Snyder, Ed | See Schneider, Edward | |||||
Snyder, Mrs. Mary | 3275 | 04 Jun 1946 | Catholic | 16-J-27 | ||
Snyder, Stephen M. | 3667 | 28 Nov 1950 | Catholic | 8-F-20 | ||
Snyder, W. | 0792 | 21 Apr 1917 | Below Pioneer | |||
Sobaloff, Vincent | 3635 | 00 Jul 1950 | Elks | 8-E-17 | ||
Soboleff, John, Rev. | 0557 | 24 Jun 1908 | ||||
Soberg, Gina | 1961 | General | 20-L-19 | |||
Soderstrom, Hjalmar | 2317 | 11 Sep 1936 | General | 12-J-7 | ||
Sofoulis, Elsie D. | 0347 | 19 Nov 1970 | IOOF | 8-D-18 | ||
Sofoulis, Henrietta | 04 Oct 1984 | General | 5-H-4 | Ashes on #524 | ||
Sofoulis, James | 3793 | 06 Jun 1952 | IOOF | 8-D-18 | ||
Sofoulis, James D. | 0524 | 18 Jul 1973 | General | 5-H-4 | ||
Soigen, Ole | 21 Aug 1917 | |||||
Soley, Arnold | 3957 | 22 Jul 1954 | Elks | 8-E-18 | ||
Sollie, Tyler Brett | 0887 | 07 Apr 1987 | General | 12-K-5 | Ashes on Fred Thurmon | |
Solly, Charlie | 25 Aug 1917 | Native | ||||
Solomoviteh, Baby | 0542 |
16 Mar 1908 | 17 Mar 1908 | 2-1/2 years old, father Stan Solomoviltch |
||
Sonderland, Bjorg S. | 2196 | 24 Jun 1935 | General | 7-F-16 | ||
Sontones, Sam | 2540 | 07 Dec 1938 | General | 18-L-5 | ||
Soom, Ruby | 2077 | 10 May 1934 | Family | |||
Soon, S. | 1315 | 28 Mar 1924 | ||||
Soon, Susie | 18 May 1921 | Native | Native | |||
Soosk, Lillian | 1454 | 03 Oct 1926 | General | 18-L-9 | ||
Sopoff, Pete | 3679 | 06 Jan 1951 | General | 2-D-13 | ||
Sorby, Luise | 2189 | 04 Jun 1935 | Masonic | 13-H-14 | Mrs. Nels | |
Sorby, Nels | 2693 | 17 Aug 1940 | Masonic | 13-H-14 | ||
Sorensen, Anna | 4496 | 26 Oct 1961 | General | 14-H-16 | ||
Sorenson, Lars John | 4102 | 13 Jun 1956 | Elks | 14-H-16 | ||
Sorenson, Sam | 1006 | 25 Oct 1918 | Below Pioneers | |||
Sorri, John | 2040 | 27 Nov 1933 | General | 7-E-15 | ||
Souk, Fred E. | 1053 | 18 Jul 1919 | ||||
Soule, Fredrick Evans | 1053 | 15 Oct 1918 | Below Pioneers | |||
Sounter, Charles | 1078 | 20 Aug 1919 | ||||
Sous, Fred | 1203 | 09 Dec 1921 | ||||
Sowers, Infant | 0944 | 05 Jun 1918 | Below Pioneers | |||
Spain, Alvera | 5719 | 20 Feb 1992 | Masonic | 7-E-12 | ||
Spain, Gloria Ann | 3880 | 15 Jul 1953 | Elks | 8-G-20 | ||
Spain, William C. | 3878 | 08 Jul 1953 | Elks | 8-G-20 | ||
Spain, William G. | 0381 | 04 May 1971 | Elks | 8-G-20 | ||
Spain, William R. | 4320 | 13 Jun 1959 | Masonic | 7-E-12 | ||
Spann, Charles | 2697 | 06 Sep 1940 | General | 12-I-5 | ||
Sparks, J. Franks | 1731 | 05 Oct 1930 | Legion | 12-H-10 | ||
Spaulding, Victor | 2415 | 14 Aug 1937 | General | 12-K-6 | ||
Specht, Eugene Thomas | 5880 | 22 Feb 2002 | 28 May 2002 | Catholic | 9-E-24 | |
Specht, Irene B. | 5665 | 11 Jul 1989 | Catholic | 9-E-24 | ||
Spence, Ronald Merle | 3532 | 12 Jun 1949 | Elks | 8-E-17 | ||
Sperl, Donald | 0205 | 22 May 1968 | Legion | 6-G-9 | ||
Sperling, Harry | 3641 | 16 Aug 1950 | Elks | 8-E-18 | ||
Sperling, Mary G. | 3417 | 16 Feb 1948 | IOOF | 8-E-18 | ||
Spickett, John | 1910 | 31 Jul 1932 | 03 Aug 1932 | Elks | 8-G-18 | |
Spickett, Josephine C. | 3649 | 26 Sep 1950 | Elks | 8-G-18 | ||
Spie, Andrew | 0165 | 08 Nov 1900 | 08 Nov 1900 | |||
Spolrich | 3960 | 31 Jul 1954 | Moose | |||
Spolrich, May Ruth | 3163 | 10 Feb 1945 | General | 11-3-1 | Mrs. | |
Spregade, William | 3360 | 14 May 1947 | General | 5-H-3 | ||
Springer, Lillian | 0418 | 09 Sep 1960 | General | 6-E-9 | ||
Springer, Mary | 02 Dec 1918 | General | Near Pioneers | |||
Springer, William | 2889 | 12 Aug 1942 | General | 11-J-4 | ||
Spurgon, O. | 1241 | 02 Oct 1922 | General | Burial Date | ||
St Clair, Charles A. | 0318 | 29 May 1970 | Masonic | 13-H-13 | ||
St. Claire, Natalia M. | 3897 | 12 Oct 1953 | General | 6-F-6 | ||
St. Clair, Howard | 0614 | 16 Jun 1975 | General | 6-G-7 | ||
St. Clair, Jick Eldon | 0465 | 24 Jul 1972 | General | 2-B-14 | ||
St. Clair, Leroy | 0682 | 13 Oct 1977 | General | 1-C-9 | Below Shack | |
St. Clair, Melvin | 0630 | 29 Apr 1976 | General | 2-B-15 | Below Cabin | |
St. Gorge, H.E. | 1307 | 03 Feb 1924 | Masonic | 7-G-11 | ||
Stabler, Howard D. | 4603 | 20 Mar 1963 | Masonic | 7-D-13 | ||
Stacknan, H. L. | 0921 | 23 Dec 1917 | ||||
Staffard, J. C. | 0694 | Lower Road, Opp Masonic lot | ||||
Stagman, Edward | 0158 | 09 Oct 1900 | buried in Douglas | |||
Stahl, F. F. | 0339 | 15 Apr 1904 | 17 Apr 1904 | Catholic | ||
Staigler, Robert | 1217 | 20 Apr 1922 | Pioneer | 19-M-11 | ||
Stambaugh, Jody Rae | 0492 | 11 Dec 1972 | General | 11-H-4 | ||
Stambaugh, Wayne | 5883 | 07 Feb 2002 | General | 11-H-4 | Headstone only placed on Jody plot | |
Stan, Captain | 1042 | 21 Jun 1919 | ||||
Stanley, Charles C. | 1086 | 19 Oct 1919 | Below Pioneers | |||
Stanley, Gladys | 4373 | 01 Mar 1960 | General | 6-E-9 | ||
Stanton, Harry L. | 2999 | 20 Jul 1943 | General | 11-H-4 | ||
Stanton, Mike | 1879 | 22 Mar 1932 | Catholic | |||
Stapelton, William | See Singleton, Wm. C. | |||||
Staples, William | 1060 | 25 Oct 1918 | Below Pioneers | |||
Stapleton, Victoria | 0081 | 20 Jul 1966 | General | 2-B-13 | ||
Starr, David | 0065 | 09 May 1966 | General | 1-D-9 | ||
Starr, Esther Madsen | 0900 | 25 Jan 1989 | Pioneer | 19-L-12 | Ashes on Matilda Streed | |
Starr, Frank | 0053 | 05 Nov 1898 | 07 Nov 1898 | |||
Starr, Gloria | 3031 | 13 Oct 1943 | General | 18-N-5 | Child | |
Starr, Richard | 5814 | 23 Nov 1996 | 29 Apr 1997 | Am. Legion | ||
Starr, Thomas | 0739 | 14 May 1916 | Catholic | |||
Starst, Charles | 1541 | 04 Mar 1928 | 08 Mar 1928 | General | 12-I-10 | |
States, Annie E. | 0217 | 28 Sep 1901 | 29 Sep 1901 | General | 14-K-16 | |
Statter, Joseph F. | 2160 | 05 Mar 1935 | Elks | 8-F-17 | ||
Steanbeder, John | 0139 | 21 Jul 1900 | ||||
Stearns, Charles W. | 4446 | 05 Feb 1961 | Pioneer | 19-L-12 | ||
Stearns, Rosa Mrs. | 2679 | 26 Jun 1940 | General | 12-H-6 | ||
Stees, John | 2021 | 12 Sep 1933 | Catholic | |||
Steffen, Joseph G. | 4008 | 21 Mar 1955 | Catholic | 9-F-22 | ||
Steil, Peter | 1566 | 17 Aug 1928 | 25 Aug 1928 | Masonic | 13-H-11 | |
Steiller, George | 4054 | 11 Oct 1955 | General | 3-B-17 | Marker | |
Steinbeck, William | 2350 | 17 Dec 1936 | Pioneer | 23-Q-11 | (Stienbeck) | |
Steiner, Elsie | 0383 | 03 Feb 1905 | 04 Feb 1905 | Native, Mrs. Dr. Steiner | ||
Steiner, Gust | 1637 | 12 Jul 1929 | General | 12-J-10 | ||
Steinheim, Peppi | 0001 | 1898 | 02 Jan 1898 | Actress "Real Name Unknown | ||
Stepetin, Annie Mrs. | 2949 | 20 Mar 1943 | General | 17-L-4 | ||
Stepetin, Logan S. | 3254 | 21 Mar 1946 | General | 17-L-3 | ||
Stephens, Darren L. | 0675 | 23 Aug 1977 | Catholic | 9-G-23 | (Perkins) | |
Stephens, John F. | 1486 | 16 Apr 1927 | Pioneer | 18-N-9 | (Stevens) | |
Stephenson, George W. | 0122 | 05 Mar 1900 | 07 Mar 1900 | |||
Steppatin, Janet | 3049 | 27 Nov 1943 | General | 17-N-4 | ||
Sterling, Francis | 4497 | 02 Nov 1961 | Catholic | 9-F-22 | ||
Stetts, Raymond | 1369 | 28 Mar 1925 | General | 13-H-15 | ||
Stevens, Adeline Mrs. | 1936 | 08 Dec 1932 | 13 Dec 1932 | General | 12-K-8 | 19 Years Old |
Stevens, Alexander A. | 4016 | 19 Apr 1955 | Catholic | 9-G-22 | ||
Stevens, Calvin | 0872 | 21 Dec 1987 | Catholic | 16-K-27 | ||
Stevens, Daryl C. | 0357 | 20 Jan 1971 | General | 2-B-11 | ||
Stevens, Fred | 0070 | 07 Feb 1899 | 11 Feb 1899 | Native | 4 Years Old | |
Stevens, George | 1657 | 25 Oct 1929 | General | 12-J-9 | ||
Stevens, Joseph F. | 3719 | 00 Jul 1951 | Catholic | 8-G-21 | ||
Stevens, Joseph Fred | 0629 | 26 Apr 1976 | Catholic | 8-G-21 | Marker | |
Stevens, Josephine J. | 5764 | 21 May 1994 | 28 May 1994 | Catholic | 16-K-27 | |
Stevens, Juila | 4155 | 21 Mar 1957 | Catholic | 8-G-21 | ||
Stevens, Mrs. J. H. | 0433 | 27 Nov 1906 | 29 Nov 1906 | Died in Childbrith | ||
Stevens, Sidney E. | 3387 | 16 Sep 1947 | Masonic | |||
Stevens, Walter F. | 5698 | 13 Apr 1991 | Catholic | 16-K-27 | ||
Stevenson, Betty May | 3868 | 27 May 1953 | Catholic | 9-F-21 | ||
Stevenson, Frank | 2495 | 04 Jun 1938 | Pioneer | 23-Q-11 | ||
Stevenson, Frederick | 0895 | 19 May 1917 | Masonic | 7-F-11 | ||
Stevenson, Isaac N. | 1513 | 18 Sep 1927 | 20 Sep 1927 | Pioneer | 18-N-9 | (Stephen or Stephenson) |
Stevenson, Ira | 0076 | 29 Jun 1966 | Legion | 6-F-7 | ||
Stevenson, John F. | 2233 | 23 Oct 1935 | Pioneer | 23-Q-11 | ||
Stevenson, LaClair | 3386 | 10 Sep 1947 | General | 11-K-2 | ||
Stewart, Captain A. | 0968 | 13 Oct 1918 | Masonic | |||
Stewart, Fannie | 07 Jan 1900 | General | 20-M-19 | |||
Stewart, James | 0658 | 03 Jul 1914 | ||||
Stewart, James | 3814 | 12 Sep 1952 | Legion | |||
Stewart, Jane | 0361 | 27 Aug 1904 | 29 Aug 1904 | Catholic | ||
Stewart, Jesse Mrs. | 3821 | 17 Oct 1952 | Legion | 6-G-8 | maidename: Bangie | |
Stewart, John | 0920 | 10 Jul 1917 | Below Pioneer | |||
Stewart, Robert | 0930 | 09 Mar 1918 | ||||
Stewart, Robert Mrs. | 18 Dec 1916 | |||||
Stetzil, Elmer E. | 1074 | 14 Aug 1919 | Pioneers | 18-N-9 | ||
Still Born Baby | 0770 | 25 Nov 1916 | Above Pioneer | |||
Stillwell, Clementine | 2050 | 18 Jan 1934 | Orthodox | 8-E-20 | ||
Stinson, Albert | General | 6-E-8 | ||||
Stitts, Mrs. S. O. | 0013 | 10 Mar 1898 | body shipped to Portland | |||
Stocker, Alida | 0047 | 25 Jan 1966 | Elks | 8-F-18 | ||
Stocker, Joseph | 4048 | 20 Sep 1955 | Elks | 8-E-18 | ||
Stockman, Harry L. | 0921 | 20 Dec 1917 | Masonic | 7-F-11 | Below Pioneer | |
Stoddard, Beatrice | 0096 | 04 Nov 1966 | General | 2-B-13 | ||
Stoeng, Albert H. | 3416 | 02 Feb 1948 | General | 11-I-2 | ||
Stohn, John | 0140 | 31 Jul 1900 | Douglas City Cemetery | |||
Stolpe, Earl L. | 1329 | 30 May 1924 | Moose | 4-C-23 | ||
Stoessel, Camilla | 0780 | 31 Jan 1917 | ||||
Stokes, Baby | 0626 | 17 Sep 1913 | Burial Date | |||
Stokes, Baby | 0592 | 09 Feb 1913 | ||||
Stokes, W. (Mrs.) | 1269 | 11 May 1923 | Moose | 4-B-21 | Lela Beatrice | |
Stoneman, Hovey B. | 4414 | 16 Aug 1960 | General | 6-E-9 | ||
Storet, Ole | 2026 | 11 Oct 1933 | General | 12-K-7 | ||
Storey, Jackson | 2447 | 27 Nov 1937 | Legion | 6-F-8 | ||
Storkel, Diane | 0057 | 05 Apr 1966 | General | 14-J-17 | ||
Stotz, Jean J. | 0278 | 16 May 1969 | Catholic | 9-G-22 | ||
Stotz, Jean J. | 5862 | 23 Oct 2000 | Catholic | 9-G-22 | ashes on 1969 JJ Stotz | |
Stougard, John | 1896 | 18 May 1932 | 22 May 1932 | Orthodox | 8-D-19 | (or Stougaard, John) |
Strag, Mrs. Julia | 3378 | 03 Aug 1947 | General | 11-H-3 | ||
Stragier, Robert | 1217 | 20 Apr 1922 | Pioneer | Burial Date | ||
Strait, Alex A. | 2516 | 02 Sep 1938 | General | 12-I-6 | ||
Stralovik, W. | 0917 | 15 Nov 1917 | ||||
Strand, Anton K. | 3126 | 17 Aug 1944 | Pioneer | 23-P-11 | ||
Strange, Mort | 0974 | 00 Nov 1918 | ||||
Strasser, John H. | 2717 | 28 Nov 1940 | General | 11-K-4 | ||
Streed, Andrew J. | 4129 | 09 Nov 1956 | General | |||
Streed, Mrs. Andrew | 0732 | 29 Aug 1979 | Pioneer | 19-L-12 | ||
Street, David Victor | 3835 | 02 Feb 1952 | General | l-D-10 | ||
Street, Fredrick W. | 3836 | 03 Dec 1952 | General | 2-D-11 | ||
Street, Robert | 0344 | 10 Jun 1904 | 11 Jun 1904 | Pauper | ||
Streich, Edward | 0317 | 21 May 1970 | General | 2-B-14 | Strike | |
Streytoh, Benjamin | 0418 | 16 Apr 1906 | 19 Apr 1906 | |||
Strike, Edward | 0317 | 21 May 1970 | General | See Streich | ||
Strom, Carl | 2778 | 07 Aug 1941 | Pioneer | 23-P-10 | ||
Struhovik, Martin | 0917 | 12 Nov 1917 | Below Pioneer | |||
Stuart, Florence C. | 0773 | 16 Dec 1916 | General | 22-O-8 | Below Pioneer | |
Stump, Frank R. | 3068 | 29 Jan 1944 | Pioneer | 23-O-11 | ||
Sturmlauf, Ruth | 5683 | 18 Mar 1990 | Masonic | 7-E-13 | ||
Sturrock, Ada | 0727 | 12 Jun 1979 | IOOF | 8-E-17 | ||
Sturrock, Alexander | 2291 | 13 Jun 1936 | Masonic | 7-F-12 | ||
Sturrock, Alex | 5794 | 19 Oct 1995 | 23 Oct 1995 | IOOF | 8-E-17 | |
Sturrock, Mabel Walker | 0183 | 09 Jan 1968 | Masonic | 7-F-12 | ||
Sturtevant, Gretchen | 4260 | 28 Aug 1958 | Elks | 8-G-17 | ||
Su, Darvich Wah | 1758 | 04 Mar 1931 | General | |||
Suan, Santos | 4609 | 16 Apr 1963 | Catholic | |||
Sucui, Nick | 4240 | 08 May 1958 | Pioneer | 23-P-13 | ||
Sugra, Tom | 4357 | 11 Dec 1959 | General | |||
Sulchuck, Clara | 3796 | 20 Jun 1952 | Catholic | 8-G-21 | ||
Sullian, Roman T. | 2912 | 03 Nov 1942 | Masonic | |||
Sullivan, Dan | 1024 | 16 Feb 1919 | Catholic | |||
Sullivan, Francis A. | 0554 | 07 Jan 1912 | ||||
Sullivan, Frank | 0503 | 14 Nov 1909 | ||||
Sullivan, Mike C. | 2458 | 15 Dec 1937 | General | 12-K-5 | ||
Sully, H. V. | 24 Sep 1926 |
29 Sep 1926 | Elks | 3-C-19 | Reburial | |
Sully, H. V. | 1452 | 24 Sep 1926 | 28 Apr 1927 | General | dis-interment | |
Sully, Timothy J. | 1172 | 29 Apr 1921 | Below Pioneer | |||
Sumdum, Annie | 17 Dec 1918 | |||||
Sumdum, Charlie | 1893 | 06 May 1932 | 11 May 1932 | General | 18-K-7 | |
Sumdum, Gus | 16 Mar 1924 | Russian | ||||
Sumdum, Helen | 2440 | 06 Nov 1937 | General | |||
Sumdum, Infant | 3366 | 03 Jun 1947 | General | 17-M-3 | ||
Sumdum, Jack | 4572 | 29 Oct 1962 | General | |||
Sumdum, Johnson J. | 0875 | 18 Mar 1988 | Catholic | 15-K-26 | ||
Sumdum, Laudir | 1654 | 02 Oct 1929 | General | |||
Sumdum, Mrs. | 2260 | 22 Jan 1936 | General | 18-M-6 | ||
Sumdum, Peter | 2443 | 23 Nov 1937 | General | 18-M-5 | ||
Sumdum, Peter | 2363 | 21 Jan 1937 | General | 18-M-6 | ||
Sunberg, Amos | 1834 | 20 Sep 1931 | Pioneer | 22-O-10 | (Sonberg) | |
Sundberg, Oscar | 1210 | 24 Feb 1922 | General | |||
Sunderland, Ingvald | General | |||||
Sunderland, Magnus P. | 0767 | 17 Oct 1916 | General | 22-O-8 | Below Pioneer | |
Sunholm, Anna | 5831 | 05 May 1998 | Masonic | 7-E-13 | ||
Sundholm, John | 0847 | 23 Jul 1986 | Masonic | 7-E-13 | Near Oscar Elisen -Ashes | |
Sundpurst, Hjalmar | 2596 | 08 Aug 1939 | General | 12-I-6 | ||
Susobroc, Lester W. | 11 Oct 1917 | |||||
Suspeni, Blanche | 2546 | 07 Jan 1939 | General | |||
Sutherland, Halmar | 1875 | 05 Mar 1932 | General | 12-J-8 | ||
Sutherland, Infant | 2651 | 04 Mar 1940 | Masonic | |||
Sutterland, Myles N. | 2472 | 08 Feb 1938 | Catholic | |||
Sutton, David A. | 0290 | 14 Aug 1969 | General | 2-A-18 | ||
Sutton, Edwin | 3912 | 25 Jan 1954 | Masonic | 7-E-13 | ||
Sutton, George | 1022 | 08 Feb 1919 | Below Pioneers | |||
Sutton, Julia | 1231 | 08 Aug 1922 | Catholic | |||
Sutton, Mary C. | 4481 | 25 Aug 1961 | Masonic | 7-E-13 | ||
Sutton, William R. | 1905 | 15 Jul 1932 | 15 Jul 1932 | Family | 1 Year Old | |
Sutton, William J. | 1728 | 21 Sep 1930 | Family | |||
Suvanta, Frank | 0938 | 22 Apr 1918 | Below Pioneer | |||
Suzuki, Earl Yoshii | 3937 | 11 May 1954 | General | 6-F-6 | (Duruke) | |
Sve, John G. | 3754 | 07 Dec 1951 | Pioneer | 23-O-13 | ||
Swan, Dolly | 4645 | 22 Nov 1963 | General | 6-D-9 | ||
Swan, N. W. | 3034 | 19 Oct 1943 | General | 11-I-4 | ||
Snan, Nora Mrs. | 3460 | 11 Jul 1948 | General | 11-I-12 | ||
Swan, Sharon | 0080 | 18 Jul 1966 | General | 22-R-7 | ||
Swanberg, Gus | 2463 | 02 Jan 1938 | Masonic | 13-H-11 | ||
Swansen, Mrs. | 1085 | 21 Oct 1919 | ||||
Swanson, Agnes G. H. | 4269 | 16 Oct 1958 | General | |||
Swanson, Alfred | 2553 | 13 Feb 1939 | General | 12-I-5 | ||
Swanson, Ernest O. | 0413 | 19 Oct 1971 | Pioneer | 19-N-11 | ||
Swanson, Gudrun | 1085 | 14 Oct 1919 | 13-H-15 | Between Elks and Masonic | ||
Swanson, Harold | 3896 | 19 Oct 1953 | Masonic | 7-D-14 | ||
Swanson, Jeanne | 4618 | 01 Jun 1963 | General | 3-B-17 | ||
Swanson, Lawrence | 4084 | 23 Feb 1956 | General | |||
Swanson, Lawrence Jr. | 0836 | 14 May 1986 | General | 3-B-17 | Near Shack | |
Swanson, Nels | 0156 | 07 Oct 1900 | 08 Oct 1900 | |||
Swanson, Otto | 0653 | 20 May 1914 | ||||
Swanson, Pernella M. | 5687 | 14 Dec 1989 | Masonic | 13-H-13 | ||
Swanson, Robert | 1948 | 17 Jan 1933 | General | 18-L-7 | ||
Swanson, Ruth | 0795 | 28 Jul 1983 | Pioneer | 19-M-11 | ||
Swanson, Severin W. | 3665 | 24 Nov 1950 | General | 13-H-13 | ||
Swanson, William | 3815 | 13 Sep 1952 | General | 2-C-12 | ||
Swap, Clifford | 5725 | 26 May 1992 | Masonic | 13-I-13 | ||
Swap, Edna | 5843 | 27 May 1999 | Masonic | 13-I-13 | Ashes | |
Swartz, Donald | 2059 | 13 Mar 1934 | Masonic | 7-G-13, | Infant | |
Swartz, Richard | 3720 | 17 Dec 1940 | General | 6-G-6 | ||
Sweeney, Brian Joseph | 0816 | 16 Sep 1984 | Catholic | 21-K-25 | Ashes | |
Sweeney, Frank | 0064 | 16 Jan 1899 | 18 Jan 1899 | |||
Sweeney, James | 0022 | 04 May 1898 | 06 May 1898 | |||
Sweeney, John | 0684 | 20 Apr 1915 | Catholic | |||
Sweeney, William | 2482 | 28 Mar 1938 | General | 18-L-5 | ||
Sweeny, William E. | 4438 | 26 Dec 1960 | Catholic | 9-E-21 | ||
Swendsen, Wilhelma G. | 4444 | 25 Jan 1961 | General | 20-M-17 | ||
Swineford, Alfred P. | 0600 | 26 Oct 1909 | 28 Oct 1909 | 75 Years, 1 Month, 12 Days Old, Body later shipped to Wisc. | ||
Swinzon, Harry | 1420 | 16 Apr 1926 | General | 18-K-10 | ||
Switzer, Charles | 3298 | 13 Sep 1946 | General | 6-G-6 | ||
Sylvia, M. P. | 1305 | 31 Jan 1924 | IOOF | 8-D-20 | ||
Syrkovsky, John C. | 3251 | 13 Mar 1946 | General | 6-G-5 |
Juneau Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022