Name |
Burial |
Date of Death |
Date of Burial |
Section |
Map Key |
Comments |
Ualso, John | 3790 | 09 May 1952 | General | |||
Uazen, Baby | 0762 | 06 Oct 1916 | Above Pioneers | |||
Uberti, Fred | 1511 | 04 Sep 1927 | 08 Sep 1927 | General | 12-J-10 | Name Might be spelt Uberte |
Uggen, Arthur M. | 3730 | 27 Aug 1951 | Elks | 8-E-19 | ||
Ulrich, Walter | 1708 | 24 May 1930 | Masonic | 7-F-13 | Infant | |
Ulmer, George T. | 0073 | 01 Mar 1899 | 03 Mar 1899 | |||
Umdoll, Jon | 1145 | 27 Oct 1920 | ||||
Umphrey, Ferdinand | 1435 | 15 Jun 1926 | Pioneer | 18-M-9 | ||
Unknown (John Doe) | 0142 | 17 Jul 1967 | General | 6-E-6* | *Reinterred on this date. From 0143 | |
17 Jul 1967 | General | 6-E-6* | a Douglas cemetery behind Gastineau | |||
0144 | 17 Jul 1967 | General | 6-E-6* | School. DOT road project. Graves | ||
0145 | 17 Jul 1967 | General | 6-E-6* | #142,143,144 might be Kinch. See | ||
0146 | 17 Jul 1967 | General | 6-E-6* | Kinch listing. | ||
0147A | 17 Jul 1967 | General | 6-E-6* | |||
0148 | 17 Jul 1967 | General | 6-E-6* | |||
0149 | 17 Jul 1967 | General | 6-E-6* | |||
0150 | 17 Jul 1967 | General | 6-E-6* | |||
0151 | 17 Jul 1967 | General | 6-E-6* | |||
0152 | 17 Jul 1967 | General | 6-E-6* | |||
0153 | 17 Jul 1967 | General | 6-E-6* | |||
0154 | 17 Jul 1967 | General | 6-E-6* | |||
Unknown (John/Jane Doe) | 0331 | 02 Sep 1970 | General | |||
Unknown (John Doe) | 4456 | 05 Apr 1961 | General | 19-K-15 | ||
Unknown | 0958 | 19 Sep 1918 | Below Pioneer | |||
Unknown | 0017 | 24 Mar 1898 | 25 Mar 1898 | |||
Unknown | 0555 | 1908 | ||||
Unknown | 0556 | 1908 | ||||
Unknown | 17 Mar 1921 | |||||
Unknown | 29 Sep 1916 | |||||
Unknown, Male | 0198 | 15 Aug 1901 | 17 Aug 1901 | Drowned on Steamer Islander | ||
Unknown | 28 Sep 1916 | |||||
Unknown | 1072 | 09 Aug 1919 | ||||
Unknown | 1812 | Elks | 14-H-17 | |||
Unknown | 1816 | Elks | 14-H-17 | |||
Unknown | 3071 | 02 Feb 1944 | General | 17-N-4 | ||
Unknown | 1074 | Pioneer | 18-N-9 | Drowned | ||
Unknown, Baby | 30 Sep 1916 | |||||
Unknown, Girl | 1068 | 25 Oct 1918 | Below Pioneers | |||
Unknown, Girl | 1068 | 02 Aug 1919 | ||||
Unknown Man | 1061 | 25 Oct 1918 | Below Pioneers | |||
Unknown, Man | 0444 | 15 May 1907 | Drowned in Bay | |||
Unknown, Man | 1072 | 25 Oct 1918 | Below Pioneers | |||
Unknown, Man | 1592 | 13 Jan 1929 | General | 18-K-9 | ||
Unknown, Man | 3192 | 10 Jul 1945 | General | 11-I-3 | Marker | |
Unknown, Woman | 1061 | 29 Jul 1919 | ||||
Unknown, Woman | 1036 | 05 Jun 1919 | ||||
Unknown Woman | 1037 | 05 Jun 1919 | Below Pioneers | |||
Unknown Woman | 0549 | 04 Sep 1911 | Burned in Hotel | |||
Unknown, Woman | 1055 | 28 Jul 1919 | ||||
Untalasco, Basilio | 0767 | 27 Mar 1981 | Catholic | 15-H-21 | ||
Untalasco, Basilio Jr. | 30 Jul 1955 | Catholic | 15-H-21 | |||
U. S. Marine | 0067 | 01 Feb 1899 | Shipped from Skagway | |||
NOTE: also see Doe, Jane or John for unknown persons |
Juneau Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022