Douglas Town
Juneau Recorder's District
District 2 (stopped at 4A page 8 of 71)
Last Name | First Name | Relationship | Birth Year | Birth Place | Census Page |
Aalto | August | Head | abt 1866 | Finland | 18A |
Maria | Wife | abt 1870 | Finland | 18A | |
Lempi F. | Daughter | abt 1893 | California | 18A | |
Ilmi A. | Son | abt 188- | California | 18A | |
Helmi A. | Daughter | abt 1898 | California | 18A | |
Hilda M. | Daughter | abt 1900 | Alaska | 18A | |
Impi S. | Daughter | abt 1901 | Alaska | 18A | |
Lillian S. | Daughter | abt 1902 | Alaska | 18A | |
Selma N. | Daughter | abt 1904 | Alaska | 18A | |
Abatte | Arthur | Head | abt 1870 | Belgium | 13B |
Adams | Gus | Head | abt 1885 | Alaska - Tlingit | 4B |
Susie | Wife | abt 1883 | Alaska - Tlingit | 4B | |
Adamsson | Nelse | Lodger | abt 1891 | Sweden | 15A |
Adolphson | John | Lodger | abt 1883 | Sweden | 15A |
Aikens. | Claude W. | Head | abt 1884 | Colorado | 10A |
Georgia C. | Wife | abt 1885 | Kansas | 10A | |
Mary M. | Daughter | abt 1909 | Alaska | 10A | |
Aikens | Thurston W. | Father-in-Law | abt 1856 | Missouri | 26A |
Hattie M. | Mother-in-Law | abt 1863 | Colorado | 26A | |
Bernard R. | Brother-in-Law | abt 1891 | Wyoming | 26A | |
Verna M. | Sister-in-Law | abt 1895 | Wyoming | 26A | |
Alenan | Otto | Roomer | abt 1877 | Finland | 30B |
Allen | D. C. | Lodger | abt 1887 | Iowa | 10A |
Allen | Oscar L. | Head | abt 1857 | Vermont | 7B |
Clara L. | Wife | abt 1861 | Illinois | 7B | |
Madge | Daughter | abt 1901 | Washington | 7B | |
Alstrom | Frank L. | Head | abt 1867 | Sweden | 11B |
Ameny | Leo | Head | abt 1885 | Italy | 7B |
Ameny | Leo | Head | abt 1885 | Italy | 35B |
Anderson | A. | Lodger | abt 1865 | Scotland | 3B |
Anderson | Aaron | Head | abt 1855 | Sweden | 6A |
Ella F. | Wife | abt 1856 | Ohio | 6A | |
Anderson | Agusta | Head | abt 1856 | Sweden | 4A |
Eric O. | Son | abt 1890 | Sweden | 4A | |
Algut J. | Son | abt 1894 | Sweden | 4A | |
Anderson | Albert L. | Head | abt 1849 | Sweden | 11B |
Anna | Wife | abt 1859 | California | 11B | |
Anderson | Charles | Head | United States | 1A | |
Mary | Wife | abt 1886 | Alaska - Tlingit | 1A | |
Brady | Patty | Head | abt 1859 | Alaska - Tlingit | 3A |
Mary | Wife | abt 1864 | Alaska - Tlingit | 3A | |
David | Son | abt 1892 | Alaska - Tlingit | 3A | |
Billy | Son | abt 1898 | Alaska - Tlingit | 3A | |
Joseph | Son | abt 1902 | Alaska - Tlingit | 3A | |
Jackson | Son | abt 1906 | Alaska - Tlingit | 3A | |
Brady | Peter | Head | abt 1884 | Alaska - Tlingit | 3B |
Cakskainen | Herman | Head | abt 1871 | Finland | 28B |
Lhellin | Wife | abt 1884 | Finland | 28B | |
Lhellin | Daughter | abt 1906 | Alaska | 28B | |
Sllie | Daughter | abt 1907 | Alaska | 28B | |
Dollie | Daughter | abt 1909 | Alaska | 28B | |
Carlsen | Annie | Sister-in-Law | abt 1869 | Alaska - Tlingit | 4B |
Peter | Nephew | abt 1897 | Alaska - Tlingit | 4B | |
Charley | Little | Lodger | abt 1892 | Alaska - Tlingit | 3B |
D---inen | Eamil | Lodger | abt 1878 | Finland | 18A |
Dickenson | Mary | Aunt | abt 1874 | Alaska - Tlingit | 2B |
Abbie | Cousin | abt 1895 | Alaska - Tlingit | 2B | |
Deoabonos | Milanl | Roomer | abt 1879 | Phillipines | 2B |
Edwards | George H. | Head | abt 1872 | New York | 28B |
Annie T | Wife | abt 1861 | Connecticut | 28B | |
Hampton | Annie | Wife | abt 1869 | Alaska - Tlingit | 4B |
Hansen | Henry | Step-son | abt 1894 | Alaska - Tlingit | 2B |
Katherine | Step-daughter | abt 1904 | Alaska - Tlingit | 2B | |
Howard | Jim | Head | abt 1869 | Alaska - Tlingit | 2B |
Annie | Wife | abt 1874 | Alaska - Tlingit | 2B | |
Howard | William | Head | abt 1874 | Alaska - Tlingit | 3B |
Kitty | Wife | abt 1881 | Alaska - Tlingit | 3B | |
William, Jr. | Son | abt 1900 | Alaska - Tlingit | 3B | |
Charley | Son | abt 1901 | Alaska - Tlingit | 3B | |
Elijah | Son | abt 1908 | Alaska - Tlingit | 3B | |
Iverson | P. B. | Partner | abt 1880 | Norway | 2B |
Jack | Jimmie | Head | abt 1881 | Alaska - Tlingit | 3B |
Jennie | Wife | abt 1887 | Alaska - Tlingit | 3B | |
Helen | Daughter | abt 1905 | Alaska - Tlingit | 3B | |
Jackson | Charley | Head | abt 1871 | Alaska - Tlinigit | 4B |
Mary | Wife | abt 1879 | Alaska - Tlingit | 4B | |
Shorty | Step-son | abt 1897 | Alaska - Tlingit | 4B | |
Jackson | John | Father-in-Laqw | abt 1855 | Alaska - Tlingit | 4B |
Sanny | Mother-In-Law | abt 1849 | Alaska - Tlingit | 4B | |
John | Alaska - Tlingit | abt 1904 | Alaska - Tlingit | 4B | |
Jackson | Johnnie | Head | abt 1864 | Alaska - Tlingit | 4B |
Susie | Wife | abt 1869 | Alaska - Tlingit | 4B | |
Jackson | Johnson | Cousin | abt 1892 | Alaska - Tlingit | 3B |
Jackson | Minnie | Head | abt 1964 | Alaska - Tlingit | 4B |
Johnnie | Son | abt 1892 | Alaska - Tlingit | 4B | |
Jackson | Peter | Lodger | abt 1890 | Alaska - Tlingit | 2B |
Mary | Lodger | abt 1883 | Alaska - Tlingit | 2B | |
John | Lodger | abt 1904 | Alaska - Tlingit | 2B | |
Jackson | Sam | Lodger | abt 1867 | Alaska - Tlingit | 1A |
Annie | Lodger | abt 1885 | Alaska - Tlingit | 1A | |
Jacobs | S. | Roomer | abt 1860 | Belgium | 2B |
James | Susie | Sister-in-Law | abt 1891 | Alaska - Tlingit | 2A |
Peter | Nephew | abt 1898 | Alaska - Tlingit | 2A | |
Johansen | Ole | Head | abt 1870 | Norway | 1A |
Emma | Wife | abt 1884 | Alaska - Tlingit | 1A | |
Johnson | Billy | Head | abt 1877 | Alaska - Tlingit | 3A |
Lucy | Wife | abt 1879 | Alaska - Tlingit | 3A | |
Johnson | Charles | Head | abt 1877 | Finland | 18A |
Dellia J. | Wife | abt 1883 | Finland | 18A | |
Daisy | Daughter | abt 1908 | Alaska | 18A | |
Johnson | John | Head | abt 1872 | Alaska - Tlingit | 3B |
Mary | Wife | abt 1873 | Alaska - Tlingit | 3B | |
Agnes | Daughter | abt 1903 | Alaska - Tlingit | 3B | |
Johnnie | Son | abt 1906 | Alaska - Tlingit | 3A | |
Dick | Son | abt 1909 | Alaska - Tlingit | 3A | |
Johnson | Kitty | Head | abt 1879 | Alaska - Tlingit | 4B |
Jones | William | Head | abt 1847 | New York | 1A |
Julia | Wife | abt 1869 | New York - Tlingit | 1A | |
King | Seward | Head | abt 1880 | Alaska - Tlingit | 2B |
Helen | Wife | abt 1882 | Alaska - Tlingit | 2B | |
Elsie | Daughter | abt 1902 | Alaska - Tlingit | 2B | |
Amy | Daughter | abt 1907 | Alaska - Tlingit | 2A | |
Roy | Son | abt 1909 | Alaska - Tlingit | 2A | |
Kronquist | Frana E. | Son | abt 1905 | Alaska | 17B |
Hulda H. | Daughter | abt 1908 | Alaska | 17B | |
Frederick M. | Son | abt 1909 | Alaska | 17B | |
Lunburg | Fred | Head | abt 1897 | Sweden | 2B |
Annie | Wife | abt 1874 | Alaska - Tlingit | 2B | |
Sam | Son | abt 1909 | Alaska - Tlingit | 2B | |
Lynchein | Sam | Head | abt 1883 | Norway | 2B |
Mack | John | Partner | abt 1889 | Alaska - Tlingit | 3B |
Marshall | Jack | Head | abt 1877 | Alaska - Tlingit | 4B |
Bessie | Wife | abt 1883 | Alaska - Tlingit | 4B | |
Susie | Daughter | abt 1903 | Alaska - Tlingit | 4B | |
David | Son | abt 1907 | Alaska - Tlingit | 4B | |
Marshall | Jennie | Sister | abt 1869 | Alaska - Tlingit | 4B |
Matdigig | A. | Head | abt 1873 | Hungary | 3B |
Matdigig | S | Brother | abbt 1876 | Hungary | 3B |
McElrath | Lee | Visitor | abt 1864 | California | 1A |
Ruby | Visitor | abt 1864 | Oregon | 1A | |
Meyers | George | Head | abt 1873 | Turkey | 1A |
Rosa | Wife | abt 1884 | Turkey | 1A | |
Mike | Son | abt 1904 | Turkey | 1A | |
Annie | Son | abt 1907 | Rhode Island | 1A | |
Douglas | Son | abt 1908 | Alaska | 1A | |
Meyers | Henry B. | Head | abt 1877 | Pennsylvania | 3A |
Mitchell | James | Head | abt 1866 | Michigan | 2A |
Kitty | Wife | abt 1879 | Alaska - Tlingit | 2A | |
Morgan | Dick | Head | abt 1839 | Alaska - Tlingit | 1A |
Mueklbaner | A. | Partner | abt 1882 | Germany | 2A |
Munnenson | Bob | Head | abt 1871 | Alaska - Tlingit | 3B |
Lucy | Wife | abt 1871 | Alaska - Tlingit | 3B | |
Elizabeth | Daughter | abt 1902 | Alaska - Tlingit | 3B | |
Palleman | Emil | Head | abt 1872 | Finland | 17B |
Freda | Wife | abt 1874 | Finland | 17B | |
Emil | Son | abt 1898 | California | 17B | |
Elmer | Son | abt 1901 | Alaska | 17B | |
Salie | Daughter | abt 1903 | Alaska | 17B | |
Esther | Daughter | abt 1906 | Alaska | 17B | |
Peterson | Mike | Lodger | abt 1859 | Alaska - Haida | 3A |
Raoy | Henry | Head | abt 1874 | Germany | 2A |
Riendean | Arthur L. | Head | abt 1879 | Michigan | 17B |
Robinson | William | Head | abt 1851 | Canada | 1A |
James | Father | abt 1825 | Ireland | 1A | |
Robinson | William | Head | abt 1882 | Scotland | 17B |
Margaret | Wife | abt 1881 | Scotland | 17B | |
Elizabeth S. | Daughter | abt 1906 | Alaska | 17B | |
James D. | Son | abt 1908 | Alaska | 17B | |
Frances | Brother | abt 1890 | Scotland | 17B | |
Romiggo | Max | Head | abt 1873 | Italy | 1A |
Mary | Wife | abt 1882 | Italy | 1A | |
Lena | Daughter | abt 1908 | Alaska | 1A | |
R. | Brother | abt 1870 | Italy | 1A | |
Rudolph | Tom | Head | abt 1849 | Alaska - Tlingit | 3A |
Mary | Wife | abt 1879 | Alaska - Tlingit | 3A | |
Sanay | Nephew | abt 1898 | Alaska - Tlingit | 2B | |
Sanford | T. W. | Head | abt 1858 | Iowa | 2A |
Serrge | M. | Partner | abt 1871 | Syria | 1A |
Short | Samuel J. | Head | abt 1870 | Missouri | 3A |
Smith | Tom | Father | abt 1859 | Alaska - Tlingit | 4B |
Smith | Mother | abt 1864 | Alaska - Tlingit | 4B | |
Sordson | Georas | Roomer | abt 1870 | Norway | 2B |
Stansen | Jack | Head | abt 1879 | Alaska - tlingit | 2A |
Jennie | Wife | abt 1887 | Alaska - Tlingit | 2A | |
Stevens | Henry | Head | abt 1877 | Alaska - Tlingit | 1A |
Sarah | Wife | abt 1884 | Alaska - Tlingit | 1A | |
Maggie | Daughter | abt 1899 | Alaska - Tlingit | 2B | |
James | Son | abt 1906 | Alaska - Tlingit | 2B | |
Taku | James | Head | abt 1860 | Alaska - Tlingit | 4B |
Tassell | Alexander | Head | abt 1866 | England | 3A |
Mary | Wife | abt 1879 | Alaska - Tlingit | 3A | |
Lizzie | Step-daughter | abt 1893 | Alaska - Tlingit | 3A | |
Maggie | Step-daughter | abt 1897 | Alaska - Tlingit | 3A | |
Joe | Son | abt 1908 | Alaska - tlingit | 3A | |
George Alex | Son | abt 1905 | Alaska - Tlingit | 3A | |
Henry | Son | abt 1907 | Alaska - Tlingit | 4B | |
Thomas | S. G. | Head | Abt 1856 | Illinois | 2A |
Mary | Wife | abt 2871 | Alaska - Tlingit | 2A | |
S. E. | Son | abt 1889 | Alaska - Tlingit | 2A | |
W. P. | Son | abt 1892 | Alaska - Tlingit | 2A | |
Dave | Son | abt 1898 | Alaska - Tlingit | 2A | |
Frank | Son | abt 1901 | Alaska - Tlingit | 2A | |
Annie | Daughter | abt 1902 | Alaska - Tlingit | 2A | |
George | Son | abt 1904 | Alaska - Tlingit | 2A | |
Aliel | Daughter | abt 1903 | Alaska - Tlingit | 2A | |
Jim | Son | abt 1907 | Alaska - Tlingit | 2A | |
Tifft | Claude | Head | abt 1875 | Ohio | 3B |
VanRydieler | M. | Roomer | abt 1846 | Belgium | 2B |
Ward | George | Head | abt 1882 | Alaska - Tlingit | 3A |
Mary | Wife | abt 1890 | Alaska - Tlingit | 3A | |
Ben | Son | abt 1907 | Alaska - Tlingit | 3A | |
Billy | Son | abt 1909 | Alaska - Tlingit | 3A | |
Wesajo | Charles | Head | abt 1871 | Finland | 17B |
Halmar | Wife | abt 1879 | Finland | 17B | |
Mary | Daughter | abt 1903 | Alaska | 17B | |
Arnie | Son | abt 1905 | Alaska | 18A | |
Daisy | Daughter | abt 1907 | Alaska | 18A | |
Williams | John | Head | abt 1879 | Alaska - Tlingit | 2A |
Frances | Wife | abt 1887 | Alaska - Tlingit | 2A | |
David | Son | abt 1904 | Alaska - Tlingit | 2A | |
Nicki | Son | abt 1906 | Alaska - Tlingit | 2A | |
Willis | Lily | Lodger | abt 1884 | Alaska - Tlingit | 3B |
Bob | Lodger | abt 1883 | Alaska - Tlingit | 3B | |
Paul | Lodger | abt 1908 | Alaska - Tlingit | 3B | |
Louisa | Lodger | 1899 | Alaska - Tlingit | 3B | |
Yalbooaston | Jennie | Mother-in-Law | abt 1859 | Alaska - Tlingit | 2B |
Juneau Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022