Juneau Town
Juneau Recorder's District
District 1
Last Name | First Name | Relationship | Birth Year | Birth Place | Census Page |
Aamodt | Thomas | Head | abt 1881 | Norway | 58A |
Abdul | James | Head | abt 1887 | Afganistan | 13B |
Abrahamson | Abe | Crew | abt 1888 | Norway | 16A |
Adams | Dan | Inmate | abt 1901 | Alaska - Tlingit | 10B |
Adsit | Emma L. | Head | abt 1858 | New York | 20A |
Lillian M. | Daughter | abt 1881 | Illinois | 20A | |
Ohlin B. | Son | abt 1883 | Illinois | 20A | |
Aiken | William | Head | abt 1870 | Ireland | 4B |
Akimota | Fred | 2nd Cook | abt 1881 | Japan | 29A |
Albert | John | Crew | abt 1877 | France | 29B |
Albertsone | William | Lodger | abt 1886 | Minnesota | 18A |
Alford | John | Cook | abt 1845 | Norway | 20A |
Alford, | Ruby | Inmate | abt 1883 | South Africa | 15B |
Altemueller | William L. | Head | abt 1884 | Missouri | 19A |
Amendali | Jio | Head | abt 1882 | Italy | 6A |
Anderson | A. J. | Lodger | abt 1852 | Illinois | 18A |
Juneau Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022