Laflin, Patrick | 94/12/17 | 3 | Fornication |
Lamoreaux, Commissioner | 95/1/7 | 4 | U.S. Land Office |
Lamoure, F.O. | 95/1/14 | 9 | New arrival to Juneau on Chilkat |
Larue, Gus | 94/12/24 | 12 | On steamer Chilkat to Sound ports |
Lascos, August | 95/1/28 | 6 | Arrived from Berner’s Bay on Rustler |
Laughlin, M. | 94/12/24 | 5 | M. attended Christmas party at St. Ann’s |
95/1/14 | 10 | Attended masquerade party, Mrs. M. in costume, Mat. without mask | |
Laughlin, Miss | 94/12/24 | 5 | Recitation, Christmas program |
Leach, Mrs. E.M. | 94/12/17 | 7 | Arrived in Juneau on steamer Mexico |
Leonard, John | 95/1/28 | 7 | Mining claim |
Leonhardt, S.C., Dr. | 94/12/24 | 7 | On committee to plan masquerade ball for Fire Department |
95/1/7 | 2 | Steamer crossed over to Juneau to take him to treat patient at the ATGM Co. | |
95/1/7 | 3 | Nominated to membership in literary club | |
95/1/14 | 9 | Delivered Duncan family baby girl | |
95/1/14 | 10 | Attended masquerade in costume | |
95/1/28 | 7 | Lectured and sang in quartet at Midwinter Club | |
Leroy, F. | 95/1/14 | 10 | At masquerade party |
Levy Brothers (Business) (Louis & Ralph) | 94/12/17 | 12 | Commercial comments |
95/1/28 | 6 | Ad. | |
Levy, Louis & Ralph (Clarify who did what for all these entries) | 94/12/17 | 1 | Louis, Grand jury |
94/12/24 | 5 | L. attended Christmas program at St. Ann’s | |
95/1/14 | 9 | Ad, Levy Bros., Yukon outfitter | |
95/1/14 | 10 | Ralph at masquerade in costume | |
95/1/28 | 6 | Louis goes below on steamer Topeka | |
95/1/28 | 7 | Mrs. Louis gave recitation | |
Lewis, R.F. | 94/12/24 | 12 | Arrived in Juneau on steamer Mexico |
95/1/7 | 3 | Water system Juneau | |
95/1/14 | 8 | Water system inadequate | |
Lidner, P.J. | 94/12/24 | 7 | Writing in Engineering & Mining Journal |
Lilystrand, Mr. & Mrs. A. | 95/1/21 | 10 | Mrs. at masquerade ball, fancy costume |
95/1/21 | 11 | Surprise party at home | |
Loftus, Mrs. Ed C. | 95/1/21 | 2 | Manager, Golden Gate Mine |
Long, Alex | 94/12/17 | 2 | Carrying on liquor business without paying tax |
Lopp, W.T. | 95/12/21 | 1 | Introduction of reindeer, Lopp’s part in |
Louvre, The (See also Duffy, E.D.) | 94/12/24 | 10 | Ad. |
94/12/24 | 11 | Our advertisers | |
Lovely, Miss | 94/12/24 | 5 | Recitation at Christmas program |
Lovely, Mrs. A | 94/12/24 | 5 | Attended Christmas party at St. Ann’s |
Luccky, Miss D. | 94/12/24 | 12 | Arrived in Juneau on steamer Chilkat |
Lutes | 94/12/17 | 9 | Takeover of Bennett Mine |
95/1/28 | 8 | Developing Aurora Ledge | |
Lylistrand, A. | 94/12/17 | 2 | Unlawfully selling liquor |
94/12/17 | 2 | Carrying on liquor business without paying tax | |
Lynch, Annie | 94/12/24 | 5 | Duet, Christmas program |
Lynch, Fred | 94/12/17 | 3 | Unlawfully selling liquor |
Lynch, M., Mr. & Mrs. | 94/12/24 | 5 | Attended Christmas program at St. Ann’s |
Lynch, P. & Mrs. M. | 94/12/17 | 2 | Unlawfully selling liquor |
95/1/21 | 10 | At masquerade ball |
Source: Alaska State Library, Historical Collections, Guide to Personal Names in the Alaska Searchlight, 1894-1898, Juneau. This index was created from a handwritten card file of personal names. Names include companies and business names. Seven issues were discovered and microfilmed during the Alaska Newspaper Project (1992-1998) that were not included in this index. Approximately thirteen issues are believed to be still missing. [AKNP splices are 1895: Nov 16; 1896: Mar 28, Apr 25, May 2, 30, Nov 7; 1897: Oct 9. Still missing are 1897: Jan 23, Feb 20, Mr 13, Apr 17, Jun 19, Aug 7, Sep 11, Dec 25; 1898: Jan-Feb 5]
Juneau Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022