Matanuska-Susitna Borough AKGenWeb

Aircraft Owners

Registered To - FAA Number; Date Certified; Manufacturer & Model; Year Built; Airworthy

5 Rivers LLC - N9695F; 8/5/2009; 5 RIVERS LLC SQ-2; --; --
A G Sholton Company - N1722C; 7/6/2007; CESSNA 180; 1953; 7/14/1955
A G Sholton Company - N82CF; 3/29/2007; BEECH E-55; 1975; 8/21/1975
A G Sholton Company - N61421; 4/26/2007; SCHWEIZER 269C-1; 1966; 3/15/1996
A G Sholton Company - N5159R; 5/21/2007; CESSNA A185F; 1976; 4/7/1976
Thomas Abbe - N3131Z; 10/23/2008; PIPER PA-22; 1959; 10/27/1959
Abbe Air Cargo Inc - N59314; 9/24/2001; DOUGLAS DC3C; 1944; 7/26/1978
Perry Abrams - N8212H; 2/11/2009; PIPER PA-32-301; 1980; 4/11/1980
Albert Acteson - N185NH; 3/25/2010; CESSNA A185E; 1970; 3/29/2005
Albert Acteson - N194RL; 10/4/2007; AVIAT INC A-1; --; --
Curt Adams - N91452; 2/10/1997; ADAMS CURT W AERO JEEP; 1999; 4/8/1999
Frank Adams - N3615P; 2/6/1982; PIPER PA-22-150; 1955; 10/10/1955
James Adams - N33542; 6/18/2009; PIPER PA-22-150; 1957; 4/9/1957
James Adams - N899C; 6/24/1984; STINSON 108-3; --; 6/24/1976
Raymond Adams - N8729D; 12/11/1998; PIPER PA-22-160; 1958; 6/29/1971
Charles Aderman - N150HK; 7/15/2008; CESSNA 150M; 1975; 6/16/1975
Mark Agnew - N70329; 9/20/2007; PIPER J3C-65; 1946; 4/17/1978
Charles Akers - N7400K; 8/1/2006; PIPER PA-20; 1950; 11/21/1956
David Akers - N4590C; 9/3/2009; CESSNA 170B; --; --
Ronald Aklestad - N5402B; 12/17/1979; CESSNA 182; 1956; 6/8/1956
Ronald Aklestad - N9905Y; 9/10/1997; CHAMPION 7EC; 1961; 7/6/1961
Alarms Pro Inc - N5485H; 5/1/2008; CESSNA 172M; 1975; 6/10/1975
Alaska Aviation Leasing Inc - N5087X; 8/26/2008; CHAMPION 7KCAB; 1969; 1/10/1969
Alaska Floats & Skis Inc - N4852A; 3/30/2010; PIPER PA-22-150; 1956; 4/27/1956
Alaska Floats & Skis Inc - N8033D; 8/4/2008; PIPER PA-22-150; 1957; 9/17/1957
Alaska Floats & Skis Inc - N8433D; 8/4/2008; PIPER PA-22-160; 1957; 11/4/1957
Alaskas Cub Training Specialists LLC - N1325A; 2/9/2005; PIPER PA-18; 1951; 3/25/1957
Alaska'S Cub Training Specialists LLC - N985W; 10/8/2009; PIPER PA-18-150; 1961; 4/27/1993
George Alder - N1293D; 10/9/2007; CESSNA 170A; 1951; 2/16/1956
George Alder - N9509A; 10/9/2007; CESSNA 170A; 1950; 4/4/1956
George Alder - N9540A; 5/22/2001; CESSNA 170A; 1949; 12/20/1973
Mark Alderman - N3704P; 12/18/2002; PIPER PA-22-150; 1955; 11/15/1955
Levi Althens - N8449M; 12/11/2006; CESSNA A150K; 1969; 1/19/1970
Mark Amberger - N373X; 4/20/2005; MAULE M-5-210C; 1976; 5/17/1976
Mary Ames - N9892Y; 1/25/1992; CHAMPION 7GCB; 1961; 5/11/1961
Bret Andersen - N4948; 11/22/1985; PIPER PA-18-150; 1969; --
Curtiss Anderson - N4272Z; 11/23/1982; PIPER PA-18-150; 1967; 7/1/1977
Curtiss Anderson - N507C; 1/9/1981; STINSON 108-3; 1947; 4/17/1957
Darrin Anderson - N1189C; 1/7/2005; PIPER PA-18A; 1952; 7/8/1970
Dennis Anderson - N52009; 9/28/2005; CESSNA 180J; 1974; 8/21/1987
Don Anderson - N53062; 2/25/1997; ANDERSON DON E SUPER KOALA; --; --
Edward Anderson - N5455E; 2/22/1997; HELIO H-250; 1965; --
John Anderson - N1169Q; 9/30/2004; CESSNA A185F; 1977; --
Richard Anderson - N365X; 8/16/1996; MAULE M-5-210C; 1976; 2/13/1979
Roger Anderson - N2085Y; 3/5/2003; CESSNA A185F; 1973; 12/10/2002
Randall Apling - N4929A; 2/15/2005; CESSNA 180; 1954; 7/28/1972
Randall Apling - N8856C; 7/13/1999; PIPER PA-18-150; 1953; 10/6/1972
Cody Applehans - N8471Q; 8/31/2009; CESSNA U206F; 1976; 5/29/1976
Arizona Soaring Inc - N814BS; 5/20/2003; HELIO H-295; --; --
Arizona Soaring Inc - N818BS; 5/4/2005; HELIO H-395; 1962; 11/3/1962
David Armstrong - N891A; 5/2/1979; PIPER PA-22; 1951; 9/23/1955
Arrowhead Outfitters LLC - N56458; 8/22/2008; MAULE M-6-235; 1982; 7/30/2008
Artic Wikle - N43372; 2/1/2000; TAYLORCRAFT BC12-D; 1946; 7/11/1956
Aspenglow LLC - N53977; 7/23/2009; BELLANCA 7GCBC; 1976; 3/17/1976
Aspenglow LLC - N8965R; 6/22/2009; AERONCA 7JC; 1960; 5/4/1960
Aspenglow LLC - N8976R; 1/14/2005; CHAMPION 7HC; 1960; 6/1/1960
Aspenglow LLC - N9870B; 4/28/2008; CHAMPION 7FC; 1958; 8/23/1983
John Augustine - N90175; 7/28/2008; CESSNA 140; 1946; 5/20/1956
Elizabeth Avila - N9232S; 7/26/1978; BEECH B19; 1975; --

Jeffrey Babcock - N4844E; 4/24/2009; CHAMPION 7GC; 1959; 1/27/1959
Philip Badger - N4390C; 7/11/1996; CHAMPION 7EC; 1956; 5/10/1956
Carl Bahn - N7080L; 6/30/2009; AERONCA 15AC; --; --
Bert Bailey - N6258M; 3/9/1983; MAULE M-5-235C; 1978; 6/16/1978
Thomas Baird - N56464; 5/30/1987; MAULE M-6-235; 1982; 5/22/2000
Clarence Bakk - N5137H; --; PIPER PA-14; 1948; --
Bal Inc - N98JH; 5/13/1998; DEHAVILLAND-AIR SVC CARAVAN CO DHC-2; --; 2/10/1998
Bal Inc Dba - N602BC; 9/16/2008; FOUND ACFT CANADA INC FBA-2C2; 2007; 8/14/2009
Carson Bales - N9261D; 7/28/1986; PIPER PA-18A; 1958; 5/22/1973
Donald Ballard - N945RH; 12/1/2008; PIPER PA-28-140; 1972; 1/15/1991
Brian Baranek - N64837; 4/27/2007; CESSNA 182A; 1958; 7/14/1972
Will Barickman - N29785; 8/28/2007; BELLANCA 8GCBC; 1980; 4/14/1980
Richard Barlow - N5630B; 5/1/2008; CESSNA 182; 1956; 7/28/1956
Richard Barlow - N9022B; 3/15/1977; CHAMPION 7EC; 1957; 12/16/1957
David Barnes - N37BC; 8/18/2008; CESSNA A185F; 1976; --
Ken Barnes - N6002; 5/20/2004; BARNES KEN ZENAIR CH701SP; --; --
Kenneth Barnes - N523; 10/23/2006; ELMENDORF LEONARD C ES 2; 1990; 3/22/2002
Garry Barnett - N4162V; 1/31/2007; CESSNA 170; 1950; 3/14/1973
William Barnett - N1624G; 7/14/2005; CHAMPION 7ECA; 1968; 8/6/1968
Baroness Aviation - N2016C; 12/12/2002; BEECH 95-B55 (T42A); 1978; 9/13/1978
Baroness Aviation Inc - N3134M; 8/9/2005; PIPER PA-12; 1947; --
Roy Barron - N1523A; 8/5/1980; PIPER PA-20S; 1951; 5/8/1956
Stephen Bartelli - N2541C; 10/28/2005; CESSNA 170B; 1954; 7/19/1956
C Bartley - N94259; 1/8/1992; CESSNA 180A; 1957; 9/1/1992
Elaine Base - N93383; 2/4/2003; FORNEY 415-C; 1946; --
Dennis Bash - N9191C; 9/5/2003; CESSNA 180; 1954; 4/24/1956
Sherman Bear - N8366Q; 1/23/1991; CESSNA U206F; 1976; 6/11/1993
William Beasley - N889J; 2/19/1997; CESSNA 180A; 1957; 12/4/1985
Lee Beauman - N83035; 8/11/2009; CHAMPION AERONCA 7BCM; 1946; 11/26/1955
David Beaver - N4150E; 8/27/2009; AERONCA 11CC; 1947; 7/18/1957
Joseph Beck - N9488D; 3/19/2001; PIPER PA-18A 150; 1959; 4/28/1959
Richard Beebe - N23038; 10/28/1998; LUSCOMBE 8A; 1939; 8/9/1955
John Beeson - N9966N; 8/24/1976; CESSNA 180J; 1975; 9/4/1975
Bette Belanger - N2646M; 3/6/2002; PIPER PA-12; 1946; 8/20/1957
Ernest Belanger - N1185T; 5/30/2003; CESSNA A185E; 1972; 8/19/1993
Ralph Bendixen - N4687C; 2/28/2002; CESSNA 170B; 1953; --
Jason Benner - N3877P; 3/18/2010; PIPER PA-18A 150; 1955; 12/6/1995
Steve Benson - N715SB; 8/8/2008; AVIAT AIRCRAFT INC A-1B; 2000; 1/6/2000
Berean & Son'S - N6912M; 4/9/1985; STINSON 108-3; 1948; 3/7/1956
Richard Besse - N1789; 7/21/2006; CESSNA A185F; 1974; 10/3/1994
Richard Besse - N4006M; 3/24/1997; PIPER PA-12; 1947; 7/9/1982
Ken Best - N4410T; 8/25/2006; CESSNA A185F; 1982; 5/20/1987
Kenneth Best - N62751; 12/10/1985; PIPER PA-18-150; 1977; 8/10/1977
Christopher Bias - N1091K; 10/24/2006; LUSCOMBE 8A; 1946; 7/3/1956
Richard Bidasolo - N5538K; 4/14/1993; BELLANCA 7GCBC; 1978; 4/25/1983
L Billingsley - N86895; 2/11/2009; BELLANCA 14-13; 1946; 3/24/1956
Mark Bills - N51205; 6/17/2003; CESSNA U206F; 1973; 1/14/2004
Mark Bills - N7548K; 8/22/1996; PIPER PA-18; 1950; 6/5/1967
Chet Biloff - N4540M; 10/4/2006; PIPER PA-11; 1947; 7/16/1956
Phil Bindon - N15PH; 2/16/2005; BEECH E50; 1958; 9/9/1986
Phil Bindon - N3680C; 2/16/2005; CESSNA 180; 1954; 10/9/1997
Philip Bindon - N2588Z; 8/25/2007; CESSNA 185B; 1963; 4/18/1973
John Biornstad - N66425; 10/3/2005; CESSNA 150M; 1974; 8/28/1974
John Biornstad - N96553; 6/29/1988; TAYLORCRAFT BC12-D; 1946; 6/1/1956
Gary Bishop - N645RF; 9/17/1991; PIPER PA-18-150; 1968; 3/30/1995
Thomas Bishop - N78TB; 8/25/1993; MOONEY M-20G; 1968; 2/23/1968
Charles Blankenship - N5271X; 9/2/2009; CHAMPION 7GCBC; 1969; 8/19/1969
Robert Blaszak - N328T; 9/5/2002; BELLANCA 7GCBC; 1975; 5/6/1999
David Block - N9846Y; 8/9/2006; CHAMPION 7GCB; --; 1/3/1961
Raymond Block - N162; 11/16/1981; PIPER PA-22-160; 1957; 10/31/1957
Raymond Block - N8981R; 10/1/1976; CHAMPION 7GCB; --; 6/3/1960
Justin Bloxsom - N4063F; 8/5/2009; CESSNA 172; 1958; --
Danvers Boardman - N51436; 4/12/2007; MAULE M-4-210C; 1973; 8/22/1973
David Bogart - N288DB; 7/23/1994; CESSNA 180H; 1964; 3/16/1973
Todd Bohon - N180TB; 11/22/2002; CESSNA 180F; 1963; 3/4/1998
Mark Boisselle - N8052C; 10/4/1991; PIPER PA-18-150; 1956; 7/6/1956
Jok Bondurant - N1047F; 3/22/2006; CESSNA A185F; 1975; 7/18/1996
Jok Bondurant - N2585G; 6/22/1992; CESSNA 182B; 1959; 2/27/1959
Jok Bondurant - N3588T; 4/8/1994; TAYLORCRAFT AVIATION CORP F19; 1976; 7/13/1995
Glenn Borders - N234E; 3/24/1978; PIPER PA-18A 150; 1958; --
Glenn Borders - N9433C; 3/4/2008; CESSNA 180; 1955; 7/15/1993
Robert Bottoms - N17416; 10/7/1996; LESHER PITTS S-1C; 1975; 3/20/1978
William Boughton - N5659R; 10/1/2001; MAULE M-5-180C; 1985; 4/24/1985
Thomas Bouwens - N3248M; 12/22/1976; PIPER PA-12; 1947; 5/26/1956
Don Bowers - N4767C; 9/4/1992; AERONCA 11AC; 1946; --
James Bowker - N83272; 4/30/2001; PIPER PA-18-150; 1976; 3/26/1976
Walter Boyce - N3676C; 2/11/2005; CESSNA 180; 1954; 9/25/1967
Gary Boyd - N9EW; 10/11/2003; LEVRETT JAMES R EXEC 162F; --; --
John Boyd - N7100G; 8/16/2005; CESSNA 172K; 1969; 12/30/1969
John Boyd - N7699K; 10/23/1997; PIPER PA-20; 1950; 12/19/1955
Boyd'S Aircraft Services - N7579D; 12/12/1990; PIPER PA-18-150; 1957; 1/26/1994
Brad Zwelfel Company Inc - N6837E; 8/9/2000; CESSNA 175A; 1959; 11/23/1959
Eilef Bradford - N82310; 1/18/2007; AERONCA 7AC; 1946; 5/1/1956
Gerald Brager - N4940M; 3/6/1975; PIPER PA-11; 1948; --
Ronald Braun - N7051D; 2/4/2003; PIPER PA-22-150; 1957; 9/9/1977
James Breeding - N4CU; 8/27/2008; CESSNA T337G; 1972; 2/24/1973
James Breeding - N9YV; 1/9/2008; PIPER PA-18-150; 1971; 7/2/1980
Gary Brekke - N1617C; 10/20/1999; CESSNA 180; 1953; 2/14/1956
Robert Brennan - N8302V; 10/16/1997; CHAMPION 7ECA; 1966; 6/2/1966
Carl Brent - N5697Y; 11/6/1987; PIPER PA-18-150; 1963; 6/29/1994
Sarah Bright - N5233W; 4/9/1983; PIPER PA-28; 1962; 1/5/1962
Carol Brin - N7489D; 8/14/2006; PIPER PA-18; 1957; 10/31/1984
William Brion - N31299; 12/9/2003; BRION WILLIAM F BRION 170; 2005; 10/21/2006
William Brion - N704GK; 5/14/2001; CESSNA 150M; 1976; 8/4/1976
Michael Brock - N348C; 4/8/2008; STINSON 108-2; 1947; 9/2/1994
Laura Brooks - N185CN; 3/9/2006; CESSNA 185; --; 6/12/1961
Laura Brooks - N25784; 12/14/2007; PIPER J3C-65; 1939; 8/14/1957
Ernest Broten - N11098; 2/10/1993; CHAMPION 7ECA; 1965; 1/22/1965
Ernest Broten - N6910K; 11/18/2005; PIPER PA-20; --; --
D Brown - N29449; 3/3/1986; CESSNA 177; 1968; 2/7/1968
Dean Brown - N45336; 4/30/1987; CESSNA 177RG; 1976; 1/13/1977
Dean Brown - N482C; 10/17/1988; STINSON 108-2; 1947; 4/26/1956
Mark Brown - N4624M; 1/22/1991; PIPER PA-11; 1947; 4/11/1956
Michael Brown - N468A; 7/16/1992; BEECH V35; 1967; 7/31/1967
Michael Brown - N7157Z; 1/14/1997; PIPER PA-18-150; 1951; 4/19/1956
Randy Brown - N72756; 3/21/1996; CESSNA 140; 1946; --
Randy Brown - N8090K; 6/5/2006; STINSON 108-2; 1947; 10/8/1965
Thomas Brown - N2341M; 12/14/2004; PIPER PA-12; 1946; 4/26/1956
Harry Brunnhoelzl - N1237A; 7/13/2005; PIPER PA-18; 1951; 2/20/1957
Timothy Bruns - N55AD; 5/25/2004; ARCTIC AIRCRAFT CO INC S-1B2; 1977; 3/4/1980
Jerry Bruton - N98900; 5/4/2000; PIPER PA-12; 1946; 12/9/1955
William Bruu - N4137B; 10/18/1999; BELLANCA 17-30A; 1974; 10/10/1974
Jennifer Budde - N9384C; 10/29/1992; CESSNA 180D; 1961; 5/25/1961
Lee Budde - N3022V; 8/25/2009; CESSNA 150M; 1974; 11/13/1974
Lee Budde - N5075N; 8/18/1987; CESSNA 305A; --; 3/18/1982
Lee Budde - N95090; 1/23/1992; TAYLORCRAFT BC12-D; 1946; 4/15/1957
B Bue - N7179B; 7/13/1981; PIPER PA-18-150; 1957; 6/17/1993
Brian Bue - N8017A; 8/4/1994; CESSNA 170B; 1952; 7/6/1956
Tim Buechle - N166T; 10/5/2009; PIPER PA-18 105; 1953; 11/21/1955
Tim Buechle - N53TB; 6/23/1988; BUECHLE TIMOTHY P SONERAI II; 1988; 10/13/1988
Tim Buechle - N95108; 8/6/1987; TAYLORCRAFT BC12-D; 1946; 8/3/1955
Billy Bullard - N8168D; 12/1/1989; PIPER PA-18A; 1957; 10/24/1957
Billy Bullard - N98859; 11/13/1984; PIPER J3C-65; 1946; 12/20/1967
Warren Bumgarner - N7468L; 2/3/2009; PIPER PA-18-150; 1975; 3/17/1975
Aaron Bunn - N6107V; 2/4/2010; CONSOLIDATED AERONAUTICS INC. LAKE LA-4-200; 1976; 11/24/1976
Jesse Bunn - N7644H; 12/3/2009; PIPER PA-12; 1946; 4/22/1971
Neal Burleson - N7751K; 1/25/2007; CESSNA 180J; 1976; 6/1/1976
Richard Burns - N1257; 4/9/1990; PIPER PA-18-150; 1963; 4/28/2009
Douglas Burts - N16578; 7/17/1997; AERO COMMANDER 500-U; --; --
Jeffery Burwell - N40579; 6/3/2005; PIPER PA-18-150; 1976; 5/21/1996
Joseph Bussard - N1423Z; 11/2/1989; PIPER PA-18-150; 1952; 8/14/1964
Mike Butcher - N42782; 12/10/1993; PIPER J3C-85; 1945; 7/14/1956
Scott Butler - N4734U; 5/29/2001; CESSNA 180G; 1964; 7/28/1964
Gerald Buttitta - N7240X; 5/1/2001; CESSNA 150A; --; 7/28/1961
Desmon Butts - N84390; 9/5/2007; CESSNA 172K; 1969; 7/11/1969
Justin Buzby - N8960D; 6/18/2009; CLIFF NEIDHARDT'S AERO SERVICE CN-1; 1995; 5/30/1995
Nicholas Buzby - N56623; 5/19/2008; MAULE M-5-235C; --; --
Gary Byers - N691C; 6/18/1991; STINSON 108-3; 1947; --
Gary Byers - N691E; 6/15/1998; STINSON 108-3; 1949; 2/23/1999
Curtis Byrd - N519Z; 8/17/2007; IRONS RONALD E KITFOX; 1987; 2/23/1987
Michael Bywater - N2937P; 2/28/1996; PIPER PA-22-150; 1955; 7/10/1956

C W Properties LLC - N21787; 6/27/2005; CESSNA 206H; --; --
Mark Callahan - N232RC; 8/12/2005; CALLAHAN ROBERT R DAYTONA CUB PA-18; 2005; 6/14/2005
Lance Cameron - N90474; 4/1/2009; BARRY PAUL JOSEPH VORTEX; 2000; 4/25/2001
Carroll Campbell - N1250N; 3/31/1992; GRUMMAN G-44; 1941; 6/3/1956
John Campbell - N329RA; 4/15/1987; S.O.C.A.T.A. RALLYE 150 ST; 1978; 8/3/1998
Gary Candee - N4044G; 2/12/2002; PIPER PA-18A 150; --; 4/11/2001
Ken Carlin - N85009; 6/4/1993; AERONCA 7AC; 1946; 9/22/1965
James Carlyle - N5777C; 7/1/2009; CESSNA 170A; 1950; 3/11/1956
Thomas Carnahan - N3957M; 7/20/1989; PIPER PA-12; 1947; 8/21/1956
Michael Carpenter - N4775D; 2/8/2008; CESSNA 172N; 1979; 7/27/2007
Richard Carpenter - N42K; 6/22/2007; CESSNA 140; 1947; 7/12/1956
Robert Carpenter - N4255E; 10/4/1985; PIPER PA-14; --; 7/20/1955
Robert Carpenter - N7587H; 6/7/1985; PIPER PA-12; 1946; 4/19/1956
Kyle Carr - N1618D; 7/27/2000; CESSNA 170B; 1951; 2/9/1956
Kyle Carr - N4642U; 9/15/2007; CESSNA 180G; 1964; --
J Carricaburu - N44702; 9/26/1994; PIPER PA-28-151; 1974; 8/30/1974
Nick Cassara - N607AK; 2/26/2010; CASSARA NICHOLAS E KOLBRA; --; --
Robert Cassell - N1051A; 9/29/2008; PIPER PA-18; 1951; 8/21/1957
Robert Cassell - N7291K; 6/7/1994; PIPER PA-18; 1950; 6/12/1957
Robert Cassell - N80GS; 4/18/2002; CASSELL ROBERT W GLASTAR; 2005; 8/30/2005
Castor Aviation Ltd - N121MR; 7/9/2009; ROBINSON HELICOPTER R22 ALPHA; 1985; 7/17/1985
Castor Aviation Ltd - N940SM; 1/8/2009; ROBINSON HELICOPTER R22 BETA; 1991; 9/16/1991
Darrel Cavanaugh - N8568C; 8/26/1999; PIPER PA-18A; 1953; 8/11/2006
Charles Center - N2719M; 5/29/2008; PIPER PA-12; 1946; 7/16/1956
Charles Center - N6888D; 6/5/2006; CENTER CHARLES C X-22; 2005; 8/22/2006
Charles Center - N7697K; 9/18/1981; PIPER PA-20; 1950; 3/7/1975
Charles Center - N9264D; 8/18/2008; PIPER PA-18-150; 1958; 8/12/1958
Gene Chambers - N5225E; 4/5/2005; CESSNA 180B; 1959; 11/12/1964
Charles Chaney - N8612C; 1/2/1979; PIPER PA-20; 1953; 5/12/1956
Grant Chapman - N3439K; 9/5/2008; PIPER J3C-65; 1946; 7/19/1968
Grant Chapman - N3848Z; 1/13/1999; PIPER PA-18-150; 1961; 9/13/2000
Wilford Charles - N7597H; 5/26/1989; CESSNA A185F; 1977; 7/8/1977
Wilford Charles - N90908; 5/26/1989; PIPER PA-18-150; 1981; 2/27/1981
Ernest Chase - N2120F; 7/11/2007; CESSNA U206; 1964; 12/4/1964
Ernest Chase - N7215K; 3/2/2007; PIPER PA-18; 1950; 6/29/1956
Ernest Chase - N88094; 2/13/2007; PIPER J3C-65; 1946; 4/26/1957
Lonnie Chesnut - N1131H; 3/25/1992; AERONCA 15AC; 1948; 9/26/1955
Lonnie Chesnut - N1227H; 7/26/2001; AERONCA 15AC; 1948; 2/24/1957
Lonnie Chesnut - N5649M; 9/9/2003; MAULE M-6-235; 1981; 8/15/1990
Lonnie Chestnut - N7500H; 1/30/1976; PIPER PA-12; 1946; 5/30/1972
D Childs - N9575D; 9/10/1999; PIPER PA-18-150; 1958; 6/7/1960
Donald Childs - N8374A; 7/11/1990; CESSNA 170B; 1952; 1/10/1956
Jeffrey Chipman - N36010; 5/29/2003; BELLANCA 7GCBC; 1973; 7/9/1973
Robert Christensen - N1995U; 4/10/2007; CESSNA A185E; 1970; 7/22/1993
Robert Christensen - N811KB; 4/10/2007; CUB CRAFTERS CC18-180; 2005; 5/10/2007
Bruce Christie - N3243A; 11/18/1997; CESSNA 170B; 1953; 7/22/1957
Bruce Christie - N7440P; 9/21/2007; PIPER PA-24-250; 1961; 7/31/1961
Stephen Christopher - N6618D; 5/4/1995; CESSNA 172N; 1979; 8/17/1979
Sally Chryst - N7347D; 12/2/1994; PIPER PA-22-150; 1957; 4/15/1957
Mark Cizek - N758H; 4/10/2002; CIZEK MARK A CIZEK 5; --; --
Robert Clark - N86592; 9/26/1986; BELLANCA 7ECA; 1974; 2/27/1974
Bob Clay - N37209; 12/22/1997; INTERSTATE S-1A; 1942; 9/9/1993
Jeffrey Clements - N8033V; 6/22/2004; CLEMENTS JEFFREY R CA-19; --; --
Richard Cline - N949AK; 10/1/2009; AVIAT AIRCRAFT INC A-1B; 2009; 3/20/2009
Payson Clyde - N1451H; 10/7/2008; AERONCA 15AC; 1950; 6/23/1988
James Colberg - N1789V; 10/19/1998; CESSNA 172M; 1974; 8/13/1974
Sigurd Colberg - N6244V; 6/13/2008; CONSOLIDATED AERONAUTICS INC. LAKE LA-4-200; 1977; --
Sigurd Colberg - N7830K; 5/5/2005; CESSNA 180J; 1976; 7/7/1998
Sigurd Colberg - N9128M; 5/17/2001; CESSNA 182P; 1976; 4/10/1976
Colville Logistics LLC - N8590Y; 7/23/2007; PIPER PA-30; 1968; 7/19/2000
Colville Logistics LLC - N9QB; 7/23/2007; ESKILDSEN STEEN SKYBOLT; 1975; 5/14/1982
Compass Rose LLC - N345SD; 12/6/2005; HUGHES OH-6A; 1968; 12/12/2000
Compass Rose LLC - N4038M; 11/7/2005; ROBINSON HELICOPTER COMPANY R22 MARINER; 1990; 10/25/1990
Compass Rose LLC - N4254H; 7/22/2008; FAIRCHILD C-123K; 1955; 9/24/1991
Compass Rose LLC - N501SU; 1/11/2006; HUGHES 369A (OH-6A); 1967; 1/8/2009
Compass Rose LLC - N885HA; 10/31/2002; PIPER PA-31-350; 1974; 2/12/1974
Billie Connell - N2329A; 11/1/1993; PIPER PA-18; 1951; 4/1/1971
Ryan Connelly - N4462Z; 2/26/1986; SHARP ROBERT T TERATORN TIERRA II; 1983; 11/22/1983
Dale Conover - N2072Y; 4/23/2008; CONOVER DALE L TUNARA PUP; 1989; 1/26/1990
Dale Conover - N6304V; 3/17/1989; HELIO H-295; 1965; 11/29/1965
Dennis Cooley - N3563T; 4/27/2009; TAYLORCRAFT AVIATION CORP F19; 1974; 11/21/1974
Daniel Cooper - N8960C; 7/22/2004; PIPER PA-18-135; 1954; 11/9/1979
Daniel Cooper - N9830Y; 9/23/2002; CHAMPION 7EC; 1960; 9/23/1960
Edward Corbin - N5993M; 7/28/2004; MAULE M-4-210C; 1967; 6/16/1967
Dennis Cork - N3657C; 3/29/1984; CESSNA 180; 1954; 9/12/1955
Wayne Cornelius - N456HU; 12/22/2004; AVIAT AIRCRAFT INC A-1A; 1998; 10/28/1998
Garret Cost - N61632; 4/1/2004; CESSNA 180K; 1976; 1/4/1977
Tim Costello - N6825V; 3/27/2006; AEROSTAR ACFT CORP OF TEXAS M20E; 1971; 10/2/1975
Jeffrey Cottle - N22135; 8/4/1998; CESSNA 150H; 1967; 12/12/1967
Tom Covington - N8529E; 4/23/1993; CHAMPION 7GC; 1959; 1/13/2004
Ted Cox - N7795D; 6/4/1993; PIPER PA-18A 150; 1957; 8/19/1957
Thomas Coyle - N31282; 4/18/1975; BELLANCA 7GCBC; 1972; 11/29/1972
Coyote Air LLC - N3947Q; 7/22/2005; DEHAVILLAND BEAVER U-6A; 1953; 8/3/2001
Charles Cozad - N246LD; 5/18/2007; PIPER PA-18-135; 1952; 10/4/1955
Charles Cozad - N407WB; 9/28/2001; PIPER PA-18-150; 1963; 8/6/1976
Charles Cozad - N71081; 9/25/2002; PIPER J3C-65; 1946; 5/3/1961
E Craig - N375HP; 1/10/2006; CESSNA A185F; 1976; 1/13/1977
Richard Crain - N38308; 9/18/1991; PIPER J3C-65; 1941; 4/20/1956
Billy Cranford - N2309M; 1/25/2005; PIPER PA-12; 1946; 8/13/1982
Billy Cranford - N70558; 6/27/2005; PIPER PA-18A 150; --; --
John Crawford - N7682C; 11/21/2001; CRAWFORD DAN GLASTAR; --; --
John Crawford - N98328; 9/9/2005; PIPER J3C-65; 1946; 8/2/1955
Creative Developments LLC - N4885F; 11/20/2008; CESSNA U206A; 1966; 9/28/1979
Korey Cronquist - N82544; 8/10/2009; PIPER PA-18-150; 1979; 6/26/1979
Ray Cruse - N9023L; 6/10/2009; CHAMPION 7GCBC; 1970; 3/11/1970
Vernon Cruse - N7347A; 8/4/2004; CESSNA 172; 1956; 10/11/1956
Kenneth Cunningham - N5637R; 8/7/2007; MAULE M-5-235C; 1980; 2/28/1980
Nancy Cunningham - N2005K; 7/17/1984; TAYLORCRAFT AVIATION CORP. F21; 1981; 11/3/1981
Nancy Cunningham - N78665; 2/3/1981; PIPER PA-11; 1947; 1/23/1955
Paul Curry - N8741K; 4/25/2005; STINSON 108-1; 1947; 7/27/1956
John Cyr - N2294A; 1/15/2010; PIPER PA-22-135; 1952; 4/20/1956

Tom D'Agostino - N4229M; 8/30/2007; PIPER PA-12; 1947; 6/1/1956
Bruce Dale - N5472H; 9/24/2008; PIPER PA-18; 1950; 4/30/1974
Jane Dale - N442SX; 12/12/2003; SELBY GERALD ALAN SPORTSMAN 2+2; --; --
Jane Dale - N86950; 8/3/1992; BELLANCA 8GCBC; 1974; 6/24/1974
John Dale - N74314; 3/17/1997; BELLANCA 14-13-2; 1947; --
Alan Damkoehler - N9804E; 10/1/1992; AERONCA 11AC; 1946; 7/15/1956
Dark Crow Aviation LLC - N104CF; 8/10/2006; GRUMMAN S2F-1; 1959; 6/17/1998
Bill Dau - N8078D; 3/31/2006; PIPER PA-18; 1957; 1/31/2006
Christian Dau - N1124; 4/12/2001; PIPER PA-18-135; 1955; 6/1/1978
William Dau - N2057G; 3/2/2000; CESSNA 182A; 1958; 6/20/1958
Michael Dauer - N3975; 7/8/2008; WALTER SMITH MINIPLANE; 1974; 6/6/1980
Skip Davenport - N4471A; 2/10/1992; PIPER PA-18-150; 1956; 4/11/1957
Robert Davids - N3397C; 12/14/2000; CESSNA 195; 1959; 5/15/1959
William Davidson - N64167; 9/15/1994; CESSNA 180K; --; 6/14/1977
James Davis - N405Y; 6/8/1993; GRUMMAN G-164; 1963; --
Glen Deal - N4279H; 11/18/2009; PIPER PA-14; 1948; 7/15/1956
James Dearwent - N9633A; 8/7/2009; CESSNA 140A; 1949; 1/5/1956
