VESSEL NAME | REGISTERED TO | SHIP BUILDER | BUILT | VESSEL TYPE | GROSS TONS | LENGTH (IN FT) |
ALASKAN ROGUE | THOUGHT, SYSTEMS CONSULTING & ENGINEERING INC | WHITTAKER CORP/COLUMBIA | 1976 | Recreational | 13 | 31.5 |
AMERICA | RONALD K SPARKS JR | n/a | 1974 | Commercial Fishing Vessel | 13 | 29.3 |
ANNA G | JIM SZYMANSKI | JAMES SZYMANSKI | 2002 | Commercial Fishing Vessel | 8 | 30.8 |
ARCTURES | TERRY N JACOBSON | T J MARINE | 1993 | Unclassified | 42 | 46 |
AVERILL JEANNE | STANLEY L WILSON | TURBOJET INC | 1981 | Commercial Fishing Vessel | 13 | 29.2 |
BANTRY | DAVID GHAN | RON RAWSON INC | 1967 | Commercial Fishing Vessel | 10 | 28.9 |
BAVARIA | JAMES DWIGHT DOWNER | NOVO RIVER FLAT BOAT SHOP | 1975 | Commercial Fishing Vessel | 44 | 49.9 |
BEACHOMBER | REED E BARBER | BRUNO AND STILLMAN INC | 1978 | Commercial Fishing Vessel | 7 | 33 |
BIMINI | F/V BIMINI INC | H. S. ROBERTS CO. | 1973 | Commercial Fishing Vessel | 15 | 30.9 |
BLUE BOY | F/V BLUE BOY INC | MODUTECH MARINE INC | 1974 | Commercial Fishing Vessel | 11 | 28.8 |
BLUE DOLPHIN | JEFFRY J MCENTIRE | SUNNFJORD BOATS INC | 1978 | Commercial Fishing Vessel | 33 | 41.6 |
BLUE SKY | JAMES GREGORY STICKLER | CHANTIERS BENETEAU S A | 1977 | Recreational | 12 | 32 |
BOUNTY HUNTER | RAYMOND F STASKA | POWERLINE ALUMINUM PROD | 1994 | Unclassified | 12 | 32.3999 |
CAMAI | ROGER L MAYNARD | n/a | n/a | Recreational | 14 | 35 |
CAROLYN | RONALD L MARTIN | M & M BOAT CO | 1973 | Commercial Fishing Vessel | 16 | 31.4 |
CASTAWAY | JOSHUA A MOORE | MARTIN ALLEN | 1973 | Commercial Fishing Vessel | 48 | 50.1 |
CHILKAT | NORMAN G HUGHES | n/a | 1980 | Commercial Fishing Vessel | 11 | 28.3 |
CHILKAT EAGLE | JOE HOTCH | n/a | 1975 | Commercial Fishing Vessel | 10 | 28.8 |
CHILKAT EXPRESS | CHILKATS' PORTAGE COVE DEVELOPMENT COMPANY | ALL AMERICAN MARINE INC | 2001 | Passenger (Inspected) | 35 | 63 |
CHIPPEWA GAL | LEE J TAYLOR | MODUTECH MARINE INC | 1974 | Commercial Fishing Vessel | 15 | 31.9 |
CLEW | TIMOTHY F HANNON | RON RAWSON, INC | 1967 | Commercial Fishing Vessel | 10 | 28.9 |
DARLIN MICHELE | THEODORE L LYNCH | GROWLER BOAT WORKS | 1989 | Commercial Fishing Vessel | 37 | 48 |
DEMETER | CARL W LEHMAN | n/a | n/a | Recreational | 7 | 30 |
DESHU | STANLEY N JONES | MODUTECH MARINE INC | 1977 | Commercial Fishing Vessel | 17 | 38.1 |
DRIFTWOOD | CARL TAYLOR | DANIELS FRP BOAT CO | 1973 | Commercial Fishing Vessel | 10 | 30.7 |
DRIFTWOOD LADY | JENNIFER TAYLOR | SKOOKUM MARINE CONSTRUCT | 1971 | Passenger (Uninspected) | 15 | 37.2 |
DRYAS | ORREN BARBER | CECIL M LANGE & SONS INC | 1980 | Recreational | 13 | 35.8 |
EASY STREET | STEVEN M FOSSMAN | HERITAGE BOAT & FOSSMAN | 1989 | Commercial Fishing Vessel | 12 | 39.5 |
ELEANOR S | RICHARD B BOYCE | JARVIS NEWMAN INC&J BOYCE | 1986 | Commercial Fishing Vessel | 24 | 38.8 |
ELEMAR | SOUTH COAST INCORPORATED | GRAFTON BOAT CO. | 1965 | Unknown | 13 | 32 |
ELIZABETH ANN | ROBERT DUANE HERR | GUST HILL | 1944 | Commercial Fishing Vessel | 18 | 39.6 |
ELLA MAY | GENE MARTIN | DANIELS FIBERGLASS BOATS | 1972 | Commercial Fishing Vessel | 11 | 30.7 |
ERIN | BRIAN A O'RILEY | M 7 M BOAT CO | 1974 | Commercial Fishing Vessel | 16 | 32 |
EVENTIDE | LEE A NASH | GEDDES MARINE WORKS | 1950 | Commercial Fishing Vessel | 21 | 39.2 |
FJORDLAND | GLEN JACOBSON | KNIGHT & CARVER YACHTCTR | 2001 | Passenger (Inspected) | 36 | 64 |
FOOT LOOSE | RICHARD L HART | MARSHALL BOAT COMPANY | 1979 | Unclassified | 18 | 34.4 |
FREE BIRD | PEGGY LEE KANE | THE WILLARD CO | 1974 | Recreational | 8 | 30.3 |
FV JEANNIE C | A E VON STAUFFENBERG | RON RAWSON, INC. | 1960 | Commercial Fishing Vessel | 10 | 28.9 |
GABRIELLA | ROBERT BECKER | WEGLEY BOAT WORKS | 1977 | Commercial Fishing Vessel | 11 | 28.1 |
GEE WHIZ | LUKE WILLIAMS | SNOWBALL INDUS & W ALEX | 1975 | Commercial Fishing Vessel | 9 | 25.4 |
GENEVIEVE | BENGIE STUART | GRANTS FIBERGLASSING INC | 1983 | Commercial Fishing Vessel | 12 | 34 |
GEORGIA | SCOTT M VISSCHER | A L BRUSH | 1924 | Commercial Fishing Vessel | 8 | 32 |
GROWLER | LAWRENCE A JURGELEIT | H S ROBERTS CO | 1970 | Commercial Fishing Vessel | 14 | 30.6 |
HANG ON * | JASON RAMSEYER | SEA HAWK INDUSTRIES INC | 1998 | Commercial Fishing Vessel | 21 | 34 |
HARDY | RANDY L KONRAD | TRIPPLE & EVERETT MARINE | 1947 | Commercial Fishing Vessel | 23 | 39.5 |
HONKER | JOHN ROTH | MODUTECH PLASTICS, INC. | 1973 | UNSPECIFIED | 10 | 26.1 |
ILLIQUID | H GRANT IRWIN | GENMAR YACHT GROUP LLC | 2007 | Recreational | 56 | 54 |
INSEINE | BRENT J CROWE | WEGLEY BOAT WORKS | 1982 | Commercial Fishing Vessel | 19 | 40 |
IRIS | MICHAEL A DENKER | KENNETH EVANS & PARTNERS | 1968 | Recreational | 7 | 26.3 |
ISLAND GIRL | MICHAEL S MACKOWIAK | PAUL W. LACKEY | 1973 | Commercial Fishing Vessel | 42 | 49.7 |
JANIS ANN | DOROTHY A WILLARD | CHINOOK MARINE CORP | 1979 | Commercial Fishing Vessel | 12 | 30.2 |
JULIE ANN | GEOFFREY T NELSON | HIGGINS INDUSTRIES | 1945 | Recreational | 33 | 53.6 |
JUNO | EMILY SMITH COWLES | GEORGE B. BUEHLER | 1977 | Recreational | 10 | 35.5 |
KARLU | RICHARD B BOYCE | PEARSON YACHTS DIVISION | 1967 | Commercial Fishing Vessel | 8 | 30.9 |
KEALAILANI | STUART J DEWITT | JIM LINDELL COMPANY INC | 1991 | Commercial Fishing Vessel | 23 | 45 |
KEKU | TIMOTHY R JUNE | SIMTUE BOATBUILDING | 1988 | Unclassified | 13 | 36 |
KETA | MICHAEL B STUART | THERMODYNE INC | 1968 | Commercial Fishing Vessel | 13 | 30.7 |
KILDARE | THOMAS E BUSBY | RON RAWSON INC | 1967 | Commercial Fishing Vessel | 10 | 28.9 |
KRISTA C | JOHN G HAGEN | TURBOJET INC & GILKISON | 1979 | Commercial Fishing Vessel | 13 | 29 |
LADY JANE | MARK SEBENS | EDMUND F SCHAEFER | 1983 | Recreational | 20 | 46 |
LEGEND | CRAIG S LOOMIS | BAYLINER MARINE CORP | 1987 | Passenger (Uninspected) | 30 | 45.3 |
LINDA D | F/V LINDA D, INC. | OHIMA PLASTICS & BEAVER | 1983 | UNSPECIFIED | 17 | 32 |
LOOKOUT | KARL N JOHNSON | SUNNFJORD BOATS INC | 1979 | Commercial Fishing Vessel | 18 | 34.5 |
LYNDA J. | GARY L GRAHAM | CATHLAMET BOAT WORKS | 1971 | Commercial Fishing Vessel | 8 | 27.1 |
LYNN CHRISTINE | BRIAN A O'RILEY | FISHER BOAT WORKS | 1968 | Commercial Fishing Vessel | 11 | 26.7 |
MAYO | TIMOTHY F HANNON | RON RAWSON INC | 1966 | Commercial Fishing Vessel | 10 | 28.9 |
MEMORIES | RONALD K SPARKS | TURBOJET INC | 1979 | Commercial Fishing Vessel | 13 | 29 |
MICKEY V | MARCUS R MILLER | IVOR WESTERLUND | 1949 | Commercial Fishing Vessel | 17 | 35 |
MIDNIGHT SPECIAL | LARRY C HAGWOOD | GLAS FAB INC | 1978 | Commercial Fishing Vessel | 15 | 28.8 |
MINNIE A | GERALD J ALBECKER | ROBERTS CO INC | 1978 | Commercial Fishing Vessel | 14 | 30.8 |
MIRAGE | FRANK TERRACCIANO | RONALD H ZOERB | 1993 | Commercial Fishing Vessel | 39 | 49.5 |
MISS IRENE | JAMES C PIPER | H S ROBERTS CO | 1972 | Commercial Fishing Vessel | 10 | 27.5 |
MISTY | RYAN L COOK | M & M BOAT COMPANY | 1977 | Commercial Fishing Vessel | 15 | 31 |
MORNING LIGHT | CAROL J WALDO | LACONNER BOAT WORKS INC | 1990 | Commercial Fishing Vessel | 25 | 46 |
MORNING STAR | MICHAEL J FALVEY | C E RYDER CORP | 1978 | Recreational | 10 | 31 |
NAVIGATOR | PAUL J PETERS | MARINETTE MARINE CORP | 1959 | Commercial Fishing Vessel | 17 | 34 |
NEPTUNE | AXELSON BOAT, INC. | n/a | 1937 | Commercial Fishing Vessel | 85 | 69.9 |
NEW HORIZONS | JESSICA PLACHTA | DANIEL H SOLOMONSON | 1981 | Recreational | 7 | 29.7 |
NIKKI | TIMOTHY R JUNE | BERG SHIPYARD | 1962 | Commercial Fishing Vessel | 17 | 31.8 |
NORTH STAR | DONALD W BRAATEN | DELTA BOAT WORKS | 1982 | Passenger (Inspected) | 20 | 36.2 |
OSPREY | BRAD S BADGER | MODUTECH MARINE INC | 1977 | Commercial Fishing Vessel | 17 | 36.3 |
PAPPY FROST | RANDELL G JACKSON | JARVIS NEWMAN INC | 1980 | Commercial Fishing Vessel | 21 | 35.2 |
PEGGY IV | LOWELL J ELLIS | HAWTHORN & NORTH COUNTRY | 1973 | Commercial Fishing Vessel | 7 | 28.5 |
PHASE I | DAN A NORTHROP | BAYLINER MARINE CORP | 1985 | Recreational | 10 | 27.4 |
POURQUOI RENE | SCOTT A HAMILTON | FRANK E BATTAGLIA | 1951 | Recreational | 12 | 33.4 |
PRISCILLA DAWN | DONALD S HOTCH | CLARENCE JACKSON SR. | 1990 | Commercial Fishing Vessel | 6 | 34 |
QUEST | JEFFERY L KLANOTT | MODUTECH MARINE INC | 1977 | Commercial Fishing Vessel | 14 | 29.8 |
RAVEN'S WALK | WILLIAM A THOMAS JR | n/a | 1987 | Commercial Fishing Vessel | 16 | 34 |
REBECCA T | ANDREW M HEDDEN | HERITAGE MARINE INCORPOR | 1978 | Recreational | 6 | 27 |
RED WITCH | RONALD L MARTIN | DEAN M WALSH | 1970 | Commercial Fishing Vessel | 12 | 31.1 |
RELUCTANT | BENGIE STUART | M&M BOAT CO | 1977 | Commercial Fishing Vessel | 15 | 31.1 |
ROGUE | DEAN S RISLEY | AQUILO CORP | 1971 | Commercial Fishing Vessel | 14 | 29.1 |
RUSTLER | RUSTLER FISH COMPANY | WEGLEY BOAT ENTERPRISES | 1989 | Commercial Fishing Vessel | 17 | 40 |
SAGA | LEE E CLAYTON | n/a | 1980 | Commercial Fishing Vessel | 16 | 31.4 |
SCI-III | SOUTH COAST INCORPORATED | ZIDELL EXPLORATIONS INC | 1973 | Freight Barge | 373 | 109.6 |
SEA BIRD II | MARK K LIGHT | H S ROBERTS CO | 1975 | Commercial Fishing Vessel | 15 | 30.9 |
SEA DAWN | JOEL PASQUAN | MASTER BAY & SEREBREKOFF | 1990 | Commercial Fishing Vessel | 26 | 41 |
SELAH | RUSS WALTON | ROBERT F. BECKER | 1986 | Commercial Fishing Vessel | 10 | 28.3 |
SEVEN DAUGHTERS | KARL N JOHNSON | PRECISION ENGINEERING | 1979 | Commercial Fishing Vessel | 98 | 78 |
SHANNON | WAYNE R CHAMBERS | RON RAWSON INC | 1967 | Commercial Fishing Vessel | 10 | 28.9 |
SHARI MARIE | YNGVE E OLSSON | MODUTECH MARINE INC | 1990 | Commercial Fishing Vessel | 13 | 36 |
SHELL B | DALE ROBERT TRAUTMAN | DALE TRAUTMAN | 1995 | Commercial Fishing Vessel | 14 | 32 |
SHINAKU | DONALD L NASH | UNIFLITE YACHT SALES INC | 1974 | Commercial Fishing Vessel | 20 | 37 |
SHOTGUN | JOHN M SAUNDERS | MODUTECH MARINE INC | 1974 | Commercial Fishing Vessel | 15 | 32.8 |
SILVER EAGLE | SILVER EAGLE TRANSPORT INC | QUITE COVE ENTERPRISES | 1991 | Commercial Fishing Vessel | 34 | 64.9 |
SPINDRIFT | GEORGE G VAN SICKLE | n/a | n/a | Recreational | 13 | 27 |
SUNDOWNER | BRUCE J BAUER | SKOOKUM MARINE CONSTRUCT | 1979 | Commercial Fishing Vessel | 40 | 50.3 |
TAMMY KAY II | HENRY C JACQUOT | TED'S RADON CRAFT INC | 1980 | Commercial Fishing Vessel | 18 | 32.7 |
TAYLOR MAID | COREY HANNON | FAIRBANKS BROS. | 1974 | Commercial Fishing Vessel | 10 | 31.7 |
TAZ | CROSS SOUND EXPRESS LLC | NEUVILLE BOAT WORKS INC | 1978 | Passenger (Inspected) | 28 | 45 |
THE BOYS' TOY | JOHN A FELDMAN | CATALINA YACHTS, INC | 1990 | Recreational | 8 | 29.9 |
THREE DAUGHTERS | JENNIFER F PETERS | MANUEL'S ALL BOATS | 1979 | Commercial Fishing Vessel | 42 | 46.1 |
TIBURON | DAVID F KEIRSTEAD | W H SCHWARZ | 1972 | Recreational | 31 | 45 |
TIFFANY LEE | CHARLES R DEWITT | JIM LINDELL CO., INC. | 1988 | Commercial Fishing Vessel | 19 | 34 |
TORIA | PAMELA A MOORE | PRAIRIE BOAT WORKS, INC. | 1979 | Recreational | 24 | 36.2 |
VICTORIA | CHRISTIAN RACICH | YUNG HWA INDUSTRIAL CO | 1979 | Recreational | 9 | 34.5 |
WANDERER | WANDERER INC | WESTERN BOAT BUILDING CO | 1935 | Commercial Fishing Vessel | 112 | 74.9 |
WAR DRUMS | JAMES R HAMP | n/a | 1971 | Commercial Fishing Vessel | 10 | 27.5 |
WARRIOR | SHANE D MARTIN | OHIMA PLASTICS & W K NASH | 1977 | Commercial Fishing Vessel | 12 | 26.1 |
WHISKER III | LUCY W HARRELL | NORDIC TUGS INC | 1988 | Commercial Fishing Vessel | 16 | 32.5 |
WINDBREAKER | MATTHEW D DAVIS | DANIELS FIBERGLASS BOATS | 1973 | Commercial Fishing Vessel | 11 | 30.7 |
WINDERNESS | JUDY KATHRYN JACOBSON | n/a | n/a | Recreational | 12 | 34.7 |
Haines Borough AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022