The Library of Congress has many original vital records that were sent there during World War II. Records from 1816-1936 are also available on microfilm at the National Archives, Alaska Region, the Rasmuson Library at the University of Alaska, the Bureau of Vital Statistics, and the Family History Library (index on film #944197).
Husband | Wife | # | Date married |
Location | Precinct | Page |
---|---|---|---|---|---|---|
Pendergrast, George | Smith, Lucy Grimm | 1 | 09/03/1913 | Council | Council City | 1 |
Alexine, Sam | Komaschauk, Grace | 2 | 07/21/1913 | Golovin | Council City | 1 |
Moriarty, Daniel | Shukpuk, Agie | 3 | 11/13/1913 | Council | Council City | 1 |
Hensley, Willie Egarook | Beaver, Francis Shamlik | 4 | 09/10/1913 | Kotzabue | Kotzebue | 1 |
Jordan, Harry Fiquet | Walker, Carrie Belle | 5 | 12/13/1913 | St Michael | St Michael | 1 |
Reed, William L | Hayden, Katharine | 6 | 10/01/1913 | Nome | Cape Nome | 1 |
John Hegness | Marie L LaBoulanger | 7 | 10/15/1913 | Nome | Cape Nome | 1 |
Cecil Ward James | Gertrude K Briggs | 8 | 10/22/1913 | Nome | Cape Nome | 1 |
Jesse Bilbe | Ezokta | 9 | 10/28/1913 | Nome | Cape Nome | 1 |
Charles LeClereq | Grace E LeClercq | 10 | 11/03/1913 | Nome | Cape Nome | 1 |
William C McGuire | Catherine Brennan | 11 | 10/18/1913 | Nome | Cape Nome | 1 |
Ernest W Lindberg | Anna V M Johnson | 12 | 11/16/1913 | Nome | Cape Nome | 1 |
Theodore Damiano | Awana | 13 | 11/17/1913 | Nome | Cape Nome | 1 |
John McGivney | Nellie V Blakeslee | 14 | 11/18/1913 | Nome | Cape Nome | 1 |
Harry Clyde Clark | Sophia Lehman | 15 | 01/20/1914 | Nome | Cape Nome | 1 |
Catinia (Eskimo) | Stella Neanna | 16 | 01/29/1914 | Nome | Cape Nome | 1 |
John Greve | Katie Anderson | 18 | 12/29/1913 | Kiana | Noatak Kobuk | 1 |
Milton Tayagren Adams | Beta S NaKanrook | 19 | 03/03/1914 | Golovin Mission | Council City | 1 |
Roy A Buck | Gurthrand Elligak | 20 | 12/23/1913 | Unalakleet | Council City | 1 |
Linn Kogonaluk | Maud Attungonak | 21 | 12/15/1913 | Barrow | Point Barrow | 1 |
Max Egeshak | Edith Sizoowna | 22 | 02/23/1914 | Barrow | Point Barrow | 1 |
Fred Katnok Thomas | Bonnie B Armstrong | 23 | 03/04/1914 | Decring | Fairhaven | 1 |
Kah ven yoh Washington | Marie Ah Nieshemole | 24 | 03/18/1914 | Shishmareff | Fairhaven | 1 |
George Ondagh a nuk | Grace Sohruk | 25 | 03/18/1914 | Ekpik | Fairhaven | 1 |
Thomas Meanelingok | Annie Gasghak | 26 | 11/21/1913 | Bethel | Bethel | 1 |
William Kashayule | Elizabeth Agsag | 27 | 01/07/1914 | Bethel | Bethel | 1 |
Lewis Akfatdlek | Olie Anereyarum | 28 | 01/19/1914 | Akiatshuak | Bethel | 1 |
Otto Burkmen | Mary Kelookoak | 29 | 02/11/1914 | Burkmens | Bethwl | 1 |
Alexsie Kiagan | Anna Aksqick | 30 | 02/12/1914 | Akiak | Bethel | 1 |
Julius Anank | Leta Tackack | 31 | 03/10/1914 | Shaktolik | St Michael | 1 |
Oscar C Hall | Anna Ananieff | 32 | 04/02/1914 | Shaktolik | St Michael | 1 |
Topkok | Bessie Sohgan | 33 | 03/22/1914 | Teller Mission | Port Clarence | 1 |
No-na-hak Cross | Me-shu-not | 34 | 04/13/1914 | Deering | Fairhaven | 1 |
John Ivingnik Douglas | Edna Navok Outwater | 35 | 04/15/1914 | Deering | Fairhaven | 1 |
Morcas Isahkarook | Miss Seadluk | 36 | 04/05/1914 | Wales | Port Clarence | 1 |
Ben Muyokuk | Sarah Nunnukowatak | 37 | 04/12/1914 | Wales | Port Clarence | 1 |
Nick Kristensen | Jennie Ong-nis-achuk | 38 | 05/31/1914 | Council | Council City | 1 |
Ralph Ponegelook | (torn page) Jessie 05/ | 39 | 05/15/1914 | Candle | Fairhaven | 1 |
Ruben Pausptckhok | (torn page) | 40 | 06/21/1914 | Unalakleet | St Michael | 1 |
Page 2 | ||||||
Loyd Kunnuk | Boca boi lik | 41 | 05/03/1914 | Wales | Port Clarence | 2 |
Ike Katyongalik | Selona Pennerson | 42 | 05/01/1914 | Golovin Mission | Council City | 2 |
Tom A Totkayalook | Bessie Natchek | 43 | 05/31/1914 | Golovin Mission | Council City | 2 |
John Apodruk | Lena Daniel | 44 | 07/01/1914 | Council | Council City | 2 |
Harry Huish | Della Daniels | 45 | 07/11/1914 | Council | Council City | 2 |
Charles Riley Enungolook | Effie L Apunga | 46 | 06/23/1914 | Kotzebue | Kotzebue | 2 |
Irvin F Kolschoolooruk | Gracie C Ahkichok | 47 | 06/23/1914 | Sealing Point | Kotzebue | 2 |
Walter L Selamingarook | Agnes Fox Ahtuk | 48 | 06/23/1914 | Sealing Point | Kotzebue | 2 |
Amos Ekosik | Ellen Melchiak | 49 | 07/29/1914 | Barrow | Point Barrow | 2 |
Benjamin Kauchak | Edna Alchak | 50 | 06/07/1914 | Unalakleet | St Michael | 2 |
Harry Laurie | Hilga Savoy | 51 | 02/04/1914 | Nome | Cape Nome | 2 |
O F Weinard | Anna Johnson | 52 | 07/07/1914 | Nome | Cape Nome | 2 |
Daniel Amasa Jones | Jessie McB. Slifer | 53 | 06/08/1914 | Nome | Cape Nome | 2 |
Arthur S Kemp | Doroas de Arada | 54 | 08/08/1914 | Nome | Cape Nome | 2 |
Irving McKenny Reid | Helen Thresa Schroeder | 55 | 08/28/1914 | Nome | Cape Nome | 2 |
Andrew John Landstrom | Elizabeth Johnson | 56 | 08/29/1914 | Nome | Cape Nome | 2 |
Louis Henry Hofman | Theresa Hader | 57 | 09/29/1914 | Nome | Cape Nome | 2 |
Nellikuk (Eskimo) | Peenyuk (Eskimo) | 58 | 10/04/1914 | Oksik | Noatak Kobuk | 2 |
William Domingo Moore | Mary Lanneri | 59 | 11/10/1914 | St Michael | St Michael | 2 |
Joseph Cotshatog | Helga Moktak | 60 | 11/22/1914 | St Michael | St Michael | 2 |
John Monohan | Adelaide S Burns | 61 | 12/09/1914 | Nome | Cape Nome | 2 |
Aldred L C Hansen | Ida Rodine | 62 | 11/15/1914 | Nome | Cape Nome | 2 |
Clarence Newell 05/er | Ellen S Nelson | 63 | 10/31/1914 | Nome | Cape Nome | 2 |
J A Lighthill | Ida Danielson | 64 | 10/31/1914 | Nome | Cape Nome | 2 |
Charles Mystrom | Bessie Kenslar | 65 | 10/17/1914 | Nome | Cape Nome | 2 |
Lee H McCloy | Josie M Warren | 66 | 10/06/1914 | Nome | Cape Nome | 2 |
M Grant Gonongan | Sophie Otten | 67 | 12/29/1914 | Shaktolik | St Michael | 2 |
Paul Sokpitah | Magdalene Neelah | 68 | 12/23/1914 | Unalakleet | St Michael | 2 |
Pillip Kayauktok | Elilea Tamron | 69 | 12/23/1914 | Unalakleet | St Michael | 2 |
Edgar W Miller | Agatha Enorak | 70 | 01/16/1915 | St Michael | St Michael | 2 |
George Antisarlook | Mrs Marion Isaacs | 71 | 01/13/1915 | Unalakleet | St Michael | 2 |
Roy Coppock Zaddegok | Lillian B Eteblik | 72 | 07/12/1914 | Kotzebue | Kotzebue | 2 |
Charles W Kashuk | Margaret Kaverinna | 73 | 07/31/1914 | Kotzebue | Kotzebue | 2 |
Paul Monroe Pilungena | M J Zoolakakana | 74 | 08/10/1914 | Kotzebue | Kotzebue | 2 |
Harry Saplanok Cleveland | Flora Kowak Russell | 75 | 01/06/1915 | Selawik | Noatak Kobuk | 2 |
Oscar Andrewuk | Mamie Quick | 76 | 01/27/1915 | Unalakleet | St Michael | 2 |
Michael Maruali | Aneska Ayaganog | 77 | 12/27/1913 | Tuluksak | Bethel | 2 |
Wasilie Stornigaha | Anna Ehalak | 78 | 02/06/1914 | Tomogavik | Bethel | 2 |
Oscar Aviguyak | Matilda Kindvin | 79 | 02/06/1914 | Tomogavik | Bethel | 2 |
Andrew A Smith | Aukol-e | 80 | 02/17/1914 | (torn) | Bethel | 2 |
Page 3 | ||||||
Wasili Ayokuluk | Helen Agunkauk | 81 | 02/21/1914 | Nunachogamute | Bethel | 3 |
Alexie Augutkawk | Olga Chingackok | 82 | 02/21/1914 | Nunachogamute | Bethel | 3 |
Wasili Kelegnuk | Anna Angolkuluk | 83 | 02/21/1914 | Nunachogamute | Bethel | 3 |
Wasili Chloogolna | Anna Kauvoglok | 84 | 02/21/1914 | Nunachogamute | Bethel | 3 |
Ephrin Taneeglilik | Sophie Kuniulrea | 85 | 02/21/1914 | Nunachogamute | Bethel | 3 |
Rolund Takserack | Edithe Eksok | 86 | 02/22/1914 | Bethel | Bethel | 3 |
Paul Achsok | Ingamchok | 87 | 02/23/1914 | Pinagamute | Bethel | 3 |
Peter Ekfashagok | Anna Alsitmok | 88 | 03/06/1914 | Bethel | Bethel | 3 |
Jacob Elnikigtok | Sophie Atseveran | 89 | 03/22/1914 | Tchukfagtulik | Bethel | 3 |
Harold Seddon | Wencke H Haslund | 90 | 06/02/1914 | Bethel | Bethel | 3 |
Frank W Nuleyuk | Viola Kavaapchuk | 91 | 03/01/1915 | Kotzebue | Kotzebue | 3 |
Alvin Nakchak | Rosie Adjapan | 92 | 02/10/1915 | Council | Council City | 3 |
Gabriellof, Paul | Kanachpok, Mary | 93 | 02/12/1915 | Ikogmut | Wade Hampton | 3 |
Hourler, Fred | Pakochuk, Colina | 94 | 02/22/1915 | Keen Kamute | Wade Hampton | 3 |
Charles, Misha | Kotungon, Louisa | 95 | 12/26/1914 | Norton Bay Mission | Council City | 3 |
Kutchak, Lukia | Apaguya, Rodha | 96 | 03/07/1915 | Unalakleet | St Michael | 3 |
Isicksuk, Frederick | Notrurook, Zyon | 97 | 03/19/1915 | Unalakleet | St Michael | 3 |
Elingnuk | Grace Gubbenouk | 98 | 03/02/1915 | Teller Mission | Port Clarence | 3 |
Henton, Fred | Berhke, Haidee E | 99 | 03/05/1915 | Teller Mission | Port Clarence | 3 |
Rothacher, N. W. | Lyle, Bessie R | 100 | 03/24/1915 | Nome | Cape Nome | 3 |
Brame, Jesse Leonard | Gustafson, Anna M | 101 | 05/01/1915 | Nome | Cape Nome | 3 |
Frawley, James | McConaughy, Marion | 102 | 06/05/1915 | Nome | Cape Nome | 3 |
Anderson, Victor E | Fratz, Annie | 103 | 06/09/1915 | Nome | Cape Nome | 3 |
Sokak, Mikoraia | Atdlerkak, Hannah | 104 | 12/15/1914 | Bethel | Wade Hampton | 3 |
Tulekeyeen, James | Kiaviak, Ruth | 105 | 02/10/1915 | Bethel | Wade Hampton | 3 |
Ongthwelerah, Nick | Keluklok, Mary | 106 | 04/22/1915 | Marshall | Wade Hampton | 3 |
Evans, Parker J | Clements, Ada L | 107 | 07/??/1915 | Candle | Fairhaven | 3 |
Source: FamilySearch.org
Nome Census Area AKGenWeb Copyright
Design by
Templates in Time
This page was last updated
09/27/2022